GATE Cut-off For PSU: Many PSUs (Public Sector Undertakings) of India consider the GATE scorecard for the recruitment process. Candidates who aspire for a PSU job will have to qualify for the GATE exams. So, here in this article, we have attempted to check the PSU cut-off through GATE 2021. Public Sector jobs are available on both a regular and contractual basis. The candidates who have got the minimum GATE score for PSUs are also eligible for recruitment into the PSU vacancies, post all the recruitment procedures and rules applicable.
Application Process of PSU through GATE
Post the GATE 2021 Online Registration process, applications for PSU recruitments via the GATE exams were provided by the affiliated companies. Candidates are also required to pay a separate application fee for every PSU, following the submission of the completed application forms. Candidates have to make sure that all the information entered is correct. They also have to check that the scanned copy of the photograph and the signature uploaded meet the criteria mentioned. They may also have to submit their GATE exam registration number, generally found on the application form or the admit card.
List of Top PSUs
- DRDO
- BHEL
- BARC
- IOCL
- BPCL
- NLC
- GAIL
- BSNL
- NALCO
- BBNL
- NHAI
- NFL
- BSPCL
- HPCL
- NTPC
- BEML
- WBSEDCL
- ONGC
- NHPC
- Coal India
- EDCIL
- DMRC
- AAI
- MDL
- RCFL
GATE Cut-offs for Top PSUs
Since the current year cut-offs are not yet officially available, we have compiled here the list of GATE Cut-offs of previous years. Check out the list of details below:
1) National Highways Authority of India
GATE 2019 Cut-off Marks
Post | UR | OBC | SC | ST | EWS |
Dy. Manager (Tech) | 978 | 911 | 848 | 885 | 860 |
GATE 2017 Cut-off Marks
Engineering Stream | General | OBC | SC | ST | ||||
CE | Min | Max | Min | Max | Min | Max | Min | Max |
951 | 1000 | 912 | 1000 | 872 | 947 | 862 | 925 |
2) BARC
GATE 2019 Cut-off Marks
Only position in the department | |
Discipline | Score |
Mechanical | 830 |
Chemical | 725 |
Metallurgical | 722 |
Electrical | 859 |
Electronics | 840 |
Computer | 880 |
Instrumentation | 770 |
Civil | 855 |
GATE 2018 Cut-off Marks
Engineering Stream | Score |
Mechanical | 828 |
Chemical | 711 |
Metallurgical | 663 |
Electrical | 818 |
Electronics | 813 |
Computer | 838 |
Instrumentation | 769 |
Civil | 849 |
Physics | 721 |
Chemistry | 758 |
Bioscience | 823 |
Geology | 635 |
Geophysics | 832 |
3) Nuclear Power Corporation of India Limited
GATE 2019 Cut-off Marks
Engineering Stream | UR | OBC | SC | ST | EWS | PWD |
ME | 827 | 744 | 611 | 540 | 749 | 540 |
Chemical | 765 | 667 | 559 | 510 | 680 | 510 |
EE | 841 | 760 | 637 | 594 | 700 | 594 |
EC | 864 | 766 | 641 | 607 | 772 | 607 |
IN | 793 | 689 | 539 | ____ | _____ | 539 |
CE | 837 | 726 | 652 | 641 | 696 | 641 |
GATE 2018 Cut-off Marks
Engineering Stream | UR | OBC | SC | ST | PWD |
ME | 836 | 786 | 648 | 561 | 561 |
Chemical | 790 | 694 | 585 | 512 | 512 |
EE | 819 | 738 | 584 | 584 | 584 |
EC | 853 | 762 | 581 | 581 | 581 |
IN | 787 | 727 | 591 | 467 | 467 |
CE | 876 | 810 | 709 | 715 | 709 |
GATE 2017 Cut-off Marks
Engineering Stream | UR | OBC | SC | ST | PWD |
ME | 845 | 786 | 683 | 543 | 543 |
EE | 825 | 744 | 615 | 525 | 525 |
EC | 873 | 785 | 705 | 562 | 562 |
IN | 770 | 704 | 604 | 387 | 387 |
CE | 837 | 772 | 643 | 564 | 564 |
4) NTPC
GATE 2019 Cut-off Marks
Engineering Stream | General | OBC | SC | ST | PWD | |||||
Rank | Marks | Rank | Marks | Rank | Marks | Rank | Marks | Rank | Marks | |
EE | 677 | 81 | 1408 | 76 | 3674 | 66.33 | 4213 | 64.67 | 19898 | 37 |
ME | 1108 | 72.66 | 2802 | 65.87 | 7716 | 54.3 | 10958 | 49.19 | 38644 | 25.77 |
EC | 316 | 64 | 1047 | 55.33 | 2359 | 48 | 5319 | 39.33 | 11242 | 30 |
IN | 328 | 52 | 969 | 39 | 1475 | 32.33 | 2869 | 22 | 2869 | 22 |
Mining | 237 | 39.33 | 523 | 39 | 404 | 32.33 | 663 | 25.67 | ____ | ___ |
GATE 2018 Cut-off Marks
Engineering Stream | General | OBC | SC | ST | PWD |
EE | 68.33 | 63 | 51.67 | 45.33 | 26.33 |
ME | 77.28 | 73.24 | 63.54 | 55.72 | 35.85 |
EC | 51.67 | 46.67 | 33.67 | 33 | 22.33 |
IN | 69.67 | 61.33 | 44.33 | 41.33 | 37.33 |
Mining | 63 | 53.33 | 38.67 | 30.67 | NA |
GATE 2017 Cut-off Marks
Engineering Stream | General | OBC | SC | ST | PWD | |||||
Rank | Marks | Rank | Marks | Rank | Marks | Rank | Marks | Rank | Marks | |
EE | 62.84 | 206 | 59.6 | 380 | 44.35 | 3221 | 48.98 | 1857 | 31.59 | 10273 |
ME | 81.02 | 280 | 77.26 | 638 | 69.76 | 2010 | 62.94 | 4300 | 41.89 | 17332 |
EC | 65.95 | 112 | 64.52 | 139 | 56.08 | 632 | 51.28 | 1279 | 45.23 | 2570 |
IN | 72.35 | 88 | 71.01 | 102 | 60.01 | 371 | 47.02 | 929 | 34.01 | 1937 |
Mining | 82.43 | 42 | 75.85 | 179 | 64.04 | 973 | 66.84 | 693 | 40.11 | 7855 |
5) ONGC
GATE 2019 Cut-off Marks
Engineering Stream | Engineering Stream | General | OBC | SC | ST | EWS | PWD | |
OH | HH | |||||||
Geologist | Geologist | 557 | 433 | 342 | 342 | 396 | 261 | ___ |
Geophysicist | Surface | 621 | 401 | 306 | 283 | 455 | ___ | __ |
Wells | 697 | 548 | 473 | 416 | 628 | ___ | ___ | |
AEE | Reservoir | 847 | 773 | 703 | No post | 806 | __ | __ |
ME | 856 | 812 | 695 | 677 | 818 | 228 | 260 | |
EC | 868 | 814 | 692 | 618 | 803 | 323 | 257 | |
EE | 841 | 778 | 693 | 704 | 781 | 213 | 213 | |
IN | 730 | 664 | 514 | 447 | 701 | 264 | 264 | |
Industrial Engineering | 795 | 608 | 417 | No post | 669 | __ | __ | |
CE | 915 | 841 | 774 | 808 | 871 | 459 | 270 | |
AEE-Production | ME | 867 | 818 | 706 | 659 | 818 | __ | __ |
Petroleum | 703 | 481 | 369 | 76 | 492 | __ | __ | |
Chemical | 689 | 604 | 492 | 411 | 420 | __ | __ | |
AEE-Drilling | ME | 845 | 786 | 691 | 659 | 797 | __ | ___ |
Petroleum | 803 | 721 | 574 | 311 | 744 | __ | __ | |
AEE-Cementing | ME | 895 | 850 | 761 | No post | 848 | __ | __ |
Petroleum | 873 | No post | No post | No post | No post | __ | __ | |
Chemist | Chemist | 690 | 493 | 478 | 301 | 360 | 192 | __ |
Programming officer | Programming Officer | 840 | 766 | 714 | ___ | __ | 430 | 370(VH) |
Transport Officer | Transport Officer | 899 | 874 | 705 | 713 | 856 | 417 | 260 |
MM Officer | MM Officer | 923 | 892 | 813 | 808 | 889 | 548 | 559
129(VH) |
GATE 2018 Cut-off Marks
Engineering Stream | Engineering Stream | General | OBC | SC | ST | PWD | |
OH | HH | ||||||
Geologist | Geologist | 498 | 220 | 274 | 205 | 180 | |
Geophysicist | Surface | 636 | 474 | 328 | 198 | ||
Wells | 593 | 423 | 361 | 215 | |||
AEE | Reservoir | 674 | 564 | 430 | 394 | ||
ME | 797 | 731 | 609 | 533 | 331 | 247 | |
EC | 803 | 757 | 571 | 657 | 224 | 239 | |
EE | 797 | 698 | 573 | 536 | 246 | 275 | |
IN | 730 | 623 | 531 | No post | 267 | 456 | |
CE | 883 | 826 | 754 | 784 | 487 | 277 | |
AEE-Production | ME | 589 | 338 | 230 | 265 | ||
Petroleum | 492 | 284 | 128 | 128 | |||
Chemical | 685 | 567 | 485 | 412 | |||
AEE-Drilling | ME | 789 | 707 | 606 | 512 | ||
Petroleum | 457 | 405 | 122 | 215 | |||
AEE-Cementing | ME | 725 | 633 | 565 | 533 | ||
Petroleum | 509 | No post | No post | No post | |||
Chemist | Chemist | 615 | 450 | 381 | 248 | 280 | |
Programming officer | Programming Officer | 794 | 632 | 620 | No post | 398 | 398 |
Transport Officer | Transport Officer | 797 | 743 | 515 | No post | 289 | 265 |
MM Officer | MM Officer | 833 | 728 | 624 | 508 | 448 |
GATE 2017 Cut-off Marks
Engineering Stream | General | OBC | SC | ST | PWD | |
OH | HH | |||||
EE | 801 | 728 | 589 | 610 | 342 | 316 |
ME | 789 | 654 | 585 | 508 | 324 | 293 |
EC | 864 | 745 | 682 | 629 | 426 | 434 |
IN | 781 | 689 | 254 | |||
CE | 885 | 817 | 710 | 682 | 399 | 332 |
ME(Production) | 831 | 758 | 673 | 605 | ||
ME(Drilling) | 814 | 754 | 634 | 559 | ||
ME(Cementing) | 810 | 750 | 599 |
GATE Cut-offs for PSUs vary for positions and are also different for different companies. Candidates who have qualified with the required GATE cut-off scores will be shortlisted for the personal interview and post that they will have to meet all the parameters needed by the particular company. Final selection will be completed based on the merit list prepared by the respective companies for the required positions. In addition, the candidates applying for PSU jobs have to be from India.
Meanwhile, BYJU’S is the perfect place to find all the information and resources related to the GATE Exams, its application procedure, the exam dates and details, and more. So, candidates can stay tuned and learn more.
Comments