IIT Bombay GATE Cutoff – Goal of Many GATE Aspirants
Indian Institute of Technology Bombay is one of the most prestigious institutes. Their constant aim to flourish the careers of many students and facilitate post-graduation programs and research is truly outstanding. And, that is the reason students strive to get admission to this reputed university for their PG programs. The perks are not finished yet. They are not only providing the best M.Tech programs in different disciplines but also providing the students with the best placement opportunities.
If you are one of the GATE aspirants and want to take your career to the next level through IIT Bombay GATE Cutoff 2022, then you have to match their cutoff limit. Since IIT Bombay is one of the top IITs in India, you can expect the cutoff to be very high. Although the cutoff depends on the different courses applied for and the category of the student, you must secure the minimum cutoff set by IIT Bombay to have higher chances of admission into the institution. Candidates can go through the article to get more details about previous years’ cutoffs.
Table of Contents:
- IIT Bombay GATE Cutoff 2022
- IIT Bombay GATE Cutoff 2021
- IIT Bombay GATE Cutoff 2020
- IIT Bombay GATE Cutoff 2019
- IIT Bombay GATE Cutoff 2018
- IIT Bombay GATE Cutoff 2017
IIT Bombay GATE Cutoff 2022
When it comes to GATE Cutoff, every IIT has the liberty to decide their cutoff, and students need to clear that to get admission to those renowned institutes.
The minimum score that applicants are expected to obtain to have immense chances of getting admission into this reputed college is GATE Cutoff for IIT Bombay. The applicants will be able to view the cutoff in online mode when it is issued by the officials after the GATE result. Meanwhile, applicants can prefer the cutoff of previous years to understand how things work here. The cutoff for 2022 is not updated yet, candidates can check the cutoff of previous years.
IIT Bombay GATE Cutoff 2021
Specialization | GEN | GN
(EWS) |
OBC | SC | ST | PwD | |
Department : Aerospace Engineering | |||||||
Aerodynamics | 757 | 676 | 581 | 387 | – | ÂÂ536 (GN) | |
Dynamics and Control | 764 | 732 | 676 | 540 | Â450 | – | |
Aerospace Propulsion | 852 | 732 | 660 | 450 | 350 | – | |
Aerospace Structures | 777 | 654 | 556 | 509 | ÂÂ527 | – | |
Department : Chemical Engineering | |||||||
 | 723 | 678 | 568 | 377 | – | 442
(GN |
|
Department : Civil Engineering | |||||||
Transportation Systems Engineering | 775 | 716 | 704 | – | ÂÂ640 | – | |
Geotechnical Engineering | 703 | ÂÂ663 | 648 | 637 | – | – | |
Water Resources Engineering | 702 | 644 | 651 | 472 | ÂÂ499 | – | |
Structural Engineering | 839 | 789 | 742 | 713 | – | – | |
Ocean Engineering | 743 | 705 | 667 | 431 | ÂÂ407 | – | |
Remote Sensing | 741 | 690 | 670 | 474 | ÂÂ474 | – | |
Construction Technology and Management | 796 | 775 | 731 | – | 633 | – | |
Department : Computer Science and Engineering | |||||||
 | 876 | 753 | 761 | 673 | 542 | 593 (GN)/
527 (OBCNC) |
|
Department : Earth Sciences | |||||||
Geoexploration | 545 | 530 | 440 | 223 | 330 | – | |
Petroleum Geoscience | 622 | 545 | 569 | 375 | 412 | – | |
Department : Electrical Engineering | |||||||
Communication Engineering | 746 | 698 | 650 | 512 | 412 | 422(GN) | |
Control and Computing | 730 | 674 | 612 | 388 | – | – | |
Power Electronics and Power Systems | 843 | 804 | 785 | 618 | 653 | 532 (OBC-NC) | |
Electronic Systems | 822 | 774 | 717 | 512 | 402 | – | |
Integrated Circuit & Systems | 912 | 836 | 774 | 584 | 417 | 407 (GN) | |
Solid State Devices | 712 | 646 | 607 | 474 | 460 | – | |
Department : Mechanical Engineering | |||||||
Thermal and Fluids Engineering | 844 | 824 | 782 | 427 | 611 | 533 (GN) | |
Design Engineering | 888 | 864 | 830 | 673 | 525 | 447 (GN) | |
Manufacturing Engineering | 813 | ÂÂ804 | 755 | 543 | 424 | – | |
Department : Metallurgical Engineering and Materials Science | |||||||
Materials Science | 689 | 644 | 622 | 347 | ÂÂ528 | – | |
Process Engineering | 712 | 645 | 572 | – | – | – | |
Steel Technology | ÂÂ664 | – | 411 | 340 | – | – | |
Corrosion Science and Engineering | 664 | – | 411 | 340 | – | – | |
Department : Energy Science and Engineering | |||||||
 | 678 | – | 528 | 598 | 416 | – | |
Department Environment Science & Engineering | |||||||
 | 677 | 647 | 512 | 414 | 419 | 364 (OBC-NC) | |
Department : Industrial Engineering and Operations Research | |||||||
 | 861 | 732 | 757 | 436 | ÂÂ568 | 644
(OBC-NC) |
|
Department : Systems and Control Engineering | |||||||
 | 790 | 747 | 721 | 527 | 459 | – | |
Department : Biosciences & Bioengineering | |||||||
 | 742 | 558 | 273 | 283 | – | – | |
Department : Centre of Studies in Resources Engineering | |||||||
Geoinformatics & Natural Resources Engineering | 744 | 677 | 583 | 239 | – | – | |
Department :Centre for Technology Alternatives for Rural Areas | |||||||
Technology & Development | 672 | 651 | 580 | 469 | 351 | – | |
Department : Materials, Manufacturing and Modelling | |||||||
 | 809 | 710 | 562 | 374 | – | – | |
Department : Educational Technology | |||||||
 | 769 | – | 731 | 542 | – | – | |
Department: Centre for Urban Science and Engineering | |||||||
735 | – | 618 | 471 | – | — |
GATE Cutoff for IIT Bombay 2020
Specialization | GEN | GN | OBC | SC | ST | PwD | |
Department : Aerospace Engineering | |||||||
Aerodynamics | 785 | 530 | 630 | 381 | – | – | |
Dynamics and Control | 777 | 664 | 625 | 376 | – | – | |
Aerospace Propulsion | 781 | 625 | 630 | 386 | 343 | – | |
Aerospace Structures | 743 | 723 | 612 | 482 | – | – | |
Department : Chemical Engineering | |||||||
 | 716 | 653 | 617 | 513 | 481 | 605 (GN) 369 (OBC-ÂNC) | |
Department : Civil Engineering | |||||||
Transportation Systems Engineering | 785 | 779 | 772 | 618 | – | 533 (OBCÂ-NC) | |
Geotechnical Engineering | 774 | – | 725 | 574 | 537 | – | |
Water Resources Engineering | 695 | 664 | 636 | 518 | – | – | |
Structural Engineering | 838 | 786 | 779 | 559 | 703 | – | |
Ocean Engineering | 724 | 704 | 714 | 492 | – | – | |
Remote Sensing | 719 | 671 | 686 | 533 | – | – | |
Construction Technology and Management | 831 | 746 | 764 | 555 | 607 | – | |
Department : Computer Science and Engineering | |||||||
 | 830 | 807 | 725 | 616 | 756 | 539 (GN) 515 (OBCÂ-NC) | |
Department : Earth Sciences | |||||||
Geoexploration | 545 | 411 | 368 | 240 | 292 | – | |
Petroleum Geoscience | 621 | 459 | 497 | 340 | 282 | – | |
Department : Electrical Engineering | |||||||
Communication Engineering | 807 | 738 | 734 | 523 | 494 | 389 (GN) | |
Control and Computing | 856 | 697 | 718 | 494 | 369 | 539 (GN) | |
Power Electronics and Power Systems | 869 | 779 | 813 | 523 | 425 | 375 (GN) 562 (OBCÂ-NC) | |
Electronic Systems | 856 | 811 | 770 | 527 | 438 | – | |
Integrated Circuit & Systems | 884 | 835 | 807 | 567 | 511 | 446 (GN) | |
Solid State Devices | 762 | 718 | 693 | 482 | 389 | – | |
Department : Mechanical Engineering | |||||||
Thermal and Fluids Engineering | 836 | 820 | 793 | 501 | 424 | 482 (GN) | |
Design Engineering | 880 | 840 | 844 | 752 | 590 | 414 (OBCÂ -NC) | |
Manufacturing Engineering | 806 | – | 785 | 543 | 515 | 463 (OBCÂ-NC) | |
Department : Metallurgical Engineering and Materials Science | |||||||
Materials Science | 699 | 537 | 468 | 365 | – | 424 (SC) | |
Process Engineering | 706 | 593 | 461 | – | 376 | – | |
Steel Technology | – | 658 | 550 | 724 | – | – | |
Corrosion Science and Engineering | 674 | 533 | 448 | 400 | 364 | – | |
Department : Energy Science and Engineering | |||||||
 | 779 | – | 721 | 559 | 573 | 366 (GN) | |
Department Environment Science & Engineering | |||||||
 | 719 | 533 | 471 | 414 | – | 473 (GN) | |
Department : Industrial Engineering and Operations Research | |||||||
 | 852 | 723 | 728 | 484 | – | 457 (GN) | |
Department : Systems and Control Engineering | |||||||
 | 783 | 746 | 745 | 591 | 507 | – | |
Department : Biosciences & Bioengineering | |||||||
 | 743 | 591 | 416 | 350 | – | 396 (GN) | |
Department : Centre of Studies in Resources Engineering | |||||||
Geoinformatics & Natural Resources Engineering | 764 | 707 | 663 | 463 | – | – | |
Department :Centre for Technology Alternatives for Rural Areas | |||||||
Technology & Development | 592 | 575 | 527 | 510 | 271 | – | |
Department : Materials, Manufacturing and Modelling | |||||||
 | 781 | 700 | 436 | 274 | – | – | |
Department : Educational Technology | |||||||
 | 760 | 740 | – | 567 | – | – |
IIT Bombay GATE Cutoff 2019
You can get the GATE 2019 cut off for IIT Bombay from the table below:
Program – Specialization | Discipline | Cut-Off |
Aerospace Engineering – Aerodynamics (AE 1) | AE | General – 500
OBC – 450 SC/ST – 333 |
ME | General – 650
OBC – 585 SC/ST – 433 |
|
CE | General – 600
OBC – 540 SC/ST – 400 |
|
Aerospace Engineering -Dynamics and Control (AE 2) | AE | General – 500
OBC – 450 SC/ST – 333 |
ME | General –650
OBC – 585 SC/ST – 433 |
|
EE | General –700
OBC – 630 SC/ST – 467 |
|
EC | General –700
OBC – 630 SC/ST – 467 |
|
IN | General –700
OBC – 630 SC/ST – 467 |
|
Aerospace Engineering – Aerospace Propulsion (AE 3) | AE | General – 500
OBC – 450 SC/ST – 333 |
ME | General – 650
OBC – 585 SC/ST – 433 |
|
Aerospace Engineering – Aerospace Structures (AE 4) | AE | General – 500
OBC – 450 SC/ST – 333 |
ME | General – 650
OBC – 585 SC/ST – 433 |
|
CE | General – 600
OBC – 540 SC/ST – 400 |
|
Biomedical Engineering (BM) | CS, MA | General – 500
OBC – 450 SC/ST – 333 |
CH, MT, CG, MS, BT, MG, ER | General – 400
OBC – 360 SC/ST – 267 |
|
BY, PY, ZS, PS | General – 350
OBC – 315 SC/ST – 233 |
|
BM, ZE, CY, | General – 350
OBC – 315 SC/ST – 233 |
|
EC, EE, IN | General – 500
OBC – 450 SC/ST – 333 |
|
PH, EP, BP, ME, | General – 400
OBC – 360 SC/ST – 267 |
|
Chemical Engineering (CH) | CH | General – 550
OBC – 495 SC/ST – 367 |
Civil Engineering – Transportation Systems Engineering (CE 1) | CE | General – 700
OBC – 630 SC/ST – 467 |
Civil Engineering – Geotechnical Engineering (CE 2) | CE | General – 650
OBC – 585 SC/ST – 433 |
Civil Engineering – Water Resources Engineering (CE 3) | CE | General – 620
OBC – 558 SC/ST – 413 |
Civil Engineering – Structural Engineering (CE 4) | CE | General – 675
OBC – 608 SC/ST – 450 |
Civil Engineering – Ocean Engineering (CE 5) | CE | General – 620
OBC – 558 SC/ST – 413 |
Civil Engineering – Remote Sensing (CE 6) | CE | General – 600
OBC – 540 SC/ST – 400 |
Civil Engineering – Construction Technology and Management (CE 7) | CE | General – 700
OBC – 630 SC/ST – 467 |
Computer Science & Engineering (CS) | CS | General – 750
OBC – 675 SC/ST – 500 |
Earth Sciences – Geoexploration (GS) | GG | General – 325
OBC – 292 SC/ST – 214 |
Earth Sciences – Petroleum Geoscience (PG) | GG | General – 325
OBC – 292 SC/ST – 214 |
Electrical Engineering – Communication Engineering (EE 1) | EE, CS, EC | General – 510
OBC – 459 SC/ST – 340 |
Electrical Engineering – Control and Computing (EE 2) | EE, CS, EC, IN | General – 510
OBC – 459 SC/ST – 340 |
Electrical Engineering – Power Electronics and Power Systems (EE 3) | EE, EC, IN | General – 510
OBC – 459 SC/ST – 340 |
Electrical Engineering –Electronic Systems (EE 5) | EE, EC, IN, CS | General – 510
OBC – 459 SC/ST – 340 |
Specialization EE6 | CS,EC,EE,IN | General – 510
OBC – 459 SC/ST – 340 |
Specialization EE7 | CS,EC,EE,IN,PH,MT | General – 510
OBC – 459 SC/ST – 340 |
Energy Science and Engineering (EN) | EE | General – 510
OBC – 459 SC/ST – 340 |
ME | General – 600
OBC – 540 SC/ST – 400 |
|
CH | General – 500
OBC – 450 SC/ST – 333 |
|
MT | General – 400
OBC – 360 SC/ST – 267 |
|
Others | General – 500
OBC – 450 SC/ST – 333 |
|
Environmental Science and Engineering (CESE) – EV | AE | General – 650
OBC – 585 SC/ST – 433 |
AG | General – 550
OBC – 495 SC/ST – 367 |
|
BT | General – 500
OBC – 450 SC/ST – 333 |
|
BY | General – 500
OBC – 450 SC/ST – 333 |
|
CE | General – 500
OBC – 450 SC/ST – 333 |
|
CH | General – 500
OBC – 450 SC/ST – 333 |
|
CY | General – 500
OBC – 450 SC/ST – 333 |
|
EV | General – 500
OBC – 450 SC/ST – 333 |
|
EM | General – 500
OBC – 450 SC/ST – 333 |
|
EN | General – 550
OBC – 495 SC/ST – 367 |
|
MB | General – 500
OBC – 450 SC/ST – 333 |
|
ME | General – 700
OBC – 630 SC/ST – 467 |
|
MN | General – 600
OBC – 540 SC/ST – 400 |
|
MT | General – 600
OBC – 540 SC/ST – 400 |
|
PH | General – 600
OBC – 540 SC/ST – 400 |
|
Geo Informatics & Natural Resources Engineering (GNR) | AG | General – 400
OBC – 360 SC/ST – 267 |
CE, AR, XE | General – 400
OBC – 360 SC/ST – 267 |
|
MN, GG | General – 350
OBC – 315 SC/ST – 233 |
|
CS | General – 500
OBC – 450 SC/ST – 333 |
|
EC, EE | General – 500
OBC – 450 SC/ST – 333 |
|
MA, PH | General – 350
OBC – 315 SC/ST – 233 |
|
Industrial Engineering & Operation Research (IE & OR) | CS, EE, EC, MA | General – 650
OBC – 585 SC/ST – 433 |
ME, CH, CE | General – 650 OBC – 585 SC/ST – 433 | |
PI | General – 650
OBC – 585 SC/ST – 433 |
|
All Others | General – 650
OBC – 585 SC/ST – 433 |
|
Mechanical Engineering – Thermal & Fluids Engineering (EE 1) | CH, AU, AE, ME | General – 600
OBC – 540 SC/ST – 400 |
Mechanical Engineering – Design Engineering (EE 2) | AU, AE, PI, MC, ME | General – 600
OBC – 540 SC/ST – 400 |
Mechanical Engineering – Manufacturing Engineering (EE 3) | PI, MC, ME | General – 600
OBC – 540 SC/ST – 400 |
Metallurgical Engineering and Material Science – Material Science (MM 1) | CH, EE,
CY, MT, PH, XE ME |
General – 500
OBC – 450 SC/ST – 333 General – 450 OBC – 405 SC/ST – 300 General – 600 OBC – 540 SC/ST – 400 |
Metallurgical Engineering and Material Science – Process Engineering (MM 2) | CH,
ME MT, XE |
General – 500
OBC – 450 SC/ST – 333 General – 600 OBC – 540 SC/ST – 400 General – 450 OBC – 405 SC/ST – 300 |
Metallurgical Engineering and Material Science – Steel Technology (MM 3) | CH
ME, MT |
General – 400
OBC – 360 SC/ST – 267 General – 600 OBC – 540 SC/ST – 400 General – 450 OBC – 405 SC/ST – 300 |
Metallurgical Engineering and Material Science – Corrosion Science and Engineering (MM 4) | AE, CE, CH, EE
CY, MT, XE ME |
General – 500
OBC – 450 SC/ST – 333 General – 450 OBC – 405 SC/ST – 300 General – 600 OBC – 540 SC/ST – 400 |
Material, Manufacturing, and Modelling – MMM | MT, PI | General – 400
OBC – 360 S C/ST – 267 |
ME | General – 600
OBC – 540 SC/ST – 400 |
|
Systems & Control Engineering – SC | CH, ME | General – 650
OBC – 585 SC/ST – 433 |
AE | General – 600
OBC – 540 SC/ST – 400 |
|
EE, EC, IN | General – 700
OBC – 630 SC/ST – 467 |
|
Technology & Development (TD) | All Eligible GATE Discipline | General – 380
OBC – 342 SC/ST – 253 |
IIT Bombay GATE Cutoff 2018
Check out the IIT Bombay GATE IIT Bombay GATE Cut Off 2018 for M.Tech program subject wise:
Department : Aerospace Engineering | |||
Sr. No. | Specialization | Birth Category | GATE Score |
1 | Aerodynamics | GN | 696 |
2 | Aerodynamics | OBC-ÂNC | 568 |
3 | Aerodynamics | SC | 429 |
4 | Aerodynamics | SC (PwD) | 366 |
5 | Aerodynamics | ST | 439 |
6 | Dynamics and Control | GN | 690 |
7 | Dynamics and Control | OBC-ÂNC | 650 |
8 | Dynamics and Control | SC | 451 |
9 | Dynamics and Control | ST | 414 |
10 | Aerospace Propulsion | GN | 686 |
11 | Aerospace Propulsion | OBC-ÂNC | 704 |
12 | Aerospace Propulsion | SC | 436 |
13 | Aerospace Propulsion | ST | 609 |
14 | Aerospace Structures | GN | 656 |
15 | Aerospace Structures | OBC-ÂNC | 666 |
16 | Aerospace Structures | SC | 474 |
Department : Chemical Engineering | |||
Sr. No. | Specialization | Birth Category | GATE Score |
1 | GN | 562 | |
2 | OBC-ÂNC | 503 | |
3 | SC | 489 | |
4 | ST | 498 | |
Department : Civil Engineering | |||
Sr. No. | Specialization | Birth Category | GATE Score |
1 | Transportation Systems Engineering | GN | 799 |
2 | Transportation Systems Engineering | OBC-ÂNC | 663 |
3 | Transportation Systems Engineering | SC | 505 |
4 | Transportation Systems Engineering | ST | 725 |
5 | Geotechnical Engineering | GN | 679 |
6 | Geotechnical Engineering | OBCÂ-NC | 666 |
7 | Geotechnical Engineering | SC | 692 |
8 | Water Resources Engineering | GN | 689 |
9 | Water Resources Engineering | OBCÂ-NC | 591 |
10 | Water Resources Engineering | SC | 582 |
11 | Water Resources Engineering | ST | 469 |
12 | Structural Engineering | GN | 794 |
13 | Structural Engineering | OBCÂ-NC | 633 |
14 | Structural Engineering | SC | 514 |
15 | Structural Engineering | ST | 522 |
16 | Offshore Engineering | GN | 624 |
17 | Offshore Engineering | OBCÂ-NC | 578 |
18 | Offshore Engineering | SC | 522 |
19 | Offshore Engineering | ST | 450 |
20 | Remote Sensing | GN | 620 |
21 | Remote Sensing | OBCÂ-NC | 623 |
22 | Remote Sensing | SC | 574 |
23 | Construction Technology and Management | GN | 751 |
24 | Construction Technology and Management | OBCÂ-NC | 670 |
25 | Construction Technology and Management | SC | 509 |
Department : Computer Science and Engineering | |||
Sr. No. | Specialization | Birth Category | GATE Score |
1 | GN | 862 | |
2 | OBCÂ-NC | 763 | |
3 | OBCÂ-NC (PwD) | 532 | |
4 | GN (PwD) | 528 | |
5 | SC | 620 | |
6 | ST | 501 | |
Department : Earth Sciences | |||
Sr. No. | Specialization | Birth Category | GATE Score |
1 | Geoexploration | GN | 424 |
2 | Geoexploration | OBC-ÂNC | 319 |
3 | Geoexploration | SC | 389 |
4 | Geoexploration | ST | 269 |
5 | Petroleum Geoscience | GN | 493 |
6 | Petroleum Geoscience | OBC-ÂNC | 453 |
7 | Petroleum Geoscience | SC | 389 |
8 | Petroleum Geoscience | ST | 498 |
Department : Electrical Engineering | |||
Sr. No. | Specialization | Birth Category | GATE Score |
1 | Communication Engineering | GN | 823 |
2 | Communication Engineering | OBC-ÂNC | 742 |
3 | Communication Engineering | SC | 589 |
4 | Communication Engineering | ST | 393 |
5 | Control and Computing | GN | 793 |
6 | Control and Computing | OBC-ÂNC | 667 |
7 | Control and Computing | SC | 461 |
8 | Control and Computing | ST | 365 |
9 | Power Electronics and Power Systems | GN | 888 |
10 | Power Electronics and Power Systems | OBC-ÂNC | 811 |
11 | Power Electronics and Power Systems | SC | 496 |
12 | Power Electronics and Power Systems | ST | 698 |
13 | Power Electronics and Power Systems | GN (PwD) | 400 |
14 | Microelectronics | GN | 873 |
15 | Microelectronics | OBC-ÂNC | 777 |
16 | Microelectronics | SC | 596 |
17 | Microelectronics | ST | 647 |
18 | Microelectronics | OBC-ÂNC (PwD) | 441 |
19 | Electronic Systems | GN | 848 |
20 | Electronic Systems | OBC-ÂNC | 732 |
21 | Electronic Systems | SC | 541 |
22 | Electronic Systems | ST | 390 |
Department : Mechanical Engineering | |||
Sr. No. | Specialization | Birth Category | GATE Score |
1 | Thermal and Fluids Engineering | GN | 800 |
2 | Thermal and Fluids Engineering | OBC-ÂNC | 757 |
3 | Thermal and Fluids Engineering | SC | 602 |
4 | Thermal and Fluids Engineering | ST | 484 |
5 | Design Engineering | GN | 828 |
6 | Design Engineering | OBCÂ-NC | 784 |
7 | Design Engineering | SC | 693 |
8 | Design Engineering | ST | 529 |
9 | Design Engineering | OBC-ÂNC (PwD) | 564 |
10 | Design Engineering | GN (PwD) | 533 |
11 | Manufacturing Engineering | GN | 775 |
12 | Manufacturing Engineering | OBC-ÂNC | 736 |
13 | Manufacturing Engineering | SC | 593 |
14 | Manufacturing Engineering | ST | 467 |
Department : Metallurgical Engineering and Materials Science | |||
Sr. No. | Specialization | Birth Category | GATE Score |
1 | Materials Science | GN | 589 |
2 | Materials Science | OBC-ÂNC | 439 |
3 | Materials Science | SC | 490 |
3 | Materials Science | ST | 283 |
4 | Materials Science | OBC-ÂNC (PwD) | 406 |
5 | Materials Science | GN (PwD) | 383 |
6 | Process Engineering | GN | 571 |
7 | Process Engineering | OBCÂ-NC | 425 |
8 | Process Engineering | SC | 563 |
9 | Steel Technology | GN | 691 |
10 | Steel Technology | OBC-ÂNC | 551 |
11 | Steel Technology | SC | 388 |
12 | Steel Technology | ST | 504 |
13 | Corrosion Science and Engineering | GN | 495 |
14 | Corrosion Science and Engineering | OBC-ÂNC | 435 |
15 | Corrosion Science and Engineering | SC | 509 |
16 | Corrosion Science and Engineering | ST | 308 |
Department : Energy Science and Engineering | |||
Sr. No. | Specialization | Birth Category | GATE Score |
1 | GN | 679 | |
2 | OBC-ÂNC | 591 | |
3 | SC | 547 | |
4 | ST | 554 | |
Department : Centre for Environmental Science & Engineering | |||
Sr. No. | Specialization | Birth Category | GATE Score |
1 | GN | 764 | |
2 | OBC-ÂNC | 653 | |
3 | SC | 639 | |
4 | ST | 521 | |
Department : Industrial Engineering and Operations Research | |||
Sr. No. | Specialization | Birth Category | GATE Score |
1 | GN | 779 | |
2 | OBC-ÂNC | 739 | |
3 | SC | 696 | |
4 | ST | 509 | |
Department : Systems and Control Engineering | |||
Sr. No. | Specialization | Birth Category | GATE Score |
1 | GN | 749 | |
2 | OBCÂ-NC | 668 | |
3 | SC | 423 | |
Department : Biosciences & Bioengineering | |||
Sr. No. | Specialization | Birth Category | GATE Score |
1 | GN | 618 | |
2 | OBC-ÂNC | 402 | |
3 | SC | 306 | |
4 | ST | 392 | |
5 | GN (PwD) | 275 | |
Department : Centre of Studies in Resources Engineering | |||
Sr. No. | Specialization | Birth Category | GATE Score |
1 | Geoinformatics and Natural Resources Engineering | GN | 389 |
2 | Geoinformatics and Natural Resources Engineering | OBCÂ-NC | 514 |
3 | Geoinformatics and Natural Resources Engineering | SC | 571 |
4 | Geoinformatics and Natural Resources Engineering | ST | 422 |
Department : Centre for Technology Alternatives for Rural Areas | |||
Sr. No. | Specialization | Birth Category | GATE Score |
1 | GN | 410 | |
2 | OBCÂ-NC | 441 | |
3 | SC | 387 | |
4 | ST | 369 | |
Department : Materials, Manufacturing and Modelling | |||
Sr. No. | Specialization | Birth Category | GATE Score |
1 | GN | 738 | |
2 | OBCÂ-NC | 551 | |
3 | SC | 411 | |
4 | ST | 458 |
IIT Bombay GATE Cutoff 2017
Check out the IIT Bombay GATE IIT Bombay GATE Cut Off 2017 for M.Tech program subject wise:
Specialization | GEN | OBC-ÂNC | SC | ST | PH |
Department : Aerospace Engineering | |||||
Aerodynamics | 593 | 592 | 422 | – | – |
Dynamics and Control | 637 | 532 | 614 | – | – |
Aerospace Propulsion | 735 | 587 | 380 | 400 | 466 (OBCÂNC) |
Aerospace Structures | 800 | 761 | – | 268 | – |
Department : Chemical Engineering | |||||
 | 659 | 612 | 470 | 409 | 367 (GN) 474 (OBC-ÂNC) |
Department : Civil Engineering | |||||
Transportation Systems Engineering | 761 | 670 | – | – | – |
Geotechnical Engineering | 796 | 677 | 666 | – | – |
Water Resources Engineering | 685 | 579 | 526 | – | – |
Structural Engineering | 746 | 776 | 463 | 640 | – |
Ocean Engineering | 637 | 654 | – | – | – |
Construction Technology and Management | 784 | 658 | 734 | – | – |
Department : Computer Science and Engineering | |||||
 | 852 | 746 | 629 | 525 | 575 (GN) 607 (OBC-NC) |
Department : Earth Sciences | |||||
Geoexploration | 396 | 356 | 391 | – | – |
Petroleum Geoscience | 576 | 709 | 595 | 272 | – |
Department : Electrical Engineering | |||||
Communication & Signal Processing | 847 | 842 | – | 584 | – |
Control and Computing | 816 | – | – | 578 | – |
Power Electronics and Power Systems | 850 | 785 | 643 | – | 701 (GN) |
Microelectronics | 900 | 802 | 661 | 562 | 526 (GN) 531 (OBCÂNC) |
Electronic Systems | 864 | 820 | ÂÂ | 507 | ÂÂ |
Department : Mechanical Engineering | |||||
Thermal and Fluids Engineering | 842 | 807 | 592 | 624 | 536 (GN) |
Design Engineering | 856 | 875 | 597 | 558 | – |
Manufacturing Engineering | 818 | 761 | 590 | – | 476 (GN) |
Department : Metallurgical Engineering and Materials Science | |||||
Materials Science | 547 | 633 | 267 | – | – |
Process Engineering | 461 | 453 | 460 | – | – |
Steel Technology | 627 | 575 | 485 | 273 | 307 (OBCÂNC) |
Corrosion Science and Engineering | 483 | 422 | 371 | – | – |
Department : Energy Science and Engineering | |||||
 | 723 | 643 | – | 489 | – |
Department : Industrial Engineering and Operations Research | |||||
 | 750 | 676 | 491 | – | – |
Department : Systems and Control Engineering | |||||
 | 708 | 700 | – | – | – |
Department : Biosciences & Bioengineering | |||||
 | 357 | 361 | 566 | – | – |
Department : Centre of Studies in Resources Engineering | |||||
Geoinformatics & Natural Resources Engineering | 596 | 472 | 454 | 523 | – |
Department :Centre for Technology Alternatives for Rural Areas | |||||
Technology & Development | 388 | 407 | 261 | 381 | – |
Department : Materials, Manufacturing and Modelling | |||||
 | 775 | 719 | 536 | 462 | – |
Factors Determining IIT Bombay GATE Cutoff 2022
While preparing the IIT Bombay GATE cutoff, the candidates need to understand some factors that can affect the cutoff:
- Previous years’ GATE cutoff trends
- Number of applicants for the course
- The total number of seats available in the course applied
- The difficulty level of GATE 2022 paper
Also Explore,
- Indian Institute of Technology, Kharagpur GATE Cutoff
- Indian Institute of Technology, Kanpur GATE Cutoff
- Indian Institute of Technology, Roorkee GATE Cutoff
- Indian Institute of Technology, Hyderabad GATE Cutoff
- Indian Institute of Technology, Delhi GATE Cutoff
- Indian Institute of Technology, Guwahati GATE Cutoff
- Indian Institute of Technology, Madras GATE Cutoff
- Indian Institute of Technology, Guwahati GATE Cutoff
Comments