Download the BYJU'S Exam Prep App for free GATE/ESE preparation videos & tests - Download the BYJU'S Exam Prep App for free GATE/ESE preparation videos & tests -

IIT Delhi Gate Cutoff | Explore 2021-2017 Cutoff

GATE (Graduate Aptitude Test in Engineering) is one of the most renowned examinations in India. And, when it comes to GATE Exam, we cannot forget about IIT (Indian Institute of Technology).

IITs are the greatest dream of many GATE candidates. Indian Institute of Technology Delhi is one of the most famous colleges. Their consistent intention to grow the career of many students and promote post-graduation programs and research is truly amazing. And, that is the reason students strive to get admission to this reputed university for their PG programs.

The advantages are not finished yet. They are not only providing the best M.Tech programs in different disciplines but also providing the students with the best placement opportunities. If you are one of the GATE aspirants and want to take your career to the next level through IIT Delhi GATE Cutoff 2021, then you have to match their cutoff limit.

Table of Contents:

Delhi GATE Cutoff 2021

When it comes to GATE Cutoff, every IIT has the privilege to select their cutoff, and candidates require to clear that to get admission to those distinguished institutes.

The lowest score that aspirants are expected to obtain to have greater chances of getting admission into the institute is GATE Cutoff for IIT Delhi. The applicants will be able to access the cutoff in the online method when it is issued by the authorities after the GATE 2022 result. Meanwhile, aspirants can prefer the cutoff of previous years to understand how things operate here.

Candidates who wish to pursue M.Tech programs from IIT Delhi need to match the GATE cutoff. Several determinants like the complexity of the exam, cutoff trends, and the category of the candidates are acknowledged for IIT Delhi GATE cutoff 2021.

Pointers that Decide IIT Delhi GATE Cutoff 2021

The GATE cutoff is not fixed. It is changeable for each discipline and category. Yes, the cutoff of GATE also changes annually and depends on several pointers, and the points are:

  1. It majorly depends on the complexity level of the exam
  2. The number of candidates of students who appeared in the examination.
  3. Trends are also responsible here. So, we need to analyze the cutoff of the previous year.
  4. The amount of positions in all the participating colleges plays a significant role in determining the GATE cutoff.

NOTE: The cutoff of IIT Delhi 2021 is still not published by the official website, meanwhile candidates can check the cutoff of previous years.

GATE 2020 Cutoff for IIT Delhi

IIT Delhi M.Tech. Programme Code GATE Paper GEN EWS OBC SC ST PH
Engineering Analysis and Design AMA All 700 700 650 450 450 450
Biomedical Engineering BMT M.Sc. Biotech 650 650 617 585 585 585
B.E./B.Tech Biotech/Other 650 650 617 585 585 585
Radio Frequency Design & Technology CRF ECE 730 715 660 440 350 345
Atmospheric-Oceanic Science and Technology AST CE/CH 700 675 675 450 450 450
ME/PI/AE 750 725 725 450 450 450
AG 800 775 775 450 450 450
XE 450 425 425 275 275 275
PH, CY, MT, GG 425 400 400 275 275 275
Molecular Engg Chemical Synthesis and Analysis CYM CY 400 400 360 320 320 320
Chemical Engineering CHE Direct Admission 660 660 627 525 445 445
Construction Engg. & Mgmt. CET CE 500 500 500 400 400 400
Environmental Engg. & Mgmt. CEV CE 500 500 500 400 400 400
Rock Engg. & Underground Structure CEU CE 500 500 500 400 400 400
Geotechnical and Geoenvironmental Engg. CEG CE 500 500 500 400 400 400
Structural Engineering CES CE 500 500 500 400 400 400
Water Resources Engg. CEW CE 500 500 500 400 400 400
Transportation Engg. CEP CE 500 500 500 400 400 400
Computer Sc. & Engg. MCS CS/IT 800 800 720 550 550 550
Communications Engg. EEE EC 750 730 700 650 600 500
EE 860 860 840 770 725 600
Computer Technology EET IT/CS/EC/EE Other 740 730 670 485 390 340
Control & Automation EEA EE/EC/ Others 780 750 750 588 500 500
Integrated Electronics & Circuits EEN EC 900 860 850 640 600 500
EE 920 870 870 640 600 500
IN 860 830 830 590 590 500
PH 450 440 440 380 350 350
Power Electronics, Electrical Machines & Drives EEP EE 760 760 755 640 585 350
Other 900
Power Systems EES EE 788 728 711 605 613 600
Others 910 880 850 820 800 800
Mechanical Design MEM ME 725 725 675 525 375 375
Industrial Engineering MEE ME 725 725 675 525 375 375
Production Engineering MEP ME 725 725 675 525 375 375
Thermal Engineering MET ME 725 725 675 525 375 375
Material Sci. & Engg. MSM Meta. Engg 550 550 550 475 475 475
Mech. Engg 745 745 745 670 670 670
Chem. Engg 425 425 425 350 350 350
Applied Optics PHA PH 350 350 315 235 235 235
EE/EC 700 700 630 455 455 455
Solid State Materials PHM PH 350 350 315 235 235 235
EE/EC 700 700 630 455 455 455
Textile Engineering TTE Text. Engg. 700 700 630 467 467 467
Other than Text. 750 750 675 500 500 500
Fibre Science & Tech. TTF BE/B.Tech. (Textile) 650 650 585 433 433 433
BE/B.Tech. (Non- Textile)/M.Sc. 750 750 675 500 500 500
Textile Chemical Processing TTC Text. Engg. 650 650 585 433 433 433
Other than Text. 750 750 675 500 500 500
Energy Studies JES BE/B.Tech./M.Sc 400 400 400 300 300 300
Energy & Environment Technologies and Management ESN BE/B.Tech./ M.Sc. 400 400 400 300 300 300
Industrial Tribology & Maintenance Engg. JIT Test/Interview 740 740 715 600 600 600
Instrument Technology JID EE/TCE/ Control 675 620 620 450 450 450
ME 620 570 570 425 425 425
PH 450 425 425 400 400 400
Optoelectronics & Optical Communication JOP EE/EC 740 740 670 500 500 500
PH 350 315 235 235 235
Polymer Science & Tech. JPT CY 350 350 350 280 280 280
TF, Polymer 500 500 500 400 400 400
CH, Petro 575 575 575 460 460 460
Telecom. Tech & Mgmt. JTM (All) 790 780 770 590 525 500
VLSI Tool Design & Technology JVL EC 900 900 900 850 850 850
EE 940 940 940 890 890 890
CS 800 800 800 700 700 700
IN 940 940 940 890 890 890
Others 940 940 940 890 890 890

GATE Cutoff For IIT Delhi 2019

S.NO. M.Tech. Programme Code GATE Paper/ B.Tech. Discipline GEN EWS OBC SC ST PH
1. Engineering Analysis and Design AMA All 700 700 650 450 450 450
2. Biomedical Engineering BMT M.Sc. Biotech 625 575 575 500 500 500
B.E./B.Tech Biotech 625 575 575 500 500 500
B.E./B.Tech Others 550 500 500 450 450 450
3. Radio Frequency Design & Technology CRF ECE 660 600 620 440 350 345
4. Chemical Engineering CHE Direct Admission 765 765 690 575 500 575
Interview Shortlisting 600 600 550 475 400 475
5. Construction Engg. & Mgmt. CET CE 300 300 300 200 200 200
6. Environmental Engg. & Mgmt. CEV CE 300 300 300 200 200 200
7. Rock Engg. & Underground Structure CEU CE 300 300 300 200 200 200
8. Geotechnical and Geoenvironmental Engg. CEG CE 300 300 300 200 200 200
9. Structural Engineering CES CE 300 300 300 200 200 200
10. Water Resources Engg. CEW CE 300 300 300 200 200 200
11. Transportation Engg. CEP CE 300 300 300 200 200 200
12. Computer Sc. and Engg. MCS Direct Admission 900 900 900 900 900 900
Interview Shortlisting 800 720 720 550 550 550
13. Communications Engg. EEE EE/EC 740 740 690 500 375 390
14. Computer Technology EET IT/CS/EC/EE Other 740 730 670 485 390 345
15. Control & Automation EEA EE/EC/ Others 750 750 730 585 500 400
16. Integrated Electronics & Circuits EEN EE/EC 775 775 720 530 350 350
17. Power Electronics, Electrical Machines & Drives EEP EE/ Others 785 785 780 640 585 350
18. Power Systems EES EE /Others 753 743 750 612 545 420
19. Mechanical Design MEM ME 725 650 650 500 300 300
20. Industrial Engineering MEE ME 725 650 650 500 300 300
21. Production Engineering MEP ME 725 650 650 500 300 300
22. Thermal Engineering MET ME 725 650 650 500 300 300
23. Material Sci. & Engg. MSM Meta. Engg 425 425 425 350 350 350
Mech. Engg 675 675 675 600 600 600
Chem. Engg 425 425 425 350 350 350
24. Applied Optics PHA PH 350 350 315 235 235 235
EE/EC 700 700 630 455 455 455
25. Solid State Materials PHM PH 400 350 360 260 260 260
EE/EC 700 700 630 455 455 455
26. Textile Engineering TTE BE/B.Tech. 450 450 405 300 300 300
M.Sc. 600 600 540 400 400 400
27. Fibre Science & Tech. TTF BE/B.Tech. 450 450 405 300 300 300
M.Sc. 600 600 540 400 400 400
28. Textile Chemical Processing TTC BE/B.Tech. 450 450 405 300 300 300
M.Sc. 600 600 540 400 400 400
31. Energy Studies JES BE/B.Tech. 650 650 650 400 400 400
M.Sc. 450 450 450 350 350 350
29. Energy & Environment Technologies and Management ESN BE/B.Tech. 650 650 650 400 400 400
M.Sc. 450 450 450 350 350 350
30. Industrial Tribology & Maintenance Engg. JIT Test/Interview 715 175 645 530 400 400
31. Instrument Technology JID EE/TCE/Control 675 675 620 450 450 450
ME 620 570 570 425 425 425
PH 450 450 425 400 400 400
32. Optoelectronics & Optical Communication JOP EE/EC 730 700 680 500 420 350
PH 350 350 315 230 230 210
33. Polymer Science & Tech. JPT CY 350 350 350 280 280 280
TF, Polymer 500 500 500 400 400 400
34 CH, Petro 600 600 600 480 480 480
35. Telecom. Tech & Mgmt. JTM (All) 700 700 660 520 350 340
36. VLSI Tool Design & Technology JVL EC 790 790 790 740 740 740
EE 845 845 845 795 795 795
CS 655 655 655 605 605 605
IN 770 770 770 720 720 720
Others 850 850 850 800 800 800
37. Industrial Design (M.Des.) DDS* B.Arch./ B.E./B.Tech. or equivalent 45 38 40 38 30 30
M.Tech. Programme Code GATE

Paper/ B.Tech. Discipline

GEN OBC SC ST PH
Engineering

Analysis and Design

AMA All 700 630 450 450 450
Biomedical Engineering BMT M.Sc.

Biotech

625 575 500 500 500
B.E./B.Tech

Biotech

625 575 500 500 500
B.E./B.Tech

Others

625 575 500 500 500
Radio Frequency Design &

Technology

CRF ECE 637 602 441 415
Atmospheric- Oceanic Science Technology AST CE/CH and

others

550 550 450 450 450
M.Sc. 350 350 250 250 250
Molecular Engg; Chemical Synthesis and Analysis CYM CY 400 360 320 320 320
Chemical Engineering CHE Direct

Admission

765 670 560 500 560
Interview

Shortlisting

600 550 450 400 450
Construction Engg. & Mgmt. CET CE 300 300 200 200 200
Environmental Engg.

& Mgmt.

CEV CE 300 300 200 200 200
Rock Engg. &

Underground Structure

CEU CE 300 300 200 200 200
Geotechnical and Geoenvironmental

Engg.

CEG CE 300 300 200 200 200
Structural

Engineering

CES CE 300 300 200 200 200
Water Resources

Engg.

CEW CE 300 300 200 200 200
Transportation Engg. CEP CE 300 300 200 200 200
Computer Sc. & Engg. MCS Direct

Admission

900 900 900 900 900
Interview Shortlisting 800 720 550 550 550
Communications

Engg.

EEE EE/EC 730 650 470 350 350
Computer

Technology

EET IT/CS/EC/EE

Other

Control &

Automation

EEA EE/EC/

Others

750 700 500 450 400
Integrated Electronics &

Circuits

EEN EE/EC 800 700 500 400 400
Power Electronics,

Electrical Machines & Drives

EEP EE/ Others 775 740 525 410 450
Power Systems EES EE /Others 735 720 535 495 400
Mechanical Design MEM ME 725 650 500 300 300
Industrial

Engineering

MEE ME 725 650 500 300 300
Production

Engineering

MEP ME 725 650 500 300 300
Thermal Engineering MET ME 725 650 500 300 300
Applied Optics PHA PH 350 315 235 235 235
EE/EC 700 630 455 455 455
Solid State Materials PHM PH 400 360 260 260 260
EE/EC 700 630 455 455 455
Textile Engineering TTE BE/B.Tech. 450 405 300 300 300
M.Sc. 600 540 400 400 400
Fibre Science &

Tech.

TTF BE/B.Tech. 450 405 300 300 300
M.Sc. 600 540 400 400 400
Textile Chemical

Processing

TTC BE/B.Tech. 450 405 300 300 300
M.Sc. 600 540 400 400 400
Energy Studies JES ME

/EE/PH/Oth

700 630 450 450 450
Industrial Tribology &

Maintenance Engg.

JIT Test/Interview 730 660 550 425 400
Instrument Technology JID EE/TCE/

Control

675 620 415 415 415
ME 620 570 415 415 415
PH 415 400 375 375 375
Optoelectronics & Optical

Communication

JOP EE/EC 630 590 405 335 350
PH 350 315 230 230 230
Polymer Science &

Tech.

JPT CY,TF,

Polymer

450 450 360 360 360
CH, Petro 600 600 480 480 480
Telecom. Tech &

Mgmt.

JTM (All) 700 660 520 350 340
VLSI Tool Design &

Technology

JVL EC 775 775 725 725 725
EE 800 800 750 750 750
CS 630 630 580 580 580
IT 770 770 720 720 720
Others 850 850 800 800 800

GATE Cutoff For IIT Delhi 2018

IIT Delhi M.Tech. Programme Code GATE Paper GEN OBC SC ST PH
Engineering Analysis and Design AMA All 700 630 450 450 450
Biomedical Engineering BMT M.Sc. Biotech 625 575 500 500 500
B.E./B.Tech Biotech 625 575 500 500 500
B.E./B.Tech Others 625 575 500 500 500
Radio Frequency Design & Technology CRF ECE 637 602 441 415
Atmospheric- Oceanic Science Technology AST CE/CH and others 550 550 450 450 450
M.Sc. 350 350 250 250 250
Molecular Engg; Chemical Synthesis and Analysis CYM CY 400 360 320 320 320
Chemical Engineering CHE Direct Admission 765 670 560 500 560
Interview Shortlisting 600 550 450 400 450
Construction Engg. & Mgmt. CET CE 300 300 200 200 200
Environmental Engg.& Mgmt. CEV CE 300 300 200 200 200
Rock Engg. & Underground Structure CEU CE 300 300 200 200 200
Geotechnical and Geoenvironmental Engg. CEG CE 300 300 200 200 200
Structural Engineering CES CE 300 300 200 200 200
Water Resources Engg. CEW CE 300 300 200 200 200
Transportation Engg. CEP CE 300 300 200 200 200
Computer Sc. & Engg. MCS Direct Admission 900 900 900 900 900
Interview Shortlisting 800 720 550 550 550
Communications Engg. EEE EE/EC 730 650 470 350 350
Control & Automation EEA EE/EC/ Others 750 700 500 450 400
Integrated Electronics & Circuits EEN EE/EC 800 700 500 400 400
Power Electronics, Electrical Machines & Drives EEP EE/ Others 775 740 525 410 450
Power Systems EES EE /Others 735 720 535 495 400
Mechanical Design MEM ME 725 650 500 300 300
Industrial Engineering MEE ME 725 650 500 300 300
Production Engineering MEP ME 725 650 500 300 300
Thermal Engineering MET ME 725 650 500 300 300
Applied Optics PHA PH 350 315 235 235 235
EE/EC 700 630 455 455 455
Solid State Materials PHM PH 400 360 260 260 260
EE/EC 700 630 455 455 455
Textile Engineering TTE BE/B.Tech. 450 405 300 300 300
M.Sc. 600 540 400 400 400
Fibre Science & Tech. TTF BE/B.Tech. 450 405 300 300 300
M.Sc. 600 540 400 400 400
Textile Chemical Processing TTC BE/B.Tech. 450 405 300 300 300
M.Sc. 600 540 400 400 400
Energy Studies JES ME /EE/PH/Oth 700 630 450 450 450
Industrial Tribology & Maintenance Engg. JIT Test/Interview 730 660 550 425 400
Instrument Technology JID EE/TCE/ Control 675 620 415 415 415
ME 620 570 415 415 415
PH 415 400 375 375 375
Optoelectronics & Optical Communication JOP EE/EC 630 590 405 335 350
PH 350 315 230 230 230
Polymer Science & Tech. JPT CY,TF, Polymer 450 450 360 360 360
CH,Petro 600 600 480 480 480
Telecom. Tech & Mgmt. JTM (All) 700 660 520 350 340
VLSI Tool Design & Technology JVL EC 775 775 725 725 725
EE 800 800 750 750 750
CS 630 630 580 580 580
IT 770 770 720 720 720
Others 850 850 800 800 800

GATE Cutoff For IIT Delhi 2017

IIT Delhi M.Tech. Programme Code GATE Paper GEN OBC SC ST PH
Engineering Analysis and Design AMA All 650 630 425 425 425
Biomedical Engineering BMT M.Sc. Biotech 570 520 470 470 470
B.E./B.Tech Biotech 570 520 470 470 470
B.E./B.Tech Others 500 450 400 400 400
Radio Frequency Design & Technology CRF ECE 645 598 362 362 362
Atmospheric- Oceanic Science Technology AST CE/CH and others 500 500 400 400 400
M.Sc. 350 350 250 250 250
Molecular Engg; Chemical Synthesis and Analysis CYM CY 400 360 320 320 320
Chemical Engineering CHE Direct Admission 670 630 535 445 535
Interview Shortlisting 540 450 375 300 375
Construction Engg. & Mgmt. CET CE 833 792 556 439 370
AR 762 700 462 450 300
Environmental Engg. & Mgmt. CEV CE/EN 735 720 560 560 300
BT 546 500 450 450 300
CH 573 520 478 400 300
Rock Engg. & Underground Structure CEU CE 408 408 264 272 200
MN 459 442 253 311 200
Geotechnical and Geoenvironmental Engg. CEG CE 788 750 634 634 634
Structural Engineering CES CE 848 785 632 552 630
Water Resources Engg. CEW CE 725 660 520 480 480
AG 671 603 458 458 458
Transportation Engg. CEP CE 738 670 490 490 332
AR 429 400 350 350 300
ME 643 600 567 567 350
Computer Sc. & Engg. MCS Direct Admission 900 900 900 900 900
Interview Shortlisting 67.5/7.5 790 710 550 550 550
Interview Shortlisting 60.0/6.75 820 735 600 600 600
Communications Engg. EEE EE/EC 780 710 530 450 375
Computer Technology EET IT/CS/EC/EE Other 745 670 505 430 525
Control & Automation EEA EE/EC 760 690 550 500 450
Others 800 800 500 570
Integrated Electronics & Circuits EEN EE/EC 830 750 620 450 450
Power Electronics, Electrical Machines & Drives EEP EE 785 725 559 490 450
Others 850 850 800 800 800
Power Systems EES EE 755 715 560 500 450
Others 900 900 800 750 750
Mechanical Design MEM ME 725 650 500 300 300
Industrial Engineering MEE ME 725 650 500 300 300
Production Engineering MEP ME 725 650 500 300 300
Thermal Engineering MET ME 725 650 500 300 300
Applied Optics PHA PH 350 315 235 235 235
EE/EC 600 540 400 400 400
Solid State Materials PHM PH 400 360 260 260 260
EE/EC 750 675 500 500 500
Textile Engineering TTE BE/B.Tech. 400 360 266 266 266
M.Sc. 550 495 366 366 366
Fibre Science & Tech. TTF BE/B.Tech. 400 360 266 266 266
M.Sc. 550 495 366 366 366
Textile Chemical Processing TTC BE/B.Tech. 400 360 266 266 266
M.Sc. 550 495 366 366 366
Energy Studies JES ME 750 675 480 480 480
EE/PH/Oth 700 630 450 450 450
Industrial Tribology & Maintenance Engg. JIT Test/Interview 695 625 500 425 340
Instrument Technology JID EE/TCE/ Control 650 600 400 400 400
ME 600 550 400 400 400
PH 400 375 350 350 350
Optoelectronics & Optical Communication JOP EE/EC 680 610 450 350 450
PH 350 315 228 228 228
Polymer Science & Tech. JPT CY,TF, Polymer 350 315 235 235 235
CH,Petro 500 450 333 333 333
Telecom. Tech & Mgmt. JTM (All) 700 660 520 350 340
VLSI Tool Design & Technology JVL EC/EE/IN 800 750 750 750 750
CS 750 750
IT/CS/EC/EE Other 730 680
Others 850 800

So, now you have understood about cutoffs and how universities decide it. GATE aspirants can analyze these cutoffs and make a solid plan for themselves to achieve their future goals. We hope you will get admission to your dream university.

All The Best!

Comments

Leave a Comment

Your Mobile number and Email id will not be published.

*

*