Indian Institute of Technology Madras, or IITM is the Best Institute for higher education in India. It offers the best research facilities for post-graduation and Ph.D. This makes IIT Madras a dream institute for many GATE aspirants to pursue their higher education in the institution. IIT Madras not only provides the best research facilities and excellent placements among other IITs in India.
IIT Madras has the privilege to decide its GATE cutoff, and applicants need to clear that to get admission to this distinguished institute. Authorities publish the GATE cutoff for IIT Madras after analyzing several determinants such as the number of applicants, the complexity of the GATE exam, and more. IIT Madras GATE Cutoff is usually announced after the declaration of the GATE results.
The IIT Madras GATE Cutoff works as a screening platform for entries to the M.Tech program. GATE aspirants who aim to secure a place in IIT can compare and analyze previous years’ cutoff. This article will give you a complete and category-wise GATE Cutoff for IIT Madras. You can check the previous years’ cutoff below.
Table of Contents:
- Discipline Code Table
- IIT Madras M.Tech GATE Cutoff 2022
- IIT Madras M.Tech GATE Cutoff 2021
- IIT Madras M.Tech GATE Cutoff 2020
- IIT Madras M.Tech GATE Cutoff 2019
While looking at the cutoff table, please follow the Discipline Code Table below for the programme codes.
M.Tech. Programmes in Various Departments/ Programmes. |
||||
S.No. |
Department/ Degree/ Programme |
Discipline Code |
Code (for Choices) |
No. of Seats# |
1. |
Department of Aerospace Engineering – M.Tech. in Aerospace Engineering |
|||
Aerospace Engineering |
AE1 |
AE1Y |
15 |
|
2. |
Department of Applied Mechanics – M.Tech. in the following programmes |
|||
Computational and Experimental Mechanics |
AM1 |
AM1Y |
12 |
|
Biomedical Engineering |
AM2 |
AM2Y |
8 |
|
3. |
Department of Biotechnology – M.Tech. in Bioprocess Engineering |
|||
Bioprocess Engineering |
BT1 |
BT1Y |
12 |
|
4. |
Department of Civil Engineering – M.Tech. in Civil Engineering |
|||
Building Technology and Construction Management |
CE1 |
CE1Y |
10 |
|
Environmental Engineering |
CE2 |
CE2Y |
9 |
|
Geotechnical Engineering |
CE3 |
CE3Y |
10 |
|
Hydraulic and Water Resources Engineering |
CE4 |
CE4Y |
8 |
|
Structural Engineering |
CE5 |
CE5Y |
14 |
|
Transportation Engineering |
CE6 |
CE6Y |
9 |
|
6. |
Department of Computer Science and Engineering – M.Tech. in Computer Science and Engineering |
|||
Computer Science and Engineering |
CS1 |
CS1Y |
67 |
|
7. |
Department of Electrical Engineering – M.Tech. in Electrical Engineering |
|||
Communication and Signal Processing |
EE1 |
EE1Y |
22 |
|
Power Systems and Power Electronics |
EE2 |
EE2Y |
12 |
|
Microelectronics and VLSI Design |
EE3 |
EE3Y |
12 |
|
|
Control and Instrumentation |
EE4 |
EE4Y |
10 |
RF and Photonics |
EE5 |
EE5Y |
8 |
|
Integrated Circuits and Systems |
EE6 |
EE6Y |
14 |
|
8. |
Department of Mathematics – M.Tech. in Industrial Mathematics and Scientific Computing |
|||
|
Industrial Mathematics and Scientific Computing |
MA1 |
MA1Y |
25 |
9. |
Department of Mechanical Engineering – M.Tech. in Mechanical Engineering |
|||
|
Thermal Engineering |
ME1 |
ME1Y |
44 |
|
Mechanical Design |
ME2 |
ME2Y |
25 |
|
Manufacturing Engineering |
ME3 |
ME3Y |
25 |
10. |
Department of Metallurgical and Materials Engineering – M.Tech. in Metallurgical and Materials Engineering |
|||
|
Metallurgical and Materials Engineering |
MM1 |
MM1Y |
27 |
11. |
Department of Ocean Engineering – M.Tech. in Ocean Engineering |
|||
|
Ocean Structures |
OE1 |
OE1Y |
18 |
|
Ocean Technology* |
OE2* |
OE2Y* |
10 |
12. |
Department of Physics – M.Tech. in Functional Materials and Nanotechnology |
|||
Functional Materials and Nanotechnology |
PH1 |
PH1Y |
12 |
|
Interdisciplinary M.Tech. Programmes |
||||
13. |
M.Tech. in Catalysis Technology (Coordinating Dept. – Chemical Engineering) |
CA1 |
CA1Y |
8 |
14. |
M.Tech. in Clinical Engineering (Coordinating Dept. – Biotechnology) |
CL1 |
CL1Y |
19 |
15. |
M.Tech. in Petroleum Engineering (Coordinating Dept. – Ocean Engineering) |
PE1 |
PE1Y |
14 |
GRAND TOTAL |
511 |
IIT Madras GATE Cutoff 2022
Programme | Qualifying Discipline | Non PwD Cutoff | PwD Cutoff | ||||||||
GEN | OBC | SC | ST | EWS | GEN | OBC | SC | ST | EWS | ||
AE1Y | AE | 647 | 554 | 348 | 534 | 456 | Â | Â | Â | Â | Â |
AE1Y* | ME | 756 | 704 | 492 | 410 | 740 | 701 | 308 | Â | Â | Â |
AE1Y* | AU,CE,CH,EN,MF,MM,NA,PR | 788 | Â | Â | Â | Â | Â | Â | Â | Â | Â |
AE1Y* | CS,EC,EE,IN,ZE,ZS | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
AM1Y | AE, AU, CE, CH, ME, MM, NA, PR, ZE | 732 | 673 | 408 | 402 | 708 | 382 | 303 | Â | Â | Â |
AM2Y | BM | 598 | 486 | 214 | Â | 370 | Â | Â | Â | Â | Â |
AM2Y* | IN | 615 | Â | Â | Â | Â | Â | Â | Â | Â | Â |
AM2Y* | AE, CE, CH, CS, EC,EE, ME, MM, ZE | 730 | 725 | 533 | 383 | Â | Â | 299 | Â | Â | Â |
Â
 BT1Y |
AE, AG, AR, AU, BI, BM, BT,
CE, CH, CR, CS, EC, EE, EN, EP, ES, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE |
Â
 765 |
Â
 641 |
Â
 358 |
Â
 266 |
Â
 578 |
 | Â
 333 |
 |  |  |
CA1Y | CH,ZE | 598 | 456 | 398 | 345 | 535 | Â | Â | Â | Â | Â |
CA1Y | CY,ZS | 657 | 497 | Â | Â | Â | Â | Â | Â | Â | Â |
CE1Y | CE | 755 | 715 | 604 | 460 | 718 | Â | Â | 293 | Â | Â |
CE1Y | AR | 842 | 733 | Â | Â | Â | 539 | Â | Â | Â | Â |
CE1Y* | ZE | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
CE2Y | CE | 698 | 673 | 545 | 447 | 639 | 416 | 414 | 276 | Â | Â |
CE2Y* | AG,BT,CH,ES,ME,ZE | 731 | Â | Â | Â | Â | Â | Â | Â | Â | Â |
CE3Y | CE | 731 | 608 | 522 | 487 | 644 | 434 | 249 | Â | Â | Â |
CE3Y* | ZE | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
CE4Y | CE | 691 | 668 | 535 | 416 | 604 | 559 | Â | Â | Â | Â |
CE4Y* | AG | 701 | 693 | Â | Â | Â | Â | Â | Â | Â | Â |
CE4Y* | ES,ME,ZE | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
CE5Y | CE | 789 | 719 | 562 | 515 | 781 | 392 | Â | Â | Â | Â |
CE5Y* | ZE | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
CE6Y | CE | 747 | 711 | 604 | 489 | 681 | Â | 346 | Â | Â | Â |
CE6Y* | AR,ZE | 787 | Â | Â | Â | Â | Â | Â | Â | Â | Â |
CH1Y | BI,CH,ES,ZE,ZS | 603 | 477 | 329 | 324 | 426 | Â | 372 | Â | Â | Â |
CH1Y* | BI,CE,CH,ES,ZE,ZS | Â | 481 | 337 | Â | Â | Â | Â | Â | Â | Â |
CL1Y | BM | 432 | 337 | 296 | Â | Â | Â | Â | Â | Â | Â |
CL1Y | AE, CE, CS, EC, EE, IN, ME | 727 | 688 | 398 | 404 | 607 | Â | Â | Â | Â | Â |
CL1Y | BT, BI, CH, EP, MM, PI | 601 | 567 | 283 | 311 | 516 | Â | Â | Â | Â | Â |
Â
CL1Y |
AG, AR, AU, CR, EN, ES, IE,
IT, MF, ML, MR, NA, PE, PI, PR, ZE |
Â
708 |
 | Â
418 |
 | Â
585 |
 |  |  |  |  |
Â
 CS1Y |
AE,AG,AR,AU,BI,BM,BT,CE,C
H,CR,CS,EC,EE,EN,EP,ES,IE,IN ,IT,ME,MF,ML,MM,MR,NA,P E,PI,PR,ZE,CY,GG,MA,MC,M P,MS,NT,OR,PH,ST,ZL,ZS |
Â
 820 |
Â
 722 |
Â
 571 |
Â
 416 |
Â
 757 |
Â
 476 |
Â
 332 |
Â
 249 |
 | Â
 280 |
EE1Y | EC,EE,EP,IN,ZE | 683 | 612 | 436 | 383 | 587 | Â | 246 | 313 | Â | Â |
EE2Y | EC,EE,EN,EP,IN,ZE | 782 | 757 | 596 | 543 | 753 | 471 | Â | Â | Â | Â |
EE3Y | EC,EE,EP,IN,ZE | 831 | 741 | 624 | 462 | 808 | 500 | Â | Â | Â | 358 |
EE4Y | BM,EC,EE,EP,IN,ZE | 832 | 785 | 630 | 478 | 803 | 458 | Â | Â | Â | Â |
EE5Y | PH,EP | 669 | 487 | Â | Â | Â | Â | Â | Â | Â | Â |
EE5Y | EC,EE,IN,ZE | 782 | 735 | 517 | 450 | 678 | Â | Â | Â | Â | 267 |
EE6Y | EE,EC,EP,IN,ZE | 877 | 810 | 637 | 535 | 871 | 557 | 350 | Â | Â | Â |
EE7Y | EE,EC,EP,IN,ZE | 770 | 734 | 558 | 464 | 721 | Â | Â | Â | Â | Â |
MA1Y | MA | 659 | 536 | 429 | 249 | 586 | 429 | Â | 411 | Â | Â |
MA1Y* | PH | 742 | 712 | 567 | Â | Â | Â | Â | Â | Â | Â |
MA1Y* | AE,CE,CH,CS,EC,EE,ME,MM, NA | 875 | 818 | 588 | Â | 843 | 420 | Â | Â | Â | Â |
ME1Y | ME, AE, CH | 755 | 649 | 427 | 344 | 634 | 420 | Â | Â | Â | 373 |
ME1Y* | AU,EN,MR,PE,ZE,ZS | 822 | Â | 599 | Â | Â | Â | Â | Â | Â | Â |
ME2Y | ME, AE, AU | 795 | 737 | 563 | 427 | 760 | 471 | Â | 362 | Â | Â |
ME2Y* | ZE,ZS | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
ME3Y | ME,IN,MF,ML,PI,PR | 717 | 643 | 429 | 305 | 600 | 382 | 343 | Â | Â | 341 |
ME3Y* | AE,AU,EC,EE,IE,ZE | 722 | 668 | Â | Â | Â | Â | 489 | Â | Â | Â |
MM1Y | MM | 492 | 347 | 242 | 323 | 282 | Â | Â | Â | Â | Â |
MM1Y* | BT,CH,CR,CY,ME,MF,MS,NT, PH,PR,ZE,ZS | 678 | 632 | 414 | 297 | Â | Â | Â | Â | Â | Â |
OE1Y | CE,NA | 646 | 542 | 389 | 366 | 539 | Â | Â | Â | Â | Â |
OE2Y | CE,ME,NA | 626 | 598 | 414 | 259 | 594 | Â | Â | Â | Â | Â |
Â
 PE1Y |
AE,AG,AR,AU,BI,BM,BT,CE,C
H,CR,CS,EC,EE,EN,EP,ES,IE,IN ,IT,ME,MF,ML,MM,MR,NA,P E,PI,PR,ZE,CY,GG,MA,MC,M P,MS,NT,OR,PH,ST,ZL,ZS |
Â
 753 |
Â
 605 |
Â
 462 |
Â
 410 |
Â
 728 |
 |  |  |  |  |
PH1Y | PH | 529 | 426 | 304 | 335 | Â | Â | Â | Â | Â | Â |
PH1Y* | EP,NT | 602 | 547 | Â | Â | Â | Â | Â | Â | Â | Â |
PH1Y* | CY,EE,MM,MS,ZE | 735 | Â | 539 | Â | Â | Â | Â | Â | Â | Â |
*The seats have been allotted from the combined merit list, along with discipline mentioned in the first row of the respective stream.
** Please Check the M.Tech. Admission 2022 Brochure on the expansion for the programme code(s) and Qualifying Disciplines.
IIT Madras M.Tech Cutoff 2021
Prog. Code | Qualifying Discipline ** | Non PwD Candidate (Min|Max) | PwD Candidate (Min|Max) | ||||||||
GEN | OBC | SC | ST | EWS | GEN | OBC | SC | ST | EWS | ||
AE1Y | AE | 757 | 662 | 572 | 450 | 690 | 590 | ||||
AE1Y* | ME | 819 | 741 | 604 | 413 | ||||||
AE1Y* | AU,CE,CH,EN,MF,MM,NA,PR | 779 | |||||||||
AE1Y* | CS,EC,EE,IN,ZE,ZS | ||||||||||
AM1Y | AE,AU,CE,CH,ME,MM,NA,PR,ZE | 751 | 694 | 453 | 410 | 727 | 536 | ||||
AM2Y | BM | 752 | 417 | 591 | |||||||
AM2Y* | IN | 730 | 459 | ||||||||
AM2Y* | AE,CE,CH,CS,EC,EE,ME,MM,ZE | 821 | 506 | 354 | 307 | ||||||
BT1Y |
AE,AG,AR,AU,BI,BM,BT,CE,CH,CR,
CS,EC,EE,EN,EP,ES,IE,IN,IT,ME,MF, ML,MM,MR,NA,PE,PI,PR,ZE |
717 |
624 |
433 |
350 |
569 |
|||||
CA1Y | CH,ZE | 637 | 515 | 369 | 280 | 487 | |||||
CA1Y | CY,ZS | 438 | 405 | 261 | |||||||
CE1Y | CE | 789 | 729 | 551 | 508 | 716 | 400 | ||||
CE1Y | AR | 840 | 735 | 568 | |||||||
CE1Y* | ZE | ||||||||||
CE2Y | CE | 737 | 644 | 469 | 424 | 648 | |||||
CE2Y* | AG,BT,CH,ES,ME,ZE | 747 | 663 | ||||||||
CE3Y | CE | 741 | 687 | 477 | 526 | 678 | 350 | ||||
CE3Y* | ZE | ||||||||||
CE4Y | CE | 718 | 619 | 432 | 483 | 641 | |||||
CE4Y* | AG | 748 | 698 | 705 | |||||||
CE4Y* | ES,ME,ZE | ||||||||||
CE5Y | CE | 813 | 747 | 655 | 540 | 754 | 407 | ||||
CE5Y* | ZE | ||||||||||
CE6Y | CE | 772 | 704 | 522 | 513 | 666 | 389 | 375 | |||
CE6Y* | AR,ZE | 791 | 717 | ||||||||
CH1Y | BI,CH,ES,ZE,ZS | 661 | 569 | 446 | 406 | 593 | 536 | 235 | |||
CH1Y* | BI,CE,CH,ES,ZE,ZS | 703 | 656 | 423 | |||||||
CL1Y |
AE,AG,AR,AU,BI,BM,BT,CE,CH,CR,
CS,EC,EE,EN,EP,ES,IE,IN,IT,ME,MF, ML,MM,MR,NA,PE,PI,PR,ZE |
654 |
614 |
463 |
321 |
630 |
223 |
||||
CS1Y |
AE,AG,AR,AU,BI,BM,BT,CE,CH,CR,
CS,EC,EE,EN,EP,ES,IE,IN,IT,ME,MF, ML,MM,MR,NA,PE,PI,PR,ZE,CY,GG, MA,MC,MP,MS,NT,OR,PH,ST,ZL,ZS |
816 |
723 |
596 |
430 |
761 |
366 |
527 |
|||
EE1Y | EC,EE,EP,IN,ZE | 731 | 631 | 512 | 321 | 693 | 436 | 350 | |||
EE2Y | EC,EE,EN,EP,IN,ZE | 827 | 763 | 600 | 509 | 771 | 471 | ||||
EE3Y | EC,EE,EP,IN,ZE | 860 | 769 | 612 | 421 | 803 | 688 | ||||
EE4Y | BM,EC,EE,EP,IN,ZE | 788 | 732 | 645 | 483 | 739 | 298 | ||||
EE5Y | PH,EP | 651 | 408 | ||||||||
EE5Y | EC,EE,IN,ZE | 743 | 709 | 566 | 377 | 252 | 255 | ||||
EE6Y | EE,EC,EP,IN,ZE | 880 | 822 | 707 | 560 | 864 | 336 | 354 | |||
MA1Y | MA | 657 | 526 | 289 | 332 | 550 | |||||
MA1Y* | PH | 645 | 633 | 457 | |||||||
MA1Y* | AE,CE,CH,CS,EC,EE,ME,MM,NA | 848 | 824 | 576 | 610 | 844 | 483 | ||||
ME1Y | ME, AE, CH | 813 | 743 | 542 | 440 | 775 | 443 | 354 | 312 | ||
ME1Y* | AU,EN,MR,PE,ZE,ZS | 570 | 333 | ||||||||
ME2Y | ME, AE, AU | 857 | 799 | 648 | 564 | 823 | 380 | ||||
ME2Y* | ZE,ZS | ||||||||||
ME3Y | ME,IN,MF,ML,PI,PR | 751 | 697 | 491 | 444 | 724 | 432 | 327 | |||
ME3Y* | AE,AU,EC,EE,IE,ZE | 755 | 747 | ||||||||
MM1Y | MM | 582 | 367 | 309 | 284 | 338 | 387 | ||||
MM1Y* | BT,CH,CR,CY,ME,MF,MS,NT, PH,PR,ZE,ZS | 772 | 674 | 519 | 761 | ||||||
OE1Y | CE,NA | 598 | 524 | 382 | 353 | 468 | |||||
OE2Y | CE,ME,NA | 673 | 659 | 480 | 332 | 669 | |||||
PE1Y |
AE,AG,AR,AU,BI,BM,BT,CE,CH,CR,
CS,EC,EE,EN,EP,ES,IE,IN,IT,ME,MF, ML,MM,MR,NA,PE,PI,PR,ZE,CY,GG, MA,MC,MP,MS,NT,OR,PH,ST,ZL,ZS |
827 |
696 |
649 |
475 |
680 |
|||||
PH1Y | PH | 530 | 411 | 203 | 293 | 445 | |||||
PH1Y* | EP,NT | 700 | 414 | 437 | |||||||
PH1Y* | CY,EE,MM,MS,ZE | 778 | 434 |
IIT Madras M.Tech Cutoff 2020
Prog.
Code |
Qualifying Discipline | Non PwD Candidates | PwD Candidates | ||||||||
GEN | OBC | SC | ST | EWS | GEN | OBC | SC | ST | EWS | ||
AE1Y | AE | 756 | 651 | 501 | 651 | 656 | |||||
AE1Y* | ME | 836 | 747 | 579 | 461 | 785 | 466 | ||||
AE1Y* | AU,CE,CH,EN,MF,MM,NA,PR | 719 | |||||||||
AE1Y* | CS,EC,EE,IN,ZE,ZS | 773 | |||||||||
AM1Y | AE,AU,CE,CH,ME,MM,NA,PR,ZE | 777 | 726 | 541 | 344 | 749 | |||||
AM2Y | BM | 648 | 433 | 435 | |||||||
AM2Y* | IN | 674 | 239 | ||||||||
AM2Y* | AE,CE,CH,CS,EC,EE,ME,MM,ZE | 809 | 558 | 430 | |||||||
BT1Y | AE,AG,AR,AU,BI,BM,BT,CE,CH,CR,CS
,EC,EE,EN,EP,EV,IE,IN,IT,ME,MF,ML, MM,MR,NA,PE,PI,PR,ZE |
695 | 549 | 345 | 242 | 495 | |||||
CA1Y | CH,ZE | 657 | 545 | 417 | 246 | 609 | |||||
CA1Y | CY,ZS | 582 | 415 | ||||||||
CE1Y | CE | 820 | 749 | 538 | 544 | 742 | 447 | ||||
CE1Y | AR | 928 | 714 | ||||||||
CE1Y* | ZE | 860 | |||||||||
CE2Y | CE | 750 | 704 | 425 | 707 | 283 | |||||
CE2Y* | AG,BT,CH,EV,ME,ZE | 810 | 701 | ||||||||
CE3Y | CE | 798 | 668 | 652 | 522 | 725 | 338 | ||||
CE3Y* | ZE | ||||||||||
CE4Y | CE | 719 | 654 | 530 | 412 | 700 | |||||
CE4Y* | AG | 817 | |||||||||
CE4Y* | EV,ME,ZE | ||||||||||
CE5Y | CE | 835 | 753 | 585 | 590 | 796 | 466 | ||||
CE5Y* | ZE | ||||||||||
CE6Y | CE | 771 | 719 | 529 | 696 | 753 | 480 | 352 | |||
CE6Y* | AR,ZE | 809 | 733 | ||||||||
CH1Y | BI,CH,EV,ZE,ZS | 676 | 593 | 465 | 366 | 633 | 550 | ||||
CL1Y | AE,AG,AR,AU,BI,BM,BT,CE,CH,CR,CS
,EC,EE,EN,EP,EV,IE,IN,IT,ME,MF,ML, MM,MR,NA,PE,PI,PR,ZE |
671 | 603 | 421 | 332 | 643 | |||||
CS1Y | AE,AG,AR,AU,BI,BM,BT,CE,CH,CR,CS
,EC,EE,EN,EP,EV,IE,IN,IT,ME,MF,ML, MM,MR,NA,PE,PI,PR,ZE,CY,GG,MA,M C,MP,MS,NT,OR,PH,ST,ZL,ZS |
811 | 721 | 542 | 457 | 756 | 449 | 356 | 330 | ||
EE1Y | EC,EE,EP,IN,ZE | 762 | 709 | 555 | 340 | 742 | |||||
EE2Y | EC,EE,EN,EP,IN,ZE | 818 | 809 | 683 | 588 | 746 | 302 | 400 | 247 | ||
EE3Y | EC,EE,EP,IN,ZE | 876 | 762 | 685 | 515 | 815 | 486 | 446 | |||
EE4Y | BM,EC,EE,EP,IN,ZE | 796 | 780 | 736 | 517 | 732 | |||||
EE5Y | PH,EP | 630 | 456 | ||||||||
EE5Y | EC,EE,IN,ZE | 813 | 754 | 554 | 415 | 724 | |||||
EE6Y | EE,EC,EP,IN,ZE | 877 | 843 | 651 | 584 | 856 | |||||
MA1Y | MA | 517 | 289 | 207 | 359 | 215 | |||||
MA1Y* | PH | 610 | 382 | 392 | |||||||
MA1Y* | AE,CE,CH,CS,EC,EE,ME,MM,NA | 845 | 835 | 563 | 478 | 264 | |||||
ME1Y | ME, AE, CH | 819 | 777 | 578 | 499 | 777 | 482 | 331 | 284 | ||
ME1Y* | AU,EN,MR,PE,ZE,ZS | 856 | 662 | ||||||||
ME2Y | ME, AE, AU | 857 | 820 | 659 | 646 | 820 | 495 | 305 | |||
ME2Y* | ZE,ZS | ||||||||||
ME3Y | ME,IN,MF,ML,PI,PR | 790 | 741 | 558 | 582 | 772 | |||||
ME3Y* | AE,AU,EC,EE,IE,ZE | 809 | |||||||||
MM1Y | MM | 676 | 556 | 400 | 382 | 394 | |||||
MM1Y* | BT,CH,CR,CY,ME,MF,MS,NT,PH,PR,ZE
,ZS |
794 | 737 | 543 | 752 | ||||||
OE1Y | CE,ME,NA,ZE | 704 | 655 | 453 | 398 | 686 | |||||
OE2Y | AE,CE,ME,NA,ZE | 709 | 644 | 440 | 373 | 646 | |||||
PE1Y | AE,AG,AR,AU,BI,BM,BT,CE,CH,CR,CS
,EC,EE,EN,EP,EV,IE,IN,IT,ME,MF,ML, MM,MR,NA,PE,PI,PR,ZE,CY,GG,MA,M C,MP,MS,NT,OR,PH,ST,ZL,ZS |
801 | 615 | 392 | 303 | 782 | |||||
PH1Y | PH | 501 | 347 | 288 | 214 | 471 | |||||
PH1Y* | EP,NT | 542 | 490 | ||||||||
PH1Y* | CY,EE,MM,MS,ZE | 745 |
IIT Madras M.Tech Cutoff 2019
Program | Qualifying Discipline | Non PwD Candidates | PwD Candidates | ||||||||
GEN | OBC | SC | ST | EWS | GEN | OBC | SC | ST | EWS | ||
AE1Y | AE | 761 | 625 | 442 | 277 | 620 | |||||
AE1Y* | ME | 761 | 746 | 564 | 451 | ||||||
AE1Y* | AU,CE,CH,EN,MF,MM,NA,PR | 762 | |||||||||
AE1Y* | CS,EC,EE,IN,ZE,ZS | ||||||||||
AM1Y | AE,AU,CE,CH,ME,MM,NA,PR,ZE | 746 | 691 | 615 | 494 | ||||||
AM2Y | BM | 485 | 352 | ||||||||
AM2Y* | IN | 737 | 609 | ||||||||
AM2Y* | AE,CE,CH,CS,EC,EE,ME,MM,ZE | 773 | 547 | 375 | |||||||
BT1Y | AE,AG,AR,AU,BI,BM,BT,CE,CH,CR,CS,EC,EE,EN,E
P,EV,IE,IN,IT,ME,MF,ML,MM,MR,NA,PE,PI,PR,ZE |
711 | 511 | 317 | 276 | ||||||
CA1Y | CH,ZE | 514 | 460 | 371 | |||||||
CA1Y | CY,ZS | 547 | 350 | ||||||||
CE1Y | CE | 808 | 762 | 630 | 552 | 388 | |||||
CE1Y | AR | 862 | 852 | ||||||||
CE1Y* | ZE | ||||||||||
CE2Y | CE | 722 | 644 | 463 | 470 | ||||||
CE2Y* | AG,BT,CH,EV,ME,ZE | 741 | 660 | ||||||||
CE3Y | CE | 788 | 742 | 563 | 526 | 443 | 338 | ||||
CE3Y* | ZE | ||||||||||
CE4Y | CE | 674 | 628 | 478 | 439 | 330 | |||||
CE4Y* | AG | 725 | |||||||||
CE4Y* | EV,ME,ZE | ||||||||||
CE5Y | CE | 859 | 748 | 596 | 519 | 726 | 376 | ||||
CE5Y* | ZE | ||||||||||
CE6Y | CE | 734 | 695 | 515 | 481 | 632 | 474 | ||||
CE6Y* | AR,ZE | 783 | 697 | ||||||||
CH1Y | BI,CH,EV,ZE,ZS | 649 | 586 | 474 | 389 | 586 | 420 | 416 | 312 | ||
CL1Y | AE,AG,AR,AU,BI,BM,BT,CE,CH,CR,CS,EC,EE,EN,E
P,EV,IE,IN,IT,ME,MF,ML,MM,MR,NA,PE,PI,PR,ZE |
642 | 566 | 424 | 322 | 625 | |||||
CS1Y | AE,AG,AR,AU,BI,BM,BT,CE,CH,CR,CS,EC,EE,EN,E
P,EV,IE,IN,IT,ME,MF,ML,MM,MR,NA,PE,PI,PR,ZE ,CY,GG,MA,MC,MP,MS,NT,OR,PH,ST,ZL,ZS |
825 | 729 | 566 | 485 | 796 | 407 | 259 | 356 | ||
EE1Y | EC,EE,EP,IN,ZE | 787 | 680 | 503 | 400 | 699 | |||||
EE2Y | EC,EE,EN,EP,IN,ZE | 852 | 806 | 559 | 771 | 771 | 615 | 262 | 326 | ||
EE3Y | EC,EE,EP,IN,ZE | 891 | 834 | 618 | 618 | 622 | 522 | ||||
EE4Y | IN,BM,ZE | 741 | 730 | 418 | 618 | ||||||
EE4Y | BM,EC,EE,EP,ZE | 855 | 831 | 707 | 831 | 262 | |||||
EE5Y | PH,EP | 603 | |||||||||
EE5Y | EC,EE,IN,ZE | 845 | 799 | 580 | 524 | ||||||
EE6Y | EE,EC,EP,IN,ZE | 857 | 813 | 566 | 637 | 665 | |||||
MA1Y | MA | 601 | 421 | 207 | 506 | ||||||
MA1Y* | PH | 646 | |||||||||
MA1Y* | AE,CE,CH,CS,EC,EE,ME,MM,NA | 863 | 757 | 538 | 453 | 786 | |||||
ME1Y | ME | 811 | 765 | 586 | 529 | 800 | 403 | 375 | |||
ME1Y* | AE,AU,CH,EN,MR,PE,ZE,ZS | 858 | |||||||||
ME2Y | ME | 856 | 814 | 649 | 705 | 812 | 461 | 375 | |||
ME2Y* | AE,AU,ZE,ZS | ||||||||||
ME3Y | ME | 751 | 721 | 533 | 443 | 741 | |||||
ME3Y* | AE,AU,CS,EC,EE,IE,IN,MF,ML,NA,PI,PR,ZE | 774 | 753 | ||||||||
MM1Y | MM | 614 | 518 | 385 | 442 | 474 | |||||
MM1Y* | BT,CH,CR,CY,ME,MF,MS,NT,PH,PR,ZE,ZS | 748 | 713 | 604 | |||||||
OE1Y | CE,ME,NA,ZE | 707 | 663 | 500 | 411 | 611 | |||||
OE2Y | AE,CE,ME,NA,ZE | 659 | 637 | 411 | 370 | ||||||
PE1Y | AE,AG,AR,AU,BI,BM,BT,CE,CH,CR,CS,EC,EE,EN,E
P,EV,IE,IN,IT,ME,MF,ML,MM,MR,NA,PE,PI,PR,ZE ,CY,GG,MA,MC,MP,MS,NT,OR,PH,ST,ZL,ZS |
744 | 627 | 428 | 311 | 621 | |||||
PH1Y | PH | 412 | 333 | 231 | |||||||
PH1Y* | EP,NT | 720 | 393 | 306 | |||||||
PH1Y* | CY,EE,MM,MS,ZE | 778 | 714 |
IIT Madras GATE Cutoff 2023
Many factors will affect the GATE cutoff for IIT Madras. Candidates who are trying their hands first time in the GATE examination need to understand these factors:
- The total number of seats obtainable for entries.
- Cutoff trends of past years.
- Level of examination.
- Total candidates registered for the GATE examination.
- Total number of applicants for the institute and branches.
Comments