The NSEP 2022 Question Paper Analysis helps students to get an idea of the difficulty level of questions asked in the Science Olympiad. Students will get a good grip on the concepts covered in the NSEP 2022 question paper. It is not only important for the students to understand the concepts covered in the syllabus, but they should also obtain a clear idea of the exam pattern. The expert analysis of the NSEP 2022 question paper given here will help the aspirants learn the questions and paper pattern trend. It will help candidates to make a list of important topics, enhance their time management skills and plan strategically for the upcoming exam.
Please Note: This page will be updated soon
Click and download the PDF of the NSEP Question Paper Analysis 2022 – Download NSEP 2022 Question Paper Analysis PDF
Summary of NSEP 2022 Paper Analysis
On 27th November 2022, the NSE-P (National Standard Examination in Physics) – 2022 exam was conducted by the Indian Association of Physics Teachers (IAPT) at many centres all over the country. NSE-P is the stepping stage for selecting aspiring and talented students in the Physics Science Olympiad Programme. The student can move forward to other stages only after clearing this stage.
Question Paper Pattern
A) Q. No.1 to Q. No. 48 are multiple-choice questions with one correct alternative. There is +3 marks credit for a correct choice, -1 mark penalty for incorrect choice.
B) Q. No. 49 to 60 are multiple-choice questions with one or more than one correct alternative. 6 marks shall be awarded if all the correct alternatives are attempted, and no incorrect option(s) should be marked. There is no negative marking in this section.
- The maximum marks for the paper were equal to 216 marks.
- The duration of the paper was 2 hours.
Difficulty Distribution of the NSEP Question Paper 2022
As per our expert faculty, the question paper had 9 easy questions, 43 medium questions and 8 difficult questions overall.
-
- MCQ (Single Correct Answer) Difficulty Distribution – Section A1
Easy – 9 questions
Medium – 32 questions
Difficult – 7 questions
-
- MCQ (Multiple Correct Answers) Difficulty Distribution – Section A2
Easy – 0 questions
Medium – 8 questions
Difficult – 4 questions
Distribution of Questions and Marks
Following is the question distribution table, as per Class, Chapter, Topic & Difficulty:
Q No. |
Class |
Chapter Name |
Topic Name |
Type of Question |
Difficulty Level |
Marks Allotted |
1 | 11 | Motion in a Straight Line | Acceleration | MCQ (Single Correct Answer) | Easy | 3 |
2 | 11 | Work Energy & Power | Oblique Collision | MCQ (Single Correct Answer) | Medium | 3 |
3 | 11 | System of Particles & Rotational Motion | Rolling | MCQ (Single Correct Answer) | Easy | 3 |
4 | 11 | Work Energy & Power | Power | MCQ (Single Correct Answer) | Medium | 3 |
5 | 11 | Mechanical Properties of Fluids | Terminal Velocity | MCQ (Single Correct Answer) | Medium | 3 |
6 | 11 | Units and Measurement | Dimensions | MCQ (Single Correct Answer) | Medium | 3 |
7 | 11 | Waves | Organ Pipes | MCQ (Single Correct Answer) | Medium | 3 |
8 | 11 | Thermal Properties of Matter | Stefan’s Law | MCQ (Single Correct Answer) | Medium | 3 |
9 | 12 | Ray Optics & Optical Instruments | Refraction, Spherical Mirrors | MCQ (Single Correct Answer) | Medium | 3 |
10 | 12 | Nuclei | Radioactivity | MCQ (Single Correct Answer) | Difficult | 3 |
11 | 12 | Electrostatic Potential and Capacitance | Capacitors | MCQ (Single Correct Answer) | Medium | 3 |
12 | 11 | Thermodynamics | Work by Gas | MCQ (Single Correct Answer) | Medium | 3 |
13 | 12 | Ray Optics & Optical Instruments | Plane Mirror | MCQ (Single Correct Answer) | Medium | 3 |
14 | 12 | Ray Optics & Optical Instruments | Lenses | MCQ (Single Correct Answer) | Medium | 3 |
15 | 12 | Ray Optics & Optical Instruments | Total Internal Reflection | MCQ (Single Correct Answer) | Medium | 3 |
16 | 12 | Ray Optics & Optical Instruments | Refraction at Plane Surfaces | MCQ (Single Correct Answer) | Difficult | 3 |
17 | 12 | Solids & Semiconductor Devices | Current | MCQ (Single Correct Answer) | Medium | 3 |
18 | 12 | Nuclei | Nuclear Fission | MCQ (Single Correct Answer) | Medium | 3 |
19 | 12 | Wave Optics | YDSE | MCQ (Single Correct Answer) | Medium | 3 |
20 | 11 | Motion in a Plane | Projectile | MCQ (Single Correct Answer) | Medium | 3 |
21 | 11 | Laws of Motion | Friction | MCQ (Single Correct Answer) | Difficult | 3 |
22 | 12 | Electric Charge & Field | Electric Field | MCQ (Single Correct Answer) | Difficult | 3 |
23 | 12 | Electrostatic Potential and Capacitance | Capacitance | MCQ (Single Correct Answer) | Difficult | 3 |
24 | 11 | Laws of Motion | Constraint Relation | MCQ (Single Correct Answer) | Medium | 3 |
25 | 11 | Work Energy & Power | Collision | MCQ (Single Correct Answer) | Medium | 3 |
26 | 11 | System of Particles & Rotational Motion | Rotational Equilibrium | MCQ (Single Correct Answer) | Medium | 3 |
27 | 11 | Thermal Properties of Matter | Conduction | MCQ (Single Correct Answer) | Medium | 3 |
28 | 11 | Gravitation | Binary Stars | MCQ (Single Correct Answer) | Medium | 3 |
29 | 11 | System of Particles & Rotational Motion | Moment of Inertia | MCQ (Single Correct Answer) | Medium | 3 |
30 | 11 | Electric Charge & Field | Electric Field | MCQ (Single Correct Answer) | Medium | 3 |
31 | 12 | Theory of Relativity | Relativity | MCQ (Single Correct Answer) | Medium | 3 |
32 | 12 | Moving Charge and Magnetism | Magnetic Field Due to Current | MCQ (Single Correct Answer) | Medium | 3 |
33 | 12 | Electromagnetic Induction | Inductor | MCQ (Single Correct Answer) | Medium | 3 |
34 | 11 | Gravitation | Gravitational Potential Energy | MCQ (Single Correct Answer) | Easy | 3 |
35 | 11 | Mechanical Properties of Fluids | Terminal Velocity | MCQ (Single Correct Answer) | Medium | 3 |
36 | 12 | Electric Charges and Field | Electric Flux | MCQ (Single Correct Answer) | Easy | 3 |
37 | 12 | Electric Potential and Capacitance | Charge Transfer by Conduction | MCQ (Single Correct Answer) | Medium | 3 |
38 | 12 | Current Electricity | Potentiometer | MCQ (Single Correct Answer) | Difficult | 3 |
39 | 11 | Oscillations | Theor | MCQ (Single Correct Answer) | Medium | 3 |
40 | 11 | Mechanical Properties of Fluids | Surface Tension | MCQ (Single Correct Answer) | Difficult | 3 |
41 | 11 | Mechanical Properties of Fluids | Poiseuille Equation | MCQ (Single Correct Answer) | Easy | 3 |
42 | 11 | Mechanical Properties of Solids | Longitudinal Stress | MCQ (Single Correct Answer) | Medium | 3 |
43 | 12 | Electromagnetic Induction | Induced Electric Field | MCQ (Single Correct Answer) | Medium | 3 |
44 | 12 | Electromagnetic Induction | LR Circuit | MCQ (Single Correct Answer) | Easy | 3 |
45 | 12 | Moving Charge and Magnetism | Magnetic Moment | MCQ (Single Correct Answer) | Medium | 3 |
46 | 12 | Electromagnetic Induction | Mutual Induction | MCQ (Single Correct Answer) | Easy | 3 |
47 | 12 | Electromagnetic Wave | Intensity of EM Wave | MCQ (Single Correct Answer) | Easy | 3 |
48 | 12 | Wave Optics | Polarisation | MCQ (Single Correct Answer) | Easy | 3 |
49 | 12 | Atoms | Bohr Model of Hydrogen Atom | MCQ (Multiple Correct Answers) | Medium | 6 |
50 | 12 | Dual Nature of Matter and Radiation | Photoelectric Effect | MCQ (Multiple Correct Answers) | Medium | 6 |
51 | 11 | Thermodynamics | Carnot Cycle | MCQ (Multiple Correct Answers) | Difficult | 6 |
52 | 11 | System of Particle and Rotational Motion | Kinematics of Rolling Motion | MCQ (Multiple Correct Answers) | Medium | 6 |
53 | 12 | Current Electricity | Equivalent Resistance | MCQ (Multiple Correct Answers) | Medium | 6 |
54 | 11 | System of Particle and Rotational Motion | Torque and Angular Momentum | MCQ (Multiple Correct Answers) | Difficult | 6 |
55 | 12 | Ray Optics and Optical Instruments | Critical Angle | MCQ (Multiple Correct Answers) | Medium | 6 |
56 | 11 | Gravitation | Gravitational Field | MCQ (Multiple Correct Answers) | Difficult | 6 |
57 | 12 | Electric Charges and Field | Electrostatic Potential Energy | MCQ (Multiple Correct Answers) | Medium | 6 |
58 | 11 | Waves | Velocity of Transverse Mechanical Wave | MCQ (Multiple Correct Answers) | Medium | 6 |
59 | 12 | Magnetism and Matter | Curie Temperature | MCQ (Multiple Correct Answers) | Medium | 6 |
60 | 12 | Moving Charge and Magnetism | Magnetic Field Due to Current | MCQ (Multiple Correct Answers) | Difficult | 6 |
Also check:
NSEP 2022 Question Paper with Solutions