Dr. ₹ | Cr. ₹ | |
Stock on 1-4-2016 | 30,000 | |
Stock on 31-3-2017 | 46,200 | |
Purchases and Sales | 2,30,000 | 3,45,800 |
Returns | 12,500 | 15,200 |
Commission on Purchases | 1,200 | |
Freight and Carriage | 26,000 | |
Wages and Salary | 10,800 | |
Fire Insurance Premium | 820 | |
Business Premises | 40,000 | |
Sundry Debtors | 26,100 | |
Sundry Creditors | 26,700 | |
Goodwill | 8,000 | |
Patents | 8,400 | |
Coal, Gas and Power | 12,100 | |
Printing and Stationery | 2,100 | |
Postage | 710 | |
Travelling Expenses | 4,250 | |
Drawings | 7,200 | |
Depreciation | 1,000 | |
General Expenses | 8,350 | |
Capital | 89,760 | |
Investments | 8,000 | |
Interest on Investments | 800 | |
Cash in Hand | 2,570 | |
Banker's Account | 5,200 | |
Commission | 4,600 | 4,400 |
Loan on Mortgage | 30,000 | |
Interest on Loan | 3,000 | |
B/P | 2,280 | |
B/R | 4,540 | |
Income Tax | 3,000 | |
Horses and Carts | 20,300 | |
Discount on Purchases | 1,600 | |
5,21,740 | 5,21,740 | |
Financial Statement of Sh. Akhilesh Singh | |||||||
Trading Account
for the year ended March 31,2017
|
|||||||
Dr. | Cr. | ||||||
Particulars | Amount (₹) | Particulars | Amount (₹) | ||||
Opening Stock | 30,000 | Sales | 3,45,800 | ||||
Purchases | 2,30,000 |
Less: Sales Return
|
12,500 | 3,33,300 | |||
Less: Purchases Return
|
15,200 | 2,14,800 | |||||
Freight and Carriage | 26,000 | ||||||
Commission on Purchases | 1,200 | ||||||
Wages & Salaries | 10,800 | ||||||
Coal, Gas and Power | 12,100 | ||||||
Gross Profit (Balancing Figure) | 38,400 | ||||||
3,33,300 | 3,33,300 | ||||||
Profit and Loss Account
for the year ended March. 31, 2017
|
|||||
Dr. | Cr. | ||||
Particulars | Amount (₹) | Particulars | Amount (₹) | ||
Fire Insurance Premium | 820 | Gross Profit | 38,400 | ||
Printing & Stationery | 2,100 | Interest on Investments | 800 | ||
Postage & Telegram | 710 | Commission Received | 4,400 | ||
Travelling Expenses | 4,250 | Discount Received | 1,600 | ||
Depreciation | 1,000 | ||||
General Expenses | 8,350 | ||||
Commission | 4,600 | ||||
Interest on Loan | 3,000 | ||||
Net Profit | 20,370 | ||||
45,200 | 45,200 | ||||
Balance Sheet as on March 31, 2017 |
||||
Liabilities | Amount (₹) | Assets | Amount (₹) | |
Capital | 89,760 | Fixed Assets | ||
Add: Net Profit
|
20,370 | Goodwill | 8,000 | |
Less: Income tax
|
3,000 | Business Premises | 40,000 | |
Less: Drawings
|
7,200 | 99,930 | Patents | 8,400 |
Loan on Mortgage | 30,000 | Horses and Carts | 20,300 | |
Current Liabilities | Current Assets | |||
Creditors | 26,700 | Closing Stock | 46,200 | |
Banker’s Account | 5,200 | Debtors | 26,100 | |
Bills Payable | 2,280 | Cash in Hand | 2,570 | |
Bills Receivable | 4,540 | |||
Investment | 8,000 | |||
1,64,110 | 1,64,110 | |||