Items | A | B | C | D | E |
2004 Price (₹) | 15 | 33 | 38 | 25 | 50 |
2018 Price (₹) | 30 | 35 | 57 | 35 | 63 |
Items | 2004 Price (P0) |
2018 Price (P1) |
A B C D E |
15 33 38 25 50 |
30 35 57 35 63 |
ΣP0 = 161 | ΣP1 = 220 |
Items | 2004 Price
(P0)
|
2018 Price (P1) |
Price relative =
|
A | 15 | 30 | |
B | 33 | 35 | |
C | 38 | 57 | |
D | 25 | 35 | |
E | 50 | 63 | |
N = 5 |