The candidate can know the chances of getting admission in various colleges, based on the rank they secure in Uttar Pradesh State Entrance Exam (UPSEE), using BYJU’S UPSEE College Predictor tool. The candidates must enter details like name, category, rank, etc. Previous years’ cutoff scores and advanced algorithms are used by the college predictor to shortlist the eligible colleges for admission. Read the full article to know more about UPSEE College Predictor 2023.
List of Top Colleges and Cutoff scores
Name of the College | Courses | Round | Cutoff 2019 |
FMG Group of Institutions | Bachelors in Fashion and Apparel Design | 1 | 111 |
Anand Engineering College | B.Tech in Biotechnology | 1 | 3,192 |
2 | 7,949 | ||
3 | 8,191 | ||
4 | 7,949 | ||
Institute of Engineering and Technology | B.Tech in Computer Science and Engineering | 1 | 430 |
2 | 498 | ||
3 | 527 | ||
4 | 527 | ||
Axis Colleges | Bachelor of Fashion and Apparel Design | 1 | 192 |
Dr. Ambedkar Institute of Technology for Handicapped | B.Tech in Biotechnology | 1 | 297 |
2 | 611 | ||
3 | 611 | ||
4 | 725 | ||
Khwaja Moinuddin Chisti Urdu, Arabi-Farsi University | B.Tech in Biotechnology | 1 | 437 |
2 | 948 | ||
3 | 948 | ||
4 | 948 | ||
Uttar Pradesh University of Medical Sciences | B.Pharm | 1 | 503 |
Aligarh College of Engineering and Technology | B.Tech in Agriculture Engineering | 1 | 2,090 |
2 | 2,425 | ||
3 | 530 | ||
4 | 530 | ||
Baba Raghav Das Medical College | Bachelor of Pharmacy | 1 | 395 |
2 | 475 | ||
3 | 476 | ||
4 | 522 | ||
Babu Sunder Singh Institute of Technology and Management | B.Tech in Agriculture Engineering | 1 | 1,738 |
2 | 235 | ||
MIT Group of Institutions, Moradabad | B.Tech in Automative Manufacturing Technology | 1 | 333 |
BU – Bundelkhand University, Jhansi | B.Arch | 1 | 396 |
B.Tech in Biotechnology Engineering | 1 | 529 | |
2 | 549 | ||
3 | 769 | ||
4 | 769 | ||
University Institute of Pharmacy, Chhatrapati Shahu Ji Maharaj University | B.Pharm | 1 | 481 |
2 | 658 | ||
3 | 696 | ||
4 | 696 | ||
Institute of Engineering and Technology | B.Tech in Information Technology | 1 | 1,009 |
2 | 1,009 | ||
3 | 1,009 | ||
4 | 1,194 | ||
Global Educational Institutes | Integrated BCA + MCA | 1 | 762 |
2 | 697 | ||
3 | 648 |
Comments