NIRF 2023 ranking will be released soon by the Ministry of Human Resource Development. Last year, NIRF 2022 rankings were released by Education Minister Dharmendra Pradhan on Thursday, 15 July 2022.
NIRF Rankings are based on a framework decided by the committee of the Ministry that is solely responsible for ranking institutes based on multiple parameters.
This framework describes a way for ranking institutions across the country. The approach is based on the general suggestions and comprehensive understanding reached by the MHRD’s Core Committee, which was formed to determine the broad factors for rating various universities and institutes. The dimensions encompass “Teaching, Learning, and Resources,” “Research and Professional Practises,” “Graduation Outcomes,” “Outreach and Inclusivity,” and “Perception” as the major deciding factors or criteria.
NIRF Ranking Parameters
There are five major factors based on which an Institute’s ranking is decided. They are:
- Teaching, Learning & Resources (TLR)
- Research and Professional Practice (RP)
- Graduation Outcomes (GO)
- Outreach and Inclusivity (OI)
- Peer Perception
These are the overall parameters, and there are discipline-specific parameters too. Candidates can check the discipline-specific parameters on the official website.
NIRF Ranking List 2022 – Overall (Top 10 Institutes from all categories in India)
| Institute ID | Name | City | State | Score | Rank |
| IR-O-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 87.59 | 1 |
| IR-O-U-0220 | Indian Institute of Science | Bengaluru | Karnataka | 83.57 | 2 |
| IR-O-U-0306 | Indian Institute of Technology, Bombay | Mumbai | Maharashtra | 82.35 | 3 |
| IR-O-I-1074 | Indian Institute of Technology, Delhi | New Delhi | Delhi | 82.22 | 4 |
| IR-O-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 77.83 | 5 |
| IR-O-U-0573 | Indian Institute of Technology, Kharagpur | Kharagpur | West Bengal | 75.94 | 6 |
| IR-O-U-0560 | Indian Institute of Technology, Roorkee | Roorkee | Uttarakhand | 71.48 | 7 |
| IR-O-U-0053 | Indian Institute of Technology Guwahati | Guwahati | Assam | 69.75 | 8 |
| IR-O-N-15 | All India Institute of Medical Sciences, Delhi | New Delhi | Delhi | 69.57 | 9 |
| IR-O-U-0109 | Jawaharlal Nehru University | New Delhi | Delhi | 67.25 | 10 |
NIRF Ranking List 2022: Top 10 Universities
| Institute ID | Name | City | State | Score | Rank |
| IR-O-U-0220 | Indian Institute of Science | Bengaluru | Karnataka | 83.57 | 1 |
| IR-O-U-0109 | Jawaharlal Nehru University | New Delhi | Delhi | 68.47 | 2 |
| IR-O-U-0108 | Jamia Millia Islamia, New Delhi | New Delhi | Delhi | 65.91 | 3 |
| IR-O-U-0575 | Jadavpur University | Kolkata | West Bengal | 65.37 | 4 |
| IR-O-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 63.40 | 5 |
| IR-O-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 63.20 | 6 |
| IR-O-U-0234 | Manipal Academy of Higher Education, Manipal | Manipal | Karnataka | 62.84 | 7 |
| IR-O-U-0570 | Calcutta University | Kolkata | West Bengal | 62.23 | 8 |
| IR-O-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 61.77 | 9 |
| IR-O-U-0042 | University of Hyderabad | Hyderabad | Telangana | 61.71 | 10 |
NIRF Ranking List 2022: Top 10 Colleges
| Institute ID | Name | City | State | Score | Rank |
| IR-C-C-6355 | Miranda House | Delhi | Delhi | 78.00 | 1 |
| IR-C-C-6377 | Hindu College | Delhi | Delhi | 71.86 | 2 |
| IR-C-C-43921 | Presidency College | Chennai | Tamil Nadu | 71.67 | 3 |
| IR-C-C-44006 | Loyola College | Chennai | Tamil Nadu | 71.00 | 4 |
| IR-C-C-6415 | Lady Shri Ram College For Women | New Delhi | Delhi | 70.83 | 5 |
| IR-C-C-41046 | PSGR Krishnammal College for Women | Coimbatore | Tamil Nadu | 70.68 | 6 |
| IR-C-C-22462 | Atma Ram Sanatan Dharm College | New Delhi | Delhi | 70.46 | 7 |
| IR-C-C-11881 | St. Xavier`s College | Kolkata | West Bengal | 69.54 | 8 |
| IR-C-C-11926 | Ramakrishna Mission Vidyamandira | Howrah | West Bengal | 69.24 | 9 |
| IR-C-C-6385 | Kirori Mal College | Delhi | Delhi | 68.53 | 10 |
NIRF Ranking List 2022: Top 10 Research Institutes
| Institute ID | Name | City | State | Score | Rank |
| IR-R-U-0220 | Indian Institute of Science | Bengaluru | Karnataka | 88.62 | 1 |
| IR-R-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 86.38 | 2 |
| IR-R-I-1074 | Indian Institute of Technology, Delhi | New Delhi | Delhi | 82.16 | 3 |
| IR-R-U-0306 | Indian Institute of Technology, Bombay | Mumbai | Maharashtra | 80.21 | 4 |
| IR-R-U-0573 | Indian Institute of Technology, Kharagpur | Kharagpur | West Bengal | 74.05 | 5 |
| IR-R-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 72.47 | 6 |
| IR-R-U-0330 | Tata Institute of Fundamental Research | Mumbai | Maharashtra | 66.63 | 7 |
| IR-R-U-0560 | Indian Institute of Technology, Roorkee | Roorkee | Uttarakhand | 66.29 | 8 |
| IR-R-N-15 | All India Institute of Medical Sciences, Delhi | New Delhi | Delhi | 62.48 | 9 |
| IR-R-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 59.71 | 10 |
NIRF Ranking List 2022: Top 10 Engineering Institutes
| Institute ID | Name | City | State | Score | Rank |
| IR-E-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 90.04 | 1 |
| IR-E-I-1074 | Indian Institute of Technology, Delhi | New Delhi | Delhi | 88.12 | 2 |
| IR-E-U-0306 | Indian Institute of Technology, Bombay | Mumbai | Maharashtra | 83.96 | 3 |
| IR-E-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 82.56 | 4 |
| IR-E-U-0573 | Indian Institute of Technology, Kharagpur | Kharagpur | West Bengal | 78.89 | 5 |
| IR-E-U-0560 | Indian Institute of Technology, Roorkee | Roorkee | Uttarakhand | 76.70 | 6 |
| IR-E-U-0053 | Indian Institute of Technology Guwahati | Guwahati | Assam | 72.98 | 7 |
| IR-E-U-0467 | National Institute of Technology, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 69.17 | 8 |
| IR-E-U-0013 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 68.03 | 9 |
| IR-E-U-0237 | National Institute of Technology Karnataka, Surathkal | Surathkal | Karnataka | 66.04 | 10 |
NIRF Ranking List 2022: Top 10 Management Institutes
| Institute ID | Name | City | State | Score | Rank |
| IR-M-S-8890 | Indian Institute of Management Ahmedabad | Ahmedabad | Gujarat | 83.35 | 1 |
| IR-M-S-8903 | Indian Institute of Management Bangalore | Bengaluru | Karnataka | 82.62 | 2 |
| IR-M-S-8972 | Indian Institute of Management Calcutta | Kolkata | West Bengal | 78.64 | 3 |
| IR-M-I-1074 | Indian Institute of Technology, Delhi | New Delhi | Delhi | 75.10 | 4 |
| IR-M-S-8909 | Indian Institute of Management Kozhikode | Kozhikode | Kerala | 74.74 | 5 |
| IR-M-S-8959 | Indian Institute of Management Lucknow | Lucknow | Uttar Pradesh | 74.55 | 6 |
| IR-M-S-8918 | Indian Institute of Management Indore | Indore | Madhya Pradesh | 70.66 | 7 |
| IR-M-S-132 | XLRI – Xavier School of Management | Jamshedpur | Jharkhand | 69.67 | 8 |
| IR-M-S-8931 | National Institute of Industrial Engineering, Mumbai | Mumbai | Maharashtra | 68.84 | 9 |
| IR-M-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 66.60 | 10 |
NIRF Ranking List 2022: Top 10 Pharmacy Institutes
| Institute ID | Name | City | State | Score | Rank |
| IR-P-U-0107 | Jamia Hamdard | New Delhi | Delhi | 79.50 | 1 |
| IR-P-I-1077 | National Institute of Pharmaceutical Education and Research Hyderabad | Hyderabad | Telangana | 79.46 | 2 |
| IR-P-U-0078 | Panjab University | Chandigarh | Chandigarh | 76.29 | 3 |
| IR-P-U-0380 | National Institute of Pharmaceutical Education and Research, Mohali | Mohali | Punjab | 75.78 | 4 |
| IR-P-U-0391 | Birla Institute of Technology & Science – Pilani | Pilani | Rajasthan | 74.99 | 5 |
| IR-P-C-35006 | JSS College of Pharmacy | Ooty | Tamil Nadu | 74.60 | 6 |
| IR-P-U-0308 | Institute of Chemical Technology | Mumbai | Maharashtra | 72.25 | 7 |
| IR-P-C-35007 | JSS College of Pharmacy | Mysore | Karnataka | 71.21 | 8 |
| IR-P-C-7249 | Manipal College of Pharmaceutical Sciences, Manipal | Udupi | Karnataka | 67.86 | 9 |
| IR-P-N-14 | National Institute of Pharmaceutical Education and Research Ahmedabad | Gandhinagar | Gujarat | 67.83 | 10 |
NIRF Ranking List 2022: Top 10 Medical Institutes
| Institute ID | Name | City | State | Score | Rank |
| IR-D-N-15 | All India Institute of Medical Sciences, Delhi | New Delhi | Delhi | 91.60 | 1 |
| IR-D-U-0079 | Post Graduate Institute of Medical Education and Research | Chandigarh | Chandigarh | 79.00 | 2 |
| IR-D-C-45654 | Christian Medical College | Vellore | Tamil Nadu | 72.84 | 3 |
| IR-D-U-0236 | National Institute of Mental Health & Neuro Sciences, Bangalore | Bangalore | Karnataka | 71.56 | 4 |
| IR-D-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 68.12 | 5 |
| IR-D-U-0368 | Jawaharlal Institute of Post Graduate Medical Education & Research | Puducherry | Pondicherry | 67.64 | 6 |
| IR-D-N-33 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow | Uttar Pradesh | 67.18 | 7 |
| IR-D-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 66.49 | 8 |
| IR-D-U-0266 | Sree Chitra Tirunal Institute for Medical Sciences and Technology, Thiruvananthapuram | Thiruvananthapuram | Kerala | 65.17 | 9 |
| IR-D-C-7242 | Kasturba Medical College, Manipal | Manipal | Karnataka | 63.89 | 10 |
NIRF Ranking List 2022: Top 10 Dental Institutes
| Institute ID | Name | City | State | Score | Rank |
| IR-N-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 82.30 | 1 |
| IR-N-C-7254 | Manipal College of Dental Sciences, Manipal | Udupi | Karnataka | 77.28 | 2 |
| IR-N-I-1110 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 76.67 | 3 |
| IR-N-C-28507 | Maulana Azad Institute of Dental Sciences | Delhi | Delhi | 70.48 | 4 |
| IR-N-U-0523 | King George`s Medical University | Lucknow | Uttar Pradesh | 69.13 | 5 |
| IR-N-C-19320 | A.B.Shetty Memorial Institute of Dental Sciences | Mangaluru | Karnataka | 68.38 | 6 |
| IR-N-C-7240 | Manipal College of Dental Sciences, Mangalore | Mangalore | Karnataka | 67.48 | 7 |
| IR-N-N-352 | SRM Dental College | Chennai | Tamil Nadu | 66.12 | 8 |
| IR-N-C-14033 | Govt. Dental College, Nagpur | Nagpur | Maharashtra | 64.20 | 9 |
| IR-N-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 62.13 | 10 |
NIRF Ranking List 2022: Top 10 Law Institutes
| Institute ID | Name | City | State | Score | Rank |
| IR-L-U-0238 | National Law School of India University | Bengaluru | Karnataka | 78.00 | 1 |
| IR-L-U-0111 | National Law University | New Delhi | Delhi | 73.96 | 2 |
| IR-L-C-19328 | Symbiosis Law School | Pune | Maharashtra | 73.73 | 3 |
| IR-L-N-18 | Nalsar University of Law | Hyderabad | Telangana | 73.05 | 4 |
| IR-L-U-0585 | The West Bengal National University of Juridicial Sciences | Kolkata | West Bengal | 70.72 | 5 |
| IR-L-U-0573 | Indian Institute of Technology, Kharagpur | Kharagpur | West Bengal | 67.27 | 6 |
| IR-L-U-0108 | Jamia Millia Islamia, New Delhi | New Delhi | Delhi | 63.62 | 7 |
| IR-L-U-0134 | Gujarat National Law University | Gandhinagar | Gujarat | 63.52 | 8 |
| IR-L-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 63.47 | 9 |
| IR-L-U-0414 | National Law University, Jodhpur | Jodhpur | Rajasthan | 62.35 | 10 |
NIRF Ranking List 2022: Top 10 Law Institutes
| Institute ID | Name | City | State | Score | Rank |
| IR-A-U-0560 | Indian Institute of Technology, Roorkee | Roorkee | Uttarakhand | 83.46 | 1 |
| IR-A-U-0263 | National Institute of Technology, Calicut | Kozhikode | Kerala | 77.35 | 2 |
| IR-A-U-0573 | Indian Institute of Technology, Kharagpur | Kharagpur | West Bengal | 75.42 | 3 |
| IR-A-U-0116 | School of Planning and Architecture, New Delhi | New Delhi | Delhi | 66.37 | 4 |
| IR-A-U-0467 | National Institute of Technology, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 65.19 | 5 |
| IR-A-U-0584 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah | West Bengal | 64.17 | 6 |
| IR-A-U-0627 | School of Planning & Architecture, Vijayawada | Vijayawada | Andhra Pradesh | 63.55 | 7 |
| IR-A-U-0334 | Visvesvaraya National Institute of Technology, Nagpur | Nagpur | Maharashtra | 62.64 | 8 |
| IR-A-U-0108 | Jamia Millia Islamia, New Delhi | New Delhi | Delhi | 61.21 | 9 |
| IR-A-U-0626 | School of Planning and Architecture, Bhopal | Bhopal | Madhya Pradesh | 61.15 | 10 |
Â
