AIIMS & JIPMER Cut-off marks Vs Rank Of NEET 2020 Round 1 Are Out Now

AIIMS & JIPMER Cut-off marks Vs Rank of NEET 2020 Round 1 Are Out Now

NEET 2020 aspirants can now check the cut-off marks and rank of AIIMS (All India Institute of Medical Sciences) and JIPMER (Jawaharlal Institute of Postgraduate Medical Education & Research) institutes for round 1 of counselling for national quota which was recently concluded. The notification has been released on the same. AIIMS has nearly 19 of its institutes located in various places such as New Delhi, Bhopal, Bhubaneshwar, Rishikesh, Nagpur, Patna, Bathinda etc whereas JIPMER institutes are in Puducherry and Karaikal. Listed below is a brief on the same.

Download the Complete Guide to NEET UG Prep
Download Now

Cut-off marks Vs. Rank – AIIMS and JIPMER Institutes

The table depicts the cut-off marks vs. rank of various AIIMS and JIPMER institutes across the country specified under various categories such as the General, SC, ST, OBC.

AIIMS Cut-off Marks Vs. Rank

AIIMS

Institutes

GN EWS – GN SC OBC ST
Marks Rank Marks Rank Marks Rank Marks Rank Marks Rank
New Delhi 705 51 695 215 675 1198 691 218 660 2239
Bhopal 681 591 665 1724 626 9624 671 1273 613 16114
Bhubaneshwar 681 569 665 1931 618 12362 680 1195 612 23424
Raipur 670 1593 655 2899 604 21696 659 2495 574 33718
Rishikesh 675 1300 660 2264 606 17214 669 2024 588 25926
Jodhpur 680 786 665 1642 619 11968 668 1443 606 17205
Nagpur 660 2537 650 3963 595 21281 651 3360 556 44984
Patna 665 1850 656 2723 595 22133 660 2570 570 35732
Telangana 665 3086 640 6048 570 35699 645 5083 568 37311
Rajkot 654 3085 647 4235 594 22782 647 4252 557 44412
Bathinda 652 3424 647 5227 579 30991 646 4658 548 50118
Gorakhpur 649 4090 642 5351 565 39346 642 5355 546 51787
Mangalagiri 655 3127 641 5609 581 33066 650 4694 552 47248
Rai bareilly 650 3882 642 5393 574 33839 645 5247 549 49633
Kalyani 647 4411 637 6439 562 40801 641 6017 539 59625
Deogarh 644 5150 637 6416 560 42296 640 5946 532 61264
Bilaspur, HP 645 4980 637 6498 576 32466 640 5956 548 56746
Jammu 640 6078 634 7401 559 42796 636 6827 533 61000
Guwahati 642 5366 635 7090 563 40457 638 6298 552 47640

JIPMER Cut-off Marks Vs. Rank

JIPMER

Institutes

GN EWS – GN SC OBC ST
Marks Rank Marks Rank Marks Rank Marks Rank Marks Rank
Puducherry 691 239 675 1106 641 5431 686 450 622 12551
Karaikal 672 1068 661 1876 615 13392 667 1507 601 18784

For the latest on NEET, visit us at NEET BYJU’S.

See more:

NEET FAQs
NEET Notifications

Comments

Leave a Comment

Your Mobile number and Email id will not be published.

*

*