Indian Council of Agricultural Research bestowed the responsibility of the All India Entrance Examination to the National Testing Agency. Thus, it conducts this examination once every year to select eligible candidates for UG, PG and doctoral programs.
This organisation is soon to release the notification for ICAR AIEEA 2023. Therefore, aspirants must thoroughly know about ICAR exam centres.
Candidates can also familiarise themselves with the ICAR AIEEA exam fees for the application process and related information at the linked article.
Aspirants must check out the detailed ICAR AIEEA Syllabus carefully and accordingly start off with their preparation to ace the examination and score the required cut off marks.
Preparing for the upcoming competitive exam? Complement your preparation with the links given below: |
List of ICAR Exam Centres
The following table comprises all the exam centres along with their test city code:
Andhra Pradesh | Anantapur | AP01 |
Chittoor | AP05 | |
Guntur | AP07 | |
Chirala | AP04 | |
Kurnool | AP10 | |
Kakinada | AP09 | |
Rajahmundry | AP13 | |
Nellore | AP11 | |
Visakhapatnam | AP18 | |
Tirupathi | AP16 | |
Vijayawada | AP17 | |
Vizianagaram | AP19 | |
Andaman And Nicobar | Port Blair | AN01 |
Arunachal Pradesh | Itanagar or Naharlagun | AL01 |
Assam | Guwahati | AM02 |
Dibrugarh | AM01 | |
Tezpur | AM05 | |
Shilchar | AM04 | |
Jorhat | AM03 | |
Bihar | Patna | BR07 |
Bhagalpur | BR02 | |
Muzaffarpur | BR06 | |
Arrah | BR09 | |
Chhattisgarh | Raipur | CG03 |
Bilaspur | CG02 | |
Durg or Bhilai Nagar | CG01 | |
Chandigarh | Mohali – Chandigarh | CH01 |
Delhi | New Delhi | DL01 |
Gujarat | Surat | GJ11 |
Gandhinagar or Ahmedabad | GJ01 | |
Vadodara | GJ12 | |
Rajkot | GJ10 | |
Anand | GJ02 | |
Mehsana | GJ08 | |
Goa | Madgaon or Panaji | GO01 |
Himachal Pradesh | Shimla | HP06 |
Hamirpur | HP03 | |
Mandi | HP08 | |
Palampur or Kangra | HP04 | |
Una | HP09 | |
Solan | HP07 | |
Haryana | Yamuna Nagar | HR10 |
Hissar | HR05 | |
Ambala | HR01 | |
Faridabad | HR03 | |
Kurukshetra | HR07 | |
Gurugram | HR04 | |
Karnal | HR06 | |
Sonipat | HR09 | |
Panipat | HR08 | |
Jharkhand | Dhanbad | JH02 |
Jamshedpur | JH03 | |
Ranchi | JH04 | |
Hazaribagh | JH05 | |
Bokaro Steel City | JH01 | |
Jammu and Kashmir | Srinagar | JK04 |
Jammu | JK02 | |
Samba | JK03 | |
Kerala | Thiruvananthapuram | KL17 |
Pathanamthitta | KL16 | |
Malappuram | KL13 | |
Palakkad | KL15 | |
Thrissur | KL18 | |
Kozhikode | KL12 | |
Kottayam | KL11 | |
Idukki | KL05 | |
Kollam | KL09 | |
Kannur | KL07 | |
Chengannur or Alappuzha | KL01 | |
Kasaragod | KL08 | |
Angamaly or Ernakulam or Moovattupuzha | KL04 | |
Karnataka | Belgaum | KK02 |
Bengaluru | KK04 | |
Gulbarga | KK08 | |
Bellary | KK03 | |
Davanagere | KK06 | |
Bidar | KK05 | |
Hubballi or Dharwad | KK10 | |
Hassan | KK09 | |
Mysore | KK14 | |
Mandya | KK18 | |
Shimoga | KK15 | |
Mangalore | KK12 | |
Manipal or Udupi | KK17 | |
Tumakuru | KK16 | |
Ladakh | Leh | LL01 |
Maharashtra | Pune | MR22 |
Nagpur | MR17 | |
Nashik | MR19 | |
Mumbai | MR16 | |
Kolhapur | MR14 | |
Amravati | MR03 | |
Nanded | MR18 | |
Aurangabad | MR04 | |
Madhya Pradesh | Jabalpur | MP08 |
Bhopal | MP03 | |
Indore | MP07 | |
Gwalior | MP06 | |
Ujjain | MP15 | |
Satna | MP13 | |
Sagar | MP12 | |
Meghalaya | Shillong | MG01 |
Mizoram | Aizawl | MZ01 |
Manipur | Imphal | MN01 |
Nagaland | Kohima | NL02 |
Dimapur | NL01 | |
Odisha | Bhubaneswar | OR04 |
Balasore | OR02 | |
Cuttack | OR05 | |
Rourkela | OR08 | |
Berhampur Ganjam | OR03 | |
Sambalpur | OR09 | |
Dhenkana | OR06 | |
Punjab | Jalandhar | PB04 |
Amritsar | PB01 | |
Ludhiana | PB05 | |
Bhatinda | PB02 | |
Patiala or Fatehgarh Sahib | PB08 | |
Puducherry | Puducherry | PO01 |
Rajasthan | Udaipur | RJ11 |
Sriganganagar | RJ10 | |
Jaipur | RJ06 | |
Bikaner | RJ05 | |
Jodhpur | RJ07 | |
Ajmer | RJ01 | |
Sikar | RJ09 | |
Alwar | RJ02 | |
Kota | RJ08 | |
Sikkim | Gangtok | SM01 |
Telangana | Warangal | TL07 |
Hyderabad or Secunderabad | TL01 | |
Khammam | TL03 | |
Karimnagar | TL02 | |
Tamil Nadu | Chennai | TN01 |
Madurai | TN08 | |
Coimbatore | TN02 | |
Kanchipuram | TN05 | |
Cuddalore | TN03 | |
Nagercoil or Kanyakumari | TN06 | |
Salem | TN11 | |
Namakkal | TN10 | |
Tiruchirappalli | TN14 | |
Thanjavur | TN12 | |
Thoothukudi | TN13 | |
Vellore | TN18 | |
Tiruvallur | TN16 | |
Virudhunagar | TN20 | |
Tripura | Agartala | TA01 |
Uttarakhand | Dehradun | UK01 |
Roorkee | UK06 | |
Haldwani | UK02 | |
Uttar Pradesh | Allahabad | UP03 |
Aligarh | UP02 | |
Agra | UP01 | |
Ghaziabad | UP07 | |
Bareilly | UP04 | |
Gorakhpur | UP08 | |
Lucknow | UP12 | |
Kanpur | UP11 | |
Jhansi | UP10 | |
Muzaffarnagar | UP16 | |
Noida | UP09 | |
Moradabad | UP15 | |
Varanasi | UP18 | |
West Bengal | Kolkata | WB10 |
Howrah | WB07 | |
Hooghly | WB06 | |
Kalyani | WB08 | |
Siliguri | WB11 | |
Bardhaman | WB02 | |
Asansol | WB01 | |
Durgapur | WB04 |
AIEEA, candidates can visit the ICAR AIEEA Cut Off marks page for reference. This will give them an estimate about the cut off marks for the upcoming recruitment.
Candidates can also check out the detailed ICAR All India Entrance Examination for Admission pattern for the UG and PG exam at the ICAR AIEEA Exam Pattern page.
For the best preparation strategy for competitive exams candidates can visit the linked article and get detailed study material and preparation tips to excel in the examination.
Furthermore, to get the latest govt exam updates, study material and preparation tips, visit BYJU’S.
Frequently Asked Questions on ICAR AIEEA Exam Centres
Can candidates change their preferable exam centre?
Candidates can only change their preferable exam centre before finally submitting their application form.
How many states and UTs have ICAR AIEEA exam centres in India?
32 states and UTs have ICAR AIEEA exam centres in India.
Comments