Established in the year 2008, Indian Institute of Technology Hyderabad (abbreviated IIT Hyderabad or IITH) is one amongst the second generation of IITs started by the Government of India. IIT Hyderabad is mostly known for its academic strength and research culture. This institute mainly works with two key ideas ‘Inventions and Innovations’.
IIT Hyderabad has 17 academic departments and is of national importance as students are trained in various courses. They provide BTech and MTech, B. Des and M. Des, MSc and M. Phil degrees in several disciplines. The courses offered include Artificial Intelligence, Biomedical Engineering, Biotechnology, Chemical Engineering, Climate Change, Civil Engineering, Computer Science and Engineering, Electrical Engineering, Engineering Science (Virtual), Materials Science and Metallurgical Engineering, Mathematics and Computing, Mechanical & Aerospace Engineering, Chemistry, Physics, Mathematics, Liberal Arts and Design.
Location
IITH is located at IIT Main Road, Near NH-65, Sangareddy, Kandi, Telangana. Its connectivity from the Railway station, Airport and the Bus stand is not very far and students can opt for any mode of transportation to reach the college.
Ranking
The Ranking given by NIRF in 2020 is based on few Parameters like
There are various parameters to give this Ranking
- Teaching, Learning & Resources (TLR)
- Research and Professional Practice (RP)
- Graduation Outcomes (GO)
- Outreach and Inclusivity (OI)
- Peer Perception
Institute ID | Name | City | State | Rank |
IR-E-U-0013 | Indian Institute of Technology HyderabadMore Details | | | Hyderabad | Telangana | 8 |
Admission Process
The institute offers admission in 17 different courses for the students. Admission to B.Tech/B.E programmes is offered by the institute once they appear for the JEE Advanced examination and then have to appear for JOSAA counselling and have to complete the formalities like form filling, choice filling and submission of documents.
IIT Hyderabad B.Tech Admission:
- For admission in BE /B Tech Programme, the students have to appear for JEE Advanced Exam and then secure a cutoff rank to be eligible for Counselling.
- Candidates then will have to then register for JOSAA counselling where they have to fill the choice of branch and the college of their preference.
- Students are shortlisted in the counselling on the basis of their rank in JEE Advanced.
- choice filling, option locking, document verification and fee payment are the mandatory things for the students to get finally selected and become a part of the prestigious institute.
Courses Offered – BE/B Tech
The joint seat allocation authority along with the institute will be releasing the seat matrix for BTech courses offered by the institute. It must be noted that the seat matrix for the year 2020 will be given only after the conduction of JEE Advanced 2020 examination. On the basis of seats for the courses offered by the institute the seat matrix is as follows;
Branch | Duration | Seats |
Computer Science | 4 | 48 |
Electrical | 4 | 46 |
Mechanical | 4 | 46 |
Civil | 4 | 42 |
Chemical | 4 | 36 |
Engineering Science | 4 | 26 |
Artificial Intelligence | 4 | 21 |
Engineering Physics | 4 | 21 |
Metallurgical Engineering | 4 | 21 |
Maths & Computing | 4 | 10 |
IIT Hyderabad Cut off 2019
Round No | Institute | Academic Program Name | Quota | Category | Seat Pool | Opening Rank | Closing Rank |
1 | Indian Institute of Technology Hyderabad | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Gender-Neutral | 3411 | 4978 |
1 | Indian Institute of Technology Hyderabad | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | AI | EWS | Gender-Neutral | 475 | 475 |
1 | Indian Institute of Technology Hyderabad | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Gender-Neutral | 1897 | 2225 |
1 | Indian Institute of Technology Hyderabad | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Gender-Neutral | 1227 | 1352 |
1 | Indian Institute of Technology Hyderabad | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Gender-Neutral | 624 | 733 |
1 | Indian Institute of Technology Hyderabad | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Female-Only | 7424 | 9860 |
1 | Indian Institute of Technology Hyderabad | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Female-Only | 2491 | 3854 |
1 | Indian Institute of Technology Hyderabad | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Female-Only | 1996 | 1996 |
1 | Indian Institute of Technology Hyderabad | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Gender-Neutral | 3729 | 5596 |
1 | Indian Institute of Technology Hyderabad | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | EWS | Gender-Neutral | 513 | 513 |
1 | Indian Institute of Technology Hyderabad | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Gender-Neutral | 1776 | 2241 |
1 | Indian Institute of Technology Hyderabad | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Gender-Neutral | 890 | 1164 |
1 | Indian Institute of Technology Hyderabad | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Gender-Neutral | 282 | 345 |
1 | Indian Institute of Technology Hyderabad | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Female-Only | 7102 | 9561 |
1 | Indian Institute of Technology Hyderabad | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Female-Only | 3143 | 3143 |
1 | Indian Institute of Technology Hyderabad | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL(PwD) | Female-Only | 54P | 54P |
1 | Indian Institute of Technology Hyderabad | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Female-Only | 1659 | 1659 |
1 | Indian Institute of Technology Hyderabad | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Gender-Neutral | 203 | 613 |
1 | Indian Institute of Technology Hyderabad | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | General PwD | Gender-Neutral | 14 | 14 |
1 | Indian Institute of Technology Hyderabad | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | EWS | Gender-Neutral | 33 | 35 |
1 | Indian Institute of Technology Hyderabad | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Gender-Neutral | 134 | 287 |
1 | Indian Institute of Technology Hyderabad | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL(PwD) | Gender-Neutral | 17 | 17 |
1 | Indian Institute of Technology Hyderabad | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Gender-Neutral | 55 | 208 |
1 | Indian Institute of Technology Hyderabad | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Gender-Neutral | 47 | 84 |
1 | Indian Institute of Technology Hyderabad | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Female-Only | 1026 | 1586 |
1 | Indian Institute of Technology Hyderabad | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Female-Only | 335 | 521 |
1 | Indian Institute of Technology Hyderabad | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Female-Only | 241 | 241 |
1 | Indian Institute of Technology Hyderabad | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Female-Only | 225 | 225 |
1 | Indian Institute of Technology Hyderabad | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Gender-Neutral | 808 | 1774 |
1 | Indian Institute of Technology Hyderabad | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | General PwD | Gender-Neutral | 116 | 116 |
1 | Indian Institute of Technology Hyderabad | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | EWS | Gender-Neutral | 167 | 168 |
1 | Indian Institute of Technology Hyderabad | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Gender-Neutral | 548 | 759 |
1 | Indian Institute of Technology Hyderabad | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL(PwD) | Gender-Neutral | 17P | 17P |
1 | Indian Institute of Technology Hyderabad | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Gender-Neutral | 420 | 554 |
1 | Indian Institute of Technology Hyderabad | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Gender-Neutral | 240 | 281 |
1 | Indian Institute of Technology Hyderabad | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Female-Only | 2100 | 3288 |
1 | Indian Institute of Technology Hyderabad | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Female-Only | 1163 | 1451 |
1 | Indian Institute of Technology Hyderabad | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Female-Only | 366 | 366 |
1 | Indian Institute of Technology Hyderabad | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Female-Only | 607 | 607 |
1 | Indian Institute of Technology Hyderabad | Engineering Physics(4 year, Bachelor of Technology, Engineering) | AI | General | Gender-Neutral | 1372 | 4166 |
1 | Indian Institute of Technology Hyderabad | Engineering Physics(4 year, Bachelor of Technology, Engineering) | AI | EWS | Gender-Neutral | 437 | 437 |
1 | Indian Institute of Technology Hyderabad | Engineering Physics(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Gender-Neutral | 1697 | 2283 |
1 | Indian Institute of Technology Hyderabad | Engineering Physics(4 year, Bachelor of Technology, Engineering) | AI | SC | Gender-Neutral | 1338 | 1602 |
1 | Indian Institute of Technology Hyderabad | Engineering Physics(4 year, Bachelor of Technology, Engineering) | AI | ST | Gender-Neutral | 778 | 778 |
1 | Indian Institute of Technology Hyderabad | Engineering Physics(4 year, Bachelor of Technology, Engineering) | AI | General | Female-Only | 7348 | 7674 |
1 | Indian Institute of Technology Hyderabad | Engineering Physics(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Female-Only | 3022 | 3022 |
1 | Indian Institute of Technology Hyderabad | Engineering Physics(4 year, Bachelor of Technology, Engineering) | AI | SC | Female-Only | 1945 | 1945 |
1 | Indian Institute of Technology Hyderabad | Engineering Science(4 year, Bachelor of Technology, Engineering) | AI | General | Gender-Neutral | 1404 | 2733 |
1 | Indian Institute of Technology Hyderabad | Engineering Science(4 year, Bachelor of Technology, Engineering) | AI | EWS | Gender-Neutral | 233 | 233 |
1 | Indian Institute of Technology Hyderabad | Engineering Science(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Gender-Neutral | 1544 | 1789 |
1 | Indian Institute of Technology Hyderabad | Engineering Science(4 year, Bachelor of Technology, Engineering) | AI | SC | Gender-Neutral | 1435 | 1535 |
1 | Indian Institute of Technology Hyderabad | Engineering Science(4 year, Bachelor of Technology, Engineering) | AI | ST | Gender-Neutral | 436 | 905 |
1 | Indian Institute of Technology Hyderabad | Engineering Science(4 year, Bachelor of Technology, Engineering) | AI | General | Female-Only | 3379 | 4941 |
1 | Indian Institute of Technology Hyderabad | Engineering Science(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Female-Only | 1912 | 1912 |
1 | Indian Institute of Technology Hyderabad | Engineering Science(4 year, Bachelor of Technology, Engineering) | AI | SC | Female-Only | 2126 | 2126 |
1 | Indian Institute of Technology Hyderabad | Mathematics and Computing(4 year, Bachelor of Technology, Engineering) | AI | General | Gender-Neutral | 661 | 694 |
1 | Indian Institute of Technology Hyderabad | Mathematics and Computing(4 year, Bachelor of Technology, Engineering) | AI | General PwD | Gender-Neutral | 102 | 102 |
1 | Indian Institute of Technology Hyderabad | Mathematics and Computing(4 year, Bachelor of Technology, Engineering) | AI | EWS | Gender-Neutral | 90 | 90 |
1 | Indian Institute of Technology Hyderabad | Mathematics and Computing(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Gender-Neutral | 307 | 472 |
1 | Indian Institute of Technology Hyderabad | Mathematics and Computing(4 year, Bachelor of Technology, Engineering) | AI | SC | Gender-Neutral | 389 | 389 |
1 | Indian Institute of Technology Hyderabad | Mathematics and Computing(4 year, Bachelor of Technology, Engineering) | AI | ST | Gender-Neutral | 238 | 238 |
1 | Indian Institute of Technology Hyderabad | Mathematics and Computing(4 year, Bachelor of Technology, Engineering) | AI | General | Female-Only | 2129 | 2129 |
1 | Indian Institute of Technology Hyderabad | Mathematics and Computing(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Female-Only | 1656 | 1656 |
1 | Indian Institute of Technology Hyderabad | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Gender-Neutral | 1955 | 3284 |
1 | Indian Institute of Technology Hyderabad | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | General PwD | Gender-Neutral | 41P | 41P |
1 | Indian Institute of Technology Hyderabad | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | EWS | Gender-Neutral | 281 | 281 |
1 | Indian Institute of Technology Hyderabad | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Gender-Neutral | 615 | 1204 |
1 | Indian Institute of Technology Hyderabad | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL(PwD) | Gender-Neutral | 44P | 44P |
1 | Indian Institute of Technology Hyderabad | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Gender-Neutral | 544 | 802 |
1 | Indian Institute of Technology Hyderabad | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Gender-Neutral | 290 | 388 |
1 | Indian Institute of Technology Hyderabad | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Female-Only | 5896 | 6817 |
1 | Indian Institute of Technology Hyderabad | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Female-Only | 2415 | 2962 |
1 | Indian Institute of Technology Hyderabad | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Female-Only | 1441 | 1441 |
1 | Indian Institute of Technology Hyderabad | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Female-Only | 885 | 885 |
1 | Indian Institute of Technology Hyderabad | Materials Science and Metallurgical Engineering(4 year, Bachelor of Technology,
Engineering) |
AI | General | Gender-Neutral | 5424 | 6061 |
1 | Indian Institute of Technology Hyderabad | Materials Science and Metallurgical Engineering(4 year, Bachelor of Technology,
Engineering) |
AI | EWS | Gender-Neutral | 666 | 666 |
1 | Indian Institute of Technology Hyderabad | Materials Science and Metallurgical Engineering(4 year, Bachelor of Technology,
Engineering) |
AI | OBC-NCL | Gender-Neutral | 2295 | 2883 |
1 | Indian Institute of Technology Hyderabad | Materials Science and Metallurgical Engineering(4 year, Bachelor of Technology,
Engineering) |
AI | SC | Gender-Neutral | 1714 | 1851 |
1 | Indian Institute of Technology Hyderabad | Materials Science and Metallurgical Engineering(4 year, Bachelor of Technology,
Engineering) |
AI | ST | Gender-Neutral | 743 | 743 |
1 | Indian Institute of Technology Hyderabad | Materials Science and Metallurgical Engineering(4 year, Bachelor of Technology,
Engineering) |
AI | General | Female-Only | 10143 | 10927 |
1 | Indian Institute of Technology Hyderabad | Materials Science and Metallurgical Engineering(4 year, Bachelor of Technology,
Engineering) |
AI | OBC-NCL | Female-Only | 5387 | 5387 |
1 | Indian Institute of Technology Hyderabad | Materials Science and Metallurgical Engineering(4 year, Bachelor of Technology,
Engineering) |
AI | SC | Female-Only | 2520 | 2520 |
1 | Indian Institute of Technology Hyderabad | Artificial Intelligence(4 year, Bachelor of Technology, Engineering) | AI | General | Gender-Neutral | 478 | 657 |
1 | Indian Institute of Technology Hyderabad | Artificial Intelligence(4 year, Bachelor of Technology, Engineering) | AI | General PwD | Gender-Neutral | 35 | 35 |
1 | Indian Institute of Technology Hyderabad | Artificial Intelligence(4 year, Bachelor of Technology, Engineering) | AI | EWS | Gender-Neutral | 50 | 50 |
1 | Indian Institute of Technology Hyderabad | Artificial Intelligence(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Gender-Neutral | 148 | 337 |
1 | Indian Institute of Technology Hyderabad | Artificial Intelligence(4 year, Bachelor of Technology, Engineering) | AI | SC | Gender-Neutral | 167 | 232 |
1 | Indian Institute of Technology Hyderabad | Artificial Intelligence(4 year, Bachelor of Technology, Engineering) | AI | ST | Gender-Neutral | 142 | 142 |
1 | Indian Institute of Technology Hyderabad | Artificial Intelligence(4 year, Bachelor of Technology, Engineering) | AI | General | Female-Only | 1453 | 1601 |
1 | Indian Institute of Technology Hyderabad | Artificial Intelligence(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Female-Only | 699 | 699 |
1 | Indian Institute of Technology Hyderabad | Artificial Intelligence(4 year, Bachelor of Technology, Engineering) | AI | SC | Female-Only | 698 | 698 |
IIT Hyderabad Seat Availability
The seat matrix 2022 for the various courses at IIT Hyderabad is given in the table below,
Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total Female Supernumerary |
Program-Total Female Supernumerary
|
Chemical Engineering (4 Years, Bachelor of Technology)
|
All India
|
Gender-Neutral | 12 | 0 | 2 | 1 | 5 | 0 | 3 | 0 | 9 | 0 | 32 |
32
|
8
|
Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including “8” Supernumerary) |
||||
Civil Engineering (4 Years, Bachelor of Technology)
|
All India
|
Gender-Neutral | 17 | 1 | 4 | 0 | 6 | 1 | 3 | 0 | 11 | 1 | 44 |
44
|
11
|
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 (including “11” Supernumerary) |
||||
Computational Engineering (4 Years, Bachelor of Technology)
|
All India
|
Gender-Neutral | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 |
12
|
3
|
Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 (including “3” Supernumerary) |
||||
Industrial Chemistry (4 Years, Bachelor of Technology)
|
All India
|
Gender-Neutral | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 |
12
|
3
|
Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 (including “3” Supernumerary) |
||||
Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology)
|
All India
|
Gender-Neutral | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 16 |
16
|
4
|
Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 (including “4” Supernumerary) |
||||
Computer Science and Engineering (4 Years, Bachelor of Technology)
|
All India
|
Gender-Neutral | 18 | 1 | 5 | 0 | 6 | 1 | 3 | 1 | 13 | 0 | 48 |
48
|
12
|
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including “12” Supernumerary) |
||||
Electrical Engineering (4 Years, Bachelor of Technology)
|
All India
|
Gender-Neutral | 18 | 1 | 5 | 0 | 7 | 0 | 4 | 0 | 12 | 1 | 48 |
48
|
12
|
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 12 (including “12” Supernumerary) |
||||
Engineering Physics (4 Years, Bachelor of Technology)
|
All India
|
Gender-Neutral | 10 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 24 |
24
|
6
|
Female-only (including Supernumerary) | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including “6” Supernumerary) |
||||
Engineering Science (4 Years, Bachelor of Technology)
|
All India
|
Gender-Neutral | 11 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 8 | 0 | 28 |
28
|
7
|
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 (including “7” Supernumerary) |
||||
Mathematics and Computing (4 Years, Bachelor of Technology)
|
All India
|
Gender-Neutral | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 16 |
16
|
4
|
Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 (including “4” Supernumerary) |
||||
Mechanical Engineering (4 Years, Bachelor of Technology)
|
All India
|
Gender-Neutral | 17 | 2 | 5 | 0 | 7 | 0 | 4 | 0 | 12 | 1 | 48 |
48
|
12
|
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including “12” Supernumerary) |
||||
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology)
|
All India
|
Gender-Neutral | 10 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 24 |
24
|
6
|
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 (including “6” Supernumerary) |
||||
Artificial Intelligence (4 Years, Bachelor of Technology)
|
All India
|
Gender-Neutral | 10 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 7 | 0 | 24 |
24
|
6
|
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including “6” Supernumerary) |
||||
Biomedical Engineering (4 Years, Bachelor of Technology)
|
All India
|
Gender-Neutral | 7 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 16 |
16
|
4
|
Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 (including “4” Supernumerary) |
||||
Biotechnology and Bioinformatics (4 Years, Bachelor of Technology)
|
All India
|
Gender-Neutral | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 |
12
|
3
|
Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 (including “3” Supernumerary) |
||||
Total Seats | 193 | 10 | 48 | 3 | 72 | 4 | 36 | 2 | 131 | 6 | 505 | 404 | 101 |
Placements at IIT Hyderabad 2019
The institute has a separate placement cell that conducts and carries out all activities related to placement very smoothly. The institute also offers guidance to the students about the job prospects in various fields which helps them to decide about their career. The institute has a strong focus on personality development and skill enhancement of the students which is the need for every student who would have stiff competition in the corporate world.
All the initiatives taken up by the institute helps students to get placed in the best of the companies and then the bar keeps on increasing every passing year. Some mock interviews and tests also help the students to prepare for the aptitude, reasoning tests, group discussion and interviews.
Top Recruiters
- Adobe
- Amazon India
- HSBC
- Oppo
- Indian Oil
- Oracle
Comments