PSUs (Public Sector Undertakings) – A renowned enterprise that needs no introduction. This prestigious enterprise is owned by the government and that is why it is known as a Public Sector Undertaking or a Public Sector Enterprise. Companies under PSU are entirely or partly owned by the Government of India.
PSU Recruitment through GATE is the biggest dream of many students and the good news for those students is: they can attract their dream job through GATE. Yes, you read it right. PSU Recruitment through GATE is one of the most interesting perks of the GATE exam.
Table of Contents:
- PSU Recruitment through GATE 2021
- Types of PSUs
- List of Prominent PSUs (Public Sector Undertakings)
- Why apply for PSU Recruitment through GATE 2022?
- Perks of PSU Recruitment through GATE
- PSU Recruitment through GATE 2021 – Vacancies
- PSU Recruitment through GATE 2020
PSU Recruitment through GATE 2021
PSUs or Public Sector Undertakings offer jobs based on the GATE score. Your scorecard will play a very important role for PSU Recruitment through GATE. Every PSU issues recruitment details separately depending on the requirement or vacancy.
The GATE Results 2021 has been announced on the official website and the selection will be done on the basis of the GATE scores. When it comes to hiring new candidates every PSU has its own method. Some PSUs organised a written test, some arranged GD and some of them conducted the interview. So, it completely depends on the PSU sector.
Types Of PSUs
The types of PSU are decided on various factors like global presence, revenue, etc. And based on these factors, there are three types of PSUs:
Maharatna |
Navratna |
Miniratna Category 1 |
Miniratna Category 2 |
ONGC |
BEL |
AAI |
BPC |
NTPC |
HAL |
RCFL |
HMT Ltd. |
BHEL |
EIL |
BCCL |
ITI Ltd. |
SAIL |
BSNL |
NLC |
NFDC |
IOCL |
NALCO |
NFL |
MECON |
HPCL |
OIL |
MNTL |
Ferro Scrap Nigam Limited |
BPCL |
NIC India Ltd. |
IRCTC |
NSICL |
CIL |
RINL |
CSL |
EPI |
GAIL |
CONCOR |
ITPO |
Rajasthan Electronics & Instruments Limited |
POWERGRID |
NMDC |
GRSE, and more |
SECI, and more |
POCOSO |
HARYANA POWER UTILITIES |
NPCIL |
RITES |
List of Prominent PSUs (Public Sector Undertakings)
List of Top PSUs | |
DRDO Recruitment Through GATE | HPCL Recruitment Through GATE |
BHEL Recruitment Through GATE | NTPC Recruitment Through GATE |
BARC Recruitment Through GATE | BEML Recruitment Through GATE |
IOCL Recruitment through GATE | WBSEDCL Recruitment Through GATE |
NLC Recruitment Through GATE | ONGC Recruitment Through GATE |
Why apply for PSU Recruitment through GATE 2022?
There are several reasons why many GATE aspirants prefer applying to PSUs through GATE. Some of them are listed below-
- GATE scorecard plays an important role and it is a reliable document for PSUs.
- Who doesn’t like a stable job? In PSU you will get a stable job followed by a good package and some added perks.
- Candidates are also getting healthcare facilities, international trips, leave policy, and more.
Perks Of PSU Recruitment Through GATE
- GATE is one of the most renowned examinations and it is conducted for both higher education (Post Graduation) programs and PSU recruitment. So, students don’t have to appear in the different exams to get a job in PSU. They can appear in the same exam and can attract amazing jobs. It is one of the most important benefits of PSU recruitment through GATE.
- As a GATE aspirant, you will have the security of two options. First is the post-graduation program and another is PSU jobs. Now, you can get both these benefits through the GATE examination, so, if the candidate is not qualified for PSU, he/she can go for the postgraduate engineering courses.
- The best part about PSU recruitment is that you are getting a stable job followed by an attractive package and additional benefits. This is also a very common reason, students are appearing in the GATE exam.
PSU Recruitment through GATE 2022 – Vacancies
Candidates can easily get all the relevant information about PSU recruitment on its official website. There are a few openings that will be soon announced by the PSU authorities. Meanwhile candidates can check the below table to find out the number of posts, vacancies and discipline.
Name of PSU | Application Date | Number of Posts | Discipline |
POWER GRID | To be announced | To be announced | ET (Electrical)/& (Electronics) ET (Civil) |
ODISHA POWER TRANSMISSION CORPORATION LIMITED | To be announced | To be announced | Electrical Engineering |
HPGCL | To be announced | To be announced | Electrical, Mechanical, and Civil |
GAIL | To be announced | To be announced | Chemical, Petrochemical, Chemical Technology, Petrochemical Technology, Instrumentation, Instrumentation & Control, Electronics & Instrumentation, Electrical & Instrumentation, Electronics, Electrical & Electronics |
DRDO | To be announced | To be announced | Electronics & Comm. Engg, Mechanical Engg, Computer Science & Engg, Chemical Engg, Chemistry, Physics, Electrical Engg, Aeronautical Engg, Mathematics, Metallurgy, Material Science, Civil Engg, Geology, Instrumentation Engg, Textile Engg, Production/Industrial Production Engg, Food Science |
NPCIL | To be announced | To be announced | Mechanical, Chemical, Electrical, Electronics, Instrumentation, Civil, Industrial, and Fire Safety Engineering |
NMDC | To be announced | To be announced | Electrical, Materials Management, Mechanical, Mining |
NHPC Limited | To be announced | To be announced | Civil and Mechanical |
KIOCL Limited | To be announced | To be announced | Mechanical/Metallurgical, Electrical/Electrical and Electronics, Electronics & Communication/ Instrumentation & Control, Electronics & Communication/ Computer Science, Mining |
AAI | To be announced | To be announced | Civil/ Electrical/Electronics/ Telecommunications/ Electrical with specialisation in Electronics / Architecture |
NTPC Limited | To be announced | To be announced | Mechanical, Electrical, Electronics, and Instrumentation |
NHAI | To be announced | To be announced | Civil Engineering |
IOCL | To be announced | To be announced | B.Tech/ B.E in Chemical, Petrochemical, Civil, Computer Science & Information Technology, Electrical, Electrical & Electronics, Electronic & Communication, Electronics, Electronics & Telecommunications, Instrumentation, Electronics & Instrumentation, Mechanical, Metallurgy
M.Tech/ M.E in Chemical, Electronics & Communication, Mechanical, Metallurgical Engineering |
NALCO | To be announced | To be announced | Mechanical, Electrical, Metallurgy, Electronics, Instrumentation Engineering |
BIS | To be announced | To be announced | Mechanical Engineering, Metallurgical Engineering, Civil Engineering, Electrical Engineering, Electronics & Telecommunication Engineering, Computer Engineering, Food Technology, Chemical Engineering, Bio-Technology, Petro-Chemical Engineering, Biomedical Engineering |
HURL | To be announced | To be announced | Chemical, Mechanical, Electrical and Instrumentation |
BARC: OCES, DGFS | 11/02/2022 | To be announced | Physics, Chemistry, Geology, Mechanical Engineering. Civil Engineering, Electrical Engineering. Electronics & Communication engineering, computer Science, Metallurgical Engineering, Chemical Engineering, Instrumentation Engineering |
ECIL | To be announced | To be announced | Electronics & Communication Engineering, Electronics & Telecommunication Engineering, Electronics Engineering, Electronics Technology, Mechanical Engineering, Mechanical [Production] Engineering, Computer Science Engineering, Computer Engineering, Computer Technology |
OMPL | To be announced | To be announced | Chemical, Mechanical, Electrical, Instrumentation and IT |
SAIL | To be announced | To be announced | Mechanical, Electrical, Mining, Chemical, Instrumentation, Metallurgy |
PSPCL | To be announced | To be announced | Electrical/ Electrical & Electronics Engineering/ Civil Engineering/ Computer Science/ IT |
MNRE | To be announced | To be announced | Natural or Agricultural Science or Bachelor’s Degree in Engineering or Technology or Medicine from a recognized university or institute. |
CVPPPL | To be announced | To be announced | Civil |
POSOCO | To be announced | To be announced | Electrical/ Electrical (Power)/ Electrical and Electronics/ Power Systems Engineering/ Power Engineering (Electrical)/ Computer Science/ Computer Engg./ Information Technology |
WBSEDCL | To be announced | To be announced | Electrical Engineering, Electrical & Electronics (Combined), Power Engineering, Civil Engineering, Construction Engineering, Mechanical Engineering, Information Technology, Computer Science |
ONGC Ltd. | To be announced | To be announced | Mechanical, Petroleum, Civil, Electrical, Electronics, Telecom, E&T, PG in Physics with Electronics, Instrumentation, Chemical, Applied Petroleum, PG in Geo-Physics, PG in Mathematics, PG in Petroleum Technology, PG in Chemistry, PG in Geology, PG in Petroleum, Geo-Science, PG in Geological Technology, Auto, Computer, Information Technology, MCA, “B’ Level Diploma as per Dept of Electronics, GO |
HPCL | To be announced | To be announced | Mechanical, Mechanical & Production, Civil, Electrical, Electrical & Electronics , Electronics, Electronics & Communication, Electronics & Telecommunication, Applied Electronics, Instrumentation, Instrumentation & Control, Electronics & Instrumentation, Instrumentation & Electronics, Instrumentation & Process Control, Chemical, Petrochemical, Petroleum Refining & Petrochemical, Petroleum Refining |
BMRC | To be announced | To be announced | Civil |
Bihar PHED | To be announced | To be announced | Mechanical and Civil Engineering |
DST Bihar | To be announced | To be announced | Electronics and Communication, Mechanical, Civil, Electrical, Computer Engineering |
BSNL | To be announced | To be announced | Electrical/Civil Engineering |
MDL | To be announced | To be announced | Mechanical, Mechanical & Industrial, Mechanical & Production, Production , Production & Management, Production & Industrial, Electrical, Electrical & Electronics, Electrical & Instrumentation |
Vizag Steel | To be announced | To be announced | Mechanical, Electrical, Metallurgy, Instrumentation Engineering |
MGL | To be announced | To be announced | Mechanical, Electrical, Civil, Instrumentation |
RITES | To be announced | To be announced | Civil Engineering/ Mechanical Engineering/ Production Engineering/ Industrial Engineering/ Automobile Engineering/ Electrical Engineering/ Electrical & Electronics Engineering/ Electronics Engineering/ Electronics & Telecommunication Engineering/ Electronics & Communication Engineering/ Electronics & Electrical Engineering/ Computer Science/ IT/ Computer Engineering/ Electronics & Instrumentation Engineering |
CEL | To be announced | To be announced | Electronics & Communication, Mechanical, Electrical, Material Science |
Centre For Railway Information Systems | To be announced | To be announced | Computer Science & Engineering or Computer Science or Computer Technology or Information Technology or Computer Science & Information Technology or Computer Applications, or MCA or B.Sc (Computer Science – 4 Year degree course) |
Haryana Power Utilities | To be announced | To be announced | Electronics, Electronics & Communication, Electronics & Electrical, Communication, Civil, Mechanical, Electrical, Electrical & Electronics |
MRPL | To be announced | To be announced | Electrical, Mechanical, Civil, Chemical, Electronics & Communication Engineering, Instrumentation and Information Engineering |
DDA | To be announced | To be announced | Civil, Electrical and Mechanical Engineering |
NBCC | To be announced | To be announced | Civil Engineering |
RVNL | To be announced | To be announced | Civil, Electrical and Electronics & Telecommunication Engineering |
MECL | To be announced | To be announced | Chemistry |
RCFL | To be announced | To be announced | Mechanical, Chemical or Electrical & Instrumentation Engineering |
NFL | To be announced | To be announced | Mechanical, Electrical, Instrumentation, Materials, Computer Science, IT or Civil Engineering |
EIL | To be announced | To be announced | Civil, Mechanical and Chemical Engineering |
BSPHCL | To be announced | To be announced | Civil, Construction, Electrical, Electrical & Electronics |
MPPGCL | To be announced | To be announced | Mechanical, Electrical and Electronics Engineering |
THDC | To be announced | To be announced | Mechanical/Mechanical & Automation Engineering/ Electrical/ Electrical (Power)/ Electrical and Electronics/ Power Systems & High Voltage/Power Engineering/ Civil Engineering |
BPCL | To be announced | To be announced | Mechanical Engineering |
NLC India Ltd | To be announced | To be announced | Mechanical, Electrical & Electronics, Electrical, Electronics & Communication, Civil, Civil & Structural, Instrumentation,Electronics, Instrumentation, Instrumentation & Control, Computer Science, Information Technology, Mining |
BHEL | To be announced | To be announced | Industrial and Production, Industrial, Mechanical Production and Tool, Production Technology, Manufacturing (NIFFT Ranchi), Mechatronics, Manufacturing Process and Automation, Power Plant Production, Production and Industrial, Thermal, Manufacturing Technology, Power, Electrical & Electronics, Electrical, Instrumentation & Control, High Voltage Power Systems & High Voltage, Electrical Machine,Electronics & Power, Power Electronics, Power Plant, Energy, Power |
ECIL | To be announced | To be announced | Electronics and Communication Engineering, Electronics and Telecommunication Engineering, Electronics Engineering, Electronics Technology, Computer Science Engineering, Computer Engineering, Computer Technology, Mechanical Engineering, Mechanical (Production) Engineering. |
HAL | To be announced | To be announced | Mechanical, Mechanical & Industrial, Mechanical and Production, Civil, Electrical, Electrical & Electronics, Electrical & Instrumentation, Electronics, Electronics & Communication, Instrumentation & Control, Instrumentation & Electronics, Applied Electronics & Instrumentation, Electronics & Instrumentation, Electronics & Telecommunication |
BEML | To be announced | To be announced | Mechanical, Electrical & Electronics, Metallurgy |
OIL India | To be announced | To be announced | Mechanical, Geophysics, Geology |
BBNL | To be announced | To be announced | Electrical and Electronics, Electrical, Information Technology, Computer Science, Electronics and Communication |
Tata Power | To be announced | To be announced | Electrical, Mechanical, Electronics, Controls and Instrumentation, Power Engineering |
Cabinet Secretariat, Govt. of India | To be announced | To be announced | Computer Science, Electronics and Communications, Electronics, Physics, Chemistry, Telecommunication, Electronics |
Midhani | To be announced | To be announced | Mechanical, Electrical, Metallurgy |
DMRC | To be announced | To be announced | Civil Engineering |
IRCON | To be announced | To be announced | Civil, Electrical |
BSPCL | To be announced | To be announced | Electrical, Electrical & Electronics, Mechanical, Production, Industrial Engineering, Production & Industrial Engineering, Thermal, Mechanical & Automation, Power Engineering, Civil Engineering, Electronics & Instrumentation, Instrumentation & Control Electronics, Electronics & Tele-communication, Electronics & Power, Power Electronics , Electronics & Communication, CSE, IT |
IPR | To be announced | To be announced | Physics, Applied Physics, Engineering Physics, Mechanical Engineering, Electrical Engineering, Electrical & Electronics Engineering |
PSTCL | To be announced | To be announced | Electrical, Electrical & Electronics, Mechanical, Electronics & Communication, Instrumentation & Control, Civil, Computer Science, IT |
KRIBHCO | To be announced | To be announced | Chemical, Mechanical, Electrical, Civil, Computer, Electronics & Communication and Instrumentation Engineering |
Mumbai Railway Vikas Corporation Ltd (MRVC Ltd) | To be announced | To be announced | Civil Engineering |
GSECL | To be announced | To be announced | Electrical, Mechanical, C & I, Metallurgy and Environment Engineering |
Coal India Ltd | To be announced | To be announced | Mechanical, Electrical, Mining and Geology |
BNPM | To be announced | To be announced | Mechanical, Electrical, Electronics & Communication and Chemical Engineering |
EdCIL India | To be announced | To be announced | Civil, Electronics & Communication Engineering |
KRCL | To be announced | To be announced | Civil Engineering, Mechanical Engineering, Electrical Engineering, Electrical & Electronics Engineering, Electronics Engineering, Electronics & Telecommunication Engineering |
OPGC Ltd | To be announced | To be announced | Mechanical, Electrical, Civil, C & I |
IPRCL | To be announced | To be announced | Electrical, Civil, Electronics/Electrical |
NSPCL | To be announced | To be announced | Electrical/ Electrical & Electronics/ Electrical, Instrumentation & Control/ Power Systems & High Voltage/ Power Electronics/ Power Engineering/ Mechanical/ Production/ Industrial Engg./ Production & Industrial Engg./ Thermal/ Mechanical & Automation/ Power Engineering/ Electronics & Instrumentation Engg./ Instrumentation & Control Engineering/ Electronics/ Electronics & Telecommunication/ Electronics & Power/ Power Electronics/ Electronics & Communication/ Electrical & Electronics Engineering |
NTC | To be announced | To be announced | Textile Engineering & Fibre Science (TF) |
PSU Recruitment through GATE 2021 – Vacancies
Name of PSU | Number of Posts | Discipline |
POWER GRID | 50 | ET (Electrical)/& (Electronics) ET (Civil) |
ODISHA POWER TRANSMISSION CORPORATION LIMITED | 31 | Electrical Engineering |
HPGCL | 201 | Electrical, Mechanical, and Civil |
GAIL | Chemical – 15
Instrumentation – 10 |
Chemical, Petrochemical, Chemical Technology, Petrochemical Technology, Instrumentation, Instrumentation & Control, Electronics & Instrumentation, Electrical & Instrumentation, Electronics, Electrical & Electronics |
DRDO | To be announced | Electronics & Comm. Engg, Mechanical Engg, Computer Science & Engg, Chemical Engg, Chemistry, Physics, Electrical Engg, Aeronautical Engg, Mathematics, Metallurgy, Material Science, Civil Engg, Geology, Instrumentation Engg, Textile Engg, Production/Industrial Production Engg, Food Science |
NPCIL | 200 | Mechanical, Chemical, Electrical, Electronics, Instrumentation, Civil, Industrial, and Fire Safety Engineering |
NMDC | Electrical- 10
Materials Management – 25 Mechanical – 14 Mining – 18 |
Electrical, Materials Management, Mechanical, Mining |
NHPC Limited | Civil – 30
Mechanical-21 |
Civil and Mechanical |
KIOCL Limited | 25 | Mechanical/Metallurgical, Electrical/Electrical and Electronics, Electronics & Communication/ Instrumentation & Control, Electronics & Communication/ Computer Science, Mining |
AAI | 360 | Civil/ Electrical/Electronics/ Telecommunications/ Electrical with specialisation in Electronics / Architecture |
NTPC Limited | 280 | Mechanical, Electrical, Electronics, and Instrumentation |
NHAI | 41 | Civil Engineering |
IOCL | NA | B.Tech/ B.E in Chemical, Petrochemical, Civil, Computer Science & Information Technology, Electrical, Electrical & Electronics, Electronic & Communication, Electronics, Electronics & Telecommunications, Instrumentation, Electronics & Instrumentation, Mechanical, Metallurgy
M.Tech/ M.E in Chemical, Electronics & Communication, Mechanical, Metallurgical Engineering |
NALCO | 120 | Mechanical, Electrical, Metallurgy, Electronics, Instrumentation Engineering |
BIS | 150 | Mechanical Engineering, Metallurgical Engineering, Civil Engineering, Electrical Engineering, Electronics & Telecommunication Engineering, Computer Engineering, Food Technology, Chemical Engineering, Bio-Technology, Petro-Chemical Engineering, Biomedical Engineering |
HURL | 80 | Chemical, Mechanical, Electrical and Instrumentation |
BARC: OCES, DGFS | NA | Mechanical Engineering. Civil Engineering, Electrical Engineering. Electronics & Communication engineering, computer Science, Metallurgical Engineering, Chemical Engineering, Instrumentation Engineering |
ECIL | 64 | Electronics & Communication Engineering, Electronics & Telecommunication Engineering, Electronics Engineering, Electronics Technology, Mechanical Engineering, Mechanical [Production] Engineering, Computer Science Engineering, Computer Engineering, Computer Technology |
OMPL | 16 | Chemical, Mechanical, Electrical, Instrumentation and IT |
SAIL | 399 | Mechanical, Electrical, Mining, Chemical, Instrumentation, Metallurgy |
PSPCL | 111 | Electrical/ Electrical & Electronics Engineering/ Civil Engineering/ Computer Science/ IT |
MNRE | 10 | Natural or Agricultural Science or Bachelor’s Degree in Engineering or Technology or Medicine from a recognized university or institute. |
CVPPPL | 20 | Civil |
POSOCO | NA | Electrical/ Electrical (Power)/ Electrical and Electronics/ Power Systems Engineering/ Power Engineering (Electrical)/ Computer Science/ Computer Engg./ Information Technology |
WBSEDCL | NA | Electrical Engineering, Electrical & Electronics (Combined), Power Engineering, Civil Engineering, Construction Engineering, Mechanical Engineering, Information Technology, Computer Science |
ONGC Ltd. | 309 | Mechanical, Petroleum, Civil, Electrical, Electronics, Telecom, E&T, PG in Physics with Electronics, Instrumentation, Chemical, Applied Petroleum, PG in Geo-Physics, PG in Mathematics, PG in Petroleum Technology, PG in Chemistry, PG in Geology, PG in Petroleum, Geo-Science, PG in Geological Technology, Auto, Computer, Information Technology, MCA, “B’ Level Diploma as per Dept of Electronics, GO |
HPCL | NA | Mechanical, Mechanical & Production, Civil, Electrical, Electrical & Electronics , Electronics, Electronics & Communication, Electronics & Telecommunication, Applied Electronics, Instrumentation, Instrumentation & Control, Electronics & Instrumentation, Instrumentation & Electronics, Instrumentation & Process Control, Chemical, Petrochemical, Petroleum Refining & Petrochemical, Petroleum Refining |
BMRC | 25 | Civil |
Bihar PHED | 70 | Mechanical and Civil Engineering |
DST Bihar | NA | Electronics and Communication, Mechanical, Civil, Electrical, Computer Engineering |
BSNL | 198 | Electrical/Civil Engineering |
MDL | 8 | Mechanical, Mechanical & Industrial, Mechanical & Production, Production , Production & Management, Production & Industrial, Electrical, Electrical & Electronics, Electrical & Instrumentation |
Vizag Steel | NA | Mechanical, Electrical, Metallurgy, Instrumentation Engineering |
MGL | 15 | Mechanical, Electrical, Civil, Instrumentation |
RITES | To be announced | Civil Engineering/ Mechanical Engineering/ Production Engineering/ Industrial Engineering/ Automobile Engineering/ Electrical Engineering/ Electrical & Electronics Engineering/ Electronics Engineering/ Electronics & Telecommunication Engineering/ Electronics & Communication Engineering/ Electronics & Electrical Engineering/ Computer Science/ IT/ Computer Engineering/ Electronics & Instrumentation Engineering |
CEL | NA | Electronics & Communication, Mechanical, Electrical, Material Science |
Centre For Railway Information Systems | 50 | Computer Science & Engineering or Computer Science or Computer Technology or Information Technology or Computer Science & Information Technology or Computer Applications, or MCA or B.Sc (Computer Science – 4 Year degree course) |
Haryana Power Utilities | 107 | Electronics, Electronics & Communication, Electronics & Electrical, Communication, Civil, Mechanical, Electrical, Electrical & Electronics |
MRPL | 27 | Electrical, Mechanical, Civil, Chemical, Electronics & Communication Engineering, Instrumentation and Information Engineering |
DDA | 14 | Civil, Electrical and Mechanical Engineering |
NBCC | NA | Civil Engineering |
RVNL | NA | Civil, Electrical and Electronics & Telecommunication Engineering |
MECL | NA | Chemistry |
RCFL | NA | Mechanical, Chemical or Electrical & Instrumentation Engineering |
NFL | NA | Mechanical, Electrical, Instrumentation, Materials, Computer Science, IT or Civil Engineering |
EIL | NA | Civil, Mechanical and Chemical Engineering |
BSPHCL | NA | Civil, Construction, Electrical, Electrical & Electronics |
MPPGCL | NA | Mechanical, Electrical and Electronics Engineering |
THDC | NA | Mechanical/Mechanical & Automation Engineering/ Electrical/ Electrical (Power)/ Electrical and Electronics/ Power Systems & High Voltage/Power Engineering/ Civil Engineering |
BPCL | NA | Mechanical Engineering |
NLC India Ltd | NA | Mechanical, Electrical & Electronics, Electrical, Electronics & Communication, Civil, Civil & Structural, Instrumentation,Electronics, Instrumentation, Instrumentation & Control, Computer Science, Information Technology, Mining |
BHEL | NA | Industrial and Production, Industrial, Mechanical Production and Tool, Production Technology, Manufacturing (NIFFT Ranchi), Mechatronics, Manufacturing Process and Automation, Power Plant Production, Production and Industrial, Thermal, Manufacturing Technology, Power, Electrical & Electronics, Electrical, Instrumentation & Control, High Voltage Power Systems & High Voltage, Electrical Machine,Electronics & Power, Power Electronics, Power Plant, Energy, Power |
ECIL | NA | Electronics and Communication Engineering, Electronics and Telecommunication Engineering, Electronics Engineering, Electronics Technology, Computer Science Engineering, Computer Engineering, Computer Technology, Mechanical Engineering, Mechanical (Production) Engineering. |
HAL | NA | Mechanical, Mechanical & Industrial, Mechanical and Production, Civil, Electrical, Electrical & Electronics, Electrical & Instrumentation, Electronics, Electronics & Communication, Instrumentation & Control, Instrumentation & Electronics, Applied Electronics & Instrumentation, Electronics & Instrumentation, Electronics & Telecommunication |
BEML | NA | Mechanical, Electrical & Electronics, Metallurgy |
OIL India | NA | Mechanical, Geophysics, Geology |
BBNL | NA | Electrical and Electronics, Electrical, Information Technology, Computer Science, Electronics and Communication |
Tata Power | NA | Electrical, Mechanical, Electronics, Controls and Instrumentation, Power Engineering |
Cabinet Secretariat, Govt. of India | NA | Computer Science, Electronics and Communications, Electronics, Physics, Chemistry, Telecommunication, Electronics |
Midhani | NA | Mechanical, Electrical, Metallurgy |
DMRC | 35 | Civil Engineering |
IRCON | NA | Civil, Electrical |
BSPCL | NA | Electrical, Electrical & Electronics, Mechanical, Production, Industrial Engineering, Production & Industrial Engineering, Thermal, Mechanical & Automation, Power Engineering, Civil Engineering, Electronics & Instrumentation, Instrumentation & Control Electronics, Electronics & Tele-communication, Electronics & Power, Power Electronics , Electronics & Communication, CSE, IT |
IPR | NA | Physics, Applied Physics, Engineering Physics, Mechanical Engineering, Electrical Engineering, Electrical & Electronics Engineering |
PSTCL | NA | Electrical, Electrical & Electronics, Mechanical, Electronics & Communication, Instrumentation & Control, Civil, Computer Science, IT |
KRIBHCO | NA | Chemical, Mechanical, Electrical, Civil, Computer, Electronics & Communication and Instrumentation Engineering |
Mumbai Railway Vikas Corporation Ltd (MRVC Ltd) | NA | Civil Engineering |
GSECL | NA | Electrical, Mechanical, C & I, Metallurgy and Environment Engineering |
Coal India Ltd | NA | Mechanical, Electrical, Mining and Geology |
BNPM | NA | Mechanical, Electrical, Electronics & Communication and Chemical Engineering |
EdCIL India | NA | Civil, Electronics & Communication Engineering |
KRCL | NA | Civil Engineering, Mechanical Engineering, Electrical Engineering, Electrical & Electronics Engineering, Electronics Engineering, Electronics & Telecommunication Engineering |
OPGC Ltd | NA | Mechanical, Electrical, Civil, C & I |
IPRCL | NA | Electrical, Civil, Electronics/Electrical |
NSPCL | NA | Electrical/ Electrical & Electronics/ Electrical, Instrumentation & Control/ Power Systems & High Voltage/ Power Electronics/ Power Engineering/ Mechanical/ Production/ Industrial Engg./ Production & Industrial Engg./ Thermal/ Mechanical & Automation/ Power Engineering/ Electronics & Instrumentation Engg./ Instrumentation & Control Engineering/ Electronics/ Electronics & Telecommunication/ Electronics & Power/ Power Electronics/ Electronics & Communication/ Electrical & Electronics Engineering |
NTC | NA | Textile Engineering & Fibre Science (TF) |
PSU Recruitment through GATE 2020
PSU |
Age Limit |
Start Date – End Date |
Discipline |
BIS |
30 |
02 March 2020 – 31 March 2020 |
Refer Notification |
CVPPPL |
40 |
01 Jan 2020 – 31 Jan 2020 |
Civil Engineering |
GAIL |
28 |
12 Feb 2020 – 12 March 2020 |
Chemical Engineering, Instrumentation Engineering |
IOCL |
NA |
After 03 Jan 20 |
Chemical Engineering, Civil Engineering, Electrical Engineering, Mechanical Engineering |
NALCO |
30 |
20 March 2020 – 09 March 2020 |
Mechanical Engineering, Electrical Engineering, Metallurgical Engineering, Instrumentation Engineering, Civil Engineering, Chemical Engineering, Mining Engineering |
NHPC |
30 |
28 Aug 2020 – 29 Sept 2020 |
Civil Engineering, Mechanical Engineering |
NTPC |
27 |
16 June 2020 – 06 July 2020 |
Electrical Engineering, Mechanical Engineering, Electronics and Communication Engineering, Instrumentation Engineering |
NPCIL |
26 |
24 March 2020 – 02 April 2020 |
Mechanical Engineering, Electrical Engineering, Civil Engineering, Chemical Engineering, Instrumentation Engineering, Electronics and Communication Engineering |
ONGC |
30 |
March/April 2020 |
Refer Notification |
PGCIL |
28 |
31 Jan 2020 – 20 Feb 2020 |
Electrical Engineering |
POSOCO |
28 |
March/April 2020 |
Electrical Engineering, Computer Science |
WBSEDCL |
27 |
After Jan 2020 |
Electrical Engineering, Civil Engineering |
PSU Recruitment through GATE 2020
PSU |
Last Date |
Name of the Posts |
Number of Posts |
Discipline |
AAI |
02/09/2020 |
Junior Assistant |
180 |
Electronics and CommunicationEngineering, Civil Engineering, Electrical Engineering |
DRDO RAC |
10/07/2020 |
Scientists |
185 |
Check Official Website |
APCPL |
03/07/2020 |
Engineering Executive Trainees |
35 |
Check Official Website |
NPCIL |
June 2020 |
Executive Trainees |
– |
Check Official Website |
Power Grid |
07/02/2020 |
Assistant Engineer Trainee |
110 |
Check Official Website |
DRDO DTRL |
05/02/2020 |
JRF |
4 |
Check Official Website |
SAIL |
15/12/2019 |
Management Trainees |
314 |
Check Official Website |
NHAI |
31/10/2019 |
Deputy Manager (Technical) |
30 |
Check Official Website |
DRDL Hyderabad |
18/10/2019 |
JRF |
4 |
Check Official Website |
DRDO RAC |
30/08/2019 |
Scientists, Scientist Engineer, Executive Engineer |
290 |
Check Official Website |
Project and Development India Limited (PDIL) |
21/08/2019 |
Management Trainees (MT) |
60 |
Check Official Website |
Centre for Railway Information Systems (CRIS) |
07/08/2019 |
Assistant Software Engineers |
50 |
Check Official Website |
Mangalore Refinery and Petrochemicals Limited (MRPL) |
04/07/2019 |
Engineers and Laboratory Supervisory |
– |
Check Official Website |
Steel Authority of India Limited (SAIL) |
14/06/2019 |
Management Trainees (Technical) |
– |
Check Official Website |
Engineers India Limited (EIL) |
20/06/2019 |
Management Trainees |
– |
Check Official Website |
Oil and Natural Gas Corporation Limited (ONGC) |
May 2019 |
Executives in Engineering (AEE) and Geo – Sciences |
– |
Check Official Website |
NPCIL |
30/04/2019 |
Executive Trainees |
– |
Check Official Website |
Nuclear Power Corporation of India Limited (NPCIL) |
23/04/2019 |
Executive Trainees |
– |
Check Official Website |
Central Electronics Limited (CEL) |
16/04/2019 |
Graduate Engineers |
– |
Electronics and Communication Engineering (ECE), Mechanic Engineering (ME) and Electrical Engineering |
Indian Oil Corporation Limited (IOCL) |
January 2019 |
Officers / Engineers, Assistant Officers |
– |
Check Official Website |
Also Explore, GATE Results | GATE Virtual Calculator | GATE Mock Test | GATE Online Coaching | GATE Negative Marking | GATE Marks Vs Rank | GATE Cutoff | GATE Answer Key | GATE 2022 Postpone
Comments