The 2016 cadre allocation list has been released by the Union Public Service Commission. This list gives the details of the cadre allotted to the candidates who have cleared the UPSC civil services exam 2016-17 and been assigned the Indian Administrative Service (IAS).
You can check out the revised cadre policy that is effective from 2017 from this link.
The candidates who had cleared the 2016 UPSC exam were allocated their cadre as per the former cadre allocation policy. In this article, we have provided the allotted cadre of the first 50 candidates who have secured the IAS in the civil service exam 2016.
IAS Cadre Allocation CSE 2016
The following table gives the 2016 batch IAS cadre allocation:
Sl No. | Rank | Name | Home State | Cadre Allotted |
1 | 1 | Nandini K R | Karnataka | Karnataka |
2 | 3 | Gopalakrishna Ronanki | Andhra Pradesh | Andhra Pradesh |
3 | 4 | Saumya Pandey | Uttar Pradesh | Uttar Pradesh |
4 | 5 | Abhilash Mishra | Uttar Pradesh | Madhya Pradesh |
5 | 6 | K Dinesh Kumar | Andhra Pradesh | Andhra Pradesh |
6 | 7 | Anand Vardhan | Bihar | Uttar Pradesh |
7 | 8 | Shweta Chauhan | Uttar Pradesh | Rajasthan |
8 | 9 | Suman Sourav Mohanty | Orissa | West Bengal |
9 | 10 | Bilal Mohi Ud Din Bhat | Jammu & Kashmir | Jammu & Kashmir |
10 | 12 | Tejasvi Rana | Haryana | Rajasthan |
11 | 14 | Utsav Kaushal | Bihar | Rajasthan |
12 | 16 | Anuj Malik | Delhi | AGMUT |
13 | 17 | Namami Bansal | Uttarakhand | Uttarakhand |
14 | 18 | Manish Gurwani | Rajasthan | Gujarat |
15 | 19 | Sahil Gupta | Haryana | Haryana |
16 | 20 | Rahul Gupta | Delhi | Maharashtra |
17 | 21 | Prathap M | Tamil Nadu | Tamil Nadu |
18 | 22 | Muzammil Khan | Telangana | Telangana |
19 | 23 | Nitish Kumar Singh | Jharkhand | Jharkhand |
20 | 24 | Dinesh Kumar C | Tamil Nadu | Tamil Nadu |
21 | 25 | Sheikh Tanveer Asif | Karnataka | Karnataka |
22 | 27 | Saravanan V | Tamil Nadu | Tamil Nadu |
23 | 29 | Ishan Pratap Singh | Delhi | Uttar Pradesh |
24 | 30 | Prabhash Kumar | Bihar | Uttar Pradesh |
25 | 31 | Gaurav Kumar | Uttar Pradesh | Uttarakhand |
26 | 32 | Avdhesh Meena | Rajasthan | Rajasthan |
27 | 33 | Ganga Singh | Rajasthan | Gujarat |
28 | 34 | Somesh Kumar Upadhyay | Bihar | Orissa |
29 | 35 | Vasumana Pant | Uttar Pradesh | Maharashtra |
30 | 36 | M Manu Choudary | Telangana | Telangana |
31 | 37 | Naveen Bhat Y | Karnataka | Karnataka |
32 | 39 | Zaffar Iqbal | Jammu & Kashmir | Himachal Pradesh |
33 | 40 | Akshay Godara | Rajasthan | Rajasthan |
34 | 41 | Ankit Khandelwal | Madhya Pradesh | Uttar Pradesh |
35 | 42 | Anu S | Kerala | Tamil Nadu |
36 | 43 | Swapnil Khare | Madhya Pradesh | Gujarat |
37 | 44 | Himanshu Jain | Haryana | Punjab |
38 | 45 | Akshy Sridhar | Tamil Nadu | Karnataka |
39 | 46 | Gaurav Singh Sogarwal | Delhi | Uttar Pradesh |
40 | 47 | Dhyanachandra H M | Karnataka | Andhra Pradesh |
41 | 49 | Dileesh Sasi | Kerala | Karnataka |
42 | 50 | Surabhi Gautam | Madhya Pradesh | Gujarat |
43 | 51 | Ila Tripathi | Uttar Pradesh | Telangana |
44 | 52 | Shivam Pratap Singh | Uttarakhand | Himachal Pradesh |
45 | 53 | Manuj Jindal | Uttar Pradesh | Maharashtra |
46 | 54 | Nandhinidevi K | Tamil Nadu | Karnataka |
47 | 55 | Swapnil Patil | Maharashtra | Haryana |
48 | 56 | Mittali Sethi | Punjab | Maharashtra |
49 | 57 | Prerna Dixit | Bihar | Jharkhand |
50 | 58 | Saumya Jha | Madhya Pradesh | Himachal Pradesh |
Visit BYJU’S Website for strategy and articles on free IAS prep and all the latest on UPSC IAS exam.
Comments