Oil and Natural gas (ONGC) is one of the most prestigious PSUs in India. They recruit Graduate Trainees every year through the GATE Exam. We have compiled the ONGC GATE Cutoff of previous years in this article. Keep reading the article to find all other related information to PSU Recruitment through GATE.
ONGC Recruitment through GATE 2022
Oil and Natural Gas Corporation (ONGC) has release the ONGC recruitment through GATE 2023 notification. The application form for the recruitment of Graduate Trainees at the E1 level in Engineering & GeoSciences through GATE 2023 will be released soon after the announcement of the GATE 2023 result on March 16. Candidates will have to separately apply online to ONGC for which Link will be activated on www.ongcindia.com in April/May, 2023.
ONGC recruitment application process: Applicants must pay an application fee and upload their photos and signatures in the required format and size. Finalists will be called into the written exam based on their GATE scores. Applicants eligible for the written exam will be interviewed before offering the letter of appointment. Candidates can go through the following details to see the application process, eligibility criteria, record date, selection process, payroll, education, and other conditions for ONGC recruitment via GATE 2022.
ONGC GATE Cutoff 2021
Post | Cutoff Score | |||||||
UR | OBC | SC | ST | EWS | PWD Category B | PWD Category C | PWD Category D/E | |
Geologist | 751 | 598 | 557 | No Post | 675 | None Qualified | 135 | None Qualified |
AEE (Mechanical) | 880 | 846 | 734 | 748 | 865 | 244 | 556 | 587 |
AEE (Electronics) | 898 | 822 | 617 | No Post | 836 | 283 | – | – |
AEE (Reservoir) | 942 | No Post | 789 | 552 | 891 | 192 (Category A) | – | None Qualified |
AEE (Reservoir) – Petroleum | 901 | No Post | No Post | No Post | No Post | – | – | – |
Geophysicist (Wells) | 687 | 563 | No Post | No Post | 582 | – | None Qualified | – |
Geophysicist (Surface) | 620 | 460 | 280 | -51 | 439 | – | None Qualified | – |
AEE (Production) – Mechanical | 911 | 869 | 806 | 751 | 873 | – | 327 | – |
AEE (Production) – Petroleum | 827 | 743 | 533 | 238 | 775 | – | None Qualified | – |
AEE (Production) – Chemical | 832 | 792 | 617 | 442 | 767 | – | None Qualified | – |
AEE (Environment) | 656 | No Post | 402 | No Post | No Post | – | – | – |
AEE (Cementing) – Petroleum | 901 | No Post | No Post | No Post | No Post | – | – | – |
AEE (Cementing) – Mechanical | 842 | 809 | 659 | No Post | No Post | – | 327 | – |
AEE (Cementing) – Petroleum | 857 | 844 | 727 | 648 | 830 | – | 327 | – |
Chemist | 856 | No Post | 703 | 277 | 801 | 219 | – | None Qualified |
AEE (Instrumentation | 694 | 535 | 431 | 192 | 612 | None Qualified | – | None Qualified |
MM Officer | 926 | 909 | 838 | 789 | 899 | 423 (Category A) | – | 587 |
Transport Officer | 891 | No Post | No Post | 724 | No Post | 303 | – | None Qualified |
AEE (Electrical) | 846 | 785 | 691 | 638 | 774 | 294 | 532 | None Qualified |
AEE (Civil) | 878 | 857 | 740 | 767 | 838 | 339 | – | None Qualified |
ONGC GATE Cutoff 2020
Post | Cutoff Score | |||||||
UR | OBC | SC | ST | EWS | PWD Category B | PWD Category C | PWD Category D/E | |
Geologist | 731 | 597 | 521 | No Post | 688 | 473 | 569 | None Qualified |
AEE (Mechanical) | 864 | 832 | 713 | 630 | 852 | 213 | 293 (Other identified categories) | None Qualified |
AEE (Electronics) | 888 | 860 | 734 | No Post | No Post | 239 | 251 (Other identified categories) | – |
AEE (Reservoir) | 894 | 816 | No Post | No Post | 839 | 392 (Category A) | – | – |
Geophysicist (Wells) | 625 | 460 | No Post | 51 | No Post | – | – | – |
Geophysicist (Surface) | 417 | No Post | 208 | 51 | 410 | – | None Qualified | – |
AEE (Production) – Mechanical | 876 | 868 | 713 | 663 | No Post | – | – | – |
AEE (Production) – Petroleum | 699 | No Post | No Post | No Post | 577 | – | None Qualified | – |
AEE (Production) – Chemical | 780 | 752 | No Post | No Post | 716 | – | None Qualified | – |
AEE (Drilling) – Mechanical | 844 | 827 | 726 | 590 | 836 | – | None Qualified | – |
AEE (Cementing) – Mechanical | 836 | 819 | 659 | No Post | No Post | – | – | – |
AEE (Cementing) – Petroleum | 852 | No Post | No Post | No Post | No Post | – | – | – |
Chemist | 824 | 662 | No Post | No Post | 773 | 238 | 244 | None Qualified |
AEE (Instrumentation | 724 | 641 | 467 | 247 | 670 | None Qualified | 243 | None Qualified |
MM Officer | 941 | 892 | 831 | 774 | 886 | 398 | 380 (Category A) | – |
Transport Officer | 888 | No Post | 717 | 662 | No Post | 213 | 403 (Other identified categories) | – |
AEE (Electrical) | 775 | 745 | 600 | 626 | 754 | 213 | 209 (Other identified categories) | 209 |
Programming Officer | 861 | 826 | No Post | No Post | No Post | 247 (Category A) | 356 | 266 (Other identified categories) |
AEE (Civil) | 861 | 816 | 774 | No Post | 835 | 352 | 338 (Other identified categories) | None Qualified |
AEE (Industrial Engineering) | 806 | No Post | 339 | No Post | No Post | 414 | None Qualified | – |
ONGC GATE Cutoff 2019
Post | Cutoff Score | ||||||
UR | OBC | SC | ST | EWS | PWD (OH) | PWD (HH) | |
Geologist | 557 | 433 | 342 | 342 | 396 | 261 | None Qualified |
AEE (Mechanical) | 856 | 812 | 695 | 677 | 818 | 228 | 260 |
AEE (Electronics) | 868 | 814 | 692 | 618 | 803 | 323 | 257 |
AEE (Reservoir) | 847 | 772 | 703 | No Post | 806 | – | – |
Geophysicist (Wells) | 697 | 548 | 473 | 416 | 628 | – | – |
Geophysicist (Surface) | 621 | 401 | 306 | 283 | 455 | – | – |
AEE (Production) – Mechanical | 867 | 818 | 706 | 659 | 818 | – | – |
AEE (Production) – Petroleum | 703 | 481 | 369 | 76 | 492 | – | – |
AEE (Production) – Chemical | 689 | 604 | 492 | 411 | 420 | – | – |
AEE (Drilling) – Mechanical | 845 | 786 | 691 | 659 | 797 | – | – |
AEE (Drilling) – Petroleum | 803 | 721 | 574 | 311 | 744 | – | – |
AEE (Cementing) – Mechanical | 895 | 850 | 761 | No post | 848 | – | – |
AEE (Cementing) – Petroleum | 873 | No Post | No Post | No Post | No Post | – | – |
Chemist | 690 | 493 | 478 | 301 | 360 | 192 | – |
AEE (Instrumentation | 730 | 664 | 514 | 447 | 701 | 264 | 264 |
MM Officer | 923 | 892 | 813 | 808 | 889 | 548 | 559 (129 – PWD VH) |
Transport Officer | 899 | 874 | 705 | 713 | 856 | 417 | 260 |
AEE (Electrical) | 841 | 778 | 693 | 704 | 781 | 213 | 213 |
Programming Officer | 840 | 766 | 714 | No Post | No Post | 430 | 370 (VH) |
AEE (Civil) | 915 | 841 | 774 | 808 | 871 | 459 | 270 |
AEE (Industrial Engineering) | 795 | 608 | 417 | No Post | 669 | None Qualified | None Qualified |
Note: All the information related to ONGC Recruitment through GATE 2022 will be updated as soon as the notification is released on the official website.
Also Explore, GATE 2023 | GATE Results | PSU Recruitment through GATE | GATE Virtual Calculator | GATE Mock Test | GATE Online Coaching | GATE Negative Marking | GATE Marks Vs Rank | GATE Cutoff | GATE Answer Key