SBI recruits Specialist Officers for various departments every year through a set of exams. This job profile is one of the coveted posts in India and the SBI SO salary offered is one of the key driving factors for candidates to choose this post as a career prospect.
The basic pay of SBI SO Junior Management (grade 1) is Rs 23,700/-. Apart from this, there are other allowances and perks.
Under the SBI Specialist Officer (SO) exam, there are multiple SBI openings during the year. Candidates are selected on the basis of their merit and availability of the respective posts.
For details on other bank exams, candidates can check the linked article.
The basic pay varies from post to post which will be discussed later in this article.
This article will give an idea about the SBI SO salary profile with information on allowances, perks, and other benefits.
Other salary-related pages:
Bank PO Salary | SSC Salary |
RRB NTPC Salary | IBPS RRB Salary |
SBI SO Salary in India- Payscale, Allowances and other benefits
Based on the various grades and departments are different. the SBI SO salary differs.
The SBI SO (grade and post-wise) salary details are given below:
Sr No | Grade | Scale of Pay |
1 | Junior Management Grade Scale I (JMGS I) | 23700-980/7-30560-1145/2-32850-1310/7-42020 |
2 | Middle Management Grade Scale II (MMGS II) | 31705-1145/1-32850-1310/10-45950 |
3 | Middle Management Grade Scale III (MMGS III) | 42020-1310/5-48570-1460/2-51490 |
4 | Senior Management Grade Scale IV (SMGS-IV) | 50030-1460/4-55870-1650/2-59170 |
Given below is the salary structure for the various posts as per the SBI SO Notification 2020:
SBI SO Salary | |
Post | Pay Scale/ Salary |
Credit Analysis MMGS-III | 42020-1310/5-48570-1460/2-51490 |
Product Manager | 42020-1310/5-48570-1460/2-51490 |
Data Analyst Manager | 42020-1310/5-48570-1460/2-51490 |
Digital Marketing Manager | 42020-1310/5-48570-1460/2-51490 |
Faculty, SBIL | Rs. 25 lakh to Rs. 40 lakh per annum |
Sr. Executive (Digital Relations, Analytics, Digita Marketing) | Rs. 12 lakhs to Rs. 20 lakhs per annum |
Executive (FI & MM) | Rs. 6 lakhs per annum |
Sr. Executive (Social Banking & CSR) | Rs. 10 lakhs per annum |
Deputy Manager (IS Audit) | 31705-1145/1-32850-1310/10-45950 |
Vice President (Stressed Assets Marketing) | Rs. 40 lakhs to Rs. 43 lakhs per annum |
Chief Manager (Special situation Team) | 50030-1460/4-55870-1650/2-59170 |
Deputy Manager (Stressed Assets Marketing)Â | 31705-1145/1-32850-1310/10-45950 |
Head (Product, Investment & Research)Â | Rs.80.00 lakhs to Rs.99.62 lakhs per annum |
Central Research Team (Portfolio Analysis & Data Analytics) | Rs.25.00 lakhs to Rs.50.00 lakhs per annum |
Central Research Team (Support) | Rs.7.00 lakhs to Rs.10.00 lakhs per annum |
Investment Officer | Rs.12.00 lakhs to Rs.18.00 lakhs per annum |
Project Development Manager (Technology)Â | Rs.12.00 lakhs to Rs.18.00 lakhs per annum |
Relationship Manager | Rs.6.00 lakhs to Rs.15.00 lakhs per annum |
Relationship Manager (Team Lead) | Rs.10.00 lakhs to Rs.28.00 lakhs per annum |
Deputy Manager – Law | 31705-1145/1-32850-1310/10-45950 |
The various perks and allowances that the above-mentioned posts are entitled to are:
- Dearness Allowance
- House Rent Allowance
- City Compensatory Allowance
- Provident Fund
- Pension Fund
- Medical Reimbursement
- Furniture Allowance
For details on other bank salary range, refer to the linked article.
Related Links:
SBI Clerk Salary | LIC ADO Salary |
LIC AAO Salary | IBPS SO Salary |
IBPS Clerk Salary | RBI Grade B Salary |
SBI SO Responsibilities
The SBI SO responsibilities across various grades and profile are given below:
- Identify and evaluate different IT-related operations with respect to business requirements.
- Establish efficient and purposeful communication with customers and business partners
- Supervise and handle System/server installation, configuration and monitoring.
- Getting involved in Troubleshooting tasks
- Prepare status reports of assigned and accomplished task of respective departments.
There are other government exams that also have a great designation, career, and salary.
Aspirants applying for the post of IAS officer can check the IAS salary at the linked article.