Global Indices and India’s Rankings represent the country’s performance on indicators that range from social to economic factors along with political indicators as well.
The article mentions the latest India’s ranks in the 26 Global Indices till November 2021. India’s Rank in Global Indices in 2021 will be updated when the latest international organizations’ reports will be published.
India has got mixed results in the Global Indices Ranking 2019-2021; for example:
- India’s rank improved by 1 position in Global Kids Right Index 2021 with a ranking of 112 out of 182
- India maintained 43rd rank on an annual World Competitiveness Index compiled by the Institute for Management Development (IMD).
- India has improved in the ranking for the Index of Cancer Preparedness 2020 as compared to 2019.
Aspirants preparing for the upcoming Government exams like UPSC, Bank exam, etc. can find this article helpful for the current affairs section.
Aspirants would find this article very helpful while preparing for the IAS Exam.
Aspirants should begin their preparation by solving UPSC Previous Year Question Papers now!!
To complement your preparation for the upcoming exam, check the following links: |
Global Indices & Indias Ranking in 2021:-Download PDF Here
An exhaustive list of the various global development indexes for the year 2019-2021 has been compiled below. Candidates writing the UPSC exams in the year 2023 will find this information of immense value.
India’s Global Indices Ranking
India’s Global Rankings 2018-2021 |
|||||
Index | International Organization | India’s Rank in 2020-21 | India’s Rank 2019 | India’s Rank in 2018 | Country/Region’s at Rank No.1 [Latest] |
Global Competitive Index | World Economic Forum (WEF) | Paused | 68th | 58th | Singapore |
Travel & Tourism Competitiveness | World Economic Forum (WEF) | Yet to Release | 34th | 40th | Spain |
Global Liveability Index | The Economist Intelligence Unit (EIU) | Yet to release | Delhi at 118
Mumbai at 119 |
Delhi at 112th
Mumbai at 117th |
Vienna – Capital of Austria |
Child Well Being Index [National Index] | NGO World Vision India + IFMR LEAD | N/A | N/A | N/A | Kerala topped the charts in the child well-being index in 2019 |
Safe Cities Index | The Economist Intelligence Unit (EIU) | New Delhi is placed at 48th position.
Mumbai is at 50th place |
Mumbai at 45
New Delhi at 52 |
N/A | Tokyo – Capital of Japan |
Composite Water Management Index [National Index] | NITI Aayog | N/A | N/A | N/A | Gujarat continues to hold on to its rank 1 among the Non-Himalayan States, while Himachal Pradesh has been awarded rank 1 among the North-Eastern Himalayan States in 2019 |
State Rooftop Solar Attractiveness Index [National Index] | Ministry of New & Renewable Energy (MNRE) | N/A | N/A | N/A | Karnataka was ranked 1st in 2019 |
Asia Power Index | Lowy Institute | 4th | 4th | 4th | United States |
Global Kids Right Index | KidsRights Foundation | 113th | 117th | 116 | Iceland |
Index of Cancer Preparedness | The Economist Intelligence Unit (EIU) | Yet to Release | 19th | 20th | Australia |
World Competitiveness Index | International Institute for Management Development (IMD) | 43rd | 43rd | 58th | Singapore |
Commitment to Reducing Inequality Index | Oxfam | 129th | 147th | 147th | Denmark |
Inclusive Internet Index | The Economist Intelligence Unit (EIU) | 46th in 2020 and 49th in 2021 | 47th | N/A | Sweden |
Global Talent Competitiveness Index | Adecco Group, INSEAD and Tata Communications | 72nd | 80th | 81st | Switzerland |
NITI Aayog AMFFRI Index [National Index] | National Institution for Transforming India i.e. NITI Aayog | Not Released | N/A | N/A | Maharashtra topped the first-ever edition of the index in 2019 |
Global Innovation Index | World Intellectual Property Organization | 48th in 2020 and 46 in 2021 | 52nd | 57th | Switzerland |
Health Index of India [National Index] | NITI Aayog | N/A | N/A | N/A | Kerala ranked 1st in 2019 |
Henley Passport Index | International Air Transport Association (IATA) | 84th in 2020 and 90th in 2021 | 86th | 81st | Japan and Singapore |
Climate Vulnerability Index | IITs, IISC, Bengaluru and the Swiss Development Corporation | N/A | N/A | N/A | Assam topped in 2019 |
QS World University Ranking | Quacquarelli Symonds (QS) | IIT Bombay ranked 172 in 2021 and 177 in 2022 | 152nd Position, IIT Bombay | 190th Position, IIT Bombay | Massachusetts Institute of Technology (MIT), United States |
GlobaI Peace Index | Institute for Economics and Peace (IEP) | 135th in 2021 | 141 | 136th | Iceland |
World Press Freedom Index | Reporters Without Borders | 142nd | 140th | 138th | Norway |
GDPR Readiness Index | CISCO | Not Released | 6th | N/A | N/A |
Corruption Perception Index | Transparency International | 86th | 78th | 81th | New Zealand & Denmark |
Bloomberg Innovation Index | Bloomberg Business | 50th | 54th | N/A | South Korea |
Ease of Doing Business | World Bank | 63rd | 77th | 126 | New Zealand |
Aspirants can have a look at 2016 India’s Global Indices data below:
Global Indices & Indias Ranking in 2021:-Download PDF Here
The above details would help candidates prepare for UPSC 2023.
Related Links:
UPSC Mains International Relations Questions from GS 3 | IAS Mains GS 3 Strategy, Structure & Syllabus |
Current Affairs Quiz | UPSC 2023 Calendar |
UPSC Syllabus | List Of IAS Preparation Articles |
Comments