There are twenty-eight states in India (as of 2021). The 28 states and their respective capitals are tabled below:
States | Their capital |
Andhra Pradesh | Amaravati |
Arunachal Pradesh | Itanagar |
Assam | Dispur |
Bihar | Patna |
Chhattisgarh | Raipur |
Goa | Panaji |
Gujarat | Gandhinagar |
Haryana | Chandigarh |
Himachal Pradesh | Shimla |
Jharkhand | Ranchi |
Karnataka | Bangalore |
Kerala | Thiruvananthapuram |
Madhya Pradesh | Bhopal |
Maharashtra | Mumbai |
Manipur | Imphal |
Meghalaya | Shillong |
Mizoram | Aizawl |
Nagaland | Kohima |
Odisha | Bhubaneswar |
Punjab | Chandigarh |
Rajasthan | Jaipur |
Sikkim | Gangtok |
Tamil Nadu | Chennai |
Telangana | Hyderabad |
Tripura | Agartala |
Uttarakhand | Dehradun |
Uttar Pradesh | Lucknow |
West Bengal | Kolkata |
Further Reading:
- Reorganization of States
- Andhra Pradesh Reorganization Act, 2014
- Former Special Status Of Jammu And Kashmir – Main Features
To read more about the Union and Its Territory, check the linked article.Â
Related Links | |
UPSC 2021 Calendar | Daily Video Analysis: The Hindu |
Indian Polity Notes for UPSC Exam | IAS Exam |
Political Map of India | PIB Summary |
Comments