The conducting board for NEET exams, the NTA – National Testing Agency makes an announcement on the list of NEET exam centres when the information brochure is released. The regulatory authorities organize exam centres in almost all the cities so that aspirants can appear for the exams in their vicinity.
Download the Complete Guide to NEET UG Prep
Download Now
Trending: NEET 2023 exam
How many NEET exam centres can be selected?
Candidates are given an option to select four convenient cities of their choice in order of their priority as per convenience. Thereby, one can select city codes of their own city or from neighbouring cities of their state of residence. Please ensure that one is allowed to select cities from their state only and not out of their state of residence or far away cities in some other state. NTA does not take charge in case of any inconvenience caused as a result of inappropriate city code selection by candidates.
How are NEET exam centres allocated?
NEET exam centres are announced based on the trends of past years, primarily revolving around the number of applications received and the final applicants’ list. NTA reserves the right to not allot any exam centre for a particular city if the number of candidates that opt for a city is less than a bare minimum.
Also, aspirants need to make note that if the total number of candidates that opt for a city as an exam centre is less than a minimum count, with the preference of language being a regional language apart from Hindi and English, then in this scenario, candidates may be allotted an exam centre in another city regardless of the city opted by the candidates in order to appear for the NEET exams. This measure will be adopted only after every effort and step is observed to organize an exam centre in one of the cities specified by candidates as the NTA holds the right to allot a NEET exam centre other than the candidate’s choice.
This allotment of the exam centres is carried out digitally and not manually; without the intervention of officials. But candidates must make note of the fact that NTA being the regulatory body, carefully monitors the process, though allotted digitally, ensures that the candidates’ convenience and comfort are maintained as it is of utmost importance and priority.
NEET Exam Centres 2023
The NEET exam centres cover all the cities in India, where the examination will be conducted. NEET 2023 examination will be conducted on 7 May, 2023.
NEET 2022 test centres were located in 543 cities across India and 14 cities abroad. Over the years, there have been several additions to the list of centres that offer students to take up exams. The latest was the addition of Kuwait and Dubai as exam cities for NEET 2021. NEET 2021 was conducted across 202 different cities. NEET 2022 was conducted in 14 cities abroad.
Most of the candidates are here with a common question – “how to check the NEET exam centre”. You can read further on to explore the answer. Candidates are advised to pick the exam centre carefully after closely studying the options as there can be a case wherein the exam centre selected by candidates may lead to an inability of the exams to be carried out by the conducting authorities there, due to reasons such as accommodation, in which scenario, the candidates would be allotted the second prioritized city while filling up the application form. Hence, it is suggested to check the list of NEET exam centres.
The exact details of the exam centres of every candidate shall be mentioned in the NEET 2023 admit card. This admit card was made available by the NTA to download. The last date to download the admit card from the official website shall also be announced.
NEET Exam Centres – List Of Exam Centres
Aspiring candidates who wish to take up NEET exams can refer to the list of exam centres given below and select four exam centres as per their preference and order of priority. Make note of this list, as it will be helpful while filling out the NEET Application form.
The table below depicts the List Of Examination Centres for NEET State Wise, take a look.
Sl.No | City Code | State | District | City |
1 | 1101 | Andaman & Nicobar Islands (UT) | South Andaman | Port Blair |
2 | 1211 | Andhra Pradesh | Guntur | Amaravathi |
3 | 1212 | Andhra Pradesh | Anantapur | Anantapur |
4 | 1213 | Andhra Pradesh | West Godavari | Bhimavaram |
5 | 1214 | Andhra Pradesh | Prakasam | Chirala |
6 | 1215 | Andhra Pradesh | Chittoor | Chittoor |
7 | 1216 | Andhra Pradesh | West Godavari | Eluru |
8 | 1217 | Andhra Pradesh | Anantapur | Gooty |
9 | 1218 | Andhra Pradesh | Nellore | Gudur |
10 | 1219 | Andhra Pradesh | YSR Kadapa | Kadapa |
11 | 1220 | Andhra Pradesh | East Godavari | Kakinada |
12 | 1221 | Andhra Pradesh | Kurnool | Nandyal |
13 | 1222 | Andhra Pradesh | Prakasam | Ongole |
14 | 1223 | Andhra Pradesh | Ysr Kadapa | Proddatur |
15 | 1224 | Andhra Pradesh | East Godavari | Rajahmundry |
16 | 1225 | Andhra Pradesh | Srikakulam | Srikakulam |
17 | 1226 | Andhra Pradesh | East Godavari | Surampalem |
18 | 1227 | Andhra Pradesh | West Godavari | Tadepalligudem |
19 | 1228 | Andhra Pradesh | West Godavari | Tanuku |
20 | 1229 | Andhra Pradesh | Vizianagaram | Vizianagaram |
21 | 1201 | Andhra Pradesh | Guntur | Guntur |
22 | 1202 | Andhra Pradesh | Kurnool | Kurnool |
23 | 1203 | Andhra Pradesh | Nellore | Nellore |
24 | 1204 | Andhra Pradesh | Chittoor | Tirupathi |
25 | 1205 | Andhra Pradesh | Krishna | Vijayawada |
26 | 1206 | Andhra Pradesh | Vishakapatnam | Visakhapatnam |
27 | 1207 | Andhra Pradesh | Tenali | Tenali |
28 | 1208 | Andhra Pradesh | Guntur | Narasaraopet |
29 | 1209 | Andhra Pradesh | Machilipatnam | Machilipatnam |
30 | 1210 | Andhra Pradesh | Mangalagiri | Mangalagiri |
31 | 1302 | Arunachal Pradesh | West Siang | Basar |
32 | 1303 | Arunachal Pradesh | Namsai | Namsai |
33 | 1301 | Arunachal Pradesh | Papum Pare | Itanagar/Naharlagun |
34 | 1405 | Assam | Baksa | Baksa |
35 | 1406 | Assam | Barpeta | Barpeta |
36 | 1407 | Assam | Darrang (Mangaldoi) | Darrang (Mangaldoi) |
37 | 1408 | Assam | Dhubri | Dhubri |
38 | 1409 | Assam | Goalpara | Goalpara |
39 | 1410 | Assam | Golaghat | Golaghat |
40 | 1411 | Assam | Hailakandi | Hailakandi |
41 | 1412 | Assam | Jorhat | Jorhat |
42 | 1413 | Assam | Lakhimpur | Lakhimpur |
43 | 1414 | Assam | Nagaon | Nagaon |
44 | 1415 | Assam | Nalbari | Nalbari |
45 | 1416 | Assam | Sivasagar | Sivasagar |
46 | 1417 | Assam | Udalguri | Udalguri |
47 | 1401 | Assam | Dibrugarh | Dibrugarh |
48 | 1402 | Assam | Kamrup Metropolitan | Guwahati |
49 | 1403 | Assam | Cachar | Silchar |
50 | 1404 | Assam | Sonitpur | Tezpur |
51 | 1508 | Bihar | Araria | Araria |
52 | 1509 | Bihar | Bhojpur | Arrah |
53 | 1510 | Bihar | Arwal | Arwal |
54 | 1511 | Bihar | Aurangabad | Aurangabad (BR) |
55 | 1512 | Bihar | Banka | Banka |
56 | 1513 | Bihar | Begusarai | Begusarai |
57 | 1514 | Bihar | West Champaran | Bettiah |
58 | 1515 | Bihar | Kaimur | Bhabua |
59 | 1516 | Bihar | Bhagalpur | Bhagalpur |
60 | 1517 | Bihar | Buxar | Buxar |
61 | 1518 | Bihar | Darbhanga | Darbhanga |
62 | 1519 | Bihar | Gopalganj | Gopalganj |
63 | 1520 | Bihar | Jamui | Jamui |
64 | 1521 | Bihar | Jehanabad | Jehanabad |
65 | 1522 | Bihar | Katihar | Katihar |
66 | 1523 | Bihar | Khagaria | Khagaria |
67 | 1524 | Bihar | Lakhisarai | Lakhisarai |
68 | 1525 | Bihar | Madhepura | Madhepura |
69 | 1526 | Bihar | East Champaran | Motihari |
70 | 1527 | Bihar | Munger | Munger |
71 | 1528 | Bihar | Muzaffarpur | Muzaffarpur |
72 | 1529 | Bihar | Nawada | Nawada |
73 | 1530 | Bihar | Purnea | Purnea |
74 | 1531 | Bihar | Samastipur | Samastipur |
75 | 1532 | Bihar | Rohtas | Sasaram |
76 | 1533 | Bihar | Sheikhpura | Sheikhpura |
77 | 1534 | Bihar | Siwan | Siwan |
78 | 1535 | Bihar | Supaul | Supaul |
79 | 1501 | Bihar | Gaya | Gaya |
80 | 1502 | Bihar | Patna | Patna |
81 | 1503 | Bihar | Vaishali | Hajipur |
82 | 1504 | Bihar | Madhubani | Madhubani |
83 | 1505 | Bihar | Nalanda | Nalanda |
84 | 1506 | Bihar | Sitamarhi | Sitamarhi |
85 | 1507 | Bihar | Vaishali | Vaishali |
86 | 1601 | Chandigarh(Ut) | Chandigarh | Chandigarh/Mohali/Panchkula |
87 | 1705 | Chhattisgarh | Balod | Balod |
88 | 1706 | Chhattisgarh | Bijapur | Bijapur |
89 | 1707 | Chhattisgarh | Dantewada | Dantewada |
90 | 1708 | Chhattisgarh | Dhamtari | Dhamtari |
91 | 1709 | Chhattisgarh | Bastar | Jagdalpur |
92 | 1710 | Chhattisgarh | Janjgir-Champa | Janjgir |
93 | 1711 | Chhattisgarh | Kanker | Kanker |
94 | 1712 | Chhattisgarh | Kondagaon | Kondagaon |
95 | 1713 | Chhattisgarh | Korba | Korba |
96 | 1714 | Chhattisgarh | Mahasamund | Mahasamund |
97 | 1715 | Chhattisgarh | Narayanpur | Narayanpur |
98 | 1716 | Chhattisgarh | Raigarh | Raigarh |
99 | 1717 | Chhattisgarh | Rajnandgaon | Rajnandgaon |
100 | 1718 | Chhattisgarh | Sukma | Sukma |
101 | 1701 | Chhattisgarh | Durg | Bhilai Nagar/Durg |
102 | 1702 | Chhattisgarh | Bilaspur (CG) | Bilaspur (CG) |
103 | 1703 | Chhattisgarh | Raipur | Raipur |
104 | 1704 | Chhattisgarh | Sarguja | Ambikapur |
105 | 1801 | Dadra & Nagar Haveli (UT) | Dadra & Nagar Haveli | Silvassa |
106 | 1902 | Daman & Diu (UT) | Diu | Diu |
107 | 1901 | Daman & Diu (UT) | Daman | Daman |
108 | 2001 | Delhi | Delhi | Delhi/New Delhi |
109 | 2102 | Goa | North Goa | Ponda |
110 | 2101 | Goa | South Goa | Panaji/Madgaon/Margao |
111 | 2213 | Gujarat | Amreli | Amreli |
112 | 2214 | Gujarat | Banaskantha | Banaskantha |
113 | 2215 | Gujarat | Bharuch | Bharuch |
114 | 2216 | Gujarat | Botad | Botad |
115 | 2217 | Gujarat | Dahod | Dahod |
116 | 2218 | Gujarat | Sabarkantha | Himatnagar |
117 | 2219 | Gujarat | Jamnagar | Jamnagar |
118 | 2220 | Gujarat | Junagadh | Junagadh |
119 | 2221 | Gujarat | Kadi | Kadi |
120 | 2222 | Gujarat | Kheda | Kheda |
121 | 2223 | Gujarat | Mehsana | Mehsana |
122 | 2224 | Gujarat | Aravalli | Modasa |
123 | 2225 | Gujarat | Narmada | Narmada |
124 | 2226 | Gujarat | Navsari | Navsari |
125 | 2227 | Gujarat | Porbandar | Porbandar |
126 | 2228 | Gujarat | Surendranagar | Surendranagar |
127 | 2229 | Gujarat | Gir Somnath | Veraval |
128 | 2230 | Gujarat | Tapi | Vyara |
129 | 2201 | Gujarat | Ahmedabad | Ahmedabad |
130 | 2202 | Gujarat | Vallabhvidyanagar | Anand |
131 | 2203 | Gujarat | Bhavnagar | Bhavnagar |
132 | 2204 | Gujarat | Gandhinagar | Gandhinagar |
133 | 2205 | Gujarat | Panchmahal | Godhra |
134 | 2206 | Gujarat | Patan | Patan |
135 | 2207 | Gujarat | Rajkot | Rajkot |
136 | 2208 | Gujarat | Surat | Surat |
137 | 2209 | Gujarat | Vadodara | Vadodara |
138 | 2210 | Gujarat | Valsad/Vapi | Valsad/Vapi |
139 | 2211 | Gujarat | Gandhidham | Gandhidham |
140 | 2212 | Gujarat | Kutch | Bhuj |
141 | 2305 | Haryana | Bhiwani | Bhiwani |
142 | 2306 | Haryana | Hissar | Hissar |
143 | 2307 | Haryana | Jhajjar | Jhajjar |
144 | 2308 | Haryana | Jind | Jind |
145 | 2309 | Haryana | Kaithal | Kaithal |
146 | 2310 | Haryana | Kurukshetra | Kurukshetra |
147 | 2311 | Haryana | Mahendragarh | Mahendragarh |
148 | 2312 | Haryana | Mewat | Mewat |
149 | 2313 | Haryana | Palwal | Palwal |
150 | 2314 | Haryana | Panipat | Panipat |
151 | 2315 | Haryana | Rewari | Rewari |
152 | 2316 | Haryana | Rohtak | Rohtak |
153 | 2317 | Haryana | Sirsa | Sirsa |
154 | 2318 | Haryana | Sonipat | Sonipat |
155 | 2319 | Haryana | Yamuna Nagar | Yamuna Nagar |
156 | 2301 | Haryana | Faridabad | Faridabad |
157 | 2302 | Haryana | Gurugram | Gurugram |
158 | 2303 | Haryana | Ambala | Ambala |
159 | 2304 | Haryana | Karnal | Karnal |
160 | 2403 | Himachal Pradesh | Bilaspur | Bilaspur (HP) |
161 | 2404 | Himachal Pradesh | Chamba | Chamba |
162 | 2405 | Himachal Pradesh | Kangra | Kangra/Palampur |
163 | 2406 | Himachal Pradesh | Kullu | Kullu |
164 | 2407 | Himachal Pradesh | Mandi | Mandi |
165 | 2408 | Himachal Pradesh | Sirmaur | Sirmaur |
166 | 2409 | Himachal Pradesh | Solan | Solan |
167 | 2410 | Himachal Pradesh | Una | Una |
168 | 2401 | Himachal Pradesh | Hamirpur | Hamirpur (HP) |
169 | 2402 | Himachal Pradesh | Shimla | Shimla |
170 | 2505 | Jammu & Kashmir | Badgam | Badgam |
171 | 2506 | Jammu & Kashmir | Kathua | Kathua |
172 | 2507 | Jammu & Kashmir | Kupwara | Kupwara |
173 | 2508 | Jammu & Kashmir | Pulwama | Pulwama |
174 | 2509 | Jammu & Kashmir | Samba | Samba |
175 | 2510 | Jammu & Kashmir | Udhampur | Udhampur |
176 | 2501 | Jammu & Kashmir | Jammu | Jammu |
177 | 2502 | Jammu & Kashmir | Srinagar | Srinagar (J & K) |
178 | 2503 | Jammu & Kashmir | Anantnag | Anantnag |
179 | 2504 | Jammu & Kashmir | Baramulla | Baramulla |
180 | 2605 | Jharkhand | West Singhbhum | Chaibasa |
181 | 2606 | Jharkhand | Chatra | Chatra |
182 | 2607 | Jharkhand | Deoghar | Deoghar (JH) |
183 | 2608 | Jharkhand | Dhanbad | Dhanbad |
184 | 2609 | Jharkhand | Dumka | Dumka |
185 | 2610 | Jharkhand | Garhwa | Garhwa |
186 | 2611 | Jharkhand | Giridih | Giridih |
187 | 2612 | Jharkhand | Godda | Godda |
188 | 2613 | Jharkhand | Gumla | Gumla |
189 | 2614 | Jharkhand | Khunti | Khunti |
190 | 2615 | Jharkhand | Koderma | Koderma |
191 | 2616 | Jharkhand | Latehar | Latehar |
192 | 2617 | Jharkhand | Lohardaga | Lohardaga |
193 | 2618 | Jharkhand | Pakur | Pakur |
194 | 2619 | Jharkhand | Palamu | Palamu |
195 | 2620 | Jharkhand | Ramgarh | Ramgarh |
196 | 2621 | Jharkhand | Sahibganj | Sahibganj |
197 | 2622 | Jharkhand | Simdega | Simdega |
198 | 2601 | Jharkhand | Bokaro Steel City | Bokaro |
199 | 2602 | Jharkhand | East Singhbhum | Jamshedpur |
200 | 2603 | Jharkhand | Ranchi | Ranchi |
201 | 2604 | Jharkhand | Hazaribagh | Hazaribagh |
202 | 2710 | Karnataka | Bagalkot | Bagalkot |
203 | 2711 | Karnataka | Ballari | Ballari |
204 | 2712 | Karnataka | Bengaluru- Urban | Bengaluru- Urban |
205 | 2713 | Karnataka | Bidar | Bidar |
206 | 2714 | Karnataka | Chamarajnagar | Chamarajnagar |
207 | 2715 | Karnataka | Chikaballapur | Chikaballapur |
208 | 2716 | Karnataka | Chikmagalur | Chikmagalur |
209 | 2717 | Karnataka | Chitradurga | Chitradurga |
210 | 2718 | Karnataka | Gadag | Gadag |
211 | 2719 | Karnataka | Hassan | Hassan |
212 | 2720 | Karnataka | Haveri District | Haveri |
213 | 2721 | Karnataka | Uttara Kannada | Karwar |
214 | 2722 | Karnataka | Kodagu | Kodagu |
215 | 2723 | Karnataka | Kolar | Kolar |
216 | 2724 | Karnataka | Koppal | Koppal |
217 | 2725 | Karnataka | Mandya | Mandya |
218 | 2726 | Karnataka | Raichur | Raichur |
219 | 2727 | Karnataka | Ramanagara | Ramanagara |
220 | 2728 | Karnataka | Shimoga | Shivamoga (Shimoga) |
221 | 2729 | Karnataka | Tumkur | Tumakuru |
222 | 2730 | Karnataka | Vijayapura | Vijayapura |
223 | 2731 | Karnataka | Yadgir | Yadgir |
224 | 2701 | Karnataka | Belagavi | Belagavi (Belgaum) |
225 | 2702 | Karnataka | Bengaluru- Rural | Bengaluru- Rural |
226 | 2703 | Karnataka | Davangere | Davangere |
227 | 2704 | Karnataka | Dharwad/Hubli | Dharwad |
228 | 2705 | Karnataka | Kalaburagi | Gulbarga/Kalaburgi |
229 | 2706 | Karnataka | Hubli | Hubli |
230 | 2707 | Karnataka | Dakshina Kannada | Mangaluru (Mangalore) |
231 | 2708 | Karnataka | Mysore | Mysuru (Mysore) |
232 | 2709 | Karnataka | Udupi | Udupi/Manipal |
233 | 2814 | Kerala | Pathanamthitta | Pathanamthitta |
234 | 2815 | Kerala | Kannur | Piyyannur |
235 | 2816 | Kerala | Wayanad | Wayanad |
236 | 2801 | Kerala | Alappuzha | Alappuzha/Chengannur |
237 | 2802 | Kerala | Angamaly | Angamaly |
238 | 2803 | Kerala | Ernakulam | Ernakulam/Moovattupuzha |
239 | 2804 | Kerala | Kannur | Kannur |
240 | 2805 | Kerala | Kasaragod | Kasaragod |
241 | 2806 | Kerala | Kollam | Kollam |
242 | 2807 | Kerala | Kottayam | Kottayam |
243 | 2808 | Kerala | Kozhikode | Kozhikode/Calicut |
244 | 2809 | Kerala | Malappuram | Malappuram |
245 | 2810 | Kerala | Palakkad | Palakkad |
246 | 2811 | Kerala | Thiruvananthapuram | Thiruvananthapuram |
247 | 2812 | Kerala | Thrissur | Thrissur |
248 | 2813 | Kerala | Idukki | Idukki |
249 | 2901 | Lakshadweep (UT) | Kavaratti | Kavaratti |
250 | 4701 | Ladakh(UT) | Leh | Leh |
251 | 4702 | Ladakh(UT) | Kargil | Kargil |
252 | 3007 | Madhya Pradesh | Ashok Nagar | Ashok Nagar |
253 | 3008 | Madhya Pradesh | Balaghat | Balaghat |
254 | 3009 | Madhya Pradesh | Barwani | Barwani |
255 | 3010 | Madhya Pradesh | Betul | Betul |
256 | 3011 | Madhya Pradesh | Bhind | Bhind |
257 | 3012 | Madhya Pradesh | Chhatarpur | Chhatarpur |
258 | 3013 | Madhya Pradesh | Chhindwara | Chhindwara |
259 | 3014 | Madhya Pradesh | Damoh | Damoh |
260 | 3015 | Madhya Pradesh | Datia | Datia |
261 | 3016 | Madhya Pradesh | Deoghar | Deoghar (MP) |
262 | 3017 | Madhya Pradesh | Dewas | Dewas |
263 | 3018 | Madhya Pradesh | Dhar | Dhar |
264 | 3019 | Madhya Pradesh | Guna | Guna |
265 | 3020 | Madhya Pradesh | Hoshangabad | Hoshangabad |
266 | 3021 | Madhya Pradesh | Khandwa | Khandwa |
267 | 3022 | Madhya Pradesh | Khargone (West Nimar) | Khargone (West Nimar) |
268 | 3023 | Madhya Pradesh | Mandsaur | Mandsaur |
269 | 3024 | Madhya Pradesh | Morena | Morena |
270 | 3025 | Madhya Pradesh | Neemuch | Neemuch |
271 | 3026 | Madhya Pradesh | Rajgarh | Rajgarh |
272 | 3027 | Madhya Pradesh | Ratlam | Ratlam |
273 | 3028 | Madhya Pradesh | Sagar | Sagar |
274 | 3029 | Madhya Pradesh | Satna | Satna |
275 | 3030 | Madhya Pradesh | Singrauli | Singrauli |
276 | 3031 | Madhya Pradesh | Vidisha | Vidisha |
277 | 3001 | Madhya Pradesh | Bhopal | Bhopal |
278 | 3002 | Madhya Pradesh | Gwalior | Gwalior |
279 | 3003 | Madhya Pradesh | Indore | Indore |
280 | 3004 | Madhya Pradesh | Jabalpur | Jabalpur |
281 | 3005 | Madhya Pradesh | Ujjain | Ujjain |
282 | 3006 | Madhya Pradesh | Rewa | Rewa |
283 | 3123 | Maharashtra | Bhandara | Bhandara |
284 | 3124 | Maharashtra | Chandrapur | Chandrapur |
285 | 3125 | Maharashtra | Gadchiroli | Gadchiroli |
286 | 3126 | Maharashtra | Gondia | Gondia |
287 | 3127 | Maharashtra | Nandurbar | Nandurbar |
288 | 3128 | Maharashtra | Osmanabad | Osmanabad |
289 | 3129 | Maharashtra | Palghar | Palghar |
290 | 3130 | Maharashtra | Parbhani | Parbhani |
291 | 3131 | Maharashtra | Raigad | Raigad |
292 | 3132 | Maharashtra | Wardha | Wardha |
293 | 3133 | Maharashtra | Washim | Washim |
294 | 3134 | Maharashtra | Yavatmal | Yavatmal |
295 | 3101 | Maharashtra | Ahmednagar | Ahmednagar |
296 | 3102 | Maharashtra | Akola | Akola |
297 | 3103 | Maharashtra | Amravati | Amravati |
298 | 3104 | Maharashtra | Aurangabad | Aurangabad (MR) |
299 | 3105 | Maharashtra | Beed | Beed |
300 | 3106 | Maharashtra | Buldhana | Buldhana |
301 | 3107 | Maharashtra | Jalgaon | Jalgaon |
302 | 3108 | Maharashtra | Kolhapur | Kolhapur |
303 | 3109 | Maharashtra | Latur | Latur |
304 | 3110 | Maharashtra | Mumbai City | Mumbai |
305 | 3111 | Maharashtra | Nagpur | Nagpur |
306 | 3112 | Maharashtra | Nanded | Nanded |
307 | 3113 | Maharashtra | Nashik | Nashik |
308 | 3114 | Maharashtra | Mumbai City | Navi Mumbai |
309 | 3115 | Maharashtra | Pune | Pune |
310 | 3116 | Maharashtra | Satara | Satara |
311 | 3117 | Maharashtra | Solapur | Solapur |
312 | 3118 | Maharashtra | Thane | Thane |
313 | 3119 | Maharashtra | Sangli | Sangli |
314 | 3120 | Maharashtra | Sindhudurg | Sindhudurg |
315 | 3121 | Maharashtra | Ratnagiri | Ratnagiri |
316 | 3122 | Maharashtra | Dhule | Dhule |
317 | 3202 | Manipur | Chandel | Chandel |
318 | 3201 | Manipur | Imphal | Imphal |
319 | 3302 | Meghalaya | East Khasi Hills | East Khasi Hills |
320 | 3303 | Meghalaya | Ri Bhoi | Ri Bhoi |
321 | 3301 | Meghalaya | Shillong | Shillong |
322 | 3402 | Mizoram | Mamit | Mamit |
323 | 3401 | Mizoram | Aizawl | Aizawl |
324 | 3503 | Nagaland | Kiphrie | Kiphrie |
325 | 3501 | Nagaland | Dimapur | Dimapur |
326 | 3502 | Nagaland | Kohima | Kohima |
327 | 3617 | Odisha | Baragarh | Baragarh |
328 | 3618 | Odisha | Mayurbanj | Baripada/Mayurbanj |
329 | 3619 | Odisha | Bhadrak | Bhadrak |
330 | 3620 | Odisha | Dhenkanal | Dhenkanal |
331 | 3621 | Odisha | Jagatsinghpur | Jagatsinghpur |
332 | 3622 | Odisha | Jajpur | Jajpur |
333 | 3623 | Odisha | Jharsuguda | Jharsuguda |
334 | 3624 | Odisha | Kendrapara | Kendrapara |
335 | 3625 | Odisha | Nawarangpur | Nawarangpur |
336 | 3626 | Odisha | Nuapada | Nuapada |
337 | 3601 | Odisha | Angul | Angul |
338 | 3602 | Odisha | Balasore | Balasore (Baleswar) |
339 | 3603 | Odisha | Ganjam | Berhampur/Ganjam |
340 | 3604 | Odisha | Khordha | Bhubaneswar |
341 | 3605 | Odisha | Cuttack | Cuttack |
342 | 3606 | Odisha | Sundergarh | Rourkela |
343 | 3607 | Odisha | Sambalpur | Sambalpur |
344 | 3608 | Odisha | Balangir | Balangir |
345 | 3609 | Odisha | Kalahandi | Bhawanipatna / Kalahandi |
346 | 3610 | Odisha | Kendujhar (Keonjhar) | Kendujhar (Keonjhar) |
347 | 3611 | Odisha | Koraput | Jeypore (Odisha) |
348 | 3612 | Odisha | Malkangiri | Malkangiri |
349 | 3613 | Odisha | Paralakhemundi (Gajapati) | Paralakhemundi (Gajapati) |
350 | 3614 | Odisha | Phulbani (Kandhamal) | Phulbani (Kandhamal) |
351 | 3615 | Odisha | Rayagada | Rayagada |
352 | 3616 | Odisha | Puri | Puri |
353 | 37 | Puducherry (UT) | Puducherry | Karaikal |
354 | 3701 | Puducherry(UT) | Puducherry | Puducherry |
355 | 3806 | Punjab | Faridkot | Faridkot |
356 | 3807 | Punjab | Fazilka | Fazilka |
357 | 3808 | Punjab | Firozpur | Firozpur |
358 | 3809 | Punjab | Gurdaspur | Gurdaspur |
359 | 3810 | Punjab | Hoshiarpur | Hoshiarpur |
360 | 3811 | Punjab | Moga | Moga |
361 | 3812 | Punjab | Pathankot | Pathankot |
362 | 3813 | Punjab | Rupnagar | Rupnagar |
363 | 3814 | Punjab | Sahibzada Ajit Singh Nagar | Sahibzada Ajit Singh Nagar |
364 | 3815 | Punjab | Sangrur | Sangrur |
365 | 3816 | Punjab | Sri Muktsar Sahib | Sri Muktsar Sahib |
366 | 3801 | Punjab | Amritsar | Amritsar |
367 | 3802 | Punjab | Bhatinda | Bhatinda |
368 | 3803 | Punjab | Jalandhar | Jalandhar |
369 | 3804 | Punjab | Ludhiana | Ludhiana |
370 | 3805 | Punjab | Patiala | Patiala/Fatehgarh Sahib |
371 | 3907 | Rajasthan | Alwar | Alwar |
372 | 3908 | Rajasthan | Baran | Baran |
373 | 3909 | Rajasthan | Barmer | Barmer |
374 | 3910 | Rajasthan | Bharatpur | Bharatpur |
375 | 3911 | Rajasthan | Bhilwara | Bhilwara |
376 | 3912 | Rajasthan | Chittorgarh | Chittorgarh |
377 | 3913 | Rajasthan | Churu | Churu |
378 | 3914 | Rajasthan | Dausa | Dausa |
379 | 3915 | Rajasthan | Dholpur | Dholpur |
380 | 3916 | Rajasthan | Hanumangarh | Hanumangarh |
381 | 3917 | Rajasthan | Jaisalmer | Jaisalmer |
382 | 3918 | Rajasthan | Jhunjhunu | Jhunjhunu |
383 | 3919 | Rajasthan | Karauli | Karauli |
384 | 3920 | Rajasthan | Nagaur | Nagaur |
385 | 3921 | Rajasthan | Pali | Pali |
386 | 3922 | Rajasthan | Sawai Madhopur | Sawai Madhopur |
387 | 3923 | Rajasthan | Sikar | Sikar |
388 | 3924 | Rajasthan | Sirohi | Sirohi |
389 | 3925 | Rajasthan | Sriganganagar | Sriganganagar |
390 | 3901 | Rajasthan | Ajmer | Ajmer |
391 | 3902 | Rajasthan | Bikaner | Bikaner |
392 | 3903 | Rajasthan | Jaipur | Jaipur |
393 | 3904 | Rajasthan | Jodhpur | Jodhpur |
394 | 3905 | Rajasthan | Kota | Kota |
395 | 3906 | Rajasthan | Udaipur | Udaipur |
396 | 4002 | Sikkim | West Sikkim | West Sikkim |
397 | 4001 | Sikkim | Gangtok | Gangtok |
398 | 4119 | Tamil Nadu | Ariyalur | Ariyalur |
399 | 4120 | Tamil Nadu | Dharmapuri | Dharmapuri |
400 | 4121 | Tamil Nadu | Erode | Erode |
401 | 4122 | Tamil Nadu | Krishnagiri | Krishnagiri |
402 | 4123 | Tamil Nadu | Nagapattinam | Nagapattinam |
403 | 4124 | Tamil Nadu | Pudukkottai | Pudukkottai |
404 | 4125 | Tamil Nadu | Ramanathapuram | Ramanathapuram |
405 | 4126 | Tamil Nadu | Sivaganga | Sivaganga |
406 | 4127 | Tamil Nadu | Thoothukudi | Thoothukudi |
407 | 4128 | Tamil Nadu | Tiruvarur | Tiruvarur |
408 | 4129 | Tamil Nadu | Tiruvannamalai | Tiruvannamalai |
409 | 4130 | Tamil Nadu | Nilgiris | Udhagamandalam |
410 | 4131 | Tamil Nadu | Villupuram | Viluppuram |
411 | 4101 | Tamil Nadu | Chennai | Chennai |
412 | 4102 | Tamil Nadu | Coimbatore | Coimbatore |
413 | 4103 | Tamil Nadu | Cuddalore | Cuddalore |
414 | 4104 | Tamil Nadu | Kanchipuram | Kanchipuram |
415 | 4105 | Tamil Nadu | Karur | Karur |
416 | 4106 | Tamil Nadu | Madurai | Madurai |
417 | 4107 | Tamil Nadu | Kanyakumari | Kanyakumari/Nagercoil |
418 | 4108 | Tamil Nadu | Namakkal | Namakkal |
419 | 4109 | Tamil Nadu | Salem | Salem |
420 | 4110 | Tamil Nadu | Thanjavur | Thanjavur |
421 | 4111 | Tamil Nadu | Thiruvallur | Thiruvallur |
422 | 4112 | Tamil Nadu | Tiruchirappalli | Tiruchirappalli |
423 | 4113 | Tamil Nadu | Tirunelveli | Tirunelveli |
424 | 4114 | Tamil Nadu | Vellore | Vellore |
425 | 4115 | Tamil Nadu | Chengalpet | Chengalpet |
426 | 4116 | Tamil Nadu | Virudhanagar | Virudhunagar |
427 | 4117 | Tamil Nadu | Dindigul | Dindigul |
428 | 4118 | Tamil Nadu | Tiruppur | Tiruppur |
429 | 4209 | Telangana | Adilabad | Adilabad |
430 | 4210 | Telangana | Asifabad | Asifabad |
431 | 4211 | Telangana | Bhupalapally | Bhupalapally |
432 | 4212 | Telangana | Jogulamba Gadwal | Gadwal |
433 | 4213 | Telangana | Jagtial | Jagtial |
434 | 4214 | Telangana | Jangaon | Jangaon |
435 | 4215 | Telangana | Bhadradri Kothagudem | Kothagudem |
