The UPSC result 2016 was declared on 31st March 2017. A total of 1099 candidates were recommended to the services. Out of this number, 139 were students at BYJU’S. This was indeed a proud moment for BYJU’S.
Out of all the IAS toppers, Anmol Sher Singh, the topper among male candidates and the second rank-holder, was a student of BYJU’S.
Team BYJU’S congratulates all the successful candidates who found their names on the final rank list and made it to the much-coveted civil services.
The UPSC Results 2016 has catapulted K R Nandini to national fame. She secured the AIR 1 in her fourth attempt. Read her story here.
Also check – UPSC Prelims 2020 Result
BYJU’S IAS Results 2016
2 Students in the Top 5
6 Students in the Top 50 10 Students in the Top 100 18 Students in the Top 200 67 Students within 500 36 Students within 1000 |
Find below the complete list of the BYJU’s students in the final rank list of UPSC 2016 Civil Services Exam.
Top 5 UPSC Ranks
Sl.
NO. |
STUDENT NAME | UPSC ROLL NO. | RANK | Marks |
1 | Anmol Sher Singh Bedi | 561724 | 2 | 1105 |
2 | Abhilash Mishra | 656401 | 5 | 1092 |
Anmol Sher Singh Bedi bagged the second rank in his very first attempt. Read his inspiring story here.
Get inspired and check other success stories here.
Top 50 UPSC Ranks
SL.
NO. |
STUDENT
NAME |
UPSC
ROLL. NO. |
RANK | Marks |
3 | Tejaswi Rana | 17685 | 12 | 1074 |
4 | Prabhash | 713620 | 30 | 1062 |
5 | Avdhesh Meena | 363634 | 32 | 1062 |
6 | Ganga Singh | 78265 | 33 | 1061 |
7 | ANU S | 7017 | 42 | 1058 |
8 | Surabhi Gautam | 360385 | 50 | 1054 |
Remaining Ranks
Sl.
NO. |
STUDENT
NAME |
UPSC ROLL NO. | RANK | Marks |
9 | Manuj Jindal | 726592 | 53 | 1053 |
10 | Tanai Sultania | 387935 | 63 | 1049 |
11 | Parikh Mirant Jatin | 311269 | 67 | 1048 |
12 | Rohit Vyas | 234263 | 69 | 1047 |
13 | Abhishek Chourasiya | 7343 | 72 | 1045 |
14 | Rajarshi Shah | 1634 | 81 | 1043 |
15 | Prateek Jain | 5053 | 82 | 1043 |
16 | Nair Prajit Prabhakaran | 7448 | 87 | 1041 |
17 | Sushil Kumar | 1069880 | 96 | 1038 |
18 | Devendra Kumar | 605475 | 97 | 1038 |
19 | Swarn Prabhat | 7308 | 105 | 1036 |
20 | Hirani Adityavikram | 2289 | 113 | 1034 |
21 | Varun Singla | 121139 | 114 | 1034 |
22 | Shaurya suman | 13798 | 119 | 1033 |
23 | Nitish Agarwal | 77168 | 122 | 1033 |
24 | Ann Mary George | 3850 | 123 | 1033 |
25 | Anand shankar | 726735 | 127 | 1032 |
26 | Akash Gupta | 600659 | 128 | 1032 |
27 | Prabhat Ranjan Pathak | 334795 | 137 | 1030 |
28 | Akanksha Rana | 36282 | 163 | 1027 |
29 | Padmini Solanki | 316244 | 170 | 1026 |
30 | Amogh Gopinath | 353884 | 171 | 1026 |
31 | Bindu Madhav Garikapati | 690003 | 172 | 1026 |
32 | Rahul Gupta | 519377 | 182 | 1024 |
33 | Sagar Bagmar | 2035 | 186 | 1024 |
34 | Abhay Soni | 204377 | 188 | 1023 |
35 | Tare Anuj Milind | 625218 | 189 | 1023 |
36 | Anurag Jain | 7553 | 198 | 1022 |
37 | Arpit Vijayvargiya | 6249 | 201 | 1022 |
38 | Deepak Shukla | 366304 | 202 | 1022 |
39 | Videh Khare | 23530 | 205 | 1022 |
40 | Akhil mahajan | 627412 | 213 | 1021 |
41 | Nitika Pant | 2312 | 217 | 1021 |
42 | Tuhin Sinha | 84357 | 219 | 1020 |
43 | Keshav Kumar | 102532 | 222 | 1020 |
44 | Abhishek Kumar Agrawal | 8719 | 230 | 1019 |
45 | Chinmay Mittal | 37 | 235 | 1019 |
46 | Mohit Garg | 19530 | 238 | 1018 |
47 | Pansuria Toral Pravinbhai | 483664 | 239 | 1018 |
48 | Bodke Digvijay Govind | 11233 | 247 | 1017 |
49 | Bogati jagadeeswar Reddy | 449446 | 249 | 1017 |
50 | Abhishek Surana | 2299 | 250 | 1017 |
51 | Pushkin Jain | 549 | 252 | 1016 |
52 | Amit Verma | 305422 | 253 | 1016 |
53 | Shrey Vats | 893596 | 260 | 1014 |
54 | Suchismita Kanungoe | 12680 | 261 | 1014 |
55 | Gopisetty Sri Hari Prasad | 42945 | 268 | 1013 |
56 | Aditi Mor | 43790 | 277 | 1012 |
57 | Zade Parikshit Sanjayrao | 818480 | 280 | 1012 |
58 | Sneha D | 267183 | 283 | 1012 |
59 | Prachi Ailawadhi | 158906 | 290 | 1011 |
60 | Guru Prasad | 609390 | 299 | 1011 |
61 | Shashank Shekhar Singh | 126596 | 306 | 1010 |
62 | Aaditya Mishra | 644864 | 309 | 1009 |
63 | Amilineni Bhargav Teja | 429043 | 314 | 1009 |
64 | Aman Bishla | 3197 | 315 | 1009 |
65 | Arihant Snghi | 10064 | 322 | 1008 |
66 | Mitika Dahiya | 198881 | 325 | 1008 |
67 | Ashima Mittal | 590894 | 328 | 1008 |
68 | Aastha Suman | 103978 | 331 | 1007 |
69 | Singh Namrata AC | 28324 | 334 | 1007 |
70 | Kempahonnaiah | 991980 | 340 | 1007 |
71 | Ankur | 933641 | 341 | 1007 |
72 | Avneet Punia | 7598 | 356 | 1006 |
73 | S Chitharanjan | 1033291 | 357 | 1006 |
74 | Ranjan Rajeev | 160480 | 358 | 1006 |
75 | Godhani Aksharkumar P | 5827 | 365 | 1005 |
76 | Sumit Balecha | 37970 | 368 | 1004 |
77 | Basuki Nath Jha | 82123 | 378 | 1003 |
78 | Mayank Mishra | 301398 | 379 | 1003 |
79 | Mrinal Prakash Mishra | 884007 | 380 | 1003 |
80 | Kaustubh | 515594 | 381 | 1003 |
81 | Sambit Mishra | 36602 | 385 | 1003 |
82 | Ajay Agrawal | 74123 | 387 | 1003 |
83 | Anjani Kumar Singh | 2773 | 392 | 1002 |
84 | Anupam | 7119 | 404 | 1002 |
85 | Aman Saxena | 55362 | 406 | 1002 |
86 | Katkar Ajinkya Hari | 3566 | 411 | 1001 |
87 | Chandni Chandran | 454128 | 415 | 1001 |
88 | Sandeash Lokhande | 3299 | 416 | 1001 |
89 | Ummul Kher | 44012 | 420 | 1001 |
90 | Swapneel Paul | 578258 | 431 | 1000 |
91 | Ramakant Tiwari | 4261 | 432 | 1000 |
92 | Mainak ghosh | 367270 | 436 | 999 |
93 | Apurv Chauhan | 775462 | 438 | 999 |
94 | Aditya Bhardwaj | 700735 | 441 | 999 |
95 | Keerthishree G | 595092 | 442 | 999 |
96 | Shubham Agarwal | 80717 | 447 | 999 |
97 | Karthik Cheboli | 116040 | 457 | 998 |
98 | Kate Ashish Avinash | 617884 | 466 | 997 |
99 | Kishore Reddy Polu | 153319 | 468 | 997 |
100 | Saurabh Goyal | 213002 | 479 | 996 |
101 | Prateek SIngh | 701928 | 488 | 995 |
102 | Shashank gupta | 339357 | 495 | 995 |
103 | Vishal Arjun RG | 43950 | 498 | 995 |
104 | Aditya kumar jha | 169735 | 503 | 995 |
105 | Vineeth | 69372 | 508 | 994 |
106 | Gaurav Shukla | 1151712 | 523 | 993 |
107 | Ambrish rahul | 447661 | 533 | 993 |
108 | Anup N | 146420 | 549 | 992 |
109 | Ranjit Kumar Bandaru | 124933 | 555 | 992 |
110 | Gokul Mahajan | 336985 | 564 | 991 |
111 | Lavanya B | 3471 | 565 | 991 |
112 | Sachin gupta | 161894 | 575 | 991 |
113 | Anya Das | 95258 | 579 | 990 |
114 | Deepak Pareek | 698785 | 583 | 990 |
115 | Abhishek Gandhi | 848970 | 586 | 990 |
116 | Divakara T S | 599192 | 600 | 989 |
117 | Inabat Khaliq | 2551 | 604 | 988 |
118 | Kavad Kalpesh Raghavbhai | 599229 | 618 | 988 |
119 | G Krishna Kanth | 514326 | 620 | 988 |
120 | Nandeshwar Dashdikpal Kishor | 607317 | 621 | 987 |
121 | Jitender Yadav | 174847 | 622 | 987 |
122 | Vikrant Bhushan | 88125 | 639 | 985 |
123 | Akash Choudhary | 7121 | 640 | 985 |
124 | Puneet Gehlot | 716338 | 647 | 983 |
125 | Anjana S Kumar | 355229 | 662 | 980 |
126 | Bhumika Saini | 641117 | 664 | 980 |
127 | Kumar Deepak | 405119 | 666 | 980 |
128 | Dr Surendra Singh | 600174 | 667 | 979 |
129 | Jagtap Milind Ajay | 486047 | 671 | 979 |
130 | Avinash Sahu | 303652 | 675 | 978 |
131 | Sudhir Patil | 41069 | 680 | 978 |
132 | Ritu Raj | 354920 | 682 | 978 |
133 | Shubham Dayanand Thakre | 566414 | 686 | 977 |
134 | Mamu Hage | 7071 | 691 | 976 |
135 | Ravi Prakash Meena | 797094 | 694 | 975 |
136 | Wanave Madhav Popat | 104865 | 701 | 975 |
137 | Neha Devising Rathod | 20615 | 702 | 974 |
138 | Nivrutti Avhad Somnath | 378192 | 706 | 974 |
139 | Kumar Sambhav | 552883 | 713 | 973 |
You can check the UPSC results of the previous years at the linked article.
If you want to see your names in a list like above, what are you waiting for?
Kickstart your UPSC 2021 preparation today with BYJU’S IAS.
Related Links:
UPSC Prelims | UPSC Mains |
UPSC Calendar 2021 | Daily Current Affairs |
UPSC Books | UPSC Exam Pattern |
IAS Eligibility | UPSC Monthly Magazine PDF Download |
Comments