Any eligible candidate, who aspires to join any of the Participating Banks as a Clerk or in a similar post in that cadre, is required to register for the Common Recruitment Process (CRP Clerks -XI). Common Recruitment Process comprises online preliminary & online main examination and provisional allotment for recruitment of Clerical cadre posts in Participating Banks.Â
List of Participating Banks
Bank of Baroda | Canara Bank | Indian Overseas Bank | UCO Bank |
Bank of India | Central Bank of India | Punjab National Bank | Union Bank of India |
Bank of Maharashtra | Indian Bank | Punjab & Sind Bank |
The candidate has to clear state wise and category wise cut-offs to get shortlisted for the Provisional Allotment. IBPS Clerk Prelims Exam for Vacancies of 2022-23 was conducted on 03rd & 04th September 2022. IBPS Clerk Mains 2022 was conducted on 8th October 2022.
Note – The result and cut-offs for the IBPS clerk exam (for Vacancies of 2023-24) prelims exam will be released in the month of December 2023/ January 2024 as per the official notification.
The year-wise cut-offs of IBPS prelims and mains exams are given in this article. For more details on IBPS Clerk Exam, refer to the linked article.Â
Check if you are eligible for the IBPS Clerk exam and start your preparation now with the Free Online IBPS Clerk Mock Test Series!
Also, refer to the links given below and ace bank exams: |
IBPS Clerk Cut Off 2022-2023
IBPS Clerk Prelims Score Card 2022 and IBPS Clerk Prelims Cut Off 2022 were both made public on September 27, 2022. We’ve listed the state- and category-specific cutoff scores for the IBPS Clerk Prelims Exam 2022 as they showed on candidates’ score cards. The Institute of Banking Personnel Selection (IBPS) has released IBPS Clerk mains/final cut off 2022 on April 1, 2023.
IBPS Clerk Prelims 2022: Cut Off
States/ UT | EWS/SC/OBC/ST | General |
West Bengal | SC- 78.25 EWS- 82.50 ST- 70.50 | 86 |
Uttarakhand | – | 89.50 |
Uttar Pradesh | OBC- 81.5 SC- 74.25 | 84Â |
Telangana | OBC- 68.25 | – |
Tamil Nadu | OBC- 78 | 78 |
Sikkim | – | – |
Rajasthan | – | 86.25 |
Punjab | OBC- 80.25 | 83.25Â |
Odisha | – | 87.50 |
Manipur | SC- 70Â | – |
Maharashtra | SC- 75.50 | 75.5 |
Madhya Pradesh | OBC- 85 | 85 |
Lakshadweep | ST- 43.5 | – |
Kerala | OBC- 85.5 | 85.5Â |
Karnataka | – | 74.75 |
Jharkhand | – | 84.75Â |
J & K | – | – |
Himachal Pradesh | – | 86.50 |
Haryana | – | 85.5Â |
Gujarat | OBC- 81 SC- 81 | 81 |
Goa | – | – |
Delhi | EWS- 84.25 | 84.50Â |
Chhattisgarh | – | 81.25 |
Chandigarh | – | – |
Bihar | OBC- 82.50 SC- 71.75 | 87.75 |
Assam | EWS-80.75 ST- 75.75 | 80.75 |
Andhra Pradesh | EWS- 76.5 OBC- 76.5 | 76.5Â |
IBPS Clerk Mains 2022: Cut Off
IBPS Clerk Cut Off 2020-2021
IBPS Clerk Prelims Cut Off 2021 is given below in the following table:
State Name | General | OBC | SC-ST | EWSÂ Â |
Andhra Pradesh | 71 | 71 | Â | Â |
Assam | 68 | 67.75 | 62.75 (SC) 63 (ST) |
 |
Bihar | 76 | 76 | Â | Â |
Chhattisgarh | 74 | 74 |  |  |
Chandigarh | 62.75 | 62.75 | Â | Â |
Delhi | 77.25 | 73.25 | Â | 73.25 |
Gujarat | 72 | Â | Â | Â |
Goa | 62.5Â | Â | Â | Â |
Himachal Pradesh | 78.50Â | Â | Â | Â |
Haryana | 78.50 | 76 | Â | Â |
J & K | 72 | Â | Â | Â |
Jharkhand | 79.25 | Â | Â | Â |
Kerala | 78 | Â | Â | Â |
Madhya Pradesh | 77 | Â | 65 (ST) | Â |
Maharashtra | 70.25 | 70.25 |  |  |
Manipur | 69.75 | 69.75 | Â | Â |
Odisha | 77 | Â | Â | 69.5 |
Punjab | 75.5 | 71 | 65.25 (SC) | 74 |
Rajasthan | 81.50 | Â | Â | Â |
Karnataka | 67.25 | 67.5 | 66.25 (ST) | 60.75 |
Telangana | 65.75 | 65.75 | Â | Â |
Puducherry | Â | 57 | Â | Â |
Tripura | Â | Â | Â | Â |
Uttar Pradesh | 77 | 74 | 67.5 (SC) | 67.50 |
Uttarakhand | 81.25 | Â | Â | Â |
West Bengal | 79 | 73.75 | 69.5 (SC) | Â |
Tamil Nadu | 67.75 | 67.75 | Â | Â |
Sikkim | 59.25 | 59.25 | Â | Â |
IBPS Clerk Mains Cut Off 2021
States/UTs | SC | ST | OBC | EWS | UR |
Andaman & Nicobar | NA | NA | 32.88 | NA | 30.75 |
Andhra Pradesh | 29.38 | 21.38 | 35.38 | 31.13 | 35.63 |
Arunachal Pradesh | NA | 17.63 | NA | 26.25 | 30.75 |
Assam | 26.88 | 23.13 | 26.13 | 28.38 | 32 |
Bihar | 22.38 | 27.38 | 33.88 | 36.68 | 37.63 |
Chandigarh | 28.25 | NA | 32.50 | 35.63 | 38.63 |
Chattisgarh | 23 | 16.25 | 33.63 | 29 | 33.50 |
Dadar & Nagar Haweli | NA | NA | NA | NA | 30 |
Delhi | 27.63 | 24.38 | 31.88 | 35.50 | 38.88 |
Daman & Diu | NA | NA | NA | NA | 30 |
Goa | NA | 20.13 | 31.25 | 30.38 | 32.13 |
Gujarat | 26.63 | 19.50 | 29.38 | 31.75 | 35 |
Haryana | 28.50 | NA | 31.38 | 35.75 | 39 |
Himachal Pradesh | 27.50 | 30.13 | 30.25 | 37.63 | 40 |
Jammu & Kashmir | 27.50 | 14 | 22.63 | 23.13 | 32 |
Jharkhand | 20.38 | 18.13 | 32.38 | 30.88 | 35.88 |
Karnataka | 27.88 | 20.88 | 32.88 | 30 | 33.50 |
Kerala | 24.13 | 19.88 | 35.25 | 28.88 | 37.50 |
Ladakh | NA | 29.88 | NA | NA | 24.50 |
Lakshadweep | NA | 11 | NA | NA | 23.50 |
Madhya Pradesh | 23.13 | 19.75 | 29.75 | 29.63 | 35.63 |
Maharashtra | 31.13 | 20.25 | 33.13 | 31.50 | 34.38 |
Manipur | 31.63 | 32.38 | NA | NA | 35.25 |
Meghalaya | NA | 27.25 | 31.25 | 32 | 30.38 |
Mizoram | NA | 23.13 | NA | NA | 19.50 |
Nagaland | NA | 25.63 | NA | 24.13 | 29.38 |
Odisha | 21.25 | 14.63 | 34.13 | 33.13 | 36.88 |
Puducherry | 19.50 | NA | 30.88 | 23 | 30.75 |
Punjab | 25 | NA | 30.25 | 34.13 | 38.50 |
Rajasthan | 26.50 | 24.88 | 36.88 | 35.25 | 40 |
Sikkim | 19.50 | 16.75 | 25.38 | 22.88 | 31 |
Tamil Nadu | 25.13 | 14.38 | 36 | 19.88 | 36 |
Telangana | 30.38 | 28.25 | 34.88 | 29.75 | 34.88 |
Tripura | 26.13 | 14.75 | NA | 26.13 | 32.38 |
Uttar Pradesh | 23.38 | 24.75 | 30.38 | 33.25 | 36.63 |
Uttarakhand | 29.25 | 26.88 | 34.50 | 36.63 | 39.25 |
West Bengal | 27 | 23.13 | 29.13 | 29.88 | 37.75 |
IBPS Clerk Cut Off 2020-2021:Â IBPS Clerk Prelims Exam was conducted from 5th & 12th December 2020. The state-wise IBPS Clerk Prelims Cut Off 2020-21 is mentioned below.
IBPS Clerk Prelims Cut-Off 2020-21
General category | |
Name of the state | cut-off |
Andhra Pradesh | 78 |
Bihar | 71.25 |
Delhi | 77 |
Gujarat | 72 |
Goa | 53.75 |
Himachal Pradesh | 72 |
J & K | 77.5 |
Jharkhand | 75.75 |
Kerala | 77.25 |
Madhya Pradesh | 77.75 |
Maharashtra | 69.75 |
Odisha | 75 |
Punjab | 75.25 |
Rajasthan | 78.25 |
Karnataka | 65.75 |
Telangana | 74.25 |
Tripura | 59.25 (OBC) |
Uttar Pradesh | 73.5 |
Uttarakhand | 78.50 |
West Bengal | 61.50 |
Tamil Nadu | 71 (OBC) |
IBPS Clerk Mains Cut-Off 2020-21
The IBPS clerk mains exam was held on February 28, 2020. The IBPS Clerk final result has been declared along with the cut-offs on 01st April 2021. Candidates can check the category-wise cut-off from the below table.
State/ UT | SC | ST | OBC | EWS | UR |
Andaman & Nicobar | NA | NA | NA | NA | 23.25 |
Andhra Pradesh | 32 | 27 | 41.63 | 40.88 | 44.13 |
Arunachal Pradesh | NA | 16.63 | NA | NA | 21.88 |
Assam | 30.75 | 23.38 | 28.63 | 28.13 | 37.75 |
Bihar | 27.38 | 33.38 | 39.13 | 40.83 | 44 |
Chandigarh | 29.25 | NA | 31.63 | 34.50 | 34.50 |
Chattisgarh | 29.50 | 16.50 | 39.50 | 30.25 | 41.38 |
Dadar & Nagar Haweli | NA | 31.50 | NA | NA | 37.88 |
Daman & Diu | NA | 31.50 | NA | NA | 37.88 |
Delhi | 33.75 | 26.88 | 36.38 | 36.50 | 44 |
Goa | NA | 16.50 | 32.25 | 29.63 | 30.50 |
Gujarat | 29.88 | 25.63 | 33.63 | 34 | 39.38 |
Haryana | 30.38 | NA | 40.38 | 42.88 | 44.75 |
Himachal Pradesh | 34.13 | 36.63 | 37.75 | 40 | 44.75 |
Jammu & Kashmir | 42.63 | 31.63 | 37.25 | 42.25 | 45.38 |
Jharkhand | 17.50 | 20.63 | 37.75 | 34.25 | 39.25 |
Karnataka | 29 | 26.13 | 37.63 | 36.13 | 37.63 |
Kerala | 26.50 | NA | 39.88 | 27.75 | 42.13 |
Ladakh | NA | 31.88 | NA | NA | 24.38 |
Lakshadweep | NA | 12.38 | NA | NA | 35.25 |
Madhya Pradesh | 16 | 17.50 | 17.88 | 24.50 | 36.38 |
Maharashtra | 32.88 | 22.88 | 33.88 | 22.88 | 38 |
Manipur | 34.13 | 33.63 | 38 | 28.50 | 34.38 |
Meghalaya | NA | 26 | NA | NA | 29.88 |
Mizoram | NA | 24.13 | NA | NA | 27 |
Nagaland | NA | 28.75 | NA | NA | 29.50 |
Odisha | 26.25 | 22.13 | 40.50 | 34.63 | 43.25 |
Puducherry | 36.13 | NA | NA | NA | 41.50 |
Punjab | 28.88 | NA | 35.38 | 39.88 | 45.75 |
Rajasthan | 25.38 | 17.50 | 36.88 | 29.13 | 41.50 |
Sikkim | NA | NA | 39.38 | NA | 33.38 |
Tamil Nadu | 33.75 | 28 | 44 | 32.63 | 44 |
Telangana | 32.88 | 35.75 | 40.63 | 39.88 | 41.13 |
Tripura | 27.88 | 16.50 | NA | 26.75 | 36.75 |
Uttar Pradesh | 28.75 | 19.25 | 35.38 | 37.63 | 42 |
Uttarakhand | 34.38 | NA | 32.88 | 39.88 | 46.13 |
West Bengal | 27.25 | 22.25 | 29.13 | 21.50 | 39.13 |
IBPS Clerk Prelims Cut-Off 2019
State Name | Cut-Off for General Category |
Andhra Pradesh | 66.25 |
Assam | 63 |
Bihar | 65 |
Chandigarh | 71.5 |
Delhi | General- 71.75, OBC- 67 |
Goa | 67 |
Gujarat | 67 |
Haryana | 68.5 |
Himachal Pradesh | 62.25 (General), 41.25 (OBC) |
Jharkhand | 73 (OBC, General) |
Karnataka | 53.25 (EWS) |
Kerala | 73.5 |
Madhya Pradesh | 70 |
Maharashtra | 61.50 |
Odisha | 71.50 |
Punjab | 66.25 |
Rajasthan | 71.25 |
Tamil Nadu | 57.75 |
Telangana | 61 |
Uttar Pradesh | 68.25 (General), 67 (OBC) |
Uttarakhand | 76 |
West Bengal | 70.75 |
IBPS Clerk Mains Cut-Off 2019-20
State | General Category | OBC |
Uttar Pradesh | 45.13 | 38.63 |
Delhi | 49.63 | 42.38 |
Madhya Pradesh | 44 | 41.63 |
Gujarat | 42.25 | 36.13 |
Goa | 35 | 32.25 |
Bihar | 45.38 | 42.63 |
Chattisgarh | 43.63 | 43.63 |
Tamil Nadu | 47 | 46.75 |
Odisha | 46.13 | 45.50 |
Rajasthan | 47.38 | 44.75 |
Haryana | 48.63 | 41 |
Andhra Pradesh | 45.13 | 44.13 |
Telangana | 43.88 | 43.38 |
Karnataka | 40.38 | 38.75 |
Kerala | 49.63 | 47.88 |
Himachal Pradesh | 47.13 | 35.88 |
Jammu & Kashmir | 49.25 | 34.88 |
Maharashtra | 42.88 | 41 |
Jharkhand | 43.38 | 39 |
Assam | 41.88 | 36.50 |
West Bengal | 47.38 | 37.75 |
Punjab | 48.88 | 48.88 |
Chandigarh | 47.25 | 44.50 |
Daman & Diu | 38.13 | 38.13 |
Sikkim | 42.13 | 39 |
Uttarakhand | 49.88 | 39.63 |
Candidates are advised to regularly check the linked article for more details and updates about bank exams.
FAQ about IBPS Clerk Cut Off
What is cut off for IBPS Clerk 2022?
Is there any sectional cut off in IBPS Clerk 2022?
How many candidates applied for IBPS Clerk 2022?
Which state has the lowest cutoff in IBPS Clerk?
Related Links:
IBPS Clerk Vacancy | IBPS Clerk Qualification |
IBPS Clerk 2023 Exam Date | IBPS Clerk Syllabus |
Salary Range of Bank Employees | Upcoming Bank Exams |
Comments