SSC CGL 2023 (Tier 1) exam is scheduled from 14th July to 27th July 2023. The SSC CGL exam centres 2023 will be mentioned in the upcoming notification on 1st April. During the process of applying for the SSC CGL examination, the candidates will get a choice to select three preferred cities.
The candidates should select the centres, carefully and indicate the same correctly in their applications. If the total seats for the city of your first choice have already been filled (Or) Exam centre has been cancelled, the exam centres are allotted on a first come, first served basis. Therefore, the candidates are advised to complete the application process as early as possible so that they can get the centre that is their 1st choice.
Have in-depth knowledge about SSC CGL Exam from the links given below:
SSC CGL Books | SSC CGL Exam Pattern |
SSC CGL Qualifications | SSC CGL Vacancy |
SSC Recruitment | SSC CGL Application Form |
SSC CGL 2019 Tier III Result | SSC CGL Exam Analysis |
Exam Centres for SSC CGL
The SSC CGL centres are given centre codes and are placed under nine regions. The centres of SSC CGL Examination as per the notification 2022 are given below:
S.No | Examination Centres | Centre Code | SSC Region and States/ UTs under the jurisdiction of the Region |
1. | Bhagalpur | 3201 | Central Region (CR): Bihar and Uttar Pradesh |
Darbhanga | 3202 | ||
Muzaffarpur | 3205 | ||
Patna | 3206 | ||
Purnea | 3209 | ||
Agra | 3001 | ||
Bareilly | 3005 | ||
Gorakhpur | 3007 | ||
Jhansi | 3008 | ||
Kanpur | 3009 | ||
Prayagraj | 3003 | ||
Varanasi | 3013 | ||
2. | Port Blair | 4802 | Eastern Region (ER): Andaman & Nicobar Islands, Jharkhand, Odisha, Sikkim and West Bengal |
Ranchi | 4205 | ||
Balasore | 4601 | ||
Berhampore(Odisha) | 4602 | ||
Bhubaneshwar | 4604 | ||
Cuttack | 4605 | ||
Dhenkenal | 4611 | ||
Rourkela | 4610 | ||
Sambalpur | 4609 | ||
Gangtok | 4001 | ||
Hooghly | 4418 | ||
Kolkata | 4410 | ||
Siliguri | 4415 | ||
3. | Kavaratti | 9401 | Karnataka, Kerala Region (KKR): Lakshadweep, Karnataka and Kerala |
Belagavi | 9002 | ||
Bengaluru | 9001 | ||
Hubballi | 9011 | ||
Kalaburagi (Gulbarga) | 9005 | ||
Mangaluru | 9008 | ||
Mysuru | 9009 | ||
Shivamogga | 9010 | ||
Udupi | 9012 | ||
Ernakulam | 9213 | ||
Kannur | 9202 | ||
Kollam | 9210 | ||
Kottayam | 9205 | ||
Kozhikode | 9206 | ||
Thrissur | 9212 | ||
Thiruvananthapuram | 9211 | ||
4. | Bhopal | 6001 | Madhya Pradesh Sub-Region (MPR): Chhattisgarh and Madhya Pradesh) |
Gwalior | 6005 | ||
Indore | 6006 | ||
Jabalpur | 6007 | ||
Satna | 6014 | ||
Sagar | 6015 | ||
Ujjain | 6016 | ||
Bilaspur | 6202 | ||
Raipur | 6204 | ||
Durg-Bhilai | 6205 | ||
5. | Itanagar | 5001 | North Eastern Region (NER): Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland and Tripura. |
Dibrugarh | 5102 | ||
Guwahati(Dispur) | 5105 | ||
Jorhat | 5107 | ||
Silchar | 5111 | ||
Dimapur | 5301 | ||
Kohima | 5302 | ||
Shillong | 5401 | ||
Imphal | 5501 | ||
Churachandpur | 5502 | ||
Ukhrul | 5503 | ||
Agartala | 5601 | ||
Aizwal | 5701 | ||
6. | Dehradun | 2002 | Northern Region (NR): Delhi, Rajasthan and Uttarakhand |
Haldwani | 2003 | ||
Haridwar | 2005 | ||
Roorkee | 2006 | ||
Delhi | 2201 | ||
Ajmer | 2401 | ||
Alwar | 2402 | ||
Bharatpur | 2403 | ||
Bikaner | 2404 | ||
Jaipur | 2405 | ||
Jodhpur | 2406 | ||
Kota | 2407 | ||
Sriganganagar | 2408 | ||
Udaipur | 2409 | ||
Sikar | 2411 | ||
7. | Chandigarh/Mohali | 1601 | North Western Sub-Region (NWR): Chandigarh, Haryana, Himachal Pradesh, Jammu and Kashmir, Ladakh and Punjab |
Hamirpur | 1202 | ||
Shimla | 1203 | ||
Jammu | 1004 | ||
Leh | 1005 | ||
Samba | 1010 | ||
Srinagar | 1007 | ||
Jalandhar | 1402 | ||
Ludhiana | 1405 | ||
Patiala | 1403 | ||
Amritsar | 1404 | ||
8. | Chirala | 8011 | Southern Region (SR): Andhra Pradesh, Puducherry, Tamil Nadu and Telangana. |
Guntur | 8001 | ||
Kakinada | 8009 | ||
Kurnool | 8003 | ||
Nellore | 8010 | ||
Rajahmundry | 8004 | ||
Tirupati | 8006 | ||
Vizianagaram | 8012 | ||
Vijaywada | 8008 | ||
Vishakhapatnam | 8007 | ||
Puducherry | 8401 | ||
Chennai | 8201 | ||
Coimbatore | 8202 | ||
Madurai | 8204 | ||
Salem | 8205 | ||
Tiruchirapalli | 8206 | ||
Tirunelveli | 8207 | ||
Vellore | 8208 | ||
Hyderabad | 8601 | ||
Karimnagar | 8604 | ||
Warangal | 8603 | ||
9. | Panaji | 7801 | Western Region (WR): Dadra and Nagar Haveli and Daman and Diu, Goa, Gujarat and Maharashtra |
Ahmedabad | 7001 | ||
Anand | 7011 | ||
Gandhinagar | 7012 | ||
Mehsana | 7013 | ||
Rajkot | 7006 | ||
Surat | 7007 | ||
Vadodara | 7002 | ||
Amravati | 7201 | ||
Aurangabad | 7202 | ||
Jalgaon | 7214 | ||
Kolhapur | 7203 | ||
Mumbai | 7204 | ||
Nagpur | 7205 | ||
Nanded | 7206 | ||
Nashik | 7207 | ||
Pune | 7208 |
Note:
|
Related links:
SSC 2023 | SSC GD exam |
SSC Exam Calendar | SSC General Awareness |
Comments