IIT Kharagpur or IIT KGP is one of the first IITs to be established in India. The institute was founded in 1951 and today the college boasts of not just excellence in education but also overall development of students including international exposure. With high popularity and good reputation, this IIT remains as one of the top choices for students. This prestigious institute has the largest campus in comparison to other Indian IITs. In addition, it also has the most number of departments and the highest number of admissions.
In essence, the college further promises to strengthen the academic base of students, apart from offering them an exciting campus life. It maintains a student-faculty ratio of 1:14. Professors of IIT Kharagpur are known to be highly qualified, student-friendly and approachable.
IIT Kharagpur Ranking
The list of top engineering colleges has just been released by NIRF and the ranking of the IITs have also been provided. IIT Kharagpur ranking is given below.
IIT Kharagpur Ranking | ||
Organization | Year | Rank |
NIRF | 2019 | 4 |
NIRF | 2018 | 4 |
NIRF | 2017 | 3 |
Outlook India | 2017 | 3 |
India Today | 2017 | 4 |
Outlook India | 2016 | 3 |
India Today | 2016 | 2 |
IIT Kharagpur Courses Offered
The institute offers a wide selection of courses for interested candidates. We have listed the respective courses below.
B.Tech Courses (Duration 4 years) | |
Agricultural & Food Eng. | Biotechnology & Biochemical Eng. |
Civil Engineering | Aerospace Engineering |
Chemical Eng. | Electrical Engineering |
Manufacturing Science & Eng. | Instrumentation Eng. |
Mining Engineering | Computer Science & Eng. |
Mechanical Eng. | Industrial and Systems Eng. |
Ocean Eng.& Naval Architecture | Metallurgical & Materials Eng. |
Electronics & Electrical Communication Engineering | |
B.Tech and M.Tech – Dual Degree Courses (Duration 5 years) | |
Aerospace Engineering | Chemical Engineering |
Computer Science & Engineering | Mining Engineering |
Mining Safety Engineering | Biotechnology & Biochemical Engineering |
Metallurgical  & Materials Engineering | Ocean Engineering & Naval Architecture |
Electrical Engineering & masters in any of the listed specializations | Civil Engineering & masters in any of the listed specializations |
Agricultural & Food Engineering  and masters in any of the listed specializations | Electronics  & Electrical Communication Engineering and masters in any of the listed specializations |
Mechanical Engineering & masters in any of the listed specializations | Quality Engineering Design & Manufacturing |
Manufacturing Science and Engineering and masters in Industrial & Systems Engineering and Management | Industrial and Systems Engineering  and masters in Industrial and Systems Engineering & Management |
Integrated M.SC Courses (Duration 5 years) | |
Chemistry | Exploration Geophysics |
Physics | Applied Geology |
Economics | Mathematics & Computing |
IIT Kharagpur Admission
The admission to IIT Kharagpur is mainly based on scores that candidates achieve in common entrance exams that are conducted on a national level. For B.Tech and B.Arch programs, candidates have to clear and achieve a better score or rank in JEE exams including JEE Mains and JEE Advanced exams. Other processes that are involved are listed below.
- For M.Sc and M.Sc-Ph.D. admission is based on the candidates’ JAM scores and on counselling (CCMN).
- M.Tech admission is based on GATE score and counselling (CCMT).
- Admission to MBA and MHRM is based on CAT score followed by PI and WAT.
- IIT Kharagpur mostly grants admission for MMST, LL.B, Â LL.M program and Executive MBA and PGDBA courses through entrance tests and interviews.
- PDF and PhD admissions are mostly granted via department-wise entrance test which is followed by an interview.
- Admission for MCP-Ph.D. is done on the basis of CSIR/ UGC NET score and an interview is also conducted.
In order to apply, candidates can fill the application form online by visiting the official website.
IIT Kharagpur Seats Availability
Branch | Seats |
B.Tech. Courses (Duration 4 years) | |
Agricultural & Food Engineering | 36 |
Aerospace Engineering | 33 |
Chemical Engineering | 52 |
Biotechnology & Biochemical Engineering | 27 |
Civil Engineering | 62 |
Electrical Engineering | 55 |
Computer Science & Engineering | 55 |
Industrial & Systems Engineering | 29 |
Electronics  & Electrical Communication Engineering | 62 |
Manufacturing Science & Engineering | 29 |
Instrumentation Engineering | 32 |
Mechanical Engineering | 67 |
Mining Engineering | 40 |
Metallurgical & Materials Engineering | 44 |
Ocean Engineering & Naval Architecture | 33 |
B.Tech and M.Tech Dual Degree Courses (Duration 5 years) | |
Agricultural & Food Engineering and masters in any of the listed specializations | 34 |
Aerospace Engineering | 19 |
Chemical Engineering | 27 |
Biotechnology & Biochemical Eng. | 26 |
Computer Science & Eng. | 40 |
Civil Engineering and masters in any of the listed specialization | 22 |
Electronics & Electrical Communication Eng. and masters in any of the listed specializations | 40 |
Electrical Eng. and masters in any of the listed specializations | 22 |
Manufacturing Science & Engineering and masters in Industrial & Systems Engineering and Management | 15 |
Industrial  & Systems Engineering and masters in Industrial and Systems Engineering and Management | 22 |
Metallurgical & Materials Engineering | 19 |
Mechanical Eng. and masters in any of the listed specializations | 48 |
Mining Engineering | 19 |
Ocean Eng. & Naval Architecture | 24 |
Mining Safety Engineering | 18 |
Quality Eng. Design & Manufacturing | 14 |
Integrated M.Sc. Courses (Duration 5 years) | |
Chemistry | 34 |
Applied Geology | 36 |
Exploration Geophysics | 34 |
Economics | 45 |
Physics | 37 |
Mathematics and Computing | 50 |
Total | 1301 Seats |
IIT Kharagpur Cutoff
In this section, we will look at the IIT Kharagpur cutoff ranks required for the admission into various undergraduate courses. The details are given below:
IIT Kharagpur cutoff JEE Advanced 2018 | ||||||||
Category | General | OBC | SC | ST | ||||
Branch name | Opening
Rank |
Closing
Rank |
Opening
Rank |
Closing
Rank |
Opening
Rank |
Closing
Rank |
Opening
Rank |
Closing
Rank |
B.Tech Courses (Duration 4 years) 2018 | ||||||||
Aerospace Eng. | 2408 | 3464 | 1214 | 1685 | 254 | 655 | 331 | 354 |
Agricultural & Food Engineering | 4614 | 6890 | 2663 | 3296 | 1333 | 1886 | 567 | 612 |
Biotechnology & Biochemical Eng. | 3912 | 5892 | 2569 | 3137 | 1447 | 1645 | 853 | 890 |
Chemical Eng. | 2285 | 3263 | 802 | 1519 | 625 | 874 | 382 | 551 |
Civil Eng. | 3231 | 4078 | 1169 | 1605 | 418 | 697 | 190 | 257 |
Computer Science | 92 | 272 | 47 | 137 | 21 | 73 | 23 | 47 |
Electrical Eng. | 612 | 1101 | 274 | 565 | 197 | 220 | 59 | 126 |
Electronics & Electrical Comm. | 535 | 861 | 190 | 404 | 15 | 164 | 136 | 169 |
Industrial & Systems | 2514 | 3630 | 1321 | 1939 | 865 | 1350 | 590 | 771 |
Instrumentation Eng. | 930 | 2284 | 784 | 1321 | 767 | 997 | 395 | 590 |
Manufacturing Science & Eng. | 3220 | 4324 | 1576 | 2326 | 992 | 1694 | 583 | 882 |
Mechanical Eng. | 1093 | 1745 | 528 | 722 | 220 | 305 | 133 | 200 |
Metallurgical & Materials Eng. | 3790 | 4758 | 1944 | 2257 | 1078 | 1270 | 633 | 780 |
Mining Eng. | 4566 | 6371 | 2190 | 2956 | 1132 | 1525 | 390 | 824 |
Ocean Engineering & Naval Arch. | 4343 | 6240 | 2257 | 2946 | 1476 | 1770 | 629 | 777 |
B.Arch Courses (Duration 5 years) | ||||||||
Architecture | 6448 | 14927 | 2809 | 4182 | 871 | 2263 | 323 | 1132 |
B.Tech and M.Tech Dual Degree Courses (Duration 5 years) | ||||||||
Aerospace Eng. | 3264 | 3821 | 1370 | 1645 | 732 | 778 | 422 | 422 |
Agricultural & Food Eng. | 6039 | 8301 | 2792 | 3369 | 1784 | 2015 | 793 | 930 |
Biotechnology & Biochemical Eng. | 5364 | 6665 | 2449 | 2932 | 1368 | 1739 | 723 | 876 |
Chemical Eng. | 2990 | 3808 | 1424 | 1684 | 908 | 971 | 462 | 468 |
Civil Eng. | 3937 | 4465 | 1400 | 1694 | 760 | 839 | 258 | 319 |
Computer Science | 265 | 369 | 149 | 185 | 71 | 132 | 68 | 88 |
Electrical Eng. | 1303 | 1520 | 496 | 619 | 387 | 449 | 221 | 225 |
Electronics & Electrical Comm. | 929 | 1335 | 391 | 584 | 199 | 408 | 193 | 274 |
Mechanical Eng. | 1578 | 2030 | 432 | 863 | 305 | 496 | 259 | 292 |
Metallurgical & Materials Eng. | 4275 | 4816 | 1642 | 2148 | 1323 | 1327 | 635 | 635 |
Mining Eng. | 4740 | 6767 | 2613 | 2821 | 1353 | 1691 | 900 | 900 |
Mining Safety Eng. | 6072 | 8095 | 2504 | 3220 | 1598 | 1795 | 884 | 993 |
Ocean Eng. & Naval Arch. | 5292 | 6484 | 2420 | 2779 | 1618 | 1700 | 810 | 992 |
Quality Eng. Design & Manuf. | 3990 | 4662 | 1996 | 2249 | 1636 | 1713 | 577 | 577 |
Integrated M.Sc Courses (Duration 5 years) | ||||||||
Applied Geology | 6672 | 7966 | 3160 | 3651 | 1705 | 2031 | 974 | 1067 |
Chemistry | 4790 | 8305 | 3050 | 3631 | 1755 | 2197 | 878 | 1103 |
Economics | 2892 | 4493 | 1669 | 2201 | 1180 | 1561 | 684 | 839 |
Exploration Geophysics | 4793 | 6995 | 3025 | 3510 | 1789 | 2040 | 906 | 927 |
Mathematics & Computing | 713 | 1321 | 322 | 655 | 251 | 554 | 136 | 351 |
Physics | 3154 | 6460 | 2369 | 3167 | 1050 | 1748 | 716 | 867 |
B.Tech & M.Tech Dual Degree Courses (Duration 5 years) | ||||||||
Manufacturing Science & Eng. and Masters in Industrial & Systems Eng. & Management | ||||||||
General | OBC NCL | SC | ST | |||||
Opening
Rank |
Closing
Rank |
Opening
Rank |
Closing
Rank |
Opening
Rank |
Closing
Rank |
Opening
Rank |
Closing
Rank |
|
3572 | 4523 | 2039 | 2113 | 1371 | 1426 | 662 | 662 | |
Industrial & Systems Engineering with masters in Industrial & Systems Engineering & Management | ||||||||
General | OBC NCL | SC | ST | |||||
Opening
Rank |
Closing
Rank |
Opening
Rank |
Closing
Rank |
Opening
Rank |
Closing
Rank |
Opening
Rank |
Closing
Rank |
|
3487 | 4142 | 1659 | 1939 | 1355 | 1332 | 476 | 694 |
IIT Kharagpur Fee Structure
Students can check out the fee for different courses that IIT Kharagpur is providing below.
Name Of The Course | Fee Amount |
Bachelor of Technology [B.Tech] {Hons.} | 2,66,664 |
Bachelor of Technology [B.Tech] {Hons.} + Master of Technology [M.Tech] | 3,33,330 |
Bachelor of Science [B.Sc] + Master of Science [M.Sc] | 3,33,330 |
Bachelor of Architecture [B.Arch] | 10,54,000 |
Bachelor of Laws [LLB] | 3,00,000 |
Master of Technology [M.Tech] | 1,10,000 |
Master of Science [M.Sc] | 12,000 |
Master of Science [M.Sc] + Ph.D | 12,000 |
Master of Business Administration [MBA] | 3,30,000 |
Master of Human Resources and Management [MHRM] | 3,00,000 |
Master of Laws [LLM] | 2,80,000 |
IIT Kharagpur Placements
IIT Kharagpur is known for its placement assistance. The institute invites some of the best recruiters during the placement period. Students are able to apply and get jobs in various sectors apart from the core ones. By just looking at the diversity of recruiters and the participation of overseas companies highlights how IIT Kharagpur is held in high regard in the respective field.
According to reports, in 2018, IIT Kharagpur saw a total number of 258 companies participating in the placement activity. The average salary package of any student who maintains a CGPA of 7.5 and above would range somewhere between 9 lakhs to 13 lakhs per annum.
Top Recruiters | |||
Capgemini | Cognizant | Flipkart | |
Goldman Sachs | Housing | Hindustan Unilever | |
Cisco | ZS Associates | Shell | Stayzilla |
Auctus Advisors | Snapdeal | Accenture | BMGI |
I.T.C | Meru Cabs | Microsoft | Oracle |
Robert Bosch | Schlumberger | Visa | Deloitte |
More importantly, the students of IIT Kharagpur are taught how to be a problem solver and are therefore universally compatible to take up challenges in any sector.
FAQ – IIT Kharagpur
- Does IIT Kharagpur have any mentorship program available for students?
The institute offers several mentorship programs for the students.
- How to apply for the undergraduate programs of your choice?
Well, the admission basically depends on the rank of the candidate in JEE exams. All India Rank (AIR) and category rank of candidates are the deciding factors.
- Are there any scholarships or financial assistance available at IIT Kharagpur?
Scholarships or financial assistance is mainly offered on the basis of performance, special capabilities, Merit-cum-Means, etc.
Get detailed information on other Indian IITs as well as competitive exams at BYJU’S.