IIT Delhi or IITD was established in the year 1961. This institution is publicly owned and is among the top Indian IIT colleges. As of 1963, the institution has been deemed as a full university and has the power to frame its own academic policies, conduct examinations and award degrees to its students. The institution has two gained two prominent status since its inception. It has been declared as an “Institute of National Importance” and Institute of Eminence (IoE).
Over the years, IITD has also managed to gain a very high reputation and has been ranked as one of the top IITs in India. The college offers state-of-the-art courses in different fields and along with its popularity attracts many students every year. Working with a vision to offer the best scientific and technical education, IITD is an ideal choice for many students. We will further look at some of the important details of this institute below.
IIT Delhi Campus
IIT Delhi is located at Hauz Khas in South Delhi which is considered as an important place in terms of the history of Delhi. The college is located at a prime location and is well connected to the major parts of the city. The campus covers an area of 320 acres with well developed topographical features and architecture. The campus area also has different functional zones. In addition, the campus is surrounded by a number of eateries. The consensus among students is ‘It’s awesome to be here’.
- The institute provides an air-conditioned library which is well stocked with relevant books for every discipline. The library usually has a long opening and closing hours.
- Wi-Fi is enabled throughout the campus and they have well-equipped laboratories.
- Sports facilities including a gym and other amenities are also provided.
IIT Delhi Ranking
There are various parameters to give this ranking. They are as follows:
- Teaching, Learning & Resources (TLR)
- Research and Professional Practice (RP)
- Graduation Outcomes (GO)
- Outreach and Inclusivity (OI)
- Peer Perception
Institute ID | Name | City | State | Rank |
IR-E-I-1074 | Indian Institute of Technology Delhi | New Delhi | Delhi | 2 |
IIT Delhi Admission
- Indian Institute of Technology (IIT), Delhi like other IITs have a similar process for admission. We have listed a few ways in which a student can get into the institute.
- Admission to BE/ B.Tech program is done on the basis of marks obtained in JEE exams.
- Students who have qualified in JAM are eligible for admission to M.Sc program.
- M.Tech and M.Des admission are offered based on scores that students achieve in GATE and CEED respectively. Students can also apply for these programs directly via the institute’s written test and interview.
- Candidates who hold GATE/ UGC-NET/ CSIR-NET/ ICAR or ICMR scores or DST-Inspire scholarship holders can also apply for PhD programs.
- The application form is usually available online and students have to pay some application fee.
- IIT Delhi Courses Offered
- The institutes offer courses ranging from B.Tech, M.Tech, M.Sc, M.Des as well as PhD programs. Additionally, IIT Delhi also offers Integrated/ Dual-Degree programs. A full-time or part-time program is also available for PhD candidates.
IIT Delhi Courses
Course | Duration | Seats |
Textile Engineering | 4 | 120 |
Civil | 4 | 117 |
Electrical | 4 | 100 |
Computer Science | 4 | 91 |
Mechanical | 4 | 89 |
Production & Industrial | 4 | 87 |
Chemical | 4 | 81 |
Mathematics & computing | 4 | 69 |
Biochemical Engineering & Technology | 4 | 67 |
Physics | 4 | 60 |
Power & Automation | 4 | 57 |
Btech & Mtech Chemical | 5 | 55 |
BTech & Mtech Computers | 5 | 37 |
Btech & Mtech Maths & Computing | 5 | 31 |
We have listed the total number of seats available in different programs in IIT Delhi.
Course | Seats |
B.Tech Courses (Duration 4 years) | |
Chemical Engineering | 75 |
Biotechnology & Biochemical Engineering | 45 |
Computer Science & Engineering | 68 |
Civil Engineering | 105 |
Electrical Engineering (Power & Automation) | 45 |
Electrical Engineering | 75 |
Mathematics & Computing | 36 |
Engineering Physics | 60 |
Production & Industrial Engineering | 67 |
Mechanical Engineering | 68 |
Textile Technology | 105 |
B.Tech and M.Tech Dual Degree Courses (Duration 5 years) | |
Mathematics & Computing | 20 |
Biochemical Engineering & Biotechnology | 15 |
Computer Science & Engineering | 22 |
Chemical Engineering | 45 |
Total | 851 |
IIT Delhi Cutoff
Round No | Institute | Academic Program Name | Quota | Category | Seat Pool | Opening Rank | Closing Rank |
1 | Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering(4 year, Bachelor of Technology,
Engineering) |
AI | General | Gender-Neutral | 2411 | 4142 |
1 | Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering(4 year, Bachelor of Technology,
Engineering) |
AI | General PwD | Gender-Neutral | 100P | 100P |
1 | Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering(4 year, Bachelor of Technology,
Engineering) |
AI | EWS | Gender-Neutral | 438 | 473 |
1 | Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering(4 year, Bachelor of Technology,
Engineering) |
AI | OBC-NCL | Gender-Neutral | 1793 | 2664 |
1 | Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering(4 year, Bachelor of Technology,
Engineering) |
AI | SC | Gender-Neutral | 651 | 1680 |
1 | Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering(4 year, Bachelor of Technology,
Engineering) |
AI | ST | Gender-Neutral | 663 | 741 |
1 | Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering(4 year, Bachelor of Technology,
Engineering) |
AI | General | Female-Only | 2512 | 6971 |
1 | Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering(4 year, Bachelor of Technology,
Engineering) |
AI | EWS | Female-Only | 1081 | 1081 |
1 | Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering(4 year, Bachelor of Technology,
Engineering) |
AI | OBC-NCL | Female-Only | 4938 | 5497 |
1 | Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering(4 year, Bachelor of Technology,
Engineering) |
AI | SC | Female-Only | 2359 | 2364 |
1 | Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering(4 year, Bachelor of Technology,
Engineering) |
AI | ST | Female-Only | 1121 | 1121 |
1 | Indian Institute of Technology Delhi | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Gender-Neutral | 1243 | 1875 |
1 | Indian Institute of Technology Delhi | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | AI | General PwD | Gender-Neutral | 134 | 134 |
1 | Indian Institute of Technology Delhi | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | AI | EWS | Gender-Neutral | 143 | 219 |
1 | Indian Institute of Technology Delhi | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Gender-Neutral | 631 | 1142 |
1 | Indian Institute of Technology Delhi | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Gender-Neutral | 303 | 727 |
1 | Indian Institute of Technology Delhi | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Gender-Neutral | 102 | 333 |
1 | Indian Institute of Technology Delhi | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Female-Only | 2377 | 3777 |
1 | Indian Institute of Technology Delhi | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | AI | General PwD | Female-Only | 235P | 235P |
1 | Indian Institute of Technology Delhi | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | AI | EWS | Female-Only | 901 | 901 |
1 | Indian Institute of Technology Delhi | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Female-Only | 2424 | 2587 |
1 | Indian Institute of Technology Delhi | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Female-Only | 602 | 1025 |
1 | Indian Institute of Technology Delhi | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Female-Only | 219 | 219 |
1 | Indian Institute of Technology Delhi | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Gender-Neutral | 1121 | 3193 |
1 | Indian Institute of Technology Delhi | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | General PwD | Gender-Neutral | 43 | 60 |
1 | Indian Institute of Technology Delhi | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | EWS | Gender-Neutral | 254 | 306 |
1 | Indian Institute of Technology Delhi | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | EWS PwD | Gender-Neutral | 10P | 10P |
1 | Indian Institute of Technology Delhi | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Gender-Neutral | 497 | 1226 |
1 | Indian Institute of Technology Delhi | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL(PwD) | Gender-Neutral | 19 | 19 |
1 | Indian Institute of Technology Delhi | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Gender-Neutral | 50 | 661 |
1 | Indian Institute of Technology Delhi | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Gender-Neutral | 20 | 74 |
1 | Indian Institute of Technology Delhi | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Female-Only | 5115 | 5831 |
1 | Indian Institute of Technology Delhi | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | General PwD | Female-Only | 16P | 16P |
1 | Indian Institute of Technology Delhi | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | EWS | Female-Only | 1176 | 1176 |
1 | Indian Institute of Technology Delhi | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Female-Only | 1243 | 3108 |
1 | Indian Institute of Technology Delhi | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Female-Only | 858 | 964 |
1 | Indian Institute of Technology Delhi | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Female-Only | 215 | 330 |
1 | Indian Institute of Technology Delhi | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Gender-Neutral | 2 | 93 |
1 | Indian Institute of Technology Delhi | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | General PwD | Gender-Neutral | 2 | 3 |
1 | Indian Institute of Technology Delhi | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | EWS | Gender-Neutral | 7 | 11 |
1 | Indian Institute of Technology Delhi | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Gender-Neutral | 17 | 64 |
1 | Indian Institute of Technology Delhi | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL(PwD) | Gender-Neutral | 3 | 3 |
1 | Indian Institute of Technology Delhi | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Gender-Neutral | 21 | 35 |
1 | Indian Institute of Technology Delhi | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC PwD | Gender-Neutral | 2P | 2P |
1 | Indian Institute of Technology Delhi | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Gender-Neutral | 3 | 19 |
1 | Indian Institute of Technology Delhi | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST PwD | Gender-Neutral | 1 | 1 |
1 | Indian Institute of Technology Delhi | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Female-Only | 233 | 465 |
1 | Indian Institute of Technology Delhi | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | EWS | Female-Only | 62 | 62 |
1 | Indian Institute of Technology Delhi | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Female-Only | 128 | 197 |
1 | Indian Institute of Technology Delhi | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Female-Only | 109 | 115 |
1 | Indian Institute of Technology Delhi | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Female-Only | 107 | 107 |
1 | Indian Institute of Technology Delhi | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Gender-Neutral | 297 | 468 |
1 | Indian Institute of Technology Delhi | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | General PwD | Gender-Neutral | 16 | 24 |
1 | Indian Institute of Technology Delhi | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | EWS | Gender-Neutral | 34 | 43 |
1 | Indian Institute of Technology Delhi | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | EWS PwD | Gender-Neutral | 4 | 4 |
1 | Indian Institute of Technology Delhi | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Gender-Neutral | 107 | 284 |
1 | Indian Institute of Technology Delhi | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL(PwD) | Gender-Neutral | 12 | 12 |
1 | Indian Institute of Technology Delhi | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Gender-Neutral | 83 | 152 |
1 | Indian Institute of Technology Delhi | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC PwD | Gender-Neutral | 5P | 5P |
1 | Indian Institute of Technology Delhi | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Gender-Neutral | 9 | 54 |
1 | Indian Institute of Technology Delhi | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST PwD | Gender-Neutral | 4P | 4P |
1 | Indian Institute of Technology Delhi | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Female-Only | 795 | 1676 |
1 | Indian Institute of Technology Delhi | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | EWS | Female-Only | 120 | 120 |
1 | Indian Institute of Technology Delhi | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Female-Only | 597 | 1156 |
1 | Indian Institute of Technology Delhi | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Female-Only | 215 | 285 |
1 | Indian Institute of Technology Delhi | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Female-Only | 32 | 32 |
1 | Indian Institute of Technology Delhi | Electrical Engineering (Power and Automation)(4 year, Bachelor of Technology,
Engineering) |
AI | General | Gender-Neutral | 566 | 802 |
1 | Indian Institute of Technology Delhi | Electrical Engineering (Power and Automation)(4 year, Bachelor of Technology,
Engineering) |
AI | General PwD | Gender-Neutral | 26 | 26 |
1 | Indian Institute of Technology Delhi | Electrical Engineering (Power and Automation)(4 year, Bachelor of Technology,
Engineering) |
AI | EWS | Gender-Neutral | 83 | 87 |
1 | Indian Institute of Technology Delhi | Electrical Engineering (Power and Automation)(4 year, Bachelor of Technology,
Engineering) |
AI | OBC-NCL | Gender-Neutral | 325 | 519 |
1 | Indian Institute of Technology Delhi | Electrical Engineering (Power and Automation)(4 year, Bachelor of Technology,
Engineering) |
AI | OBC-NCL(PwD) | Gender-Neutral | 2P | 2P |
1 | Indian Institute of Technology Delhi | Electrical Engineering (Power and Automation)(4 year, Bachelor of Technology,
Engineering) |
AI | SC | Gender-Neutral | 118 | 348 |
1 | Indian Institute of Technology Delhi | Electrical Engineering (Power and Automation)(4 year, Bachelor of Technology,
Engineering) |
AI | ST | Gender-Neutral | 104 | 174 |
1 | Indian Institute of Technology Delhi | Electrical Engineering (Power and Automation)(4 year, Bachelor of Technology,
Engineering) |
AI | General | Female-Only | 1957 | 2287 |
1 | Indian Institute of Technology Delhi | Electrical Engineering (Power and Automation)(4 year, Bachelor of Technology,
Engineering) |
AI | OBC-NCL | Female-Only | 1219 | 1288 |
1 | Indian Institute of Technology Delhi | Electrical Engineering (Power and Automation)(4 year, Bachelor of Technology,
Engineering) |
AI | SC | Female-Only | 454 | 565 |
1 | Indian Institute of Technology Delhi | Electrical Engineering (Power and Automation)(4 year, Bachelor of Technology,
Engineering) |
AI | ST | Female-Only | 460 | 460 |
1 | Indian Institute of Technology Delhi | Engineering Physics(4 year, Bachelor of Technology, Engineering) | AI | General | Gender-Neutral | 1018 | 2417 |
1 | Indian Institute of Technology Delhi | Engineering Physics(4 year, Bachelor of Technology, Engineering) | AI | General PwD | Gender-Neutral | 76P | 76P |
1 | Indian Institute of Technology Delhi | Engineering Physics(4 year, Bachelor of Technology, Engineering) | AI | EWS | Gender-Neutral | 204 | 250 |
1 | Indian Institute of Technology Delhi | Engineering Physics(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Gender-Neutral | 1081 | 1631 |
1 | Indian Institute of Technology Delhi | Engineering Physics(4 year, Bachelor of Technology, Engineering) | AI | SC | Gender-Neutral | 598 | 972 |
1 | Indian Institute of Technology Delhi | Engineering Physics(4 year, Bachelor of Technology, Engineering) | AI | ST | Gender-Neutral | 250 | 482 |
1 | Indian Institute of Technology Delhi | Engineering Physics(4 year, Bachelor of Technology, Engineering) | AI | General | Female-Only | 4276 | 5946 |
1 | Indian Institute of Technology Delhi | Engineering Physics(4 year, Bachelor of Technology, Engineering) | AI | EWS | Female-Only | 706 | 706 |
1 | Indian Institute of Technology Delhi | Engineering Physics(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Female-Only | 1840 | 3292 |
1 | Indian Institute of Technology Delhi | Engineering Physics(4 year, Bachelor of Technology, Engineering) | AI | SC | Female-Only | 501 | 1045 |
1 | Indian Institute of Technology Delhi | Engineering Physics(4 year, Bachelor of Technology, Engineering) | AI | ST | Female-Only | 1100 | 1100 |
1 | Indian Institute of Technology Delhi | Mathematics and Computing(4 year, Bachelor of Technology, Engineering) | AI | General | Gender-Neutral | 97 | 314 |
1 | Indian Institute of Technology Delhi | Mathematics and Computing(4 year, Bachelor of Technology, Engineering) | AI | General PwD | Gender-Neutral | 8 | 11 |
1 | Indian Institute of Technology Delhi | Mathematics and Computing(4 year, Bachelor of Technology, Engineering) | AI | EWS | Gender-Neutral | 23 | 29 |
1 | Indian Institute of Technology Delhi | Mathematics and Computing(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Gender-Neutral | 95 | 240 |
1 | Indian Institute of Technology Delhi | Mathematics and Computing(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL(PwD) | Gender-Neutral | 36 | 36 |
1 | Indian Institute of Technology Delhi | Mathematics and Computing(4 year, Bachelor of Technology, Engineering) | AI | SC | Gender-Neutral | 79 | 207 |
1 | Indian Institute of Technology Delhi | Mathematics and Computing(4 year, Bachelor of Technology, Engineering) | AI | ST | Gender-Neutral | 82 | 145 |
1 | Indian Institute of Technology Delhi | Mathematics and Computing(4 year, Bachelor of Technology, Engineering) | AI | General | Female-Only | 438 | 989 |
1 | Indian Institute of Technology Delhi | Mathematics and Computing(4 year, Bachelor of Technology, Engineering) | AI | EWS | Female-Only | 89 | 89 |
1 | Indian Institute of Technology Delhi | Mathematics and Computing(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Female-Only | 469 | 866 |
1 | Indian Institute of Technology Delhi | Mathematics and Computing(4 year, Bachelor of Technology, Engineering) | AI | SC | Female-Only | 328 | 558 |
1 | Indian Institute of Technology Delhi | Mathematics and Computing(4 year, Bachelor of Technology, Engineering) | AI | ST | Female-Only | 437 | 437 |
1 | Indian Institute of Technology Delhi | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Gender-Neutral | 498 | 1221 |
1 | Indian Institute of Technology Delhi | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | General PwD | Gender-Neutral | 32 | 32 |
1 | Indian Institute of Technology Delhi | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | EWS | Gender-Neutral | 85 | 100 |
1 | Indian Institute of Technology Delhi | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Gender-Neutral | 155 | 594 |
1 | Indian Institute of Technology Delhi | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL(PwD) | Gender-Neutral | 21 | 21 |
1 | Indian Institute of Technology Delhi | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Gender-Neutral | 57 | 310 |
1 | Indian Institute of Technology Delhi | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Gender-Neutral | 8 | 91 |
1 | Indian Institute of Technology Delhi | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Female-Only | 2875 | 4125 |
1 | Indian Institute of Technology Delhi | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | General PwD | Female-Only | 56P | 56P |
1 | Indian Institute of Technology Delhi | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | EWS | Female-Only | 780 | 780 |
1 | Indian Institute of Technology Delhi | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Female-Only | 2008 | 2414 |
1 | Indian Institute of Technology Delhi | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Female-Only | 506 | 785 |
1 | Indian Institute of Technology Delhi | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Female-Only | 856 | 1008 |
1 | Indian Institute of Technology Delhi | Production and Industrial Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Gender-Neutral | 1940 | 3169 |
1 | Indian Institute of Technology Delhi | Production and Industrial Engineering(4 year, Bachelor of Technology, Engineering) | AI | General PwD | Gender-Neutral | 87P | 87P |
1 | Indian Institute of Technology Delhi | Production and Industrial Engineering(4 year, Bachelor of Technology, Engineering) | AI | EWS | Gender-Neutral | 267.1 | 307 |
1 | Indian Institute of Technology Delhi | Production and Industrial Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Gender-Neutral | 1185 | 1667 |
1 | Indian Institute of Technology Delhi | Production and Industrial Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Gender-Neutral | 679 | 1344 |
1 | Indian Institute of Technology Delhi | Production and Industrial Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Gender-Neutral | 415 | 648 |
1 | Indian Institute of Technology Delhi | Production and Industrial Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Female-Only | 4811 | 7047 |
1 | Indian Institute of Technology Delhi | Production and Industrial Engineering(4 year, Bachelor of Technology, Engineering) | AI | EWS | Female-Only | 1346 | 1346 |
1 | Indian Institute of Technology Delhi | Production and Industrial Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Female-Only | 3266 | 4530 |
1 | Indian Institute of Technology Delhi | Production and Industrial Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Female-Only | 1692 | 2176 |
1 | Indian Institute of Technology Delhi | Production and Industrial Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Female-Only | 529P | 529P |
1 | Indian Institute of Technology Delhi | Textile Technology(4 year, Bachelor of Technology, Engineering) | AI | General | Gender-Neutral | 3422 | 5868 |
1 | Indian Institute of Technology Delhi | Textile Technology(4 year, Bachelor of Technology, Engineering) | AI | General PwD | Gender-Neutral | 136P | 136P |
1 | Indian Institute of Technology Delhi | Textile Technology(4 year, Bachelor of Technology, Engineering) | AI | EWS | Gender-Neutral | 549 | 630 |
1 | Indian Institute of Technology Delhi | Textile Technology(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Gender-Neutral | 2093 | 3057 |
1 | Indian Institute of Technology Delhi | Textile Technology(4 year, Bachelor of Technology, Engineering) | AI | SC | Gender-Neutral | 1407 | 1946 |
1 | Indian Institute of Technology Delhi | Textile Technology(4 year, Bachelor of Technology, Engineering) | AI | ST | Gender-Neutral | 361 | 1020 |
1 | Indian Institute of Technology Delhi | Textile Technology(4 year, Bachelor of Technology, Engineering) | AI | General | Female-Only | 7440 | 9677 |
1 | Indian Institute of Technology Delhi | Textile Technology(4 year, Bachelor of Technology, Engineering) | AI | EWS | Female-Only | 1727 | 1727 |
1 | Indian Institute of Technology Delhi | Textile Technology(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Female-Only | 4914 | 6188 |
1 | Indian Institute of Technology Delhi | Textile Technology(4 year, Bachelor of Technology, Engineering) | AI | SC | Female-Only | 2450 | 2605 |
1 | Indian Institute of Technology Delhi | Textile Technology(4 year, Bachelor of Technology, Engineering) | AI | ST | Female-Only | 699 | 579P |
1 | Indian Institute of Technology Delhi | Chemical Engineering(5 year, Bachelor and Master of Technology (Dual Degree),
Engineering) |
AI | General | Gender-Neutral | 2045 | 3103 |
1 | Indian Institute of Technology Delhi | Chemical Engineering(5 year, Bachelor and Master of Technology (Dual Degree),
Engineering) |
AI | General PwD | Gender-Neutral | 108P | 108P |
1 | Indian Institute of Technology Delhi | Chemical Engineering(5 year, Bachelor and Master of Technology (Dual Degree),
Engineering) |
AI | EWS | Gender-Neutral | 315 | 370 |
1 | Indian Institute of Technology Delhi | Chemical Engineering(5 year, Bachelor and Master of Technology (Dual Degree),
Engineering) |
AI | OBC-NCL | Gender-Neutral | 1239 | 1808 |
1 | Indian Institute of Technology Delhi | Chemical Engineering(5 year, Bachelor and Master of Technology (Dual Degree),
Engineering) |
AI | SC | Gender-Neutral | 774 | 1060 |
1 | Indian Institute of Technology Delhi | Chemical Engineering(5 year, Bachelor and Master of Technology (Dual Degree),
Engineering) |
AI | ST | Gender-Neutral | 414 | 539 |
1 | Indian Institute of Technology Delhi | Chemical Engineering(5 year, Bachelor and Master of Technology (Dual Degree),
Engineering) |
AI | General | Female-Only | 3932 | 4356 |
1 | Indian Institute of Technology Delhi | Chemical Engineering(5 year, Bachelor and Master of Technology (Dual Degree),
Engineering) |
AI | EWS | Female-Only | 1483 | 1483 |
1 | Indian Institute of Technology Delhi | Chemical Engineering(5 year, Bachelor and Master of Technology (Dual Degree),
Engineering) |
AI | OBC-NCL | Female-Only | 3829 | 4174 |
1 | Indian Institute of Technology Delhi | Chemical Engineering(5 year, Bachelor and Master of Technology (Dual Degree),
Engineering) |
AI | SC | Female-Only | 1065 | 1065 |
1 | Indian Institute of Technology Delhi | Chemical Engineering(5 year, Bachelor and Master of Technology (Dual Degree),
Engineering) |
AI | ST | Female-Only | 948 | 948 |
1 | Indian Institute of Technology Delhi | Computer Science and Engineering(5 year, Bachelor and Master of Technology (Dual
Degree), Engineering) |
AI | General | Gender-Neutral | 120 | 192 |
1 | Indian Institute of Technology Delhi | Computer Science and Engineering(5 year, Bachelor and Master of Technology (Dual
Degree), Engineering) |
AI | General PwD | Gender-Neutral | 7 | 7 |
1 | Indian Institute of Technology Delhi | Computer Science and Engineering(5 year, Bachelor and Master of Technology (Dual
Degree), Engineering) |
AI | EWS | Gender-Neutral | 12 | 32 |
1 | Indian Institute of Technology Delhi | Computer Science and Engineering(5 year, Bachelor and Master of Technology (Dual
Degree), Engineering) |
AI | OBC-NCL | Gender-Neutral | 75 | 136 |
1 | Indian Institute of Technology Delhi | Computer Science and Engineering(5 year, Bachelor and Master of Technology (Dual
Degree), Engineering) |
AI | OBC-NCL(PwD) | Gender-Neutral | 11 | 11 |
1 | Indian Institute of Technology Delhi | Computer Science and Engineering(5 year, Bachelor and Master of Technology (Dual
Degree), Engineering) |
AI | SC | Gender-Neutral | 37 | 80 |
1 | Indian Institute of Technology Delhi | Computer Science and Engineering(5 year, Bachelor and Master of Technology (Dual
Degree), Engineering) |
AI | ST | Gender-Neutral | 34 | 69 |
1 | Indian Institute of Technology Delhi | Computer Science and Engineering(5 year, Bachelor and Master of Technology (Dual
Degree), Engineering) |
AI | General | Female-Only | 519 | 864 |
1 | Indian Institute of Technology Delhi | Computer Science and Engineering(5 year, Bachelor and Master of Technology (Dual
Degree), Engineering) |
AI | OBC-NCL | Female-Only | 245 | 248 |
1 | Indian Institute of Technology Delhi | Computer Science and Engineering(5 year, Bachelor and Master of Technology (Dual
Degree), Engineering) |
AI | SC | Female-Only | 124 | 124 |
1 | Indian Institute of Technology Delhi | Computer Science and Engineering(5 year, Bachelor and Master of Technology (Dual
Degree), Engineering) |
AI | ST | Female-Only | 176 | 176 |
1 | Indian Institute of Technology Delhi | Mathematics and Computing(5 year, Bachelor and Master of Technology (Dual
Degree), Engineering) |
AI | General | Gender-Neutral | 243 | 378 |
1 | Indian Institute of Technology Delhi | Mathematics and Computing(5 year, Bachelor and Master of Technology (Dual
Degree), Engineering) |
AI | General PwD | Gender-Neutral | 48 | 48 |
1 | Indian Institute of Technology Delhi | Mathematics and Computing(5 year, Bachelor and Master of Technology (Dual
Degree), Engineering) |
AI | EWS | Gender-Neutral | 40 | 40 |
