The SSC MTS Cut Off 2023 will be released by the Staff Selection Commission separately for Paper I and Paper II along with their respective results. The cut off marks for MTS exam is released stage-wise and category-wise in a pdf format.
SSC MTS cut off is the minimum qualifying marks that candidates have to obtain if they want to be eligible for the next stage of the exam. The SSC MTS cut off can be checked by logging to the registered account using the registration ID and password, like the way it is done to check the result.
This article will provide the detailed information on the SSC MTS cut off, expected and previous years cut off marks, minimum qualifying marks for MTS exam and more. Candidates willing to check the SSC Cut Off for other examinations conducted by the commission can visit the given link.
The recruitment for SSC MTS 2023 is yet to start, hence the information for SSC MTS cut off 2022, 2021, 2020 and 2019 is given in this article. For information on the SSC MTS Exam check the linked page.
Ace SSC MTS Exam in a single attempt by attaining the minimum SSC MTS Cut Off! For assistance check- |
SSC MTS Cut Off 2021
As per the SSC MTS 2023 notification, SSC MTS 2023 Tier-1 exam is to be held from 02nd May to 19th May 2023 and 13th to 20th June 2023. Candidates appearing for the exam will be able to check the Teir 1 SSC MTS expected cut off 2023 as soon as the exam is conducted.
Meanwhile Candidates can check the detailed SSC MTS Result on the linked page.
SSC MTS Cut Off 2020
The Commission conducted Tier 1 of SSC Multitasking Staff exam from 5th October 2021 to November 2 2021 and result for the same was out on March 4th 2022.
Similarly, the commission releases the result for other SSC Exams as well, details can be found on the given link.
Give below are the state-wise, age-wise and category-wise SSC MTS Tier 1 Cut off for 2020 exam.
SSC MTS Cut Off 2020 (Age Group 18 – 25 Years)
SSC MTS Cut-off 2020 Tier 1 | |||||||||
State | UR | OBC | EWS | SC | ST | ESM | HH | OH | VH |
Bihar | 93.06 | 91.44 | — | — | — | — | — | — | — |
Uttar Pradesh | 81.47 | 77.77 | 77.94 | 73.29 | 63.82 | 47.67 | 50.54 | 60.52 | 69.22 |
Jharkhand | 82.75 | 81.01 | 78.91 | 73.86 | 74.58 | 54.05 | 58.98 | 70.68 | — |
Odisha | 75.43 | 73.85 | 75.06 | 73.36 | 61.28 | 43.52 | 51.89 | 58.86 | 66.34 |
West Bengal | 81.31 | 78.02 | 76.83 | 78.93 | 68.78 | 51.68 | 62.04 | — | 70.17 |
Karnataka | 68.26 | 67.65 | 67.90 | 65.88 | 56.63 | 29.43 | 35.23 | 55.23 | 55.69 |
Kerala | 79.50 | 78.65 | 68.09 | 71.42 | 58.33 | 57.57 | — | — | — |
Chhattisgarh | 77.18 | 76.58 | 74.19 | 72.31 | — | 47.01 | — | 58.59 | — |
Madhya Pradesh | 79.90 | 76.22 | 77.47 | 76.56 | 65.95 | 47.08 | — | — | — |
Assam | 73.84 | 72.45 | 71.60 | 70.46 | 61.63 | 35.66 | 47.57 | — | — |
Meghalaya | 73.72 | 72.29 | 71.50 | 69.14 | — | 33.66 | — | 57.97 | — |
Mizoram | 73.78 | — | — | — | — | — | — | — | — |
Nagaland | 72.38 | 71.95 | 70.60 | 67.93 | 61.13 | 32.58 | — | — | — |
Delhi | 76.38 | 73.34 | 71.95 | 70.75 | 62.60 | 40.67 | 41.67 | 59.68 | 67.38 |
Rajasthan | 78.74 | 77.11 | 73.16 | 69.24 | 70.91 | 39.13 | 40.46 | 59.34 | 65.18 |
Uttarakhand | 81.21 | 78.97 | 77.57 | 76.10 | — | 53.45 | — | — | — |
Chandigarh | 88.33 | 82.40 | — | 77.41 | — | — | — | — | — |
Jammu Kashmir | 80.89 | 79.60 | — | — | — | — | — | — | — |
Haryana | 78.25 | 76.26 | 77.07 | — | — | — | 45.03 | 71.74 | — |
Himachal Pradesh | 76.55 | 75.98 | 75.79 | 72.29 | — | — | — | — | — |
Punjab | 76.11 | 75.25 | 74.97 | 72.01 | 64.33 | 56.15 | — | — | — |
Andhra Pradesh | 78.61 | 80.42 | 72.83 | 74.35 | 68.67 | — | — | — | — |
Tamil Nadu & Puducherry | 77.96 | 76.89 | 73.97 | 75.84 | 59.77 | 52.87 | — | — | — |
Telangana | 73.64 | 73.25 | 70.06 | 70.08 | 68.95 | 55.14 | — | 64.34 | — |
Goa | 72.97 | 72.01 | — | 68.96 | 6073 | 38.07 | 39.92 | 58.30 | 64.22 |
Gujarat | 70.82 | 69.98 | 68.11 | 66.96 | 60.22 | 31.07 | 37.46 | 58.36 | 59.03 |
Maharashtra | 70.49 | 69.59 | 68.35 | 66.86 | 58.85 | 30.95 | 38.96 | 56.79 | 58.35 |
SSC MTS Cut Off Tier 1 2020 (Age Group 18 – 27 Years)
SSC MTS Cut-off 2020 Tier 1 | |||||||||
State | UR | OBC | EWS | SC | ST | ESM | HH | OH | VH |
Bihar | 87.29 | 86.31 | — | 82.13 | 79.92 | — | — | — | 79.84 |
Uttar Pradesh | 80.44 | 77.70 | — | 72.73 | 62.44 | — | — | — | 66.81 |
Jharkhand | 82.96 | 80.97 | — | 73.59 | — | — | — | — | — |
Odisha | 76.81 | 73.84 | 75 | 72.56 | 60.44 | — | 50.59 | — | 64.94 |
West Bengal | 79.32 | 76.94 | 76.67 | 75.17 | 63.11 | 51.11 | — | 60.30 | — |
Andaman & Nicobar | 75.03 | 73.91 | — | — | 60.39 | — | — | — | — |
Sikkim | 78.91 | 76.41 | — | — | 61.32 | — | — | — | — |
Karnataka | 71.87 | 70.96 | 69.93 | — | — | 29.36 | 34.60 | — | 55.29 |
Kerala | 81.60 | 78.52 | 69.89 | 70.70 | 57.95 | — | — | — | — |
Lakshadweep | 77.06 | 75.54 | 69.82 | 67.87 | — | — | — | — | — |
Chhattisgarh | 78.72 | — | — | 71.46 | 63.86 | 45.51 | — | — | — |
Madhya Pradesh | 78.84 | 75.53 | — | 75 | — | — | 47.39 | — | 66.14 |
Arunachal Pradesh | 75.88 | 73.29 | 73.58 | 70.82 | — | — | — | — | — |
Assam | — | 72.41 | 73.12 | 70.28 | — | — | — | — | — |
Manipur | 74.94 | — | 71.40 | — | — | — | — | — | — |
Meghalaya | 73.50 | 72.22 | 71.40 | 68.95 | 64.69 | — | — | 57.39 | — |
Mizoram | 73.36 | 72.20 | — | 68.83 | 62.26 | — | — | — | — |
Nagaland | 72.76 | — | — | — | 60.65 | — | — | — | — |
Tripura | — | 74.90 | — | — | — | — | — | — | — |
Delhi | 74.67 | 72.72 | 71.76 | 70.56 | 61.58 | 39.04 | 40.54 | 59.40 | — |
Rajasthan | 78.63 | 76.51 | 75.66 | — | — | 38.82 | — | 58.96 | — |
Uttarakhand | 79.48 | 78.24 | — | 73.81 | — | — | — | 60.39 | — |
Chandigarh | 82.04 | 81.08 | 78.73 | — | 73.84 | — | — | — | 73.02 |
Jammu Kashmir | 77.69 | 76.30 | 76.10 | 71.50 | 65.62 | — | — | — | — |
Haryana | — | — | 79.32 | — | — | — | — | — | — |
Himachal Pradesh | 75.79 | 75.28 | 75.27 | — | 68.55 | — | — | — | — |
Punjab | 75.74 | 74.75 | 74.57 | 71.37 | — | — | 40.93 | — | — |
Andhra Pradesh | 74.91 | 73.62 | 71.30 | 70.33 | 67.72 | — | — | — | — |
Tamil Nadu & Puducherry | 76.55 | 75.70 | 70.75 | — | 59.18 | 51.72 | — | 58.11 | — |
Telangana | 72.45 | — | 69.94 | — | — | 53.19 | — | — | — |
Goa | 77.46 | 72.01 | — | — | — | — | — | — | — |
Gujarat | 73.99 | 71.85 | 71.44 | — | 60.17 | — | — | — | — |
Maharashtra | 72.05 | 69.62 | 70.84 | 67.91 | 58.60 | 30.66 | 36.64 | 56.62 | 57.72 |
SSC MTS Final Cut Off 2019
The Selection commission has announced the final result of 2019 MTS exam on 6th March 2021. Along with the result SSC MTS Final Cut Off for 2019 was also made available on the official website.
Given below are the number of candidates qualified for appointment to the post of Multi Tasking (Non-Technical) Staff in different States/ UTs as given on the official notice-
SSC MTS Cut Off Tier II 2019
The category-wise breakup of candidates provisionally shortlisted for appearing in Document verification process on the basis of their performance in the Paper-II are given in the MTS cut off list. Candidates can go through the detailed SSC MTS cut off 2019 tier-II given below.
SSC MTS Cut Off 2019 Tier II | |
Categories | Candidates (Age Group 18 – 25 Years) |
SC | 1236 |
ST | 1205 |
OBC | 4214 |
EWS | 1138 |
UR | 6954* |
Ex-SM | 1481 |
OH | 272 |
HH | 217 |
VH | 203 |
PwD | 84 |
Total | 17004 |
*Includes 356-SC, 153-ST, 2535-OBC and 749-EWS candidates qualifying at UR cut-off.
This table highlights the SSC MTS Cut off Tier II 2019 for candidates of age group 18 to 27 years:
SSC MTS Cut Off 2019 Tier II | |
Categories | Candidates (Age Group 18 – 27 Years) |
SC | 230 |
ST | 335 |
OBC | 1098 |
EWS | 401 |
UR | 1310* |
Ex-SM | 329 |
OH | 57 |
HH | 51 |
VH | 48 |
PwD | 39 |
Total | 3898 |
*Includes 10-SC, 5-ST, 29-OBC and 177-EWS candidates qualifying at UR cut-off.
Candidates can go through the detailed SSC MTS Cut Off PDF as published by the Commission given below-
SSC MTS Cut Off PDF 2019 Tier II- Download PDF Here
SSC MTS Cut Off Tier I 2019
The Staff Selection Commission released the SSC MTS cut off for tier I exam 2019 on November 5th. The examination for tier I was conducted from 2nd to 22nd August 2019.
The category-wise breakup of candidates provisionally shortlisted for appearing in Paper-II on the basis of their performance in the Paper-I are given in the MTS cut off list. Candidates can go through the detailed SSC MTS cut off 2019 tier I given below.
SSC MTS Cut Off 2019 Tier I | |
Categories | Candidates (Age Group 18 – 25 Years) |
SC | 5850 |
ST | 6630 |
OBC | 23370 |
EWS | 6420 |
UR | 38955* |
Ex-SM | 238 |
OH | 1095 |
HH | 1020 |
VH | 885 |
PwD | 315 |
Total | 84778 |
*Includes 2498 SC, 601 ST, 18381 OBC and 2272 EWS candidates provisionally qualified at UR standard.
This table highlights the SSC MTS Cut off Tier I 2019 for candidates of age group 18 to 27 years:
SSC MTS Cut Off 2019 Tier I | |
Categories | Candidates (Age Group 18 – 27 Years) |
SC | 1905 |
ST | 2130 |
OBC | 7410 |
EWS | 2040 |
UR | 11775* |
Ex-SM | 44 |
OH | 405 |
HH | 300 |
VH | 270 |
PwD | 105 |
Total | 26384 |
*Includes 788 SC, 174 ST, 3551 OBC and 957 EWS candidates provisionally qualified at UR standard.
For detailed SSC MTS cut off tier I 2019 candidates can check the PDF given below:
SSC MTS Cut Off 2019 PDF – Download PDF Here
SSC MTS Previous Years’ Cut Off
Knowing previous year cut off is important as it helps candidates in strategizing their SSC preparation for MTS examination accordingly.
The SSC MTS cut off for the year 2017 and 2016 are given below for candidates reference.
SSC MTS Cut off Marks 2017
The cut-off marks for SSC MTS Paper-II of 2017-2018 exam was declared by the Commission on February 21st 2018. The minimum qualifying marks decided by SSC for paper II was:
- 17.5 i.e. 35% for Unreserved category
- 16.5 i.e. 33% for all other reserved
Go through the list of candidates who made it to final selection against the announced vacancies-
SSC MTS Final Cut Off 2017 | ||
Category | Number of Vacancies | Candidates |
SC | 841 | 841 |
ST | 769 | 769 |
OBC | 3291 | 3291 |
UR | 5773 | 5773 |
Total | 10674 | 10674 |
SSC MTS Cut Off 2016
Candidates can check the SSC MTS previous year cut off marks in the table given below:
SSC MTS Cut Off 2016 | |||||
States | SC | ST | OBC | Ex. Service | UR |
Daman & Dio and Goa | 45-50 | 45-48 | 40-45 | 44-49 | 55-60 |
Rajasthan | 100-105 | 100-105 | 90-95 | 95-100 | 112-117 |
Maharashtra | 75-80 | 55-60 | 65-70 | 45-50 | 80-85 |
Bihar | 75-78 | 60-64 | 75-82 | 45-50 | 85-95 |
Uttar Pradesh | 55-60 | 60-65 | 85-90 | 50-55 | 100-105 |
Uttarakhand | 80-85 | 80-83 | 80-85 | 75-80 | 85-90 |
Gujarat & Nagar Haveli | 55-60 | 50-55 | 40-45 | 40-45 | 60-65 |
Delhi | 90-94 | 65-70 | 85-90 | 40-45 | 90-95 |
The table below highlights the candidates available in each category based on the SSC MTS cut off for 2016-2017 exam.
SSC MTS Cut Off Marks | ||
Categories | Cut Off | Candidates Available |
SC | 110.50 | 12210 |
ST | 87.00 | 10928 |
OBC | 101.0 | 45420 |
Ex-SM | 49.50 | 2704 |
UR | 110.50 | 83427* |
OH | 93.00 | 2386 |
HH | 49.50 | 916 |
VH | 76.0 | 1191 |
Total | – | 159182 |
* 8405 SC, 2017 ST, 44683 OBC candidates have qualified at UR standard
SSC MTS Expected Cut Off
Candidates willing to appear for SSC MTS 2022 must know that they have to attain the minimum score i.e. the minimum SSC MTS cut off marks decided by the Commission in Paper I of MTS exam. Only then will they be called for the next process.
The expected SSC MTS cut-off is as given below:
Expected SSC MTS Cut Off (category-wise) | |
Category | Expected Cut-Off SSC MTS (Out of 50) |
SC/ST | 35/32 |
OH/HH/VH/PwD | 30 |
Ex.Servicemen | 31 |
EWS | 39 |
OBC | 38 |
Unreserved | 40 |
SSC MTS Cut Off Deciding Factors
SSC MTS Cut Off is the minimum qualifying marks that are mandatory for candidates to obtain in order to appear for the next round and clear the examination. The SSC MTS Cut Off marks are decided based on certain factors.
Factors affecting SSC MTS Cut Off Marks
The cutoff marks for SSC MTS result is decided by the commission. The SSC decides the SSC MTS cut off based on certain factors. These factors are given below:
- The difficulty level of the SSC MTS question paper
- Total number of candidates appeared in SSC MTS examination
- SSC MTS previous cut off trends
- Average marks scored by candidates
- A total number of SSC MTS vacancy offered by the officials
Candidates can check relevant links for the details on the next recruitment of Multitasking Staff examination:
Frequently Asked Question – SSC MTS Cut Off
Q.1. When will the commission release SSC MTS cut off 2023?
Q.2. Is MTS Cut Off released separately for each stage?
Q.3. How many stages are there in the SSC MTS exam?
Q.4. Does the commission release separate SSC Multitasking Staff cut off for each category?
Q.5. Who decides the SSC MTS Cut Off Marks?
Q 6. What are the factors based on which the commission decides the SSC MTS Cut Off?
Ans. The Staff Selection Commission decides the MTS Cut Off marks based on the following factors-
-
- The difficulty level of the SSC MTS question paper
- Total number of candidates appeared in SSC MTS examination
- SSC MTS previous cut off trends
- Average marks scored by candidates
- A total number of SSC MTS vacancy offered by the officials
Comments