The online applications are invited for direct recruitment in the Haryana State Coop. Apex Bank Ltd., Chandigarh and 18 District Central Coop. Banks in the State of Haryana of under different categories of posts such as Clerk, Junior Accountant, Senior Accountant and Assistant Manager/ Development Officer using the website of The Haryana State Coop. Apex Bank Ltd., Chandigarh, hereinafter referred to as HARCO Bank.Â
For the Best preparation strategy for competitive exams, candidates can visit the linked article and get detailed study material and preparation tips to excel in the examination.
Kickstart your preparation for upcoming competitive exams now and complement it with the links given below: |
HARCO Bank Vacancy 2023
The notification and vacancies for HARCO Bank 2023 recruitment have not yet been announced. It will be updated here once it is released on the official website of HARCO Bank.Â
HARCO Bank Vacancies 2023 | |
Name of the Post | Number of Vacancies |
Clerk | To be notified |
Junior Accountant | To be notified |
Senior Accountant | To be notified |
Assistant Manager/ Development Officer | To be notified |
HARCO Bank Vacancy 2019
HARCO Bank Vacancies 2019 | |
Name of the Post | Number of Vacancies (as of 2019) |
Clerk | 790 |
Junior Accountant | 123 |
Senior Accountant | 35 |
Assistant Manager/ Development Officer | 30 |
Total | 978 |
To know more about HARCO Bank recruitment, the candidates can check the below-mentioned links:
HARCO Bank Notification | HARCO Bank Exam Pattern |
HARCO Bank Books | HARCO Bank Question Paper |
HARCO Bank Result | HARCO Bank Exam Date |
The break-up of vacancies category-wise for clerk posts is tabulated below:
Vacancies of Clerks 2019 | ||||||||||||||
Name of Bank (DCCB/ Harco Bank) | No. of Vacancies | Break up of vacancies category-wise | ||||||||||||
Gen. | SCÂ | BC-A | BC-BÂ | EBPG
(EWS) |
ESM
(Gen) |
ESM
(SC) |
ESM
(BC-A) |
ESM
(BC-B) |
OSP
(Gen.) |
OSP (SC) | OSP
(BCA & B |
PH
(PwD) |
||
Ambala | 44 | 11 | 9 | 8 | 3 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Bhiwani | 64 | 18 | 11 | 8 | 4 | 7 | 5 | 2 | 2 | 2 | 0 | 1 | 2 | 2 |
Faridabad | 53 | 9 | 11 | 9 | 6 | 6 | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 1 |
Fatehabad | 37 | 12 | 6 | 4 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
Gurgaon | 26 | 9 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Panchkula | 23 | 8 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Karnal | 55 | 17 | 9 | 6 | 4 | 6 | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 1 |
Kaithal | 62 | 19 | 11 | 9 | 5 | 7 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Kurukshetra | 37 | 12 | 6 | 4 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
Mahendergarh | 22 | 9 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yamuna Nagar | 43 | 8 | 9 | 7 | 5 | 5 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
Rohtak | 25 | 10 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Sirsa | 36 | 9 | 8 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Sonepat | 69 | 15 | 20 | 7 | 4 | 6 | 7 | 1 | 2 | 2 | 0 | 1 | 1 | 3 |
Jind | 43 | 8 | 9 | 7 | 5 | 5 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
Rewari | 18 | 5 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Panipat | 33 | 10 | 5 | 4 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
Jhajjar | 26 | 12 | 3 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Harco Bank | 74 | 17 | 12 | 11 | 5 | 7 | 8 | 4 | 4 | 2 | 0 | 1 | 1 | 2 |
Total | 790 | 218 | 145 | 105 | 66 | 84 | 65 | 23 | 26 | 20 | 2 | 14 | 13 | 9 |
The break-up of vacancies category-wise for Junior Accountant post is tabulated below:
Vacancies of Junior Accountant 2019 | |||||||
Name of Bank (DCCB/Harco Bank) | No. of Vacancies | Break up of vacancies category-wise | |||||
Gen. | SC | BC-A | BC-B | EBPG
(EWS) |
ESM
(Gen) |
||
Ambala | 9 | 2 | 2 | 2 | 1 | 1 | 1 |
Bhiwani | 8 | 3 | 1 | 1 | 1 | 1 | 1 |
Faridabad | 7 | 3 | 1 | 1 | 0 | 1 | 1 |
Fatehabad | 7 | 3 | 1 | 1 | 1 | 1 | 0 |
Panchkula | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
Karnal | 12 | 5 | 2 | 2 | 1 | 1 | 1 |
Kurukshetra | 8 | 3 | 1 | 1 | 1 | 1 | 1 |
Yamuna Nagar | 8 | 3 | 1 | 1 | 1 | 1 | 1 |
Rohtak | 6 | 3 | 1 | 1 | 0 | 1 | 0 |
Sirsa | 10 | 4 | 2 | 1 | 1 | 1 | 1 |
Sonepat | 10 | 4 | 2 | 1 | 1 | 1 | 1 |
Jind | 10 | 4 | 2 | 1 | 1 | 1 | 1 |
Panipat | 7 | 3 | 1 | 1 | 0 | 1 | 1 |
Jhajjar | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
Harco Bank | 12 | 4 | 2 | 3 | 1 | 1 | 1 |
Total | 123 | 51 | 20 | 17 | 10 | 14 | 11 |
The break-up of vacancies category-wise for Senior Accountant post is tabulated below:
Vacancies of Senior Accountant 2019 | |||||
Name of DCCB | No. of Vacancies | Break up of vacancies category-wise | |||
Gen. | SC | EBPG(EWS) | |||
Ambala | 2 | 1 | 0 | 1 | |
Bhiwani | 3 | 3 | 0 | 0 | |
Faridabad | 2 | 2 | 0 | 0 | |
Fatehabad | 1 | 1 | 0 | 0 | |
Panchkula | 1 | 1 | 0 | 0 | |
Karnal | 4 | 3 | 0 | 1 | |
Kurukshetra | 4 | 3 | 0 | 1 | |
Yamuna Nagar | 3 | 3 | 0 | 0 | |
Rohtak | 2 | 2 | 0 | 0 | |
Sirsa | 5 | 3 | 1 | 1 | |
Sonepat | 2 | 2 | 0 | 0 | |
Jind | 2 | 2 | 0 | 0 | |
Panipat | 3 | 3 | 0 | 0 | |
Jhajjar | 1 | 1 | 0 | 0 | |
Total | 35 | 30 | 1 | 4 |
The break-up of vacancies category-wise for Assistant Manager/Development Officer post is tabulated below:
Vacancies of Assistant Manager/Development Officer 2019 | ||
Name of Bank | Category | Break up of vacancies category-wise |
The Haryana State Coop.
Apex Bank Ltd. |
Gen. | 18 |
SC | 6 | |
BC-A | 3 | |
BC-B | 1 | |
EBPG (EWS) | 1 | |
ESM (Gen.) | 1 | |
Total | 30 |
In India, the banking sector attracts lakhs of candidates every year to join their organizations. These bank exams are almost conducted annually and candidates can check details about the same at the linked article.
Aspirants who shall be appearing for the exam for the first time and are willing to get some preparation tips and study material for the competitive exams can turn to BYJU’S for assistance.Â
Bank Exams Related Links
SBI Exam | Bank Employee Salary Range |
SBI PO Notifications | Banking Awareness |
SBI Online Application | RBI Exam |
RBI Assistant Notification | IBPS Exam |
IBPS Clerk Notification | RBI Grade B Officer Salary |