The UGC NET Exam Centers List 2023 has been released for December 2022 and June 2023 (merged cycles) by the National Testing Agency. A total of 541 exam centers in various cities across the country will take in candidates to conduct the UGC NET 2023 examination.
UGC NET Stands for University Grant Commission National Eligibility Test. Read in detail about the University Grant Commission on the linked page.
Aspirants of other government exams can check the links to know about different examinations.
Do you wish to clear the UGC NET exam? Refer to the links below and ace the examination: |
UGC NET Exam Centers
Aspirants while filling the UGC NET Application Form are required to provide at least four cities in order of preference as their choice for exam city.
Candidates get to know the final allocation of exam centers on the UGC NET Admit card once the NTA releases the admit card for the NET examination.
NTA in the official website prescribes, “The efforts will be made to allot a city of examination to the candidates in order of the choice opted by them in their application form. However, due to administrative reasons, a different city of the nearby area may be allotted.”
The UGC NET exam centers in 2023 have seen a rise in the number of centers in comparison to the previous year. For UGC NET 2022 examination NTA allotted 239 cities as examination centers for NET exam.
UGC NET Exam City Intimation
The NTA has released the advanced exam city intimation link for the UGC NET 2023. Candidates can know their allotted exam city by using the application number and date of birth.
Follow the steps mentioned below to check the allotted UGC NET exam city 2023 –
- Visit the official website- ugcnet.nta.nic.in.
- Click on the ‘Advance City Intimation for UGC-NET December 2022 & June 2023’ link.
- Fill in the application number, date of birth and security pin.
- Check your exam city.
- Take a printout.
Aspirants can check details information regarding UGC NET exam by the following links –
UGC NET Eligibility Criteria | UGC NET Certificate |
UGC NET Exam Pattern |
UGC NET Exam Centers List 2023
The exam centers for UGC NET 2023 are arranged state-wise, in the table below. The candidates can also find the city codes corresponding with their chosen UGC NET exam centers –
UGC NET Exam Centers List 2023 | |||
S.No. | State | City | City Code |
1 | Andaman & Nicobar Islands(UT) | Port Blair | AN01 |
2 | Andhra Pradesh | Amaravathi | AP24 |
3 | Anantapur | AP01 | |
4 | Bhimavaram | AP03 | |
5 | Chirala | AP04 | |
6 | Chittoor | AP05 | |
7 | Eluru | AP06 | |
8 | Gooty | AP25 | |
9 | Gudur | AP26 | |
10 | Guntur | AP07 | |
11 | Kadapa | AP08 | |
12 | Kakinada | AP09 | |
13 | Kurnool | AP10 | |
14 | Machilipatnam | AP27 | |
15 | Mangalagiri | AP28 | |
16 | Nandyal | AP29 | |
17 | Narasaraopet | AP20 | |
18 | Nellore | AP11 | |
19 | Ongole | AP12 | |
20 | Proddatur | AP21 | |
21 | Rajahmundry | AP13 | |
22 | Srikakulam | AP14 | |
23 | Surampalem | AP23 | |
24 | Tadepalligudem | AP30 | |
25 | Tanuku | AP31 | |
26 | Tenali | AP32 | |
27 | Tirupathi | AP16 | |
28 | Vijayawada | AP17 | |
29 | Visakhapatnam | AP18 | |
30 | Vizianagaram | AP19 | |
31 | Arunachal Pradesh | Basar | AL02 |
32 | Itanagar/Naharlagun | AL01 | |
33 | Namsai | AL03 | |
34 | Assam | Baksa | AM13 |
35 | Barpeta | AM06 | |
36 | Darrang (Mangaldoi) | AM07 | |
37 | Dhubri | AM14 | |
38 | Dibrugarh | AM01 | |
39 | Goalpara | AM15 | |
40 | Golaghat | AM08 | |
41 | Guwahati | AM02 | |
42 | Hailakandi | AM16 | |
43 | Jorhat | AM03 | |
44 | Lakhimpur | AM09 | |
45 | Nagaon | AM10 | |
46 | Nalbari | AM11 | |
47 | Silchar(Assam) | AM04 | |
48 | Sivasagar | AM12 | |
49 | Tezpur | AM05 | |
50 | Udalguri | AM17 | |
51 | Bihar | Araria | BR21 |
52 | Arrah | BR09 | |
53 | Arwal | BR22 | |
54 | Aurangabad(Bihar) | BR01 | |
55 | Banka | BR23 | |
56 | Begusarai | BR13 | |
57 | Bettiah | BR20 | |
58 | Bhabua | BR24 | |
59 | Bhagalpur | BR02 | |
60 | Buxar | BR25 | |
61 | Darbhanga | BR04 | |
62 | Gaya | BR05 | |
63 | Gopalganj | BR10 | |
64 | Hajipur | BR26 | |
65 | Jamui | BR27 | |
66 | Jehanabad | BR28 | |
67 | Katihar | BR29 | |
68 | Khagaria | BR30 | |
69 | Lakhisarai | BR31 | |
70 | Madhepura | BR32 | |
71 | Madhubani | BR15 | |
72 | Motihari | BR14 | |
73 | Munger | BR33 | |
74 | Muzaffarpur | BR06 | |
75 | Nalanda | BR11 | |
76 | Nawada | BR16 | |
77 | Patna | BR07 | |
78 | Purnea | BR08 | |
79 | Samastipur | BR12 | |
80 | Sasaram | BR17 | |
81 | Sheikhpura | BR35 | |
82 | Sitamarhi | BR18 | |
83 | Siwan | BR19 | |
84 | Supaul | BR36 | |
85 | Vaishali | BR37 | |
86 | Chandigarh(Ut) | Chandigarh/ Mohali/ Panchkula | CH01 |
87 | Chhattisgarh | Ambikapur | CG04 |
88 | Balod | CG05 | |
89 | Bhilai Nagar/Durg | CG01 | |
90 | Bijapur | CG13 | |
91 | Bilaspur (Chhattisgarh) | CG02 | |
92 | Dantewada | CG06 | |
93 | Dhamtari | CG07 | |
94 | Jagdalpur | CG08 | |
95 | Janjgir | CG09 | |
96 | Kanker | CG14 | |
97 | Kondagaon | CG15 | |
98 | Korba | CG10 | |
99 | Mahasamund | CG16 | |
100 | Narayanpur | CG17 | |
101 | Raigarh | CG11 | |
102 | Raipur | CG03 | |
103 | Rajnandgaon | CG12 | |
104 | Sukma | CG18 | |
105 | Dadra & Nagar Haveli(Ut) | Silvassa | DN01 |
106 | Daman & Diu(Ut) | Daman | DD01 |
107 | Diu | DD02 | |
108 | Delhi | Delhi/New Delhi | DL01 |
109 | Goa | Panaji/Madgaon/Margaon | GO01 |
110 | Ponda | GO02 | |
111 | Gujarat | Ahmedabad/Gandhinagar | GJ01 |
112 | Amreli | GJ18 | |
113 | Anand | GJ02 | |
114 | Banaskantha | GJ19 | |
115 | Bharuch | GJ16 | |
116 | Bhavnagar | GJ03 | |
117 | Bhuj | GJ17 | |
118 | Botad | GJ20 | |
119 | Dahod | GJ21 | |
120 | Gandhidham | GJ22 | |
121 | Gandhinagar | GJ23 | |
122 | Godhra | GJ24 | |
123 | Himatnagar | GJ14 | |
124 | Jamnagar | GJ06 | |
125 | Junagadh | GJ07 | |
126 | Kadi | GJ25 | |
127 | Kheda | GJ26 | |
128 | Mehsana | GJ08 | |
129 | Modasa | GJ27 | |
130 | Narmada | GJ33 | |
131 | Navsari | GJ15 | |
132 | Patan | GJ28 | |
133 | Porbandar | GJ29 | |
134 | Rajkot | GJ10 | |
135 | Surat | GJ11 | |
136 | Surendranagar | GJ30 | |
137 | Vadodara | GJ12 | |
138 | Valsad/Vapi | GJ13 | |
139 | Veraval | GJ31 | |
140 | Vyara | GJ32 | |
141 | Haryana | Ambala | HR01 |
142 | Bhiwani | HR13 | |
143 | Faridabad | HR03 | |
144 | Gurugram | HR04 | |
145 | Hissar | HR05 | |
146 | Jhajjar | HR15 | |
147 | Jind | HR16 | |
148 | Kaithal | HR17 | |
149 | Karnal | HR06 | |
150 | Kurukshetra | HR07 | |
151 | Mahendragarh | HR14 | |
152 | Mewat | HR21 | |
153 | Palwal | HR18 | |
154 | Panipat | HR08 | |
155 | Rewari | HR11 | |
156 | Rohtak | HR12 | |
157 | Sirsa | HR20 | |
158 | Sonipat | HR09 | |
159 | Yamuna Nagar | HR10 | |
160 | Himachal Pradesh | Bilaspur (Himachal Pradesh) | HP01 |
161 | Chamba | HP12 | |
162 | Hamirpur | HP03 | |
163 | Kangra/Palampur | HP04 | |
164 | Kullu | HP10 | |
165 | Mandi | HP08 | |
166 | Shimla | HP06 | |
167 | Sirmaur | HP11 | |
168 | Solan | HP07 | |
169 | Una | HP09 | |
170 | Jammu & Kashmir | Anantnag | JK05 |
171 | Badgam | JK07 | |
172 | Baramulla | JK01 | |
173 | Jammu | JK02 | |
174 | Kathua | JK08 | |
175 | Kupwara | JK09 | |
176 | Pulwama | JK06 | |
177 | Samba | JK03 | |
178 | Srinagar(J & K) | JK04 | |
179 | Udhampur | JK10 | |
180 | Jharkhand | Bokaro | JH01 |
181 | Chaibasa | JH08 | |
182 | Chatra | JH09 | |
183 | Deoghar (Jharkhand) | JH10 | |
184 | Dhanbad | JH02 | |
185 | Dumka | JH11 | |
186 | Garhwa | JH12 | |
187 | Giridih | JH07 | |
188 | Godda | JH13 | |
189 | Gumla | JH16 | |
190 | Hazaribagh | JH05 | |
191 | Jamshedpur | JH03 | |
192 | Khunti | JH17 | |
193 | Koderma | JH14 | |
194 | Latehar | JH18 | |
195 | Lohardaga | JH19 | |
196 | Pakur | JH20 | |
197 | Palamu | JH15 | |
198 | Ramgarh | JH06 | |
199 | Ranchi | JH04 | |
200 | Sahibganj | JH21 | |
201 | Simdega | JH22 | |
202 | Karnataka | Bagalkot | KK19 |
203 | Ballari | KK03 | |
204 | Belagavi(Belgaum) | KK02 | |
205 | Bengaluru | KK04 | |
206 | Bengaluru- Urban | KK20 | |
207 | Bidar | KK05 | |
208 | Chamarajnagar | KK21 | |
209 | Chikaballapur | KK22 | |
210 | Chikmagalur | KK23 | |
211 | Chitradurga | KK24 | |
212 | Davangere | KK06 | |
213 | Dharwad | KK10 | |
214 | Gadag | KK25 | |
215 | Gulbarga/Kalaburgi | KK08 | |
216 | Hassan | KK09 | |
217 | Haveri | KK26 | |
218 | Hubli | KK27 | |
219 | Karwar | KK28 | |
220 | Kodagu | KK29 | |
221 | Kolar | KK30 | |
222 | Koppal | KK31 | |
223 | Mandya | KK18 | |
224 | Mangaluru(Mangalore) | KK12 | |
225 | Mysuru(Mysore) | KK14 | |
226 | Raichur | KK32 | |
227 | Ramanagara | KK33 | |
228 | Shivamoga (Shimoga) | KK15 | |
229 | Tumakuru | KK16 | |
230 | Udupi/Manipal | KK17 | |
231 | Vijayapura | KK34 | |
232 | Yadgir | KK35 | |
233 | Kerala | Alappuzha/Chengannur | KL01 |
234 | Angamaly | KL20 | |
235 | Ernakulam/ Moovattupuzha | KL04 | |
236 | Idukki | KL05 | |
237 | Kannur | KL07 | |
238 | Kasaragod | KL08 | |
239 | Kollam | KL09 | |
240 | Kottayam | KL11 | |
241 | Kozhikode/Calicut | KL12 | |
242 | Malappuram | KL13 | |
243 | Palakkad | KL15 | |
244 | Pathanamthitta | KL16 | |
245 | Piyyannur | KL21 | |
246 | Thiruvananthapuram | KL17 | |
247 | Thrissur | KL18 | |
248 | Wayanad | KL19 | |
249 | Lakshadweep(Ut) | Kavaratti | LD01 |
250 | Leh & Ladakh(Ut) | Kargil | LL02 |
251 | Leh | LL01 | |
252 | Madhya Pradesh | Ashok Nagar | MP21 |
253 | Balaghat | MP01 | |
254 | Barwani | MP22 | |
255 | Betul | MP02 | |
256 | Bhind | MP23 | |
257 | Bhopal | MP03 | |
258 | Chhatarpur | MP24 | |
259 | Chhindwara | MP05 | |
260 | Damoh | MP25 | |
261 | Datia | MP26 | |
262 | Deoghar (Madhya Pradesh) | MP27 | |
263 | Dewas | MP19 | |
264 | Dhar | MP16 | |
265 | Guna | MP28 | |
266 | Gwalior | MP06 | |
267 | Hoshangabad | MP17 | |
268 | Indore | MP07 | |
269 | Jabalpur | MP08 | |
270 | Khandwa | MP29 | |
271 | Khargone (West Nimar) | MP18 | |
272 | Mandsaur | MP30 | |
273 | Morena | MP31 | |
274 | Neemuch | MP32 | |
275 | Rajgarh | MP34 | |
276 | Ratlam | MP33 | |
277 | Rewa | MP11 | |
278 | Sagar | MP12 | |
279 | Satna | MP13 | |
280 | Singrauli | MP35 | |
281 | Ujjain | MP15 | |
282 | Vidisha | MP20 | |
283 | Maharashtra | Ahmednagar | MR01 |
284 | Akola | MR02 | |
285 | Amravati | MR03 | |
286 | Aurangabad(Maharashtra) | MR04 | |
287 | Beed | MR30 | |
288 | Bhandara | MR31 | |
289 | Buldhana | MR32 | |
290 | Chandrapur | MR09 | |
291 | Dhule | MR10 | |
292 | Gadchiroli | MR40 | |
293 | Gondia | MR35 | |
294 | Jalgaon | MR13 | |
295 | Kolhapur | MR14 | |
296 | Latur | MR15 | |
297 | Mumbai/Navi Mumbai | MR16 | |
298 | Nagpur | MR17 | |
299 | Nanded | MR18 | |
300 | Nandurbar | MR36 | |
301 | Nashik | MR19 | |
302 | Osmanabad | MR37 | |
303 | Palghar | MR33 | |
304 | Parbhani | MR38 | |
305 | Pune | MR22 | |
306 | Raigad | MR23 | |
307 | Ratnagiri | MR24 | |
308 | Sangli | MR25 | |
309 | Satara | MR26 | |
310 | Sindhudurg | MR39 | |
311 | Solapur | MR27 | |
312 | Thane | MR28 | |
313 | Wardha | MR29 | |
314 | Washim | MR41 | |
315 | Yavatmal | MR34 | |
316 | Manipur | Chandel | MN02 |
317 | Imphal | MN01 | |
318 | Meghalaya | East Khasi Hills | MG02 |
319 | Ri Bhoi | MG03 | |
320 | Shillong | MG01 | |
321 | Mizoram | Aizawl | MZ01 |
322 | Mamit | MZ02 | |
323 | Nagaland | Dimapur | NL01 |
324 | Kiphrie | NL03 | |
325 | Kohima | NL02 | |
326 | Odisha | Angul | OR10 |
327 | Balangir | OR20 | |
328 | Balasore (Baleswar) | OR02 | |
329 | Baragarh | OR21 | |
330 | Baripada/Mayurbanj | OR12 | |
331 | Berhampur / Ganjam | OR03 | |
332 | Bhadrak | OR11 | |
333 | Bhawanipatna /
Kalahandi |
OR18 | |
334 | Bhubaneswar | OR04 | |
335 | Cuttack | OR05 | |
336 | Dhenkanal | OR06 | |
337 | Jagatsinghpur | OR17 | |
338 | Jajpur | OR13 | |
339 | Jeypore(Odisha) | OR19 | |
340 | Jharsuguda | OR22 | |
341 | Kendrapara | OR14 | |
342 | Kendujhar (Keonjhar) | OR15 | |
343 | Malkangiri | OR23 | |
344 | Nawarangpur | OR27 | |
345 | Nuapada | OR28 | |
346 | Paralakhemundi
(Gajapati) |
OR24 | |
347 | Phulbani (Kandhamal) | OR25 | |
348 | Puri | OR16 | |
349 | Rayagada | OR26 | |
350 | Rourkela | OR08 | |
351 | Sambalpur | OR09 | |
352 | Puducherry | Karaikal | PO02 |
353 | Puducherry | PO01 | |
354 | Punjab | Amritsar | PB01 |
355 | Bhatinda | PB02 | |
356 | Faridkot | PB14 | |
357 | Fazilka | PB15 | |
358 | Firozpur | PB16 | |
359 | Gurdaspur | PB17 | |
360 | Hoshiarpur | PB13 | |
361 | Jalandhar | PB04 | |
362 | Ludhiana | PB05 | |
363 | Moga | PB20 | |
364 | Pathankot | PB07 | |
365 | Patiala/Fatehgarh
Sahib |
PB08 | |
366 | Rupnagar | PB18 | |
367 | Sahibzada Ajit Singh Nagar | PB12 | |
368 | Sangrur | PB11 | |
369 | Sri Muktsar Sahib | PB19 | |
370 | Rajasthan | Ajmer | RJ01 |
371 | Alwar | RJ02 | |
372 | Baran | RJ27 | |
373 | Barmer | RJ19 | |
374 | Bharatpur | RJ16 | |
375 | Bhilwara | RJ12 | |
376 | Bikaner | RJ05 | |
377 | Chittorgarh | RJ20 | |
378 | Churu | RJ21 | |
379 | Dausa | RJ17 | |
380 | Dholpur | RJ22 | |
381 | Hanumangarh | RJ23 | |
382 | Jaipur | RJ06 | |
383 | Jaisalmer | RJ24 | |
384 | Jhunjhunu | RJ13 | |
385 | Jodhpur | RJ07 | |
386 | Karauli | RJ18 | |
387 | Kota | RJ08 | |
388 | Nagaur | RJ14 | |
389 | Pali | RJ25 | |
390 | Sawai Madhopur | RJ15 | |
391 | Sikar | RJ09 | |
392 | Sirohi | RJ26 | |
393 | Sriganganagar | RJ10 | |
394 | Udaipur | RJ11 | |
395 | Sikkim | Gangtok | SM01 |
396 | West Sikkim | SM02 | |
397 | Tamil Nadu | Ariyalur | TN24 |
398 | Chengalpet | TN25 | |
399 | Chennai | TN01 | |
400 | Coimbatore | TN02 | |
401 | Cuddalore | TN03 | |
402 | Dharmapuri | TN26 | |
403 | Dindigul | TN27 | |
404 | Erode | TN28 | |
405 | Kanchipuram | TN05 | |
406 | Kanyakumari/ Nagercoi L | TN06 | |
407 | Karur | TN29 | |
408 | Krishnagiri | TN21 | |
409 | Madurai | TN08 | |
410 | Nagapattinam | TN30 | |
411 | Namakkal | TN10 | |
412 | Pudukkottai | TN31 | |
413 | Ramanathapuram | TN32 | |
414 | Salem | TN11 | |
415 | Sivaganga | TN33 | |
416 | Thanjavur | TN12 | |
417 | Thiruvallur | TN34 | |
418 | Thoothukudi | TN13 | |
419 | Tiruchirappalli | TN14 | |
420 | Tirunelveli | TN15 | |
421 | Tiruppur | TN22 | |
422 | Tiruvannamalai | TN35 | |
423 | Tiruvarur | TN16 | |
424 | Udhagamandalam | TN36 | |
425 | Vellore | TN18 | |
426 | Viluppuram | TN23 | |
427 | Virudhunagar | TN20 | |
428 | Telangana | Adilabad | TL12 |
429 | Asifabad | TL23 | |
430 | Bhupalapally | TL24 | |
431 | Gadwal | TL13 | |
432 | Hayathnagar | TL14 | |
433 | Hyderabad/ Secunderabad | TL01 | |
434 | Jagtial | TL15 | |
435 | Jangaon | TL16 | |
436 | Karimnagar | TL02 | |
437 | Khammam | TL03 | |
438 | Kothagudem | TL17 | |
439 | Mahabubabad | TL10 | |
440 | Mahbubnagar | TL04 | |
441 | Mancherial | TL18 | |
442 | Medak | TL19 | |
443 | Medchal | TL20 | |
444 | Nalgonda | TL05 | |
445 | Nizamabad | TL08 | |
446 | Sangareddy | TL21 | |
447 | Siddipet | TL11 | |
448 | Suryapet | TL09 | |
449 | Vikarabad | TL22 | |
450 | Warangal | TL07 | |
451 | Tripura | Agartala | TA01 |
452 | Dhalai | TA02 | |
453 | Uttar Pradesh | Agra | UP01 |
454 | Aligarh | UP02 | |
455 | Allahabad/Prayagraj | UP03 | |
456 | Ambedkar Nagar | UP25 | |
457 | Amethi | UP44 | |
458 | Azamgarh | UP19 | |
459 | Bahjoi | UP46 | |
460 | Bahraich | UP47 | |
461 | Ballia | UP20 | |
462 | Balrampur | UP60 | |
463 | Banda | UP26 | |
464 | Barabanki | UP27 | |
465 | Bareilly | UP04 | |
466 | Basti | UP28 | |
467 | Bijnor | UP21 | |
468 | Budaun | UP48 | |
469 | Bulandshahr | UP29 | |
470 | Chandauli | UP41 | |
471 | Chitrakoot | UP61 | |
472 | Deoria | UP30 | |
473 | Etawah | UP31 | |
474 | Faizabad | UP06 | |
475 | Fatehpur | UP49 | |
476 | Firozabad | UP22 | |
477 | Ghaziabad | UP07 | |
478 | Ghazipur | UP23 | |
479 | Gonda | UP50 | |
480 | Gorakhpur | UP08 | |
481 | Hapur (Panchsheel Nagar) | UP51 | |
482 | Hardoi | UP52 | |
483 | Hathras | UP53 | |
484 | Jalaun (Orai) | UP32 | |
485 | Jaunpur | UP24 | |
486 | Jhansi | UP10 | |
487 | Kanpur | UP11 | |
488 | Kaushambi | UP54 | |
489 | Kushinagar | UP33 | |
490 | Lakhinpur Kheri | UP34 | |
491 | Lalitpur | UP55 | |
492 | Lucknow | UP12 | |
493 | Mainpuri | UP56 | |
494 | Mathura | UP13 | |
495 | Mau | UP35 | |
496 | Meerut | UP14 | |
497 | Mirzapur | UP36 | |
498 | Moradabad | UP15 | |
499 | Muzaffarnagar | UP16 | |
500 | Naugarh | UP57 | |
501 | Noida/Greater Noida | UP09 | |
502 | Pratapgarh | UP43 | |
503 | Raebareli | UP37 | |
504 | Rampur | UP58 | |
505 | Saharanpur | UP38 | |
506 | Shahjahanpur | UP39 | |
507 | Shravasti | UP62 | |
508 | Sitapur | UP17 | |
509 | Sonbhadra | UP42 | |
510 | Sultanpur | UP40 | |
511 | Unnao | UP59 | |
512 | Varanasi | UP18 | |
513 | Uttarakhand | Almora | UK09 |
514 | Dehradun | UK01 | |
515 | Haldwani | UK02 | |
516 | Haridwar | UK03 | |
517 | Nainital | UK04 | |
518 | New Tehri | UK10 | |
519 | Pantnagar | UK05 | |
520 | Pauri Garhwal | UK08 | |
521 | Roorkee | UK06 | |
522 | Udham Singh Nagar | UK07 | |
523 | West Bengal | Asansol | WB01 |
524 | Bankura | WB16 | |
525 | Burdwan(Bardhaman) | WB02 | |
526 | Darjeeling | WB18 | |
527 | Durgapur | WB04 | |
528 | Hooghly | WB06 | |
529 | Howrah | WB07 | |
530 | Jalpaiguri | WB19 | |
531 | Kalyani | WB08 | |
532 | Kolkata | WB10 | |
533 | Malda | WB20 | |
534 | Murshidabad | WB21 | |
535 | Nadia | WB17 | |
536 | North 24 Parganas | WB12 | |
537 | Paschim Medinipur | WB13 | |
538 | Purba Medinipur | WB14 | |
539 | Siliguri | WB11 | |
540 | South 24 Parganas | WB15 | |
541 | Suri | WB22 |
Aspirants can check the following links for assistance –
Government schemes | Daily News Analysis | Government exams after 12th |
For the Best preparation strategy for competitive exams, candidates can visit the linked article and get detailed study material and preparation tips to excel in the examination.
Aspirants who shall be appearing for the exam for the first time and are willing to get some preparation tips and study material for the competitive exams can turn to BYJU’S for assistance.