LIC Assistant Vacancy 2023

LIC last notified the vacancies for the Assistant post in 2019. The LIC Assistant 2019 preliminary and Main exams were conducted in the months of October and December 2019 respectively. LIC Assistant 2023 notification is yet to be released. All information pertaining to the LIC Assistant 2022 exam will be updated here as soon as it is available on the official website of LIC. 

If you are preparing for various examinations conducted by the LIC, refer to the links given in the table below

LIC HFL Syllabus LIC ADO Syllabus
LIC AAO eligibility LIC AAO Preparation
LIC AAO Syllabus LIC syllabus

Vacancies for the LIC Assistant Post

In 2019, LIC notified vacancies for Assistant posts division-wise. LIC has placed States and Union Territories under eight Zones, which are further divided into various divisions. The names of various zones for which LIC Assistant vacancies are released are given below:

  1. Northern Zone (Jammu, Kashmir, Ladakh, Himachal Pradesh, Punjab, Haryana, Delhi, Rajasthan)
  2. North Central Zone (Uttar Pradesh, Uttarakhand)
  3. East Central Zone (Bihar, Jharkhand, Odisha)
  4. Eastern Zone (West Bengal, North East states)
  5. Central Zone (Madhya Pradesh, Chhattisgarh)
  6. South Central Zone (Andhra Pradesh, Telangana, Karnataka)
  7. Southern Zone (Tamil Nadu, Kerala)
  8. Western Zone (Maharashtra, Gujarat, Goa)

Candidates should visit the official website of the LIC and download the division-wise notification to apply for the LIC Assistant exam. To get an idea of the number of vacancies that are generally notified by the LIC, candidates can go through the zone-wise LIC Assistant vacancies (2019) given in the tables below.

LIC Assistant Northern Zone District-wise Vacancy 2019

Division SC ST OBC EWS UR Total EXSM PwBD
Ajmer 17 12 20 9 37 95 13 4
Amritsar 12 0 15 3 17 47 6 2
Bikaner 21 17 25 12 51 126 18 6
Chandigarh 13 0 14 4 19 50 7 2
Delhi 1, 2 & 3 38 23 83 21 89 254 36 11
Jaipur 1 & 2 39 24 49 21 84 217 31 9
Jalandhar 4 0 13 1 7 25 3 1
Jodhpur 30 29 38 17 74 188 27 8
Karnal 13 0 25 5 22 65 9 3
Ludhiana 19 0 16 5 24 64 9 3
Rohtak 24 0 26 9 38 97 14 4
Udaipur 18 15 22 10 42 107 15 5
Shimla 31 4 28 12 63 138 20 6
Srinagar 5 8 19 5 34 71 10 3

LIC Assistant Northern Central Zone District-wise Vacancy 2019

Division SC ST OBC EWS UR Total EXSM PwBD
Agra 22 1 27 9 40 99 14 4
Aligarh 13 0 19 6 25 63 9 2
Allahabad 21 1 27 10 46 105 15 4
Bareilly 16 0 21 7 27 71 10 2
Dehradun 4 0 8 3 19 34 4 1
Faizabad 39 2 52 18 74 185 26 7
Gorakhpur 54 2 69 26 111 262 37 10
Haldwani 9 0 10 4 19 42 6 1
Kanpur 15 1 14 5 19 54 7 2
Lucknow 10 0 18 5 21 54 7 2
Meerut 19 0 41 12 50 122 17 4
Varanasi 47 2 65 22 86 222 32 8

LIC Assistant Eastern Zone District-wise Vacancy 2019

Division SC ST OBC EWS UR Total EXSM PwBD
Asansol 17 0 16 6 26 65 9 3
Bardhman 24 5 21 10 40 100 14 4
Bongaigoan 1 5 13 4 18 41 5* 2*
Guwahati 4 12 15 6 29 66 9* 3*
Howrah 25 7 33 13 53 131 18 6
Jalpaiguri 17 5 23 9 44 98 14* 4*
Jorhat 0 4 15 4 19 42 6* 2*
Kolkata Metropolitan Division (KMDO-II) 14 3 13 6 24 60 8 3
Kolkata Suburban Division (KSDO) 8 10 32 10 43 103 14* 5*
Kharagpur 49 10 56 23 97 235 34 10
Silchar 6 12 2 3 16 39 5* 2*

*Vacancies under these categories are for the whole division

LIC Assistant Central Zone District-wise Vacancy 2019

Division SC ST OBC EWS UR Total EXSM PwBD
Bhopal 3 10 7 3 20 43 5 2
Bilaspur 4 1 2 3 23 33 4 2
Gwalior 5 11 7 5 23 51 6 3
Indore 13 19 13 9 36 90 9 4
Jabalpur 13 19 13 9 36 90 9 4
Raipur 1 16 2 3 14 36 4 2
Satna 12 14 11 6 31 74 7 3
Shahdol 10 5 8 5 27 55 6 3

LIC Assistant South Central Zone District-wise Vacancy 2019

Division SC ST OBC EWS UR Total EXSM PwBD
Belgaum 12 5 19 7 30 73 10 2
Bangalore 1 & 2 7 3 10 4 16 40 5 1
Dharwad 5 4 10 3 13 35 4 1
Hyderabad 7 2 11 4 16 40 5 1
Kadapa 3 5 7 4 21 40 5 1
Karimnagar 10 5 15 6 32 68 9 2
Machilipatnam 4 1 7 2 10 24 3 0
Mysore 9 3 15 5 23 55 7 2
Nellore 5 4 10 3 14 36 4 1
Raichur 13 5 18 7 30 73 10 2
Rajahmundry 0 4 2 1 4 11 1 0
Shimoga 8 3 14 5 21 51 7 2
Udupi 5 1 8 2 12 28 4 1
Visakhapatnam 8 3 12 4 19 46 6 1
Warangal 2 0 3 1 5 11 1 0

LIC Assistant Southern Zone District-wise Vacancy 2019

Division SC ST OBC EWS UR Total EXSM PwBD
Chennai 1 & 2 3 1 6 2 8 20 2 1
Coimbatore 4 1 16 3 15 39 5 2
Ernakulam 1 0 0 1 8 10 1 1
Kottayam 4 0 8 4 27 43 6 2
Kozhikode 1 1 20 5 32 59 8 3
Madurai 16 0 13 5 24 58 8 3
Salem 8 1 13 4 19 45 6 2
Thanjavur 3 0 14 3 14 34 4 2
Thiruvananthapuram 2 0 5 2 11 20 2 1
Thrissur 3 0 10 3 17 33 4 2
Tirunelveli 5 0 4 2 10 21 3 1
Vellore 4 1 4 1 8 18 2 1

LIC Assistant Western Zone District-wise Vacancy 2019

Division SC ST OBC EWS UR Total EXSM PwBD
Ahmedabad 6 18 25 9 40 98 14 3
Amravati 8 7 21 7 29 72 10 2
Aurangabad 5 7 20 6 26 64 9 2
Bhavnagar 0 4 6 2 9 21 3 0
Gandhinagar 8 18 35 12 50 123 17 4
Nashik 6 4 17 5 22 54 7 2
Kolhapur 10 9 27 9 37 92 13 3
Mumbai 24 21 63 21 87 216 31 8
Nadiad 3 2 17 5 24 51 7 2
Nagpur 6 0 30 7 29 72 10 3
Nanded 5 6 17 6 29 63 9 2
Pune 2 1 6 1 8 18 2 0
Rajkot 2 3 0 1 4 10 1 0
Thane 11 9 29 9 40 98 14 4
Satara 5 8 14 5 20 52 7 2

LIC Assistant Eastern Central Zone District-wise Vacancy 2019

Division SC ST OBC EWS UR Total EXSM PwBD
Begusarai 25 1 39 15 76 156 22 7
Berhampur 14 19 10 8 35 86 12 4
Bhagalpur(Branches under the State of  Bihar) 12 0 18 7 33 70 10 3
Bhagalpur(Branches under the State of Jharkhand) 2 11 2 3 16 34 4 2
Bhubaneshwar 12 16 8 7 30 73 10 3
Cuttack 39 44 30 24 107 244 35 10
Hazaribaug 16 30 15 12 50 123 17 5
Jamshedpur 16 7 11 7 33 74 10 3
Muzaffarpur 34 2 59 22 103 220 31 9
Patna 1 31 1 48 18 90 188 27 8
Patna 2 39 2 63 24 114 242 35 10
Sambalpur 4 0 5 2 10 21 3 1

Candidates preparing for other insurance exams can refer to the links given below.

Other Related Links
NICL Exam NICL Syllabus
NIACL Exam NIACL Syllabus
NIACL AO Recruitment NIACL Assistant Recruitment

Comments

Leave a Comment

Your Mobile number and Email id will not be published.

*

*