IIT Kanpur or just IITK is one of the prestigious engineering institutes located in the state of Uttar Pradesh (U.P). The institute was founded in the year 1959 and it is one of the oldest and original IITs in India. The institute was created with the assistance of a consortium of 9 United States research universities as part of KIAP (Kanpur Indo-American Programme).
IIT Kanpur is well known for its reputation, lively campus and talented students. The institute not only guarantees excellent academic activities but also various other opportunities are provided to help in the overall development of the students. The faculties of IIT Kanpur are also among the best in the world. They are focused primarily on imparting education that will enable students to develop excellent careers in engineering and related fields. Many events, programs, and guest lectures are further organized on a regular basis.
IIT Kanpur Ranking
The ranking of IITs keep changing every year but IIT Kanpur has managed to be on the top list for a long time. However, the main ranking is given by NIRF and is based on a few parameters such as:
- Teaching, Learning and Resources (TLR).
- Research and Professional Practice (RP).
- Graduation Outcomes (GO).
- Outreach and Inclusivity (OI).
- Peer Perception.
Institute ID | Name | City | State | Rank |
IR-E-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 4 |
Courses Offered
List of courses offered in IIT Kanpur.
Engineering
|
Humanities and Social Sciences |
Economic Sciences |
Sciences
|
Management
|
Inter-disciplinary Programme
|
In addition to these courses, the institute also offers doctorate and integrated programmes as well. For securing a seat in a desired branch of engineering in IIT Kanpur, the students need to rank between 500 to 700 (AIR).
IIT Kanpur Admission
- Students have to appear and qualify JEE Advanced and then they have to register and participate for JOSAA counsellingÂ
- Once students participate in the counselling they have to give the preference of the college and submit the required documents.Â
- Once the seat is allotted get the documents verifiedÂ
- Selection is done on the basis of the rank in JEE Advanced, and the choice filling, choice locking, seat allotment, document verification and fee payment by the candidates.
IIT Kanpur Cutoff
IIT Kanpur category wise opening ranks and closing ranks for various B.tech Courses are mentioned below:
Round No | Institute | Academic Program Name | Quota | Category | Seat Pool | Opening Rank | Closing Rank |
1 | Indian Institute of Technology Kanpur | Aerospace Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Gender-Neutral | 1854 | 3333 |
1 | Indian Institute of Technology Kanpur | Aerospace Engineering(4 year, Bachelor of Technology, Engineering) | AI | General PwD | Gender-Neutral | 127 | 127 |
1 | Indian Institute of Technology Kanpur | Aerospace Engineering(4 year, Bachelor of Technology, Engineering) | AI | EWS | Gender-Neutral | 302 | 310 |
1 | Indian Institute of Technology Kanpur | Aerospace Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Gender-Neutral | 1049 | 1717 |
1 | Indian Institute of Technology Kanpur | Aerospace Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL(PwD) | Gender-Neutral | 20P | 20P |
1 | Indian Institute of Technology Kanpur | Aerospace Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Gender-Neutral | 227 | 866 |
1 | Indian Institute of Technology Kanpur | Aerospace Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Gender-Neutral | 398 | 600 |
1 | Indian Institute of Technology Kanpur | Aerospace Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Female-Only | 6437 | 7110 |
1 | Indian Institute of Technology Kanpur | Aerospace Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Female-Only | 1871 | 3808 |
1 | Indian Institute of Technology Kanpur | Aerospace Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Female-Only | 967 | 967 |
1 | Indian Institute of Technology Kanpur | Aerospace Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Female-Only | 598 | 598 |
1 | Indian Institute of Technology Kanpur | Biological Sciences and Bioengineering(4 year, Bachelor of Technology, Engineering) | AI | General | Gender-Neutral | 4785 | 5391 |
1 | Indian Institute of Technology Kanpur | Biological Sciences and Bioengineering(4 year, Bachelor of Technology, Engineering) | AI | EWS | Gender-Neutral | 560 | 563 |
1 | Indian Institute of Technology Kanpur | Biological Sciences and Bioengineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Gender-Neutral | 2789 | 3277 |
1 | Indian Institute of Technology Kanpur | Biological Sciences and Bioengineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Gender-Neutral | 1607 | 2091 |
1 | Indian Institute of Technology Kanpur | Biological Sciences and Bioengineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Gender-Neutral | 939 | 977 |
1 | Indian Institute of Technology Kanpur | Biological Sciences and Bioengineering(4 year, Bachelor of Technology, Engineering) | AI | General | Female-Only | 7233 | 10569 |
1 | Indian Institute of Technology Kanpur | Biological Sciences and Bioengineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Female-Only | 4431 | 5690 |
1 | Indian Institute of Technology Kanpur | Biological Sciences and Bioengineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Female-Only | 2874 | 2874 |
1 | Indian Institute of Technology Kanpur | Biological Sciences and Bioengineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Female-Only | 670P | 670P |
1 | Indian Institute of Technology Kanpur | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Gender-Neutral | 2064 | 3049 |
1 | Indian Institute of Technology Kanpur | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | AI | General PwD | Gender-Neutral | 62P | 69P |
1 | Indian Institute of Technology Kanpur | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | AI | EWS | Gender-Neutral | 252 | 313 |
1 | Indian Institute of Technology Kanpur | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Gender-Neutral | 1244 | 1535 |
1 | Indian Institute of Technology Kanpur | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Gender-Neutral | 629 | 1022 |
1 | Indian Institute of Technology Kanpur | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Gender-Neutral | 439 | 545 |
1 | Indian Institute of Technology Kanpur | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Female-Only | 4421 | 6750 |
1 | Indian Institute of Technology Kanpur | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | AI | EWS | Female-Only | 1116 | 1116 |
1 | Indian Institute of Technology Kanpur | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Female-Only | 3414 | 3762 |
1 | Indian Institute of Technology Kanpur | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Female-Only | 1431 | 1458 |
1 | Indian Institute of Technology Kanpur | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Female-Only | 1160 | 1160 |
1 | Indian Institute of Technology Kanpur | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Gender-Neutral | 3061 | 4151 |
1 | Indian Institute of Technology Kanpur | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | General PwD | Gender-Neutral | 29P | 58P |
1 | Indian Institute of Technology Kanpur | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | EWS | Gender-Neutral | 357 | 376 |
1 | Indian Institute of Technology Kanpur | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Gender-Neutral | 1335 | 1768 |
1 | Indian Institute of Technology Kanpur | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL(PwD) | Gender-Neutral | 59P | 63P |
1 | Indian Institute of Technology Kanpur | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Gender-Neutral | 639 | 949 |
1 | Indian Institute of Technology Kanpur | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Gender-Neutral | 115 | 235 |
1 | Indian Institute of Technology Kanpur | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Female-Only | 6615 | 8869 |
1 | Indian Institute of Technology Kanpur | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | EWS | Female-Only | 1225 | 1225 |
1 | Indian Institute of Technology Kanpur | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Female-Only | 3565 | 4285 |
1 | Indian Institute of Technology Kanpur | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Female-Only | 1121 | 1922 |
1 | Indian Institute of Technology Kanpur | Civil Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Female-Only | 405 | 452 |
1 | Indian Institute of Technology Kanpur | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Gender-Neutral | 95 | 216 |
1 | Indian Institute of Technology Kanpur | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | General PwD | Gender-Neutral | 4 | 5 |
1 | Indian Institute of Technology Kanpur | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | EWS | Gender-Neutral | 15 | 22 |
1 | Indian Institute of Technology Kanpur | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Gender-Neutral | 56 | 127 |
1 | Indian Institute of Technology Kanpur | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL(PwD) | Gender-Neutral | 4 | 9 |
1 | Indian Institute of Technology Kanpur | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Gender-Neutral | 40 | 87 |
1 | Indian Institute of Technology Kanpur | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC PwD | Gender-Neutral | 1 | 1 |
1 | Indian Institute of Technology Kanpur | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Gender-Neutral | 30 | 45 |
1 | Indian Institute of Technology Kanpur | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Female-Only | 479 | 919 |
1 | Indian Institute of Technology Kanpur | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Female-Only | 232 | 414 |
1 | Indian Institute of Technology Kanpur | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Female-Only | 125 | 184 |
1 | Indian Institute of Technology Kanpur | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Female-Only | 207 | 231 |
1 | Indian Institute of Technology Kanpur | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Gender-Neutral | 431 | 931 |
1 | Indian Institute of Technology Kanpur | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | General PwD | Gender-Neutral | 50 | 64 |
1 | Indian Institute of Technology Kanpur | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | EWS | Gender-Neutral | 54 | 69 |
1 | Indian Institute of Technology Kanpur | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Gender-Neutral | 295 | 551 |
1 | Indian Institute of Technology Kanpur | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL(PwD) | Gender-Neutral | 8P | 57P |
1 | Indian Institute of Technology Kanpur | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Gender-Neutral | 74 | 361 |
1 | Indian Institute of Technology Kanpur | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Gender-Neutral | 59 | 155 |
1 | Indian Institute of Technology Kanpur | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Female-Only | 1365 | 2974 |
1 | Indian Institute of Technology Kanpur | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | General PwD | Female-Only | 34 | 34 |
1 | Indian Institute of Technology Kanpur | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | EWS | Female-Only | 245 | 245 |
1 | Indian Institute of Technology Kanpur | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Female-Only | 1267 | 1684 |
1 | Indian Institute of Technology Kanpur | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Female-Only | 393 | 638 |
1 | Indian Institute of Technology Kanpur | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Female-Only | 506 | 541 |
1 | Indian Institute of Technology Kanpur | Materials Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Gender-Neutral | 3475 | 4909 |
1 | Indian Institute of Technology Kanpur | Materials Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | EWS | Gender-Neutral | 459 | 502 |
1 | Indian Institute of Technology Kanpur | Materials Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Gender-Neutral | 1842 | 2581 |
1 | Indian Institute of Technology Kanpur | Materials Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Gender-Neutral | 1086 | 1577 |
1 | Indian Institute of Technology Kanpur | Materials Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Gender-Neutral | 646 | 920 |
1 | Indian Institute of Technology Kanpur | Materials Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Female-Only | 7847 | 9888 |
1 | Indian Institute of Technology Kanpur | Materials Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | EWS | Female-Only | 1541 | 1541 |
1 | Indian Institute of Technology Kanpur | Materials Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Female-Only | 4683 | 5912 |
1 | Indian Institute of Technology Kanpur | Materials Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Female-Only | 1481 | 2115 |
1 | Indian Institute of Technology Kanpur | Materials Science and Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Female-Only | 422P | 422P |
1 | Indian Institute of Technology Kanpur | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Gender-Neutral | 1254 | 1990 |
1 | Indian Institute of Technology Kanpur | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | General PwD | Gender-Neutral | 93 | 31P |
1 | Indian Institute of Technology Kanpur | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | EWS | Gender-Neutral | 128 | 135 |
1 | Indian Institute of Technology Kanpur | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | EWS PwD | Gender-Neutral | 6P | 6P |
1 | Indian Institute of Technology Kanpur | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Gender-Neutral | 556 | 873 |
1 | Indian Institute of Technology Kanpur | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL(PwD) | Gender-Neutral | 28P | 49P |
1 | Indian Institute of Technology Kanpur | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Gender-Neutral | 312 | 534 |
1 | Indian Institute of Technology Kanpur | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Gender-Neutral | 139 | 268 |
1 | Indian Institute of Technology Kanpur | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | General | Female-Only | 3390 | 6029 |
1 | Indian Institute of Technology Kanpur | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | EWS | Female-Only | 898 | 898 |
1 | Indian Institute of Technology Kanpur | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | OBC-NCL | Female-Only | 2673 | 3102 |
1 | Indian Institute of Technology Kanpur | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | SC | Female-Only | 1004 | 1331 |
1 | Indian Institute of Technology Kanpur | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | AI | ST | Female-Only | 1120 | 44P |
1 | Indian Institute of Technology Kanpur | Chemistry(4 year, Bachelor of Science, Science) | AI | General | Gender-Neutral | 5012 | 6977 |
1 | Indian Institute of Technology Kanpur | Chemistry(4 year, Bachelor of Science, Science) | AI | EWS | Gender-Neutral | 664 | 668 |
1 | Indian Institute of Technology Kanpur | Chemistry(4 year, Bachelor of Science, Science) | AI | OBC-NCL | Gender-Neutral | 2643 | 3713 |
1 | Indian Institute of Technology Kanpur | Chemistry(4 year, Bachelor of Science, Science) | AI | SC | Gender-Neutral | 2119 | 2305 |
1 | Indian Institute of Technology Kanpur | Chemistry(4 year, Bachelor of Science, Science) | AI | ST | Gender-Neutral | 1046 | 1072 |
1 | Indian Institute of Technology Kanpur | Chemistry(4 year, Bachelor of Science, Science) | AI | General | Female-Only | 12165 | 13354 |
1 | Indian Institute of Technology Kanpur | Chemistry(4 year, Bachelor of Science, Science) | AI | OBC-NCL | Female-Only | 6300 | 6396 |
1 | Indian Institute of Technology Kanpur | Chemistry(4 year, Bachelor of Science, Science) | AI | SC | Female-Only | 3025 | 3025 |
1 | Indian Institute of Technology Kanpur | Chemistry(4 year, Bachelor of Science, Science) | AI | ST | Female-Only | 837P | 837P |
1 | Indian Institute of Technology Kanpur | Economics(4 year, Bachelor of Science, Science) | AI | General | Gender-Neutral | 1681 | 2347 |
1 | Indian Institute of Technology Kanpur | Economics(4 year, Bachelor of Science, Science) | AI | General PwD | Gender-Neutral | 86 | 86 |
1 | Indian Institute of Technology Kanpur | Economics(4 year, Bachelor of Science, Science) | AI | EWS | Gender-Neutral | 280 | 282 |
1 | Indian Institute of Technology Kanpur | Economics(4 year, Bachelor of Science, Science) | AI | OBC-NCL | Gender-Neutral | 1277 | 1584 |
1 | Indian Institute of Technology Kanpur | Economics(4 year, Bachelor of Science, Science) | AI | SC | Gender-Neutral | 904 | 1629 |
1 | Indian Institute of Technology Kanpur | Economics(4 year, Bachelor of Science, Science) | AI | ST | Gender-Neutral | 634 | 683 |
1 | Indian Institute of Technology Kanpur | Economics(4 year, Bachelor of Science, Science) | AI | General | Female-Only | 4936 | 5722 |
1 | Indian Institute of Technology Kanpur | Economics(4 year, Bachelor of Science, Science) | AI | OBC-NCL | Female-Only | 3434 | 3548 |
1 | Indian Institute of Technology Kanpur | Economics(4 year, Bachelor of Science, Science) | AI | SC | Female-Only | 2159 | 2159 |
1 | Indian Institute of Technology Kanpur | Economics(4 year, Bachelor of Science, Science) | AI | ST | Female-Only | 1199 | 1199 |
1 | Indian Institute of Technology Kanpur | Mathematics and Scientific Computing(4 year, Bachelor of Science, Science) | AI | General | Gender-Neutral | 446 | 878 |
1 | Indian Institute of Technology Kanpur | Mathematics and Scientific Computing(4 year, Bachelor of Science, Science) | AI | General PwD | Gender-Neutral | 57 | 153 |
1 | Indian Institute of Technology Kanpur | Mathematics and Scientific Computing(4 year, Bachelor of Science, Science) | AI | EWS | Gender-Neutral | 71 | 95 |
1 | Indian Institute of Technology Kanpur | Mathematics and Scientific Computing(4 year, Bachelor of Science, Science) | AI | OBC-NCL | Gender-Neutral | 333 | 552 |
1 | Indian Institute of Technology Kanpur | Mathematics and Scientific Computing(4 year, Bachelor of Science, Science) | AI | OBC-NCL(PwD) | Gender-Neutral | 22P | 22P |
1 | Indian Institute of Technology Kanpur | Mathematics and Scientific Computing(4 year, Bachelor of Science, Science) | AI | SC | Gender-Neutral | 218 | 585 |
1 | Indian Institute of Technology Kanpur | Mathematics and Scientific Computing(4 year, Bachelor of Science, Science) | AI | ST | Gender-Neutral | 165 | 326 |
1 | Indian Institute of Technology Kanpur | Mathematics and Scientific Computing(4 year, Bachelor of Science, Science) | AI | General | Female-Only | 1175 | 2887 |
1 | Indian Institute of Technology Kanpur | Mathematics and Scientific Computing(4 year, Bachelor of Science, Science) | AI | OBC-NCL | Female-Only | 1930 | 2006 |
1 | Indian Institute of Technology Kanpur | Mathematics and Scientific Computing(4 year, Bachelor of Science, Science) | AI | SC | Female-Only | 985 | 1191 |
1 | Indian Institute of Technology Kanpur | Mathematics and Scientific Computing(4 year, Bachelor of Science, Science) | AI | ST | Female-Only | 609 | 609 |
1 | Indian Institute of Technology Kanpur | Physics(4 year, Bachelor of Science, Science) | AI | General | Gender-Neutral | 1062 | 4034 |
1 | Indian Institute of Technology Kanpur | Physics(4 year, Bachelor of Science, Science) | AI | General PwD | Gender-Neutral | 149P | 149P |
1 | Indian Institute of Technology Kanpur | Physics(4 year, Bachelor of Science, Science) | AI | EWS | Gender-Neutral | 465 | 484 |
1 | Indian Institute of Technology Kanpur | Physics(4 year, Bachelor of Science, Science) | AI | OBC-NCL | Gender-Neutral | 2104 | 3070 |
1 | Indian Institute of Technology Kanpur | Physics(4 year, Bachelor of Science, Science) | AI | SC | Gender-Neutral | 480 | 2047 |
1 | Indian Institute of Technology Kanpur | Physics(4 year, Bachelor of Science, Science) | AI | ST | Gender-Neutral | 695 | 877 |
1 | Indian Institute of Technology Kanpur | Physics(4 year, Bachelor of Science, Science) | AI | General | Female-Only | 7185 | 10598 |
1 | Indian Institute of Technology Kanpur | Physics(4 year, Bachelor of Science, Science) | AI | OBC-NCL | Female-Only | 6127 | 6555 |
1 | Indian Institute of Technology Kanpur | Physics(4 year, Bachelor of Science, Science) | AI | SC | Female-Only | 3329 | 3329 |
1 | Indian Institute of Technology Kanpur | Physics(4 year, Bachelor of Science, Science) | AI | ST | Female-Only | 924P | 924P |
1 | Indian Institute of Technology Kanpur | Earth Sciences(4 year, Bachelor of Science, Science) | AI | General | Gender-Neutral | 5043 | 7418 |
1 | Indian Institute of Technology Kanpur | Earth Sciences(4 year, Bachelor of Science, Science) | AI | EWS | Gender-Neutral | 755 | 782 |
1 | Indian Institute of Technology Kanpur | Earth Sciences(4 year, Bachelor of Science, Science) | AI | OBC-NCL | Gender-Neutral | 1408 | 3733 |
1 | Indian Institute of Technology Kanpur | Earth Sciences(4 year, Bachelor of Science, Science) | AI | SC | Gender-Neutral | 2035 | 2076 |
1 | Indian Institute of Technology Kanpur | Earth Sciences(4 year, Bachelor of Science, Science) | AI | ST | Gender-Neutral | 729 | 1083 |
1 | Indian Institute of Technology Kanpur | Earth Sciences(4 year, Bachelor of Science, Science) | AI | General | Female-Only | 8510 | 11774 |
1 | Indian Institute of Technology Kanpur | Earth Sciences(4 year, Bachelor of Science, Science) | AI | OBC-NCL | Female-Only | 6749 | 7080 |
1 | Indian Institute of Technology Kanpur | Earth Sciences(4 year, Bachelor of Science, Science) | AI | SC | Female-Only | 3040 | 3040 |
1 | Indian Institute of Technology Kanpur | Earth Sciences(4 year, Bachelor of Science, Science) | AI | ST | Female-Only | 1025P | 1025P |
IIT Kanpur Seat Availability
The seat matrix 2022 is given in the table below.
Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total Seat Capacity |
Program-Total Female Supernumerary
|
Aerospace Engineering (4 Years, Bachelor of Technology)
|
All India
|
Gender-Neutral | 21 | 1 | 5 | 1 | 8 | 0 | 4 | 0 | 14 | 1 | 55 |
55
|
14
|
Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 14 (including “14” Supernumerary) |
||||
Biological Sciences and Bioengineering (4 Years, Bachelor of Technology)
|
All India
|
Gender-Neutral | 17 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 42 |
42
|
11
|
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 (including “11” Supernumerary) |
||||
Chemical Engineering (4 Years, Bachelor of Technology)
|
All India
|
Gender-Neutral | 33 | 2 | 7 | 1 | 11 | 1 | 6 | 0 | 21 | 1 | 83 |
83
|
21
|
Female-only (including Supernumerary) | 8 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 21 (including “21” Supernumerary) |
||||
Civil Engineering (4 Years, Bachelor of Technology)
|
All India
|
Gender-Neutral | 45 | 2 | 12 | 0 | 17 | 1 | 9 | 0 | 30 | 2 | 118 |
118
|
30
|
Female-only (including Supernumerary) | 12 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 1 | 30 (including “30” Supernumerary) |
||||
Computer Science and Engineering (4 Years, Bachelor of Technology)
|
All India
|
Gender-Neutral | 40 | 2 | 9 | 1 | 14 | 1 | 7 | 1 | 27 | 1 | 103 |
103
|
26
|
Female-only (including Supernumerary) | 9 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 26 (including “26” Supernumerary) |
||||
Electrical Engineering (4 Years, Bachelor of Technology)
|
All India
|
Gender-Neutral | 60 | 3 | 14 | 1 | 21 | 2 | 10 | 1 | 39 | 2 | 153 |
153
|
39
|
Female-only (including Supernumerary) | 14 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 39 (including “39” Supernumerary) |
||||
Materials Science and Engineering (4 Years, Bachelor of Technology)
|
All India
|
Gender-Neutral | 27 | 1 | 7 | 0 | 9 | 1 | 5 | 0 | 17 | 1 | 68 |
68
|
17
|
Female-only (including Supernumerary) | 5 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 17 (including “17” Supernumerary) |
||||
Mechanical Engineering (4 Years, Bachelor of Technology)
|
All India
|
Gender-Neutral | 46 | 2 | 11 | 1 | 17 | 1 | 8 | 1 | 31 | 1 | 119 |
119
|
30
|
Female-only (including Supernumerary) | 11 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 8 | 0 | 30 (including “30” Supernumerary) |
||||
Chemistry (4 Years, Bachelor of Science)
|
All India
|
Gender-Neutral | 14 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 39 |
39
|
10
|
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10 (including “10” Supernumerary) |
||||
Economics (4 Years, Bachelor of Science)
|
All India
|
Gender-Neutral | 16 | 1 | 4 | 0 | 5 | 1 | 2 | 1 | 11 | 0 | 41 |
41
|
11
|
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 (including “11” Supernumerary) |
||||
Mathematics and Scientific Computing (4 Years, Bachelor of Science)
|
All India
|
Gender-Neutral | 19 | 1 | 4 | 1 | 8 | 0 | 4 | 0 | 13 | 1 | 51 |
51
|
13
|
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 13 (including “13” Supernumerary) |
||||
Physics (4 Years, Bachelor of Science)
|
All India
|
Gender-Neutral | 13 | 1 | 4 | 0 | 5 | 0 | 3 | 0 | 9 | 1 | 36 |
36
|
9
|
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 (including “9” Supernumerary) |
||||
Earth Sciences (4 Years, Bachelor of Science)
|
All India
|
Gender-Neutral | 13 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 9 | 1 | 34 |
34
|
9
|
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 (including “9” Supernumerary) |
||||
Statistics and Data Science (4 Years, Bachelor of Science)
|
All India
|
Gender-Neutral | 8 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 22 |
22
|
6
|
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including “6” Supernumerary) |
||||
Total Seats | 464 | 25 | 115 | 6 | 172 | 9 | 87 | 4 | 312 | 16 | 1210 | 964 | 246 |
IIT Kanpur Placements
Roughly, around 250 to 300 odd companies normally visit IIT Kanpur campus. Some of the top companies include Google, Facebook, Reliance, Mckinsey, Siemens, Goldman Sachs, InfoX, etc. These are the standard recruiters during the placement season. Unlike other engineering colleges, there was no mass recruitment. An average salary of 8 to 10 lakhs per annum is usually offered to students. More significantly, IIT Kanpur has recorded a 100% placement for all students pursuing undergraduate courses.
Being one of the best engineering institutes in India, the college is quite well known for providing quality internships. Students in the third year are usually recruited by the Top MNC’s for summer internships of 3 to 4 months duration. All these internships were paid ones and the salary was around 25,000 Rs to 30,000 rupees per month. The Placement details and statistics of IIT Kanpur are mentioned below:
