Machinery Account | ||||||
Dr. | Cr. | |||||
Date | Particulars | Amount (₹) | Date | Particulars | Amount (₹) | |
2016 | 2017 | |||||
Apr. 01 | Bank A/c (30,000 +4,000 + 1,000) | 35,000 | Mar. 31 | Depreciation A/c | 3,500 | |
Balance c/d | 31,500 | |||||
35,000 | 35,000 | |||||
2017 | 2018 | |||||
Apr. 01 | Balance b/d | 31,500 | Mar. 31 | Depreciation A/c | 3,150 | |
Mar. 31 | Balance c/d | 28,350 | ||||
31,500 | 31,500 | |||||
2018 | 2018 | |||||
Apr. 01 | Balance b/d | 28,350 | Oct. 01 | Depreciation A/c | 1,418 | |
Bank A/c (Sale) | 25,000 | |||||
Profit and Loss A/c (Loss on Sale) | 1,932 | |||||
28,350 | 28,350 | |||||
Particulars | Amount (₹) |
Value of Machinery on Apr. 01, 2018 | 28,350 |
Less: Depreciation for 6 months
|
1,418 |
Value of Machinery on Oct. 01, 2018 | 26,932 |
Less: Sale Value
|
25,000 |
Loss on Sale | 1,932 |