A page from the saving bank account of Priyanka is given below:
Date | Particulars | Amount withdrawn (Rs) | Amount deposited (Rs) | Balance (Rs) |
03/04/2006 | B/F | - | - | 4,000.00 |
05/04/2006 | By cash | - | 2,000.00 | 6,000.00 |
18/04/2006 | By cheque | - | 6,000.00 | 12,000.00 |
25/05/2006 | To cheque | 5,000.00 | - | 7,000.00 |
30/05/2006 | By cash | - | 3,000.00 | 10,000.00 |
20/07/2006 | By self | 4,000.00 | - | 6,000.00 |
10/09/2006 | By cash | - | 2,000.00 | 8,000.00 |
19/09/2006 | To cheque | 1,000.00 | - | 7,000.00 |
If the interest earned by Priyanka for the period of ending September,
2006 is Rs.
175, find the rate of interest (in
%).