Variable | 10−20 | 20−30 | 30−40 | 40−50 | 50−60 | 60−70 | 70−80 |
Frequency | 12 | 30 | − | 65 | − | 25 | 18 |
Class Interval | Frequency | Cumulative frequency |
10−20 | 12 | 12 |
20−30 | 30 | 30+12=42 |
30−40 | x | 42+x |
40−50 | 65 | 42+x+65=107+x |
50−60 | y | 107+x+y |
60−70 | 25 | 107+x+y+25=132+x+y |
70−80 | 18 | 132+x+y+18=150+x+y |
N=230 |