|
|||
Liabilities |
₹ |
Assets |
₹ |
X's Capital |
52,000 |
Goodwill |
8,000 |
Y's Capital | 54,000 | Machinery | 38,000 |
General Reserve | 4,800 | Furniture | 15,000 |
Sundry Creditors | 5,000 | Sundry Debtors | 33,000 |
Employees' Provident Fund | 1,000 | Stock | 7,000 |
Workmen Compensation Reserve | 10,000 | Bank | 25,000 |
Advertisement Suspense A/c | 800 | ||
|
|
|
|
|
1,26,800 |
|
1,26,800 |
|
|
|
|