Name of batsman | Match I | Match II | Match III | |||
I | II | I | II | I | II | |
Inning | Inning | Inning | Inning | Inning | Inning | |
A | 60 | 20 | 26 | 10 | 100 | 40 |
B | 40 | 50 | 60 | 36 | 70 | 80 |
C | 100 | 10 | 8 | 18 | 100 | 140 |
D | 20 | 40 | 46 | 84 | 42 | 52 |
Inning | Score by batsman A (XA) |
Score by batsman B (XB) |
Score by batsman C (XC) |
Score by batsman D (XD) |
1 2 3 4 5 6 |
60 20 26 10 100 40 |
40 50 60 36 70 80 |
100 10 8 18 100 140 |
20 40 46 84 42 52 |
ΣXA = 256 | ΣXB = 336 | ΣXC = 376 | ΣXD = 284 |