The correct option is
A Jan
1,2012Due Date :
⇒ August 10, 2011 + 3 Months + 3 Days = September 13, 2011.
⇒ October 23, 2011 + 60 Days + 3 Days = December 25, 2011
⇒ December 4, 2011 + 2 Months + 3 Days = February 7, 2012
⇒ January 14, 2012 + 60 days + 3 Days = March 18, 2012
⇒ March 08, 2012 + 2 Months + 3 Days = May 11, 2012.
⇒ Here, we are taking September 13, 2011 as a base date.
DueDate | Amount Rs. | No.ofdaysfrom September13,2011 | Product |
September 13, 2011 | 6000 | 0 | 0 |
December 25, 2011 | 5000 | 103 | 515000 |
February 7, 2012 | 4000 | 147 | 588000 |
March 18, 2012 | 2000 | 186 | 372000 |
May 11, 2012 | 3000 | 240 | 720000 |
Total | 20000 | | 2195000 |
⇒ AverageDueDate=BaseDate+TotalofProductTotalAmount
⇒ AverageDueDate=September13,2011+219500020000
⇒ AverageDueDate=September13,2011+109.7days
⇒ AverageDueDate=September13,2011+110days
∴ AverageDueDate=January01,2012