Size | 5−10 | 10−15 | 15−20 | 20−25 | 25−30 | 30−35 | 35−40 | 40−45 | 45−50 |
Frequency | 6 | 10 | 18 | 30 | 15 | 12 | 10 | 6 | 4 |
Size | Frequency | Cumulative Frequency |
5−10 | 6 | 6 |
10−15 | 10 | 16 |
15−20 | 18 | 34 |
20−25 | 30 | 64 |
25−30 | 15 | 79 |
30−35 | 12 | 91 |
35−40 | 10 | 101 |
40−45 | 6 | 107 |
45−50 | 4 | 111 |
Σf=N = 111 |