Class | 0−10 | 10−20 | 20−30 | 30−40 | 40−50 | 50−60 | 60−70 |
Frequency | 2 | 4 | 6 | 8 | 6 | 4 | 2 |
Class Interval (X) | Frequency (f) | Mid-Values (m) | fm | m2 | f×m2=fm2 |
0−10 | 2 | 5 | 10 | 25 | 50 |
10−20 | 4 | 15 | 60 | 225 | 900 |
20−30 | 6 | 25 | 150 | 625 | 3750 |
30−40 | 8 | 35 | 280 | 1225 | 9800 |
40−50 | 6 | 45 | 270 | 2025 | 12150 |
50−60 | 4 | 55 | 220 | 3025 | 12100 |
60−70 | 2 | 65 | 130 | 4225 | 8450 |
Σf=32 | Σfm=1120 | Σfm2=47200 |
Mean=ΣfmΣf=112032=35
Standarddeviation,σ=√((∑fm2)(∑f)−((∑fm)∑f)2)
Standarddeviation,σ=√(4720032−(112032)2)=√1475−(35)2=√1475−1225=√250
=15.81
Hence, standard deviation of the above series is 15.81