Class-interval: | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 |
Frequency: | 2 | 3 | 8 | 12 | 16 | 5 | 2 | 3 |
Class Interval | Midpoint | ui 2 | ||||
31−35 | 2 | 33 | 5 | 25 | 10 | 50 |
36−40 | 3 | 38 | 3.75 | 14.06 | 11.25 | 42.18 |
41−45 | 8 | 43 | 2.5 | 6.25 | 20 | 50 |
46−50 | 12 | 48 | 1.25 | 1.56 | 15 | 18.72 |
51−55 | 16 | 53 | 0 | 0 | 0 | 0 |
56−60 | 5 | 58 | 1.25 | 1.56 | 6.25 | 7.8 |
61−65 | 2 | 63 | 2.5 | 6.25 | 5 | 12.5 |
66−70 | 3 | 68 | 3.75 | 14.06 | 11.25 | 42.18 |
N = 51 |
(Cumulative frequency) |
|
2 | 2 |
3 | 5 |
8 | 13 |
12 | 25 |
16 | 41 |
5 | 46 |
2 | 48 |
3 | 51 |