Marks | : | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 |
Students | : | 1 | 3 | 8 | 5 | 4 | 2 | 2 |
Marks | Students (f) |
Cumulative Frequency |
5−9 | 1 | 1 |
10−14 | 3 | 1 + 3 = 4 |
15−19 | 8 | 4 + 8 = 12 |
20−24 | 5 | 12 + 5 = 17 |
25−29 | 4 | 17 + 4 = 21 |
30−34 | 2 | 21 + 2 = 23 |
35−39 | 2 | 23 + 2 = 25 |
N = Ʃf = 25 |