Food items | Quantity Consumed | Price in Rupees (per Kg) |
Flour | 500 kg | 1.25 |
Ghee | 200 kg | 20.00 |
Sugar | 30 kg | 4.50 |
Potato | 15 kg | 0.50 |
Oil | 40 kg | 5.50 |
Food Item | Price (RS) (X) |
Quantity Consumed (W) |
WX |
Flour Ghee Sugar Potato Oil |
1.25 20 4.50 0.50 5.50 |
500 kg 200 kg 30 kg 15 kg 40 kg |
625 4000 135 7.5 220 |
ΣW = 785 | ΣWX = 4987.5 |