Class | 0-10 | 10-20 | 20-30 | 30-40 | 40-50 |
Frequency | 5 | x | 15 | 16 | 6 |
Class | Frequency (f) | Class Mark (x) | fx |
0-10 | 5 | 5 | 25 |
10-20 | x | 15 | 15x |
20-30 | 15 | 25 | 375 |
30-40 | 16 | 35 | 560 |
40-50 | 6 | 45 | 270 |
Total | 42 + x |
| 1230 + 15x |
Given, Mean =∑fx∑f=27
=>1230+15x42+x=27
=>1230+15x=1134+27x
96=12x
x=8