In C4 pathway for production of one molecule of glucose we require 12 NADPH2, 30 ATP and 6CO2 are required.
CO2 : NADPH2 : ATP = 6 : 12 : 30
CO2 : NADPH2 : ATP = 1 : 2 : 5
Find the mode from the given data.
1, 2, 3, 4, 1, 2, 3, 4, 1, 2, 3, 4, 1, 2, 3, 4, 1, 2 , 3, 4, 1, 2, 3, 4, 1 ,2 , 3, 4, 5, 5, 1, 5, 5, 5, 3, 5, 1, 2, 4, 5, 6, 1, 2, 4, 2, 1
(1) 22 + 32
(2) 32 − 22
(3) 22 × 33 (4) (−2)2 × (1)2
(5) 12 + 52
(6) 12 + 20
(7) 70 + 12
(8) 61 − 40
(9) 100 − 20
(10) 51 × 31
Solve
(a) (b)
(c) (d)
(e) (f)
(g) (h)
(i) (j)
(k) (l)
(m) (n)