Class (Height in cm) |
Frequency (No. of students) |
Less than type frequency |
150-153 | 05 | 05 |
153-156 | 07 | 05 + = |
156-159 | 15 | + 15 = |
159-162 | 10 | + = 37 |
162-165 | 05 | 37 + 5 = 42 |
165-168 | 03 | + = 45 |
Total N = 45 |
Class (Height in cm) |
Frequency (No. of students) |
Less than type frequency |
150-153 | 05 | 05 |
153-156 | 07 | 05 + = |
156-159 | 15 | + 15 = |
159-162 | 10 | + = 37 |
162-165 | 05 | 37 + 5 = 42 |
165-168 | 03 | + = 45 |
Total N = 45 |