Class | 0 − 20 | 20 − 40 | 40 − 60 | 60 − 80 | 80 − 100 | 100 – 120 | 120 – 140 |
Frequency | 6 | 8 | 10 | 12 | 6 | 5 | 3 |
Class | Mid-Values(xi) | Frequency (fi) | |||
0−20 | 10 | 6 | −60 | −3 | −18 |
20−40 | 30 | 8 | −40 | −2 | −16 |
40−60 | 50 | 10 | −20 | −1 | −10 |
60−80 | 70 | 12 | 0 | 0 | 0 |
80−100 | 90 | 6 | 20 | 1 | 6 |
100−120 | 110 | 5 | 40 | 2 | 10 |
120−140 | 130 | 3 | 60 | 3 | 9 |
We know
Mean
∴ Mean of the given frequency distribution
Thus, the mean of the given frequency distribution is 62.4.