Goods | A | B | C | D |
2004 Price (₹) | 8 | 10 | 15 | 20 |
2017 Price (₹) | 10 | 12 | 18 | 22 |
2018 Price (₹) | 12 | 14 | 20 | 25 |
Goods | 2004 Price (P0) |
2017 Price (P1) |
2018 Price (P2) |
Price relatives of 2017 in relation to 2004 |
Price relatives of 2018 in relation to 2004 |
A | 8 | 10 | 12 | ||
B | 10 | 12 | 14 | ||
C | 15 | 18 | 20 | ||
D | 20 | 22 | 25 | ||
N = 4 |