Criteria | I | II | III | IV | V |
Seed production | Not seen | Not seen | Seen | Seen | Not seen |
Vascular tissue | Absent | Present | Present | Present | Absent |
Flower | Absent | Absent | Absent | Present | Absent |
Cones | Absent | Present | Present | Absent | Absent |
Tissue differentiation | Absent | Present | Present | Present | Absent |
Habit | Amphibious | Terrestrial | Terrestrial | Terrestrial | Aquatic |
Students of botany class expressed that their class is very boring. Next day Smita madam brought a few botanical samples. She asked the class to group the plants according to some criteria. They classified the plants and tabulated their observations as in the table below. Looking at this information, she asked them to find out the correct set belonging to Pteridophyta & Algae respectively.