Parameters | Phloem | Xylem |
---|---|---|
Function: | Transportation of food and nutrients from leaves to storage organs and growing parts of plant. | Water and mineral transport from roots to aerial parts of the plant. |
Movement: | Bidirectional (Moves up or down the plant's stem from "source to sink") | Unidirectional (Moves up the plant's stem) |
Occurrence: | Roots, stems and leaves | Roots, stems and leaves |
Additional Functions: | Forms vascular bundles with xylem | Forms vascular bundles with phloem and gives mechanical strength to plant due to presence of lignified cells. |
Structure: | Tubular with soft walled cells | Tubular with hard walled cells |
Elements: | Sieve tubes, companion cells, phloem parenchyma, bast fibers,intermediary cells | Tracheids, vessel elements, xylem parenchyma, xylem sclerenchyma |
Nature of tissue: | Living tissue | Non living tissue at maturity |
Arteries | Vein | Capillary |
Arteries carry oxygen rich blood from heart to all the parts of body except pulmonary artery that carries deoxygenated blood to lungs. | Vein takes carbon dioxide rich blood from all parts of the body back to the heart except pulmonary vein that brings oxygen rich blood from lungs. | Capillaries are very thin blood vessels and they connect arteries and veins. They supply blood to the tissues. |
Thick walled | Thin walled | Very thin, one cell thick. |
Aerobic respiration | Anaerobic respiration |
It occurs in the presence of O2. It occurs in the cytoplasm and mitochondria. It always releases CO2 and H2O as end product. It involves production of high energy i.e 36 ATP. C6H12O6 → CO2 + H2O + ATP ( Energy) |
It occurs in the absence of O2. It occurs only in the cytoplasm. End products are mostly lactic acid and alcohol It involves production of less energy only 2 ATP C6H12O6 → Lactic acid /alcohol + energy |