wiz-icon
MyQuestionIcon
MyQuestionIcon
1
You visited us 1 times! Enjoying our articles? Unlock Full Access!
Question

Draw a pie diagram to represent the following data:
Item Average Expenditure per week in
2009 2010
Food 644 945
Clothing 200 322
Rent 420 525
Medical 80 210
Other item 96 518
Total 1440 2520

Open in App
Solution

Item 2009 2010
Average Expenditure Percentage
Share
Degree of angle Average Expenditure
Percentage
Share

Degree of angle
Food 644 6441440×100=44.72 44.72100×360=160.99 945 9452520×100=37.5 37.5100×360=135
Clothing 200 2001440×100=13.89 13.89100×360=50.01 322 3222520×100=12.78 12.78100×360=46.01
Rent 420 4201440×100=29.17 29.17100×360=105.01 525 5252520×100=20.83 20.83100×360=74.99
Medical 80 801440×100=5.55 5.55100×360=19.98 210 2102520×100=8.33 8.33100×360=29.99
Other item 96 961440×100=6.67 6.67100×360=24.01 518 5182520×100=20.56 20.56100×360=74.01
Total 1440 100 360 2520 100 360


flag
Suggest Corrections
thumbs-up
1
Join BYJU'S Learning Program
similar_icon
Related Videos
thumbnail
lock
MATHEMATICS
Watch in App
Join BYJU'S Learning Program
CrossIcon