Age in years (less than) | 10 | 20 | 30 | 40 | 50 | 60 | 70 |
Cumulative Frequency | 0 | 17 | 32 | 37 | 53 | 58 | 65 |
Age in years (less than) | Cumulative Frequency |
10 | 0 |
20 | 17 |
30 | 32 |
40 | 37 |
50 | 53 |
60 | 58 |
70 | 65 |
Steps Of construction:
(a) Plot the points (10,0),(20,17),(30,32),(40,37),(50,53),(60,58) and (70,65) on the graph.
(b) Join them with a free hand to obtain an ogive.