2017 | ||
Jan. 1 | Assets : | Cash in hand ₹ 20,000; Debtors : Sri Gopal ₹ 15,000, Poonam & Co. ₹ 30,000; Stock ₹ 1,75,000, Machinery ₹ 1,20,000; Furniture ₹ 40,000. |
Liabilities: | Bank Overdraft ₹ 33,000; Creditors : Niranjan Lal ₹ 24,000, Bombay Trading Co. ₹ 16,000. | |
Jan. 2 | Purchased from Manohar Lal & Sons goods of the list price of ₹ 20,000 at 10% trade discount. | |
5 | Returned to Manohar Lal & sons goods of the list price of ₹ 2,000. | |
10 | Issued a Cheque to Manohar Lal & Sons in full settlement of their account. | |
12 | Sold to Sri Gopal, goods worth ₹ 25,000. | |
15 | Received Cash ₹ 10,000 and a Cheque for ₹ 8,000 from Sir Gopal. The Cheque was immediately sent to bank. | |
16 | Withdrew for personal use : Cash ₹ 5,000 and goods ₹ 3,000. | |
17 | Accepted a bill for 45 days drawn by Niranjan Lal for the amount due to him. | |
18 | Acceptance received from Poonam & Co. for the amount due from them payable after 30 days. | |
19 | Sold to Raghubir Brothers, goods valued ₹ 16,000. | |
20 | Cash purchases ₹ 15,000. | |
22 | Withdrew from bank fo office use ₹ 10,000. | |
23 | Purchased from Bombay Trading Co., goods valued ₹ 24,000. | |
24 | Sri Gopal returned goods worth ₹ 2,000. | |
25 | Received from Raghubir Brothers ₹ 10,000. | |
27 | Accepted a bill for ₹ 25,000 for 1 month drawn by Bombay Trading Co. | |
27 | Paid Rent by Cheque ₹ 2,800. | |
Received Commission in Cash ₹ 800. | ||
31 | Paid salaries ₹ 5,000. |
Journal | |||||
Date | Particulars | L.F. | Debit Amount (Rs) | Credit Amount (Rs) | |
2017 | |||||
Jan. 01 | Cash in Hand A/c | Dr. | 20,000 | ||
Sri Gopal’s A/c | Dr. | 15,000 | |||
Stock A/c | Dr. | 1,75,000 | |||
Poonam & Co. | Dr. | 30,000 | |||
Machinery A/c | Dr. | 1,20,000 | |||
Furniture A/c | Dr. | 40,000 | |||
To Bank Overdraft A/c | 33,000 | ||||
To Niranjan Lal’s A/c | 24,000 | ||||
To Bombay Trading Co. | 16,000 | ||||
To Capital A/c (Balancing Figure) | 3,27,000 | ||||
(Balances of previous year brought forward) | |||||
Jan. 02 | Purchases A/c | Dr. | 18,000 | ||
To Manohar Lal & Sons | 18,000 | ||||
(Goods purchased on credit) | |||||
Jan. 05 | Manohar Lal & Sons | Dr. | 1,800 | ||
To Purchases Return A/c | 1,800 | ||||
(Goods returned excluding trade discount @ 10%) | |||||
Jan. 10 | Manohar Lal & Sons | Dr. | 16,200 | ||
To Bank A/c | 16,200 | ||||
(Cheque issued to Manohar Lal & Sons in full settlement of their account) | |||||
Jan. 12 | Sri Gopal’s A/c | Dr. | 25,000 | ||
To Sales A/c | 25,000 | ||||
(Goods sold on credit to Sri Gopal) | |||||
Jan. 15 | Cash A/c | Dr. | 10,000 | ||
Bank A/c | Dr. | 8,000 | |||
To Sri Gopal’s A/c | 18,000 | ||||
(Received cash & cheque from Sri Gopal) | |||||
Jan. 16 | Drawings A/c | Dr. | 8,000 | ||
To Cash A/c | 5,000 | ||||
To Purchases A/c | 3,000 | ||||
(Withdrew cash and goods for personal use) | |||||
Jan. 17 | Niranjan Lal’s A/c | Dr. | 24,000 | ||
To Bills Payable A/c | 24,000 | ||||
(Acceptance given for the amount owed) | |||||
Jan. 18 | Bills Receivable A/c | Dr. | 30,000 | ||
To Poonam & Co. | 30,000 | ||||
(Acceptance received from debtor) | |||||
Jan. 19 | Raghubir Brothers | Dr. | 16,000 | ||
To Sales A/c | 16,000 | ||||
(Goods sold on credit) | |||||
Jan. 20 | Purchases A/c | Dr. | 15,000 | ||
To Cash A/c | 15,000 | ||||
(Goods purchased for cash) | |||||
Jan. 22 | Cash A/c | Dr. | 10,000 | ||
To Bank A/c | 10,000 | ||||
(Cash withdrawn from bank for office use) | |||||
Jan. 23 | Purchases A/c | Dr. | 24,000 | ||
To Bombay Trading Co. | 24,000 | ||||
(Goods purchased on credit) | |||||
Jan. 24 | Sales Return A/c | Dr. | 2,000 | ||
To Sri Gopal’s A/c | 2,000 | ||||
(Goods returned by Sri Gopal) | |||||
Jan. 25 | Cash A/c | Dr. | 10,000 | ||
To Raghubir Brothers | 10,000 | ||||
(Cash received from Raghubir) | |||||
Jan. 27 | Bombay Trading Co. | Dr. | 25,000 | ||
To Bills Payable A/c | 25,000 | ||||
(Acceptance given for the amount owed) | |||||
Jan. 27 | Rent A/c | Dr. | 2,800 | ||
To Bank A/c | 2,800 | ||||
(Rent paid) | |||||
Jan. 27 | Cash A/c | Dr. | 800 | ||
To Commission A/c | 800 | ||||
(Commission received) | |||||
Jan. 31 | Salaries A/c | Dr. | 5,000 | ||
To Cash A/c | 5,000 | ||||
(Salaries paid) | |||||
TOTAL | 6,51,600 | 6,51,600 | |||
Cash Account | |||||||||
Dr. | Cr. | ||||||||
Date | Particulars | J.F. | Amount (Rs) | Date | Particulars | J.F. | Amount (Rs) | ||
2017 | 2017 | ||||||||
Jan. 01 | Balance b/d | 20,000 | Jan. 16 | Drawings A/c | 5,000 | ||||
Jan. 15 | Sri Gopal’s A/c | 10,000 | Jan. 20 | Purchases A/c | 15,000 | ||||
Jan. 22 | Bank A/c | 10,000 | Jan. 31 | Salaries A/c | 5,000 | ||||
Jan. 25 | Raghubir Brothers | 10,000 | Jan. 31 | Balance c/d | 25,800 | ||||
Jan. 27 | Commission A/c | 800 | |||||||
50,800 | 50,800 | ||||||||
2017 | |||||||||
Feb. 01 | Balance b/d | 25,800 |
Sri Gopal’s Account | |||||||||
Dr. | Cr. | ||||||||
Date | Particulars | J.F. | Amount (Rs) | Date | Particulars | J.F. | Amount (Rs) | ||
2017 | 2017 | ||||||||
Jan. 01 | Balance b/d | 15,000 | Jan. 15 | Cash A/c | 10,000 | ||||
Jan. 12 | Sales A/c | 25,000 | Jan. 15 | Bank A/c | 8,000 | ||||
Jan. 24 | Sales Return A/c | 2,000 | |||||||
Jan. 31 | Balance c/d | 20,000 | |||||||
40,000 | 40,000 | ||||||||
2017 | |||||||||
Feb. 01 | Balance b/d | 20,000 |
Poonam & Co. Account | |||||||||
Dr. | Cr. | ||||||||
Date | Particulars | J.F. | Amount (Rs) | Date | Particulars | J.F. | Amount (Rs) | ||
2017 | 2017 | ||||||||
Jan. 01 | Balance b/d | 30,000 | Jan. 18 | Bills Receivable A/c | 30,000 | ||||
30,000 | 30,000 | ||||||||
Stock Account | |||||||||
Dr. | Cr. | ||||||||
Date | Particulars | J.F. | Amount (Rs) | Date | Particulars | J.F. | Amount (Rs) | ||
2017 | 2017 | ||||||||
Jan. 01 | Balance b/d | 1,75,000 | Jan. 31 | Balance c/d | 1,75,000 | ||||
1,75,000 | 1,75,000 | ||||||||
2017 | |||||||||
Feb. 01 | Balance b/d | 1,75,000 |
Machinery Account | |||||||||
Dr. | Cr. | ||||||||
Date | Particulars | J.F. | Amount (Rs) | Date | Particulars | J.F. | Amount (Rs) | ||
2017 | 2017 | ||||||||
Jan. 01 | Balance b/d | 1,20,000 | Jan. 31 | Balance c/d | 1,20,000 | ||||
1,20,000 | 1,20,000 | ||||||||
2017 | |||||||||
Feb. 01 | Balance b/d | 1,20,000 |
Furniture Account | |||||||||
Dr. | Cr. | ||||||||
Date | Particulars | J.F. | Amount (Rs) | Date | Particulars | J.F. | Amount (Rs) | ||
2017 | 2017 | ||||||||
Jan. 01 | Balance b/d | 40,000 | Jan. 31 | Balance c/d | 40,000 | ||||
40,000 | 40,000 | ||||||||
2017 | |||||||||
Feb. 01 | Balance b/d | 40,000 |
Niranjan Lal’s Account | |||||||||
Dr. | Cr. | ||||||||
Date | Particulars | J.F. | Amount (Rs) | Date | Particulars | J.F. | Amount (Rs) | ||
2017 | 2017 | ||||||||
Jan. 17 | Bills Payable A/c | 24,000 | Jan. 01 | Balance b/d | 24,000 | ||||
24,000 | 24,000 | ||||||||
Capital Account | |||||||||
Dr. | Cr. | ||||||||
Date | Particulars | J.F. | Amount (Rs) | Date | Particulars | J.F. | Amount (Rs) | ||
2017 | 2017 | ||||||||
Jan. 31 | Balance c/d | 3,27,000 | Jan. 01 | Balance b/d | 3,27,000 | ||||
3,27,000 | 3,27,000 | ||||||||
2017 | |||||||||
Feb. 01 | Balance b/d | 3,27,000 |
Bombay Trading Co. Account | |||||||||
Dr. | Cr. | ||||||||
Date | Particulars | J.F. | Amount (Rs) | Date | Particulars | J.F. | Amount (Rs) | ||
2017 | 2017 | ||||||||
Jan. 27 | Bills Payable A/c | 25,000 | Jan. 01 | Balance b/d | 16,000 | ||||
Jan. 31 | Balance c/d | 15,000 | Jan. 23 | Purchases A/c | 24,000 | ||||
40,000 | 40,000 | ||||||||
2017 | |||||||||
Feb. 01 | Balance b/d | 15,000 |
Purchases Account | |||||||||
Dr. | Cr. | ||||||||
Date | Particulars | J.F. | Amount (Rs) | Date | Particulars | J.F. | Amount (Rs) | ||
2017 | 2017 | ||||||||
Jan. 02 | Manohar Lal & Sons | 18,000 | Jan. 16 | Drawings A/c | 3,000 | ||||
Jan. 20 | Cash A/c | 15,000 | Jan. 31 | Balance c/d | 54,000 | ||||
Jan. 23 | Bombay Trading Co. | 24,000 | |||||||
57,000 | 57,000 | ||||||||
2017 | |||||||||
Feb. 01 | Balance b/d | 54,000 |
Sales Account | |||||||||
Dr. | Cr. | ||||||||
Date | Particulars | J.F. | Amount (Rs) | Date | Particulars | J.F. | Amount (Rs) | ||
2017 | 2017 | ||||||||
Jan. 31 | Balance c/d | 41,000 | Jan. 12 | Sri Gopal’s A/c | 25,000 | ||||
Jan. 19 | Raghubir Brothers | 16,000 | |||||||
41,000 | 41,000 | ||||||||
2017 | |||||||||
Feb. 01 | Balance b/d | 41,000 |
Manohar Lal & Sons Account | |||||||||
Dr. | Cr. | ||||||||
Date | Particulars | J.F. | Amount (Rs) | Date | Particulars | J.F. | Amount (Rs) | ||
2017 | 2017 | ||||||||
Jan. 05 | Purchases Return A/c | 1,800 | Jan. 02 | Purchases A/c | 18,000 | ||||
Jan. 10 | Bank A/c | 16,200 | |||||||
18,000 | 18,000 | ||||||||
Bank Account | |||||||||
Dr. | Cr. | ||||||||
Date | Particulars | J.F. | Amount (Rs) | Date | Particulars | J.F. | Amount (Rs) | ||
2017 | 2017 | ||||||||
Jan. 15 | Sri Gopal’s A/c | 8,000 | Jan. 01 | Balance b/d | 33,000 | ||||
Jan. 31 | Balance c/d | 54,000 | Jan. 19 | Manohar Lal & Sons | 16,200 | ||||
Jan. 22 | Cash A/c | 10,000 | |||||||
Jan. 27 | Rent A/c | 2,800 | |||||||
62,000 | 62,000 | ||||||||
2017 | |||||||||
Feb. 01 | Balance b/d | 54,000 |
Purchases Return Account | |||||||||
Dr. | Cr. | ||||||||
Date | Particulars | J.F. | Amount (Rs) | Date | Particulars | J.F. | Amount (Rs) | ||
2017 | 2017 | ||||||||
Jan. 31 | Balance c/d | 1,800 | Jan. 05 | Manohar Lal & Sons | 1,800 | ||||
1,800 | 1,800 | ||||||||
2017 | |||||||||
Feb. 01 | Balance b/d | 1,800 |
Drawings Account | |||||||||
Dr. | Cr. | ||||||||
Date | Particulars | J.F. | Amount (Rs) | Date | Particulars | J.F. | Amount (Rs) | ||
2017 | 2017 | ||||||||
Jan. 16 | Cash A/c | 5,000 | Jan. 31 | Balance c/d | 8,000 | ||||
Jan. 16 | Purchases A/c | 3,000 | |||||||
8,000 | 8,000 | ||||||||
2017 | |||||||||
Feb. 01 | Balance b/d | 8,000 |
Bills Payable Account | |||||||||
Dr. | Cr. | ||||||||
Date | Particulars | J.F. | Amount (Rs) | Date | Particulars | J.F. | Amount (Rs) | ||
2017 | 2017 | ||||||||
Jan. 31 | Balance c/d | 49,000 | Jan. 17 | Niranjan Lal’s A/c | 24,000 | ||||
Jan. 27 | Bombay Trading Co. | 25,000 | |||||||
49,000 | 49,000 | ||||||||
2017 | |||||||||
Feb. 01 | Balance b/d | 49,000 |
Bills Receivable Account | |||||||||
Dr. | Cr. | ||||||||
Date | Particulars | J.F. | Amount (Rs) | Date | Particulars | J.F. | Amount (Rs) | ||
2017 | 2017 | ||||||||
Jan. 18 | Poonam & Co. | 30,000 | Jan. 31 | Balance c/d | 30,000 | ||||
30,000 | 30,000 | ||||||||
2017 | |||||||||
Feb. 01 | Balance b/d | 30,000 |
Raghubir Brothers Account | |||||||||
Dr. | Cr. | ||||||||
Date | Particulars | J.F. | Amount (Rs) | Date | Particulars | J.F. | Amount (Rs) | ||
2017 | 2017 | ||||||||
Jan. 19 | Sales A/c | 16,000 | Jan. 25 | Cash A/c | 10,000 | ||||
Jan. 31 | Balance c/d | 6,000 | |||||||
16,000 | 16,000 | ||||||||
2017 | |||||||||
Feb. 01 | Balance b/d | 6,000 |
Sales Return Account | |||||||||
Dr. | Cr. | ||||||||
Date | Particulars | J.F. | Amount (Rs) | Date | Particulars | J.F. | Amount (Rs) | ||
2017 | 2017 | ||||||||
Jan. 24 | Sri Gopal’s A/c | 2,000 | Jan. 31 | Balance c/d | 2,000 | ||||
2,000 | 2,000 | ||||||||
2017 | |||||||||
Feb. 01 | Balance b/d | 2,000 |
Rent Account | |||||||||
Dr. | Cr. | ||||||||
Date | Particulars | J.F. | Amount (Rs) | Date | Particulars | J.F. | Amount (Rs) | ||
2017 | 2017 | ||||||||
Jan. 27 | Bank A/c | 2,800 | Jan. 31 | Balance c/d | 2,800 | ||||
2,800 | 2,800 | ||||||||
2017 | |||||||||
Feb. 01 | Balance b/d | 2,800 |
Commission Account | |||||||||
Dr. | Cr. | ||||||||
Date | Particulars | J.F. | Amount (Rs) | Date | Particulars | J.F. | Amount (Rs) | ||
2017 | 2017 | ||||||||
Jan. 31 | Balance c/d | 800 | Jan. 27 | Cash A/c | 800 | ||||
800 | 800 | ||||||||
2017 | |||||||||
Feb. 01 | Balance b/d | 800 |
Salaries Account | |||||||||
Dr. | Cr. | ||||||||
Date | Particulars | J.F. | Amount (Rs) | Date | Particulars | J.F. | Amount (Rs) | ||
2017 | 2017 | ||||||||
Jan. 31 | Cash A/c | 5,000 | Jan. 31 | Balance c/d | 5,000 | ||||
5,000 | 5,000 | ||||||||
2017 | |||||||||
Feb. 01 | Balance b/d | 5,000 | |||||||
Trial Balance
as on Jan. 31,2017
|
|||
Name of Accounts | L.F | Debit Balances Amount (Rs) |
Credit Balances Amount (Rs) |
Cash A/c | 25,800 | – | |
Sri Gopal | 20,000 | – | |
Stock A/c | 1,75,000 | – | |
Furniture A/c | 40,000 | – | |
Machinery A/c | 1,20,000 | – | |
Capital A/c | – | 3,27,000 | |
Bombay Trading Co. | – | 15,000 | |
Purchases A/c | 54,000 | – | |
Sales A/c | – | 41,000 | |
Bank A/c | – | 54,000 | |
Purchases Return A/c | – | 1,800 | |
Drawings A/c | 8,000 | – | |
Bills Payable A/c | – | 49,000 | |
Bills Receivable A/c | 30,000 | – | |
Raghubir Brothers | 6,000 | – | |
Sales Return A/c | 2,000 | – | |
Rent A/c | 2,800 | – | |
Commission A/c | – | 800 | |
Salaries A/c | 5,000 | – | |
4,88,600 | 4,88,600 | ||